Extract for the Congregation of Cliftonville
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Adair | Henry | 40 | Shannon Street | Private | Royal Irish Rifles | |
| Adair | John | 43 | Shannon Street | Cook | Royal Navy | |
| Adams | John | 5 | Liffey Street | Private | Royal Irish Rifles | |
| Armstrong | Wm. | 187 | Upper Meadow Street | Private | North Irish Horse | Wounded |
| Baird | Alex. | 80 | Upper Meadow Street | Gunner | Royal Navy | Killed in Action |
| Baird | David | 80 | Upper Meadow Street | Private | Royal Irish Rifles | Killed in Action |
| Beatty | John | 142 | Manor Street | 2nd Lieutenant | North Irish Horse | |
| Bell | Geo. | 28 | Nore Street | Cadet | Royal Navy | |
| Bell | James | 28 | Nore Street | Private | Royal Irish Rifles | Died in Hospital |
| Bell | Wm. Jas. | 28 | Nore Street | Private | Royal Irish Rifles | Killed in Action |
| Black | Fred | 6 | Southport Street | Private | Royal Irish Rifles | Killed in Action |
| Boyd | James S. | 42 | Indiana Avenue | Lance-Corporal | Black Watch | Killed in Action, Mons Star |
| Boyle | David | 13 | Upper Charleville Street | Private | Royal Irish Rifles | |
| Brown | Wm. | 41 | Brookhill Avenue | Lance-Corporal | Royal Irish Rifles | Killed in Action |
| Calvert | Louis N. | Knutsford Drive | Private | Royal Irish Rifles | ||
| Calvert | Norman | Knutsford Drive | Private | Royal Irish Rifles | ||
| Calvert | Wm. | Knutsford Drive | 2nd Lieutenant | Royal Irish Rifles | Killed in Action | |
| Campbell | William | 21 | Summerhill Street | Lance-Corporal | Royal Irish Rifles | |
| Carson | John | 294 | Crumlin Road | 2nd Lieutenant | North Irish Horse | |
| Chapman | W. O. | 6 | Clifton Crescent | Private | Royal Army Medical Corps | |
| Chase | Nubie | 47 | Mountview Street | A.B.S. | Royal Navy | |
| Clements | W. H. | Knutsford Drive | 2nd Lieutenant | Dublin Fus. | Killed in Action | |
| Coleman | W. J. | 5 | Southport Street | Private | Royal Irish Rifles | |
| Crawford | J. R. | 9 | Cliftonville Avenue | Captain | Black Watch | |
| Crothers | Edwin | 21 | Albertville Drive | Private | Royal Army Medical Corps | |
| Crozier | F. Howard | Brookhill Avenue | Sur. Sub-Lieutenant | Royal Navy Volunteer Reserve | ||
| Darragh | George | 13 | Upper Charleville Street | Corporal | Royal Irish Rifles | |
| Darragh | Hugh | 13 | Upper Charleville Street | Sergeant | Royal Irish Rifles | |
| Darragh | Kendal | 11 | Hopefield Avenue | 2nd Lieutenant | Royal Irish Rifles | Wounded |
| Darragh | Samuel | 13 | Upper Charleville Street | Private | Royal Irish Rifles | |
| Darragh | William | 13 | Upper Charleville Street | Private | Royal Irish Rifles | |
| Donald | Samuel | 33 | Beechpark Street | Private | Royal Irish Rifles | |
| Dunlop | Stewart | Dunart, Kelvin Parade | Private | Royal Irish Rifles | ||
| Eakin | John | 15 | Tavanagh Street | Transport Driver | Army Service Corps | |
| Elliott | Samuel | 31 | Clifton Crescent | Private | Royal Irish Rifles | |
| Gailey | Norman | 35 | Atlantic Avenue | Private | Royal Irish Rifles | |
| Gaylor | Stanley | 23 | Groomsport Street | Lance-Corporal | Royal Irish Rifles | |
| Gray | H. | Vilette, Downshire Road | Trooper | North Irish Horse | ||
| Harrison | J. | 6 | Ashville, Skegoniel Avenue | Private | N.A. Service | Cross of St. Michael, Cross of St. Geo., D.C.M. |
| Horton | A. | Fitzroy Avenue | A.B.S. | Royal Navy | ||
| Howard | F. | 2 | Elmgrove Villas | Private | Royal Irish Rifles | |
| Hull | R. B. | 16 | Cliftonville Road | Lieutenant | Welsh Fus. | |
| Hutchinson | Isaac | 190 | Cliftonville Road | Private | Royal Irish Rifles | |
| Johnston | E. | 1 | Hazelnut Street | Trooper | Lancers | |
| Johnston | John | 7 | Nore Street | Trooper | North Irish Horse | |
| Johnston | John | 7 | Nore Street | Gunner | R.A. | |
| Kennedy | William | 90 | Cliftonpark Avenue | Sergeant | Royal Irish Rifles | |
| Kernohan | Wm. | 225 | Crumlin Road | A.B.S. | Royal Navy | |
| King | Norman | 31 | Cliftonville Road | Private | Royal Irish Rifles | Prisoner of War |
| Kirkpatrick | Joseph | 14 | Liffey Street | Private | Royal Irish Rifles | Killed in Action |
| Lindsay | Joseph | 21 | Shannon Street | Private | Royal Irish Rifles | Wounded |
| Lyle | John | 21 | Nore Street | Sergeant | Royal Irish Rifles | Died |
| Lyle | Samuel | 21 | Nore Street | Private | Royal Irish Rifles | |
| Mairs | D. | 1 | Strangemore Terrace | Major | Army Service Corps | |
| Marshall | M. H. | 12 | Courtrai Street | Private | Royal Irish Rifles | |
| Millar | Harding | 16 | Easton Crescent | 2nd Lieutenant | Royal Irish Rifles | Killed in Action |
| Millar | Laurence | 16 | Easton Crescent | Private | Royal Irish Rifles | |
| Moffett | George | 10 | Derg Street | Sergeant | Royal Irish Rifles | |
| Moody | James | 134 | Hillman Street | Private | Royal Irish Rifles | |
| Morton | Bertie | 7 | Indiana Avenue | 2nd Lieutenant | Black Watch | |
| McCullough | Archie | 26 | Newington Avenue | Private | Royal Irish Rifles | |
| McDowell | William | 34 | Derg Street | Engineer | Royal Navy | Killed in Action |
| McGookin | W. D. | 28 | Newport Street | 2nd Lieutenant | Royal Irish Rifles | K'd in Action., D.S.M. |
| McGuiness | Henry | 12 | Courtrai Street | Private | Royal Irish Rifles | |
| Orr | F. E. | Old Cavehill Road | Private | Royal Irish Rifles | ||
| Palmer | George | Royal Irish Rifles | ||||
| Palmer | Robert | Royal Irish Rifles | ||||
| Price | Henry | 4 | Upper Charleville Street | Trooper | N.I. Horse | |
| Purdy | Jas. H. | 62 | Cliftonpark Avenue | Private | Royal Irish Rifles | Killed in Action |
| Purdy | J. C. M. | 62 | Cliftonpark Avenue | Engineer | Royal Navy | |
| Ross | James | 17 | Nore Street | Private | Royal Irish Rifles | |
| Ross | John | 17 | Nore Street | Private | Royal Irish Rifles | |
| Ross | T. G. | 17 | Nore Street | Private | Royal Irish Rifles | |
| Saunders | Harry | 127 | Oldpark Road | Private | Royal Irish Rifles | |
| Saunders | J. A. | 127 | Oldpark Road | C.S.M. | Royal Irish Rifles | Killed in Action |
| Shannon | A. | 194 | Cliftonville Road | Private | Royal Irish Rifles | |
| Shannon | Robert | 194 | Cliftonville Road | Private | Royal Irish Rifles | Killed in Action |
| Sherman | Wm. | 58 | Foyle Street | Private | Royal Irish Rifles | |
| Simms | H. | 11 | Beechnut Street | Private | Royal Irish Rifles | |
| Smyth | T. E. | 125 | Oldpark Road | P.O. Sorter | Pioneers | |
| Spence | Thos. | 37 | Eia Street | Private | Royal Irish Rifles | |
| Ward | Gerald | 113 | Limestone Road | 2nd Lieutenant | Royal Engineers | |
| Watson | John J. | 88 | Oldpark Road | P | 14th Royal Irish Rifles | Killed in Action |
| Watterson | J. A. | 36 | Vicinage Park | Royal Army Medical Corps | ||
| Wilkin | Thos. | 13 | Easton Crescent | 2nd Lieutenant | Black Watch | M.M. |
| Wilkin | Wm. | 13 | Easton Crescent | 2nd Lieutenant | North Irish Horse | |
| COLONIAL FORCES | ||||||
| Calvert | Murray | Knutsford Drive | Trooper | Australian E.F. | ||
| Gray | D. | Vilette, Downshire Road | Private | Canadian E.F. | ||
| Quigley | Andrew | 53 | Cavehill Road | Sergeant | S. African Force | Prisoner of War |
| Quigley | Arthur | 53 | Cavehill Road | 2nd Lieutenant | Canadian E.F. | |
| Walker | Hugh | Cliftonville Road | Private | Canadians | ||
| Wilson | James L. | 2 | Summer Street | Private | Canadians | |
| Wilson | John | 8 | Cliftonville Street | Trooper | S.A., L.H. | |
