Extract for the Congregation of Randalstown, Old Congregation
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Allen | James | Lenagh | Private | 11th Royal Irish Rifles | ||
| Anderson | S. A. | Shane St., Randalstown | Private | 11th Royal Irish Rifles | ||
| Anderson W. H. | W. H. | Shane St., Randalstown | Private | 11th Royal Irish Rifles | Killed in Action | |
| Beattie | Robert | Mountshalgus | Royal Navy | |||
| Bell | Andrew | Ballygrooby | Private | 14th Royal Irish Rifles | Killed in Action | |
| Bell | James | Ballygrooby | Private | 14th Royal Irish Rifles | Killed in Action | |
| Bell | Robert | Ballylurgan | Private | 11th Royal Irish Rifles | ||
| Brown | John | Main Street | Private | 11th Royal Irish Rifles | Wounded | |
| Carson | Francis | Terrygowan | Captain | Royal Army Medical Corps | ||
| Clarke | Robert J. | Groggan | Private | 11th Royal Irish Rifles | ||
| Clotworthy | Andrew | Aughaloughan | Private | |||
| Clotworthy | James | Aughaloughan | Private | |||
| Coulter | Thomas | Feehogue | Private | 11th Royal Irish Rifles | ||
| Cullen | Wm. | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| Deans | Joseph | Feehogue | Private | 11th Royal Irish Rifles | Died | |
| Edgar | James | Magheralane | Private | Army Service Corps | ||
| Edgar | John | Magheralane | Private | A S.C. | ||
| Ewart | Henry | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| Foster | John | Caddy | Private | 11th Royal Irish Rifles | Killed in Action | |
| Gourley | David | Ballygrooby | Private | 11th Royal Irish Rifles | ||
| Gourley | David J. | Main Street | 2nd Lieutenant | 11th Royal Irish Rifles | ||
| Hamilton | John | Ballygrooby | Private | 11th Royal Irish Rifles | ||
| Harpur | Samuel | Magheralane | Private | 10th R.I. Fusiliers | ||
| Harpur | Thomas | Magheralane | Private | North Irish Horse | ||
| Hogg | James | Caddy | Private | 11th Royal Irish Rifles | ||
| Holmes | Henry | Feehogue | Private | B. Watch | Wounded | |
| Houston | John | Feehogue | Private | 11th Royal Irish Rifles | ||
| Houston | Robert | Feehogue | Private | Royal Field Artillery | Wounded | |
| Houston | Robert, Jun. | Feehogue | Private | 11th Royal Irish Rifles | ||
| Houston | Wm. | Feehogue | Private | 11th Royal Irish Rifles | Died in Germany | |
| Hume | James | Main Street | Private | 11th Royal Irish Rifles | Wounded | |
| Letson | J. W. | Croggan | Private | Army Service Corps | ||
| Letson | T. A. | Croggan | Private | Army Service Corps | ||
| Letson | W. H. | Croggan | Private | 12th Royal Irish Rifles | ||
| Logan | David | Caddy | Private | 11th Royal Irish Rifles | Wounded | |
| McAndrew | Hector | Ballygrooby | Private | 11th Royal Irish Rifles | Killed in Action | |
| McBurney | Thomas | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| McCombes | Henry | Croggan | Private | 1st Royal Irish Rifles | Wounded | |
| McFadden | John | Feehogue | Private | 11th Royal Irish Rifles | ||
| McKinstry | Chalmers | Randalstown | Private | 6th B. Watch | ||
| McKinstry | Herbert | Randalstown | Lieutenant | 18th Royal Irish Rifles | ||
| McKinstry | Joseph | Randalstown | Lieutenant | Wilt. Regiment | ||
| McMullan | James | Ballylurgan | Private | 11th Royal Irish Rifles | ||
| McMullan | Samuel | Ballylurgan | Private | 11th Royal Irish Rifles | ||
| McMurray | James | Ballygrooby | Private | 11th Royal Irish Rifles | Wounded | |
| Magill | Robert | Ballytresna | Private | 11th Royal Irish Rifles | Killed in Action | |
| Magill | Thomas | Ballytresna | Private | 11th Royal Irish Rifles | ||
| Millar | Hugh | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| Millar | Thomas | Caddy | Private | 11th Royal Irish Rifles | Killed in Action | |
| Nimmons | Alex. | Leitrim | Private | 12th Royal Inniskilling Fusiliers | Wounded | |
| Osborne | Wm. | Craigmore | Private | 11th Royal Irish Rifles | Killed in Action | |
| Pollock | James | Craigmore | Private | 11th Royal Irish Rifles | ||
| Richardson | George | Ballygrooby | Royal Field Artillery | |||
| Scott | Herbert J. | Main Street | Army Service Corps, M.T. | |||
| Stewart | Francis | Main Street | 11th Royal Irish Rifles | |||
| Stewart | James | Main Street | Private | 11th Royal Irish Rifles | Killed in Action | |
| Stewart | William | Main Street | Private | 11th Royal Irish Rifles | Prisoner | |
| Stewart | Wm. | Main Street | Private | 11th Royal Irish Rifles | ||
| Storey | David | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| Storey | Joseph | Feehogue | Private | 11th Royal Irish Rifles | Wounded | |
| Storey | Robert | Feehogue | Royal Air Force | |||
| Thompson | Thomas | Andraid | Private | Army Service Corps | ||
| Thompson | Wilfred | Andraid | North Irish Horse | |||
| Whiteside | Samuel | Ballytresna | 11th Royal Irish Rifles | Missing | ||
| COLONIAL FORCES | ||||||
| Anderson | Albert | Shane Street | Can. E.F. | Wounded | ||
| Anderson | R. J. | Shane Street | Can. E.F. | |||
| Edgar | Samuel | Magheralane | Can. E.F. | |||
| Hill | George | Ballylurgan | Can. E.F. | |||
| Houston | Alex. | N.Z. Med. Corps | ||||
| Hughes | Arthur | Maghereagh | Aust. E.F. | |||
| Jamison | Robert | Ballely | Can. E.F. | |||
| Jamison | Wm. | Ballely | Aust. E.F. | Killed in Action | ||
| Little | Arthur | Ballylurgan | Can. E.F. | |||
| McCaughey | David | Caddy | Can. E.F. | |||
| Neeson | James | Magherabeg | Can. E.F. | |||
| O'Neill | James | Caddy | Can. E.F. | Killed in Action | ||
| Rainey | James | Leitrim | Can. E.F. | |||
| Rainey | John | Leitrim | Can. E.F. | |||
| Robinson | Wm. | Moneynick | Can. E.F. | |||
| Stewart | Samuel | Main Street | Can. E.F. | Wounded | ||
| Storey | Wm. | Feehogue | Can. E.F. | |||
| Thompson | Robert | Andraid | N.Z. E.F. | |||
