High Kirk Presbyterian Church, Ballymena
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Allen | Samuel | |||
| Baird | James | |||
| Beech | Sadie | |||
| Bolan | William | |||
| Bonar | James | |||
| Bonar | Samuel | Private | Royal Canadian Army Service Corps – 62 Gen. Transport Coy. | Died (CWGC) |
| Burnside | John | |||
| Cathcart | Robert | |||
| Clements | Robert | |||
| Craig | John G. | |||
| Crawford | Samuel | |||
| Darragh | Robert | |||
| Darragh | William | |||
| Erwin | Samuel J. | |||
| Erwin | Sarah I. | |||
| Erwin | Thomas Harold | Driver | Royal Army Service Corps | Died (CWGC) |
| Forsythe | John | |||
| Forsythe | Ribert | |||
| Fulton | Norman | |||
| Galloway | James | |||
| Gaxton | Andrew | |||
| Giffin | James | |||
| Giffin | James Junr. | |||
| Grant | Ernest | |||
| Grant | William | |||
| Gray | Robert | Flight Lieutenant | R.A.F.V.R. – attd. 1 Wing The Glider Pilot Regiment, A.A.C. | Died (CWGC) |
| Gribben | Robert S. | |||
| Hanson | W. Norman | |||
| Houston | Wilson | |||
| Hughes | Francis | |||
| Hughes | John | |||
| Hume | Malcolm E. | |||
| Hunter | William | |||
| Lamont | David | |||
| Larkin | John W. | |||
| Larkin | William J. | |||
| Law | Joseph | |||
| Marshall | James | |||
| Marshall | Matthew Herbison (Herbert) Junr. | Steward | Royal Navy – H.M.S. Mourne | Died (CWGC) |
| Marxhall | Herbert | |||
| Maxwell | Robert J. | |||
| McAteer | Daniel | Corporal | Royal Inniskilling Fusiliers – 6th Batt. | Died (CWGC) |
| McAteer | Frank | |||
| McAteer | Jonn | |||
| McAuley | Joseph | |||
| McAuley | Joseph Junr. | |||
| McAuley | Mark | |||
| McAuley | Thomas | |||
| McCartney | Edna | |||
| McCoubrey | William F. K. | |||
| McDowell | Andrew | |||
| McDowell | Samuel J. | |||
| McFall | Andrew | |||
| McFall | John | |||
| McFall | William | |||
| McFetridge | James | |||
| McKinlay | Alexander | |||
| McMullin | Herbert J. | |||
| McNinch | John | |||
| McNinch | Samuel | Died (CWGC) | ||
| McQuillan | Mary | |||
| McQuillan | William J. | |||
| McQuitty | George | |||
| McVeigh | Patrick | |||
| Megaw | Robert J. | |||
| Millar | Andrew | |||
| Mitchell | Samuel | |||
| Montgomery | Alexander | |||
| Mooney | Samuel | |||
| Moore | Bertha | |||
| Moore | Lily | |||
| Oliver | Hugh Junr. | |||
| Purdy | Thomas | |||
| Ramsey | John | |||
| Robinson | Samuel John | Leading Seaman | Royal Navy – H.M.M.T.B. 798 | Mentioned in Despatches; Died (CWGC) |
| Rock | Henry | |||
| Rock | John | |||
| Ross | Henry (Harry) | Painter | Naval Auxiliary Personnel (Merchant Navy) – H.M.S. Dasher | Died (CWGC) |
| Russell | Samuel | |||
| Russell | William | |||
| Speers | James | |||
| Thompson | Robert | |||
| Thompson | Robert Junr. | |||
| Torbitt | Jack | |||
| Tweed | Alexander | |||
| Wilson | John | |||
| Wilson | Richard | |||
| Young | John |

Original image courtesy of Nigel Henderson.
