Oldpark Presbyterian Church, Belfast
Surname | Name | Rank | Regiment | Notes |
---|---|---|---|---|
Adams | William | Flight Sergeant | Royal Air Force | |
Bailie | David | Seaman | Merchant Navy | |
Beggs | Robert | Air Mechanic | Fleet Air Arm (Royal Navy) | |
Beggs | William (Jnr) | Leading Aircraftman | Royal Air Force Regt. | |
Bell | James Edward | Sergeant | Royal Air Force | |
Bennett | Robert | L/S.A. | Royal Navy | |
Bennett | Samuel | Battery Q.M.S. | Royal Artillery | |
Bill | James | Private | Royal Irish Fusiliers | Killed on Active Service (CWGC) |
Bowie | David Boyd | Chief Engineer | Merchant Navy | |
Boyd | Aubrey | Radio Officer | Merchant Navy | |
Boyd | Benjamin | Warrant Officer | Royal Air Force | |
Brennan | George | Staff Sergeant | East African A.S.C. | |
Brown | Alexander | Corporal | Royal Air Force | |
Bryson | James | L/S.A. | Royal Navy | |
Caldwell | David Denzil | Lieutenant | Royal Ulster Rifles | |
Calvert | Norman Vincent | Captain | R.A.O.C. | |
Cardwell | Samuel | Signalman | 1st Brit. Corps Sigs. | |
Clarke | Thomas | Sergeant | Army Air Corps. | |
Clements | Henry | W/Bdr. | Royal Artillery | |
Clements | Robert Henry | Sergeant | King's African Rifles | |
Compton | William J. | Warrant Officer | Royal Air Force | |
Copeland | Dawson | Marine | Royal Marines | |
Cornett | Iris L. | Wren | W.R.N.S. | |
Crowther | Joshua | Flight Sergeant | Royal Air Force | Killed on Active Service (CWGC) |
Crowther | William Joseph | Lieutenant (F.) | Royal Indian Navy V.R. | |
Cunningham | Leslie | Gunner | Royal Artillery | |
Cushley | Richard | Private | Royal Marines | |
Davidson | Ernest W. | Sergeant | Royal Signals | |
Davidson | Victoria Maud Lutton | Private | A.T.S. | |
Doherty | Alan Frederic | Captain | The Manchester Regt. | |
Doherty | Frederic William | Flight Lieutenant | Royal Air Force | |
Donaldson | Derek | Sergeant | Royal Air Force | |
Douglas | Joseph | Private | East Lancashire Regt. | |
Doeds | Hugh Harpur | Sergeant | Royal Air Force | |
Dowds | Robert | Leading Aircraftman | Royal Air Force | Killed on Active Service (CWGC) |
Duff | Hugh | Radio Officer | Merchant Navy | |
Duff | John | Warrant Officer | Royal Air Force | |
Elliott | John J. | Private | Parachute Regt. | |
Elliott | William | Private | 12th Yorks Parachute Regt. | Killed on Active Service (CWGC) |
Enis | Mary Elizabeth | Wren | W.R.N.S. | |
Esler | Alan | Coder | Royal Navy | |
Esler | Raymond Alexander | Squadron Leader | Royal Air Force | D.S.O.; D.F.C. and Bar; Mentioned in Dispatches |
Esler | Samuel Eric | Flight Lieutenant | Royal Air Force | D.F.C. |
Fee | Charles | Captain | Royal Army Dental Corps. | |
Foster | James | Captain | Merchant Navy | M.B.E. |
Gaston | James | Stoker 1st Class | Royal Navy | Killed on Active Service (Poss CWGC) |
Getty | William John | C.S.M | Royal Ulster Rifles | |
Gillespie | George David | Driver | Royal Army Service Corps. | |
Graham | Arthur | Private | Royal Engineers | |
Graham | Donald | Leading Aircraftman | Royal Air Force | |
Gray | Charles | Major | Royal Ulster Rifles | |
Gray | William Leslie | Private | The Welsh Regt. | |
Green | William A. | Captain | Royal Artillery | |
Haire | George Johnston | Aircraftman | Royal Air Force | |
Hanna | Thomas | Gunner | Royal Artillery | Killed on Active Service (CWGC) |
Hawkins | Oswald | Radio Officer | Merchant Navy | |
Harvey | Derrick | Captain | Royal Irish Fusiliers | |
Harris | Hugh | Gunner | Royal Artillery | |
Harris | Joseph | Able Seaman | Royal Navy | |
Harris | James Ramsey | Able Seaman | Royal Navy | |
Harris | John | Rifleman | London Irish Rifles | |
Harris | Robert Ramsey | Marine | Royal Marines | |
Hastings | Joseph | Warrant Officer | Royal Air Force | |
Hastings | Molly | L.A.C.W. | W.A.A.F. | |
Higginbottom | Albert John | Sergeant | Royal Air Force | |
Higginbottom | Phyllis Irene | L.A.C.W. | W.A.A.F. | |
Hill | Moore | Merchant Navy | ||
Holloway | John | C.Q.M.S. | King's Royal Rifle Corps. | |
Hollywood | Malcolm | Rifleman | London Irish Rifles | |
Hunter | John Herbert | Sergeant | Royal Air Force | |
Hunter | May | Wren | W.R.N.S. | |
Jamison | Margaret Millar | Leading Wren | W.R.N.S. | |
Johnston | James Morrison | Gunner | Royal Artillery | |
Johnston | William James | Gunner | Royal Artillery | |
Jordan | John | Leading Aircraftman | Royal Air Force | |
Jordan | Thomas Charles | Sergeant | Royal Air Force | Killed on Active Service (CWGC) |
Keers | Thomas | Writer | Royal Navy | |
King | Herbert G. | Private | Recce Regt. | |
Laverty | Alexander | Leading Aircraftman | Royal Air Force | |
Little | James Laurence | Radio Officer | Merchant Navy | |
Love | Thomas | Flight Sergeant | Royal Air Force | |
Love | Wilfred | Flight Sergeant | Royal Air Force | |
Love | William | Leading Wireman | Royal Navy | |
Lowery | John Moneypenny | Leading Aircraftman | Royal Air Force | |
Lowery | Thomas | R.Q.M.S. | Royal Irish Fusiliers | |
Lowery | Thomas | Sergeant | Royal Irish Fusiliers | |
Mahood | James | Radio Officer | Merchant Navy | |
Mann | Walter W. | Fusilier | Royal Scots Fusiliers | |
Mansfield | Thomas | Private | Seaforth Highlanders | |
Marks | James Allen | Corporal | Royal Air Force | |
Martin | Victor | Private | King's Own Scottish Borderers | |
Martin | Hugh Harrison | Stoker 1st Class | Royal Navy | |
Moffatt | William | Signalman | Royal Signals | |
Montgomery | Charles D. K. | Ldg. Tel. | Royal Navy | |
Mooney | Albert | Able Seaman | Royal Navy | |
Mooney | Maurice | Corporal | Royal Air Force | |
Moore | John | Major | Royal Engineers | Mentioned in Dispatches twice |
Moore | William John | Telegraphist | Royal Navy | |
Murphy | David Beatty | Sergeant | Royal Air Force | Killed on Active Service (CWGC) |
Murray | Henry | Flying Officer | Royal Air Force | |
Murray | Robert Park | Sergeant | Royal Army Service Corps. | |
Murray | William Park | Eng. Officer | Merchant Navy | |
McAuley | James | Sergeant | Royal Ulster Rifles | |
McCandless | Robert John | Rifleman | London Irish Rifles | |
McCartney | Alfred E. | Private | Royal Canadian Med. Corps. | |
McClure | Cecil Hamilton | W/Tel. | Royal Navy | Mentioned in Dispatches |
McConnell | Alexander | Captain | R.A.M.C. | |
McConnell | Andrew Leslie | Sergeant | Royal Air Force | Killed on Active Service (CWGC) |
McConnell | Wm. James | Leading Aircraftman | Royal Air Force | |
McConnell | James Hall | Lance Bombadier | Royal Artillery | |
McCoubrey | William | Private | Royal Artillery | |
McCrainor | John Heatley | Captain | Royal Ulster Rifles | M.C. |
McDowell | Thomas | Corporal | Royal Ulster Rifles | |
McFadden | James | Leading Aircraftman | Royal Air Force | |
McFarland | John G. | Ch. Engr. | Merchant Navy | |
McGregor | Duncan | Able Seaman | Royal Navy | |
McIlherene | Alexander | Lieutenant | Indian Field Ambulance | |
McIlherene | David Henry | Sergeant | North Irish Horse | |
McKibbin | William J. | L/Sergeant | Irish Guards | Killed on Active Service (CWGC) |
McLean | Henry | Petty Officer | Royal Navy | D.S.M. |
McMichael | David | L/Sergeant | Royal Ulster Rifles | Killed on Active Service (CWGC Listed as Daniel) |
McMillan | Jean L. | S/O | W.A.A.F. | |
McQuitty | William | Corporal | Royal Air Force | |
McWilliams | Joseph | Private | Royal Ulster Rifles | |
Neill | William John | Able Seaman | Royal Navy – HMS Express | Killed on Active Service (CWGC) |
Neill | Thomas | Chief Petty Officer | Royal Navy | |
Neilly | Margaret | Wren | W.R.N.S. | |
Neilly | Robert James | Sapper | Royal Engineers | |
Neilly | William John | C.E.R.A. | Royal Navy | |
Orchard | Robert Clarke | Major | Royal Artillery | |
Parkinson | James | Gunner | Royal Artillery | |
Perry | Robert | Engineer | Merchant Navy | |
Risk | Harold | Lieutenant | R.A.P.C. | |
Russell | James | Sergeant | Royal Air Force | |
Russell | Thomas | Sub. Lieutenant | R.N.V.R. | |
Russell | Trevor | Corporal | R.A.P.C. | |
Russell | William J. | Gunner | Royal Artillery | |
Saunderson | Cecil | Private | Royal Marines | |
Seymour | Robert A. | Lieutenant | 6th Gurka Rifles | |
Scott | Albert | Marine | Royal Marines | |
Scott | David | Leading Aircraftman | Royal Air Force | |
Scott | Martha Maybin | Sister | Q.A.I.M.N.S. | |
Scott | William John | Signalman | Royal Signals | |
Shannon | Robert Henry | Q.M. Sergeant | India Light A.A. Corps | |
Smith | Edward | Sergeant | Tank Corps | |
Smith | Thomas Alexander Leslie | Leading Aircraftman | Royal Air Force | |
Smith | William John | Corporal | Royal Air Force | |
Smyth | Henry Carson | Leading Aircraftman | Royal Air Force | |
Smyth | Robert Clarke | W/Tel. | Royal Navy | |
Sprott | Robert | L/Corporal | 5th Commando Group | Killed on Active Service (CWGC) |
Stevenson | James Henry | Gunner | Royal Artillery | |
Stevenson | John | Gunner | Royal Artillery | |
Stevenson | Robert | Flight Sergeant | Royal Air Force | |
Stevenson | Thomas | Gunner | Royal Artillery | |
Stewart | David | Ord. Seaman | Royal Navy | |
Surplus | Richard | Engineer | Merchant Navy | |
Surplus | Thomas | Cln. | R.E.M.E. | |
Taylor | William Robert | A.C.J. | Royal Air Force | |
Thompson | James Crawford | Sq-Leader | Royal Air Force | |
Thompson | William David/td> | Surg.-Lieutenant Cmdr. | R.N.V.R. | |
Wallace | Robert Jeffery | Sergeant | Royal Artillery | |
Wallace | William | Sergeant | Royal Artillery | |
Walker | Frederick James | Leading-Writer | Royal Navy | |
Watson | Arthur | Engineer | Merchant Navy | |
Watson | Archibald Steele | Warrant Officer | Royal Air Force | |
Watson | Ethel | L.A.C.W. | W.A.A.F. | |
Welby | Betty | 2nd Officer | W.R.N.S. | |
Williams | Doris | A.C.W.J. | W.A.A.F. | |
Williams | Florence | L.A.C.W. | W.A.A.F. | |
Williamson | Thomas | Fusilier | Royal Irish Fusiliers | |
Wilkinson | Joseph | Gunner | Royal Artillery | |
Willson | Florence | Sister | Q.A.I.M.N.S. | |
Wright | Sarah | Wren | W.R.N.S. |
Original images Edward Connolly.