Woodvale Park Presbyterian Church, Belfast
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Adams | Herbert | |||
| Adams | John | |||
| Armstrong | James H. | |||
| Armstrong | Margaret | |||
| Arthur | James | |||
| Arthur | William | |||
| Ashe | William | |||
| Aspel | Robert | |||
| Barbour | James | |||
| Barbour | Joseph | |||
| Barbour | William | |||
| Broderick | Patrick J. | Died (CWGC) | ||
| Callen | George | |||
| Callen | Willam | |||
| Campbell | Alex | Died | ||
| Campbell | James | |||
| Campbell | Josiah | Died | ||
| Carson | William | Died (CWGC) | ||
| Collum | Robert | |||
| Courtney | Edward | |||
| Courtney | Herbert | |||
| Cullen | David | |||
| Cummings | Fred | |||
| Curry | Edward | |||
| Curry | Robert | |||
| Curry | Thomas | |||
| Davidson | George | |||
| Eatwell | George | |||
| Elliott | Thomas | |||
| Fleming | Victor | |||
| Gibb | Alex | |||
| Gibb | Robert | |||
| Goodwin | David | |||
| Goodwin | William T. | |||
| Grainger | John | |||
| Hamilton | David | |||
| Hamilton | Thomas | |||
| Holmes | Norman | |||
| Holmes | William | |||
| Hutchinson | Eileen | |||
| Hutchinson | Elizabeth | |||
| Hutchinson | Thomas | |||
| Jardin | Andrew | |||
| Kirkpatrick | Alex | |||
| Larmour | David | |||
| Lawson | Walter | |||
| Lewis | Robert | |||
| Lofthouse | John | |||
| Lyle | James | |||
| Lyttle | James | |||
| Mackey | Noel | |||
| Maddox | Walter | |||
| Marshall | Frank | |||
| Maxwell | Ernest | Died | ||
| McAlister | Andrew | |||
| McAlister | Harry | |||
| McAlister | John | Died (CWGC) | ||
| McAlister jun. | John | |||
| McAlpin | Scott | |||
| McCart | William | |||
| McCleery | Alex | |||
| McCleery | Harry | Died | ||
| McClinton | Thomas | |||
| McCormick | David | |||
| McCrossan | Glenn | |||
| McIlroy | John | |||
| McKnight | Ernest | |||
| McLarnon | Wesley | |||
| McManus | David | |||
| McManus | Samuel | |||
| McMullan | James | |||
| McMurray | David | |||
| McMurray | Elsie | |||
| McMurray | William | |||
| McReavie | Susan | |||
| McReavie | Violet | |||
| Melville | George | |||
| Moffitt | Andrew | |||
| Moore | Alfred | Died | ||
| Morrow | Robert | |||
| Orr | Thomas | |||
| Parkes | John | |||
| Patterson | Thomas | |||
| Patterson jun. | Thomas | |||
| Reid | James | |||
| Reid | William | |||
| Reynolds | Samuel | |||
| Sangster | Robert | |||
| Scott | Alex | |||
| Scott | Harold | |||
| Seymour | Eric | |||
| Shaw | James | |||
| Shaw | Thomas | |||
| Shields | David | |||
| Silby | John | |||
| Smyth | Albert | |||
| Smyth | William | |||
| Smyth | William | Died | ||
| Stevenson | William | |||
| Templeton | George | Died | ||
| Templeton | Helen | |||
| Templeton | Julia | |||
| Thompson | Thomas | |||
| Walker | Deborah | |||
| Warren | Alex | |||
| Watson | Thomas | |||
| Weir | Alex | |||
| Weir | Joseph | |||
| Weir | William | |||
| White | Johnston | |||
| Wilson | James |

