Soldiers Died in the Great War
Royal Dublin Fusiliers - 6th Battalion
This transcript is provided 'as is' as I have not yet proofread against the original. If you have any information regarding errors in this, or the original publication, I would be glad to hear from you and amend this list.
| SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADCOCK | Arthur Sydney | Norfolk | Norfolk | England | Norwich | Hardingham | 27802 | Private | Killed in Action | France & Flanders | 12/10/1916 | formerly 17683, Norfolk Regiment |
| AGAR | James | Whitly, Yorkshire | Yorkshire | England | West Hartlepool | 16549 | Private | Killed in Action | Gallipoli | 12/08/1915 | ||
| ALLERTON | Albert | Selby, Yorkshire | Yorkshire | England | Rochdale | Castleton, Lancashire | 13413 | L/Corporal | Killed in Action | Balkans | 09/12/1915 | |
| ARKINS | Bernard | Dublin | Co. Dublin | Ireland | Dublin | 9126 | C.S.M. | Killed in Action | Balkans | 09/12/1915 | ||
| ASTINS | Ernest | Walsall | Staffordshire | England | Wandsworth | Tooting | 28942 | Private | Died of Wounds | France & Flanders | 15/10/1918 | formerly 2368, East Surrey Regiment |
| ASTLE | Joseph | Castle Eden, Durham | Co. Durham | England | West Hartlepool | Ludworth | 16548 | Private | Killed in Action | Balkans | 04/09/1916 | |
| BAGLEY | Michael | Ballyhaunis, Co. Mayo | Co. Mayo | Ireland | Shrewsbury | Claremorris, Co. Mayo | 16450 | Private | Killed in Action | Gallipoli | 10/08/1915 | |
| BAILEY | William Robinson | Burnley | Lancashire | England | Horwich | Blackrod, Chorley | 18466 | Private | Died | Balkans | 20/03/1916 | |
| BANE | Thomas | Fermoy, Co. Cork | Co. Cork | Ireland | Whitehall, Middlesex | Ardara | 29071 | Private | Died of Wounds | Egypt | 16/01/1918 | |
| BARRY | Joseph | Dundrum, Co. Dublin | Co. Dublin | Ireland | Dublin | 12007 | Private | Killed in Action | France & Flanders | 17/10/1918 | M.M. | |
| BARRY | Michael | Dublin | Co. Dublin | Ireland | Dublin | 11964 | Private | Died | Balkans | 05/05/1918 | ||
| BAX | William Charles | Woolwich | Greenwich | England | St. Paul's Churchyard, Middlesex | Crayford | 15506 | L/Sergeant | Killed in Action | Gallipoli | 30/08/1915 | formerly 12984, Wiltshire Regiment |
| BEANE | Charles | Alburgh, Cromer, Norfolk | Norfolk | England | Norwich | Waxham | 27811 | Private | Killed in Action | Balkans | 17/11/1916 | formerly 15754, Norfolk Regiment |
| BEARD | Francis | Kensington, Middlesex | Middlesex | England | Walthamstow, Essex | Holloway, Middlesex | 14322 | Private | Killed in Action | Gallipoli | 26/08/1915 | formerly 12956, Wiltshire Regiment |
| BEGLAN | Michael | Delvin, Co. Westmeath | Co. Westmeath | Ireland | St. Helens | Widnes | 13149 | Private | Died | France & Flanders | 13/07/1918 | |
| BEGLEY | Thaddeus Richard | Dublin | Co. Dublin | Ireland | Dublin | 31240 | L/Corporal | Killed in Action | France & Flanders | 08/10/1918 | formerly 10504, Royal Army Medical Corps | |
| BELL | Edward | Bethnal Green, Middlesex | Middlesex | England | Bow, Middlesex | 14370 | L/Corporal | Died of Wounds | Balkans | 05/10/1916 | formerly 13052, Wiltshire Regiment | |
| BELL | James | Newry, Co. Down | Co. Down | Ireland | Newry | 7866 | A/Corporal | Killed in Action | Balkans | 03/10/1916 | ||
| BIRD | Michael | Trim, Co. Meath | Co. Meath | Ireland | Dublin | Trim | 23269 | Private | Died | Balkans | 08/09/1917 | |
| BIRKETT | Roy | Gateshead, Co. Durham | Co. Durham | England | Newcastle-on-Tyne | Monkseaton | 30376 | L/Corporal | Died of Wounds | France & Flanders | 13/10/1918 | |
| BLYTHE | Arthur | Horsford, Norfolk | Norfolk | England | Norwich | Horsford | 28611 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 16339, Norfolk Regiment |
| BODINHAM | Abel | Newent, Gloucester | Gloucestershire | England | Porth | 14375 | Private | Died | Gallipoli | 24/09/1915 | formerly 13072, Wiltshire Regiment | |
| BOLAN | Owen | Darwen, Lancashire | Lancashire | England | Darwen | 13127 | Private | Died of Wounds | Gallipoli | 18/08/1915 | ||
| BOND | Cyril | Malmesbury, Wilts | Wiltshire | England | Devizes | Malmesbury | 14341 | Private | Killed in Action | Balkans | 03/10/1916 | formerly 13000, Wiltshire Regiment |
| BOYLAN | Harold | Widnes | Lancashire | England | Warrington | Widnes | 18420 | L/Corporal | Killed in Action | Balkans | 09/12/1915 | |
| BRADY | Mark | Barony, Lanarkshire | Lanarkshire | Scotland | Glasgow | Tollcross, Lanarkshire | 17186 | Private | Killed in Action | Balkans | 03/10/1916 | |
| BRADY | William | Shankill, Co. Armagh | Co. Armagh | Ireland | Lurgan | 18845 | Private | Died | Gallipoli | 04/09/1915 | ||
| BRENNAN | Joseph | Greenock, Renfrew | Renfrewshire | Scotland | Greenock | 11972 | Private | Killed in Action | Gallipoli | 05/09/1915 | ||
| BREWER | Albert | Bristol | Bristol | England | Tonyrefail, Glamorgan | 14348 | Sergeant | Killed in Action | Gallipoli | 09/08/1915 | formerly 13012, Wiltshire Regiment | |
| BROE | Edward | Dublin | Co. Dublin | Ireland | Dublin | 13304 | Private | Died of Wounds | Balkans | 26/11/1916 | ||
| BROGAN | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 13085 | Private | Died | Balkans | 27/09/1916 | ||
| BROWN | Edgar | Gooderstone, Norfolk | Norfolk | England | Norwich | Gooderstone | 27821 | Private | Died of Wounds | Balkans | 05/10/1916 | formerly 17723, Norfolk Regiment |
| BROWN | Michael | Glencorse, Edinburgh | West Lothian | Scotland | Dublin | 12288 | Corporal | Killed in Action | France & Flanders | 10/10/1918 | ||
| BURKE | John | Farnworth | Lancashire | England | Farnworth | 17439 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| BURKE | Michael | Kilkern, Galway | Co. Galway | Ireland | St. Helens | 13320 | Private | Killed in Action | Gallipoli | 15/08/1915 | ||
| BURKE | Peter | Dublin | Co. Dublin | Ireland | Motherwell | Dublin | 13356 | Private | Died of Wounds | Gallipoli | 08/09/1915 | |
| BURKE | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 12112 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| BURNETT | George William | Clapton, Essex | Essex | England | Poplar, Middlesex | Clapton | 14364 | Private | Killed in Action | Balkans | 04/10/1916 | formerly 13040, Wiltshire Regiment |
| BURNS | James | Boho, Fermanagh | Co. Fermanagh | Ireland | Enniskillen | 21974 | Private | Died of Wounds | Gallipoli | 31/08/1915 | formerly 2673, Connaught Rangers | |
| BURNS | Patrick | Barony, Lanarkshire | Lanarkshire | Scotland | Airdrie | 21975 | Private | Killed in Action | Balkans | 09/12/1915 | formerly 15f0, Connaught Rangers | |
| BUTTON | Robert | Barton, Bendish, Norfolk | Norfolk | England | Walton | Barton | 27795 | L/Corporal | Died of Wounds | Balkans | 04/10/1916 | formerly 7225, Norfolk Regiment |
| BYRNE | Edward | Dublin | Co. Dublin | Ireland | Dublin | 26439 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| BYRNE | Henry | Dublin | Co. Dublin | Ireland | Motherwell | Dublin | 13415 | Private | Killed in Action | Gallipoli | 09/08/1915 | |
| BYRNE | Joseph | Bray, Co. Wicklow | Co. Wicklow | Ireland | Dublin | Bray | 13288 | A/Sergeant | Killed in Action | Balkans | 09/12/1915 | |
| BYRNE | Joseph Patrick | Warley, Essex | Essex | England | Finsbury, Middx | Holborn, Middlesex | 20410 | Private | Died | Balkans | 19/10/1916 | |
| BYRNE | Michael | Dublin | Co. Dublin | Ireland | Dublin | 12222 | Private | Died | Home | 12/09/1914 | ||
| BYRNE | Richard | Dublin | Co. Dublin | Ireland | Dublin | 12770 | Private | Died | Home | 01/04/1915 | ||
| CALLABY | Reginald | Swaffham, Norfolk | Norfolk | England | Norwich | Houghton | 27822 | Private | Died of Wounds | France & Flanders | 08/10/1918 | formerly 15722, Norfolk Regiment |
| CALLAGHAN | Thomas | Longford | Co. Longford | Ireland | Hamilton | Dublin | 12703 | L/Corporal | Killed in Action | Balkans | 03/10/1916 | |
| CAMPBELL | James | Hilltown, Co. Down | Co. Down | Ireland | Belfast | 21456 | Private | Died | Balkans | 08/10/1917 | ||
| CAMPBELL | Michael | Omagh, Co. Tyrone | Co. Tyrone | Ireland | Hamilton | 13208 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| CARCARRY | Joseph | Dublin | Co. Dublin | Ireland | Dublin | 24742 | Private | Killed in Action | Balkans | 03/10/1916 | ||
| CAREY | John | Lisbellaw, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | Lisbellaw | 21985 | Private | Killed in Action | Gallipoli | 07/11/1915 | formerly 2685, Connaught Rangers |
| CARLETON | James | Aghavea, Brookeborough, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | Brookeborough | 21983 | Died | Gallipoli | 27/08/1915 | formerly 2717, Connaught Rangers | |
| CARROLL | Francis | Dublin | Co. Dublin | Ireland | Dublin | 13086 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| CARROLL | Patrick | Leighlinbridge, Co. Carlow | Co. Carlow | Ireland | Carlow | 5593 | L/Corporal | Died of Wounds | France & Flanders | 09/10/1918 | ||
| CARROLL | Patrick | Monasterevan, Co. Kildare | Co. Kildare | Ireland | Naas | Monasterevan | 11768 | Private | Killed in Action | France & Flanders | 08/10/1918 | |
| CARROLL | William | Dublin | Co. Dublin | Ireland | Dublin | 11999 | Private | Killed in Action | Gallipoli | 10/08/1915 | ||
| CARSON | Patrick | Belfast | Co. Antrim | Ireland | Omagh | Cookstown, Co. Tyrone | 21979 | Private | Killed in Action | Balkans | 09/12/1915 | formerly 3496, Connaught Rangers |
| CASSELLS | John | Dublin | Co. Dublin | Ireland | Naas | Dublin | 12934 | Private | Killed in Action | Balkans | 09/12/1915 | |
| CASSIDY | Edward | Dublin | Co. Dublin | Ireland | Dublin | 12282 | Private | Killed in Action | Gallipoli | 16/08/1915 | ||
| CASSIDY | James | Edenderry, King's Co. | King's Co. | Ireland | Naas | Edenderry | 15557 | Private | Killed in Action | Balkans | 03/10/1916 | |
| CINNAMOND | James | Belfast | Co. Antrim | Ireland | Belfast | 21996 | Private | Killed in Action | Gallipoli | 10/08/1915 | formerly 2817, Connaught Rangers | |
| CLARE | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 12462 | Private | Died of Wounds | Gallipoli | 10/09/1915 | ||
| CLARKE | Alfred Bruce | Cambridge | Cambridgeshire | England | Shepherds Bush, Middlesex | Attleborough, Norfolk | 28617 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 4561, Connaught Rangers |
| CLARKE | John | Dublin | Co. Dublin | Ireland | Dublin | 11911 | Private | Died of Wounds | Gallipoli | 16/10/1915 | ||
| CLARKE | John Francis | Castlepollard, Co. Westmeath | Co. Westmeath | Ireland | Mullingar | 43634 | Corporal | Killed in Action | France & Flanders | 10/10/1918 | formerly 1189, Leinster Regiment | |
| CLEGG | Robert | Rochdale | Lancashire | England | Rochdale | 13404 | Private | Killed in Action | Balkans | 09/12/1915 | ||
| CONLAN | John | Monasterevan, Co. Kildare | Co. Kildare | Ireland | Clydebank | Dalmuir | 18674 | Private | Died of Wounds | Gallipoli | 22/08/1915 | |
| CONNOLLY | Joseph | Dublin | Co. Dublin | Ireland | Dublin | 13081 | Corporal | Killed in Action | Balkans | 04/10/1916 | ||
| CONNOR | George | Wicklow | Co. Wicklow | Ireland | Naas | Rathnew | 16367 | Sergeant | Killed in Action | Balkans | 04/10/1916 | |
| CONROY | Patrick | Maryborough, Queen's Co. | Queen's Co. | Ireland | Naas | Dublin | 20418 | Private | Died of Wounds | Balkans | 13/12/1915 | formerly 10460, Royal Munster Fusiliers |
| CONVEY | Thady | Cleenish, Enniskillen, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | 21989 | Private | Killed in Action | Gallipoli | 10/08/1915 | formerly 2676, Connaught Rangers | |
| COONEY | William | Cork | Co. Cork | Ireland | St. Helens | 13151 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| COSTELLO | Patrick | Belfast | Co. Antrim | Ireland | Belfast | 21987 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 2285, Connaught Rangers | |
| COSTELLO | William | Cork | Co. Cork | Ireland | Merthyr | 13519 | Private | Died | Balkans | 12/09/1916 | ||
| COWHOUN | Edward | Sunderland | Co. Durham | England | Sunderland | 29675 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 20/325, Durham Light Infantry | |
| COYLE | John | Kilsyth | Lanarkshire | Scotland | Kilsyth | 13387 | Corporal | Killed in Action | Gallipoli | 10/08/1915 | ||
| CULLEN | James | Kingstown, Co. Dublin | Co. Dublin | Ireland | Dublin | Kingstown | 8380 | Private | Killed in Action | Balkans | 08/12/1915 | |
| CULLEN | James | Edenderry, King's Co. | King's Co. | Ireland | Paisley | Edenderry | 13032 | Private | Killed in Action | Balkans | 08/12/1915 | |
| CULLEN | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 13456 | Private | Killed in Action | Gallipoli | 06/09/1915 | ||
| CULLEN | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 10113 | Private | Killed in Action | Balkans | 04/10/1916 | D.C.M. | |
| CUMMINS | John | Enniskillen, Co. Fermanagh | Co. Fermanagh | Ireland | Fermoy, Enniskillen | 21997 | Private | Died of Wounds | Balkans | 16/12/1915 | formerly 2733, Connaught Rangers | |
| CUSACK | Patrick | Monasterevan, Co. Kildare | Co. Kildare | Ireland | Curragh | Monasterevan | 31287 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 4189, Leinster Regiment |
| DALTON | John | Dublin | Co. Dublin | Ireland | Dublin | 12065 | Private | Killed in Action | Gallipoli | 10/08/1915 | ||
| DALY | Francis Joseph | Manchester | 16458 | L/Corporal | Killed in Action | Balkans | 03/10/1916 | |||||
| DAVIDSON | Edward | St. Cuthberts, Midlothian | Midlothian | Scotland | Edinburgh | 16554 | Private | Killed in Action | Gallipoli | 10/08/1915 | ||
| DAVIES | William | Darcey Lever, Lancashire | Lancashire | England | Bolton | 16456 | Private | Killed in Action | Balkans | 03/10/1916 | ||
| DELY | Daniel | Cork Island, Cork | Co. Cork | Ireland | Rochdale | Clones, Co. Monaghan | 13219 | Private | Killed in Action | Balkans | 04/10/1916 | |
| DEMPSEY | Matthew | Lucan, Co. Dublin | Co. Dublin | Ireland | Dublin | 13471 | Private | Died | Balkans | 06/04/1917 | ||
| DENNEHY | John | Cork | Co. Cork | Ireland | Cork | 5831 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| DENT | George Henry | Wimbledon, Surrey | Surrey | England | Wimbledon | 28945 | Private | Died of Wounds | France & Flanders | 09/10/1918 | formerly 17322, East Surrey Regiment | |
| DESMOND | Edward | Dublin | Co. Dublin | Ireland | Dublin | 12750 | Private | Killed in Action | Gallipoli | 10/08/1915 | ||
| DEVOY | Stephen | Dublin | Co. Dublin | Ireland | Dublin | 21172 | Private | Died | Gallipoli | 15/12/1915 | ||
| DEWHURST | John William | Blackburn | Lancashire | England | Accrington | Blackburn | 22005 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 2642, Connaught Rangers |
| DOCHERTY | George | Newcastle | Sunderland | England | Wallsend | 18804 | Private | Killed in Action | France & Flanders | 06/09/1916 | ||
| DOCHERTY | William | Dumbarton | Dunbartonshire | Scotland | Dumbarton | 43639 | Private | Killed in Action | France & Flanders | 17/10/1918 | formerly 4266, Leinster Regiment | |
| DODDS | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 13282 | Private | Died of Wounds | Gallipoli | 08/09/1915 | ||
| DOHERTY | Charles | Fivemiletown, Co. Tyrone | Co. Tyrone | Ireland | Belfast | 22006 | Private | Killed in Action | Balkans | 09/12/1915 | formerly 2224, Connaught Rangers | |
| DOHERTY | Henry | Cork | Co. Cork | Ireland | London | Millbank, Middlesex | 13562 | C.S.M. | Killed in Action | Balkans | 04/11/1915 | |
| DOHERTY | Hugh | Glasgow | 16460 | Private | Killed in Action | Gallipoli | 16/08/1915 | |||||
| DONNELLY | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 12753 | Corporal | Killed in Action | Gallipoli | 10/08/1915 | ||
| DONOVAN | Philip | Dublin | Co. Dublin | Ireland | Glasgow | 16553 | Private | Killed in Action | Gallipoli | 15/09/1915 | ||
| DONOYAN | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 13104 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| DOOLEY | Edward | Dublin | Co. Dublin | Ireland | Dublin | 16402 | Private | Killed in Action | Balkans | 09/12/1915 | ||
| DORNEY | Thomas | Cork | Co. Cork | Ireland | Berwick-on-Tweed | Cork | 29551 | Private | Killed in Action | France & Flanders | 10/10/1918 | |
| DOYLE | Francis Matthew | Dublin | Co. Dublin | Ireland | Dublin | 8288 | Private | Died of Wounds | Balkans | 08/05/1917 | ||
| DOYLE | Matthew | Dublin | Co. Dublin | Ireland | Dublin | 20886 | Private | Died | At Sea | 30/12/1917 | formerly 2856, South Irish Horse | |
| DOYLE | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 23679 | Private | Killed in Action | Balkans | 02/10/1916 | ||
| DOYLE | Thomas | Naas | Co. Kildare | Ireland | Naas | 11853 | Private | Killed in Action | Balkans | 09/12/1915 | ||
| DUFFY | John | Dublin | Co. Dublin | Ireland | Dublin | 12108 | Private | Killed in Action | Gallipoli | 10/08/1915 | ||
| DUNNE | Hugh | Kingstown, Co. Dublin | Co. Dublin | Ireland | Dublin | Kingstown | 12774 | Private | Died | Home | 27/01/1915 | |
| DUNNE | William | Dublin | Co. Dublin | Ireland | Dublin | 16369 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| DUNNE | William | Ballyknocken, Maryborough, Queen's County | Queen's Co. | Ireland | Dublin | Maryborough | 21278 | Private | Killed in Action | France & Flanders | 05/08/1917 | |
| DUNPHY | John | Kingstown, Co. Dublin | Co. Dublin | Ireland | Dublin | Kingstown | 7958 | Private | Died of Wounds | France & Flanders | 18/10/1918 | |
| EAST | John William | Stockton-on-Tees, Co. Durham | Co. Durham | England | West Hartlepool | South Wingate | 22014 | Private | Killed in Action | Gallipoli | 14/09/1915 | formerly 1736, Connaught Rangers |
| EMPSON | Joshua Wright | Methly, Yorkshire | Yorkshire | England | Castleford | 29678 | Sergeant | Died of Wounds | France & Flanders | 13/10/1918 | formerly 25516, Durham Light Infantry | |
| ENNIS | Charles | Dublin | Co. Dublin | Ireland | Dublin | 11639 | Private | Killed in Action | Balkans | 22/09/1916 | ||
| ENNIS | George | Dublin | Co. Dublin | Ireland | Marylebone, Middlesex | 20175 | Private | Killed in Action | France & Flanders | 10/10/1918 | ||
| EVENETT | Alfred | Leytonstone, Essex | Essex | England | Bow, Middle. | Leytonstone | 15355 | Private | Killed in Action | France & Flanders | 10/10/1918 | formerly 1$053, Wiltshire Regiment |
| FAIRELOUGH | James | St. Helens | Lancashire | England | St Helens | 13318 | Private | Killed in Action | Gallipoli | 23/08/1915 | ||
| FAY | Henry | Dublin | Co. Dublin | Ireland | Dublin | 26792 | Private | Died of Wounds | France & Flanders | 12/10/1918 | ||
| FEGAN | John | Brookeborough, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | Brookeborough | 22015 | Private | Died of Wounds | Balkans | 08/09/1916 | formerly 2693, Connaught Rangers |
| FIFE | George | Dublin | Co. Dublin | Ireland | Dublin | 12909 | Private | Died of Wounds | Gallipoli | 28/08/1915 | ||
| FIN!AN | John | Dublin | Dundrum | 17201 | Private | Killed in Action | Balkans | 31/10/1916 | ||||
| FINNEGAN | John | Dromin, Co. Louth | Co. Louth | Ireland | Dublin | 16399 | Private | Died | Gallipoli | 16/10/1915 | ||
| FINNERTY | Mark | Granagh, Co. Galway | Co. Galway | Ireland | Warrington | Granagh | 13435 | Private | Killed in Action | Gallipoli | 10/08/1915 | |
| FINNERTY | Matthew | Galway | Co. Galway | Ireland | Warrington | Galway | 13434 | Private | Died of Wounds | Balkans | 27/04/1916 | |
| FISHER | James Charles Hugh | Swindon | 29199 | Private | Killed in Action | France & Flanders | 17/10/1918 | formerly 541, Wiltshire Regiment | ||||
| FISHER | Michael | Kilmacanogue, Co. Wicklow | Co. Wicklow | Ireland | St. Helens | Kilmacanogue | 13012 | Private | Killed in Action | Gallipoli | 09/08/1915 | |
| FITZSIMONS | Thomas | Old Monkland, Lanarkshire | Lanarkshire | Scotland | Airdrie | Coatbridge | 18440 | Private | Died of Wounds | Gallipoli | 09/08/1915 | |
| FLETCHER | John | Pendleton | Lancashire | England | Manchester | Billesden, Leics. | 21267 | Private | Killed in Action | Gallipoli | 16/08/1915 | |
| FORTUNE | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 23027 | Private | Died of Wounds | France & Flanders | 11/10/1918 | ||
| FOWLER | John | Dublin | Co. Dublin | Ireland | Dublin | 9179 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| FRIEI | William | Letterkenny, Co. Donegal | Co. Donegal | Ireland | Hamilton | Blantyre | 17869 | Private | Killed in Action | France & Flanders | 08/10/1918 | |
| FURLONG | Patrick | Enfield, Co. Meath | Co. Meath | Ireland | Curragh Camp | Enfield | 15818 | L/Sergeant | Died of Wounds | Balkans | 29/03/1916 | |
| GALLAGHER | Thomas | Dublin | Co. Dublin | Ireland | Dublin | 6772 | Sergeant | Died | Gallipoli | 08/10/1915 | ||
| GALVIN | Patrick | Glossop | Derbyshire | England | Glossop | 19730 | A/L/Corporal | Killed in Action | France & Flanders | 17/10/1918 | M.M. | |
| GALWAY | Edward | Portarlington, King's Co. | King's Co. | Ireland | Maryborough | Streete, Co. Westmeath | 12088 | Corporal | Killed in Action | Gallipoli | 15/08/1915 | |
| GARLAND | Edward | Dublin | Co. Dublin | Ireland | Dublin | 7714 | Private | Died of Wounds | Egypt | 01/04/1918 | ||
| GARRETT | Arthur Ernest | Gt. Yarmouth | Norfolk | England | Poplar, Middlesex | 28342 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 18777, Norfolk Regiment | |
| GARRITY | James | Hamilton | Lanarkshire | Scotland | Hamilton | 13239 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| GARRITY | John | Hamilton | Lanarkshire | Scotland | Hamilton | 13241 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| GATES | Robert | Old Monkland, Lanarkshire | Lanarkshire | Scotland | Coatbridge | 13363 | Private | Killed in Action | Gallipoli | 09/08/1915 | ||
| GAUGHRAN | Thomas | Ballinlough, Kells, Co. Meath | Co. Meath | Ireland | Sutton, Co. Dublin | Ballinlough | 23596 | Private | Killed in Action | France & Flanders | 08/10/1918 | |
| GAUL | William | Stoke, Norfolk | Norfolk | England | Norwich | 27849 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 17168, Norfolk Regiment | |
| GLENNON | Frank | Rathgar, Dublin | Co. Dublin | Ireland | Dublin | 30918 | Private | Died of Wounds | France & Flanders | 22/10/1918 | formerly S/4/94425, Army Service Corps | |
| GORDON | Christopher | Knockrodhery, Roscommon | Co. Roscommon | Ireland | Merthyr | Knockrodhery | 13061 | Private | Killed in Action | Gallipoli | 09/08/1915 | |
| GORMAN | Patrick | Dublin | Co. Dublin | Ireland | Dublin | 12341 | Private | Died of Wounds | Gallipoli | 29/08/1915 | ||
| GOUGH | Patrick | Belturbet, Co. Cavan | Co. Cavan | Ireland | Lisnaskea, Co. Fermanagh | 22027 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 2663, Connaught Rangers | |
| GRACE | James | Brighton, Sussex | Sussex | England | Barking | 14362 | A/L/Corporal | Died | Balkans | 29/09/1916 | formerly 13033, Wiltshire Regiment | |
| GREEN | Denis | Donegal | Co. Donegal | Ireland | Dublin | Milford, Co. Donegal | 9204 | Corporal | Killed in Action | Gallipoli | 09/08/1915 | |
| GREEN | Hugh | Drogheda, Co. Louth | Co. Louth | Ireland | Drogheda | 43676 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 3927, Leinster Regiment | |
| GRIMES | Edward | Rathdrum, Co. Wicklow | Co. Wicklow | Ireland | Bray, Co. Wicklow | 19259 | Private | Died | Egypt | 10/06/1918 | ||
| GROOM | Thomas Edward | Tivettshall, Norfolk | Norfolk | England | Norwich | Harleston | 28625 | Private | Killed in Action | France & Flanders | 08/10/1918 | formerly 16402, Norfolk Regiment |
| HAGGINS | James | Enniskillen, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | 22035 | Private | Died of Wounds | Gallipoli | 03/09/1915 | formerly 1109, Royal Inniskilling Fusiliers | |
| HANLEY | Michael | Dublin | Co. Dublin | Ireland | Dublin | 23124 | Private | Killed in Action | Balkans | 27/02/1917 | ||
| HAROLD | Joseph | Dublin | Co. Dublin | Ireland | Dublin | 11839 | Private | Killed in Action | Gallipoli | 11/10/1915 | ||
| HART | Joseph | Dublin | Co. Dublin | Ireland | Dublin | 8669 | Private | Died | Gallipoli | 04/11/1915 | ||
| HEALY | Patrick | Cork | Co. Cork | Ireland | Cork | 27054 | Private | Died of Wounds | France & Flanders | 18/10/1918 | ||
| HEARD | William George | Lanreath, Cornwall | Cornwall | England | Bodmin | Lonteglos, Cornwall | 14117 | L/Sergeant | Killed in Action | Balkans | 26/03/1917 | |
| HEATON | Joseph | Parr, St. Helens | Lancashire | England | St. Helens | 13075 | Private | Killed in Action | France & Flanders | 08/10/1918 | ||
| HEGARTY | William | Dublin | Co. Dublin | Ireland | Warrington | Dublin | 11992 | Private | Died | Home | 23/12/1914 | |
| HENRY | Patrick | Tronynie, Co. Mayo | Co. Mayo | Ireland | St. Helens | Tronynie | 13487 | L/Corporal | Died of Wounds | France & Flanders | 17/10/1918 | |
| HEYES | Ralph | Golborne, Lancashire | Lancashire | England | Warrington | Golborne | 22031 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 2603, Connaught Rangers |
| HIGGINS | Michael | Wexford | Co. Wexford | Ireland | New Ross, Co. Wexford | 22239 | Private | Killed in Action | Balkans | 09/12/1915 | ||
| HOGAN | Thomas | Hamilton | Lanarkshire | Scotland | Hamilton | 13051 | Corporal | Died of Wounds | France & Flanders | 24/10/1918 | ||
| HUGHES | Edward | Brookeborough, Co. Fermanagh | Co. Fermanagh | Ireland | Enniskillen | Brookeborough | 22034 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 1974, Leinster Regiment |
| HUNWICK | Frederick | Greenwich | Kent | England | Woolwich | Boston, Lines | 9207 | Sergeant | Killed in Action | Balkans | 04/10/1916 | |
| JACKSON | Francis | Port Glasgow, Renfrew | Renfrewshire | Scotland | Greenock | Port Glasgow | 16409 | Private | Killed in Action | Gallipoli | 15/08/1915 | |
| JAMES | Edward | Blackwood, Monmouth | Monmouthshire | Wales | Porth | Singhenydd, Glamorgan | 14351 | Private | Killed in Action | Gallipoli | 09/08/1915 | formerly 13016, Wiltshire Regiment |
| JOHNSON | George | S. Walsham, Norfolk | Norfolk | England | Norwich | Horning | 28633 | Private | Died | France & Flanders | 22/07/1918 | formerly 17677, Norfolk Regiment |
| KEAVENEY | Francis | Roscommon | Co. Roscommon | Ireland | Fermoy | Enniskillen | 22038 | Private | Killed in Action | Gallipoli | 05/09/1915 | formerly 2738, Royal Inniskilling Fusiliers |
| KEEGAN | James | Dublin | Co. Dublin | Ireland | Dublin | 10787 | A/Corporal | Killed in Action | Egypt | 06/12/1917 | ||
