Baptism extracts relating to McFarland
from Gortin Presbyterian Church, Tyrone
Baptisms 1845-1985 (PRONI Ref: MIC 1P/253A)
| No | Name | Father | Mother | Residence | Date of Birth | Date of Baptism | Officiant |
|---|---|---|---|---|---|---|---|
| 3 | James M'Farland | James M'Farland | Fanny Bamwell | Drumlea | Feb 8 1843 | Mar 12 1843 | Matthew Logan |
| 6 | Mary Ann M'Farland | James M'Farland | Matilda Moorhead | Minnyduff | Jun 4 1843 | June 23 1843 | Matthew Logan |
| 14 | Margaret Jane M'Farland | William M'Farland | Isabella Ballantyne | Minnyduff | July 4 1844 | July 28 1844 | Matthew Logan |
| 21 | Matilda Knox | William Knox | Matilda M'Farland | Trenamadden | – | Feb 2 1845 | Matthew Logan |
| 26 | Fanny M'Farland | James M'Farland | Fanny Bamwell | Drumlea | May 1 1845 | May 25 1845 | Matthew Logan |
| 29 | Eliza Jane M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | July 24 1845 | Nov 20 1845 | Matthew Logan |
| 33 | James M'Farland | James M'Farland | Matilda Moorhead | Minnyduff | Nov 16 1845 | Feb 1 1846 | Matthew Logan |
| 46 | Samuel M'Farland | William M'Farland | Isabella Ballantyne | Minnyduff | Nov – 1846 | Feb 21 1847 | Matthew Logan |
| 48 | James M'Farland Guy | Rev William James Guy | Sarah Campbell | Lawtherstown | Aug 1 1846 | Nov 24 1847 | Matthew Logan |
| 50 | Peggy Anne Knox | William Knox | Matilda M'Farland | Trenamadden | – | May 30 1847 | Matthew Logan |
| 53 | Rebecca M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | Apr 26 1847 | July 12 1847 | Matthew Logan |
| 68 | Joseph M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | July 27 1848 | Sept 25 1848 | Matthew Logan |
| 115 | William M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | Sept 28 1853 | Dec 12 1853 | Matthew Logan |
| 119 | Charles John M'Farlane | James M'Farlane | Jane Dunn | Lisnaseraig? | Feb 14 1854 | July 23 1854 | Matthew Logan |
| 120 | Eliza M'Farland | John M'Farland | Mary Jane M'Farland | Dergbrough | Sept 25 1854 | Oct 28 1854 | Thomas Johnston |
| 143 | Maria Elizabeth M'Farlane | James M'Farlane | Jane Dunn | Lisnaseraig? | Apr 4 1856 | Sept 28 1856 | Matthew Logan |
| 150 | Robert M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | Feb 16 1857 | June 15 1857 | Matthew Logan |
| 157 | Maria Jane M'Farland | John M'Farland | Mary Jane M'Farland | Learden | Apr 27 1857 | June 21 1857 | Matthew Logan |
| 163 | James William M'Farland | James M'Farland | Jane Dunn | Lisnaseraig? | – | Apr 25 1858 | Matthew Logan |
| 174 | Samuel Logan | Matthew Logan | Mary M'Farland | Gortin | May 25 1859 | June 12 1859 | Thomas Johnston |
| 179 | Isabella M'Farland | John M'Farland | Mary Jane M'Farland | Learden | Aug 1 1859 | Oct 2 1859 | Matthew Logan |
| 188 | Isabella M'Farland | Armour M'Farland | Mary M'Farland | Learden | Octt 7 1859 | Feb 12 1860 | Matthew Logan |
| 204 | Maria M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | May 13 1860 | Dec 3 1860 | Matthew Logan |
| 208 | James Logan | Matthew Logan | Mary M'Farland | Gortin | June 18 1861 | Aug 18 1861 | Thomas Johnston |
| 216 | B–– Jane M'Farland | Armour M'Farland | Mary M'Farland | Learden | Sept 15 1861 | Jan 19 1862 | Matthew Logan |
| 220 | Margaret M'Farland | John M'Farland | Mary Jane M'Farland | Learden | Mar 8 1862 | Apr 19 1862 | Matthew Logan |
| 245 | Jane M'Farland | Armour M'Farland | Mary M'Farland | Learden | July 27 1863 | Nov 2 1863 | Matthew Logan |
| 248 | Agnes M'Farland | George M'Farland | Rebecca M'Farland | Dergbrough | Oct 1 1863 | Jan 24 1864 | Matthew Logan |
| 254 | Margaret Logan | Matthew Logan | Mary M'Farland | Gortin | Dec 21 1863 | Apr 21 1864 | Thomas Johnston |
| 262 | Jammes Matthison | James Matthison | Ann Jane M'Farland | Glenmacfin | Jan 31 1865 | Mar 19 1868 | Matthew Logan |
| 264 | Catherine M'Farland | John M'Farland | Mary Jane M'Farland | Learden | Jan 11 1865 | Apr 9 1865 | Matthew Logan |
| 282 | John M'Farland | Armour M'Farland | Mary M'Farland | Learden | Jan 15 1866 | Apr 23 1866 | John McFarland |
| Annie M'Farland | John M'Farland | Mary Jane M'Farland | Learden | Mar 23 1868 | – | Matthew Logan | |
| 317 | Bessie M'Farland | Armour M'Farland | Mary M'Farland | Learden | Sept 20 1868 | Dec 13 1868 | Matthew Logan |
| 327 | Eliza Jane Matthison | James Matthison | Ann Jane M'Farland | Glenmacfin | Jun 2 1869 | July 25 1869 | Matthew Logan |
