Glasgow Poor Relief
Extracts from the Glasgow Poor Relief records in the Mitchell Library, Glasgow. Transcribed below (by Andy Boyd) is a partial list taken from the index of "McArthurs" who are listed as being born in Ireland. The full record contained much more information.
| Date of application | Surname | First Name | (Maiden) Name | Birth Year | Place of Birth |
|---|---|---|---|---|---|
| 1912 | McArthur | Allan | 1823 | Londonderry | |
| 1903 | McArthur | Ann | Blacklock | 1865 | Londonderry |
| 1906 | McArthur | Ann | Hasson | 1876 | Londonderry |
| 1867 | McArthur | Ann | Graham | 1830 | Donegal |
| 1898 | McArthur | Ann | McConnell | 1858 | Kerry |
| 1912 | McArthur | Annie | McLusky | 1844 | Londonderry |
| 1868 | McArthur | Archibald | 1788 | Fermanagh | |
| 1902 | McArthur | Arthur | 1835 | Belfast | |
| 1896 | Cameron | Bridget | McArthur | 1870 | Mayo |
| 1896 | McArthur | Bridget | Dolan | 1841 | Cork |
| 1911 | Hands | Catherine | McArthur | 1888 | Donegal |
| 1856 | McArthur | Catherine | 1843 | Belfast | |
| 1916 | Jones | Catherine | McArthur | 1877 | Sligo |
| 1862 | Lang | Catherine | McArthur | 1833 | Belfast |
| 1871 | McArthur | Catherine | Love | 1812 | Belfast |
| 1883 | McArthur | Catherine | Lynch | 1846 | Belfast |
| 1891 | McArthur | Daniel | 1870 | Down | |
| 1893 | McArthur | Daniel | 1870 | Down | |
| 1899 | McArthur | David | 1869 | Down | |
| 1883 | McArthur | Elizabeth | Donnelly | 1857 | Dublin |
| 1906 | McIntosh | Elizabeth | McArthur | 1841 | Antrim |
| 1852 | Shillinglaw | Elizabeth | McArthur | 1772 | Dublin |
| 1883 | McArthur | Elizabeth | Donnell | 1831 | Dublin |
| 1881 | McArthur | Elizabeth | Donnelly | 1854 | Dublin |
| 1914 | McArthur | Elizabeth | Tait | 1871 | Londonderry |
| 1913 | McArthur | Emily | Shaw | 1875 | Sligo |
| 1883 | McArthur | Francis | 1845 | Down | |
| 1896 | McArthur | Francis | 1847 | Down | |
| 1853 | Gillespie | Helen | McArthur | 1788 | Ireland |
| 1855 | McGuire | Helen | McArthur | 1829 | Ireland |
| 1886 | McArthur | Helen | McCairney | 1810 | Monaghan |
| 1874 | McArthur | Henrietta | McQueen | 1845 | Tyrone |
| 1868 | McArthur | James | 1823 | Ireland | |
| 1907 | McArthur | James | 1860 | Down | |
| 1894 | McArthur | James | 1867 | Antrim | |
| 1912 | McArthur | James | 1870 | Londonderry | |
| 1901 | McArthur | Jane | 1828 | Down | |
| 1883 | McArthur | Jane | McGhee | 1855 | Londonderry |
| 1896 | McArthur | Jane | McGill | 1848 | Ireland |
| 1875 | McArthur | Jane | Townsley | 1805 | Antrim |
| 1885 | McArthur | Janet | 1869 | Belfast | |
| 1867 | McArthur | John | 1844 | Belfast | |
| 1901 | McArthur | John | 1869 | Belfast | |
| 1885 | McArthur | Joseph | 1868 | Galway | |
| 1887 | McCann | Margaret | McArthur | 1857 | Donegal |
| 1879 | McCann | Margaret | McArthur | 1857 | Donegal |
| 1862 | McArthur | Margaret | Finnegan | 1825 | Ireland |
| 1885 | McArthur | Margaret | Finnegan | 1825 | Ireland |
| 1898 | McArthur | Martha | Gracey | 1850 | Down |
| 1902 | McArthur | Martha | Moore | 1844 | Donegal |
| 1899 | McArthur | Martha | Moore | 1865 | Down |
| 1879 | McArthur | Mary | 1857 | Down | |
| 1889 | McArthur | Mary | 1859 | Antrim | |
| 1919 | McArthur | Mary | 1904 | Tipperary | |
| 1858 | Kelly | Mary | McArthur | 1816 | Ireland |
| 1857 | Kelly | Mary | McArthur | 1820 | Ireland |
| 1872 | Ward | Mary | McArthur | 1823 | Tyrone |
| 1885 | Ward | Mary | McArthur | 1825 | Ireland |
| 1880 | Wilson | Mary | McArthur | 1852 | Clare |
| 1861 | McArthur | Mary | Boyd | 1792 | Ireland |
| 1892 | McArthur | Mary | Cairney | 1866 | Tyrone |
| 1879 | McArthur | Mary | Collins | 1823 | Cork |
| 1896 | McArthur | Mary | Collins | 1827 | Cork |
| 1864 | McArthur | Mary | Connolly | 1800 | Ireland |
| 1892 | McArthur | Mary | Flood | 1855 | Louth |
| 1918 | McArthur | Mary Jane | 1851 | Belfast | |
| 1919 | McArthur | Mary Lucas | 1904 | Tipperary | |
| 1872 | McArthur | Matilda | Walls | 1834 | Antrim |
| 1909 | McArthur | Neil | 1880 | Belfast | |
| 1916 | McArthur | Patrick | 1851 | Waterford | |
| 1883 | McArthur | Robert | 1835 | Donegal | |
| 1885 | McCormack | Rose Ann | McArthur | 1845 | Donegal |
| 1878 | McArthur | Samuel | 1852 | Armagh | |
| 1851 | McLachan | Sarah | McArthur | 1823 | Ireland |
| 1858 | McLaughlan | Sarah | McArthur | 1820 | Ireland |
| 1881 | Paul | Sarah | McArthur | 1807 | Londonderry |
| 1895 | Paul | Sarah | McArthur | 1815 | Londonderry |
| 1889 | McArthur | Sarah | Ferguson | 1838 | Down |
| 1885 | McArthur | Sarah | McGuire | 1831 | Donegal |
| 1897 | McArthur | Thomas | 1856 | Galway | |
| 1907 | McArthur | Thomas | 1859 | Donegal | |
| 1890 | McArthur | Thomas | 1863 | Belfast | |
| 1906 | McArthur | Thomas | 1863 | Belfast | |
| 1903 | McArthur | William | 1822 | Londonderry | |
| 1882 | McArthur | William | 1833 | Londonderry | |
| 1891 | McArthur | William | 1851 | Down |
