Roll of Kerry Officers in the Present War
The following list is transcribed from a booklet produced in 1918 and printed by J. Quinnell and Sons, Russell Street, Tralee.

| Rank | Name | Regiment |
|---|---|---|
| Captain | Ashe, P. | R.A.M.C. |
| Lieutenant | Baily, D. J., M.C. (Killed) | Royal Mun. Fus. |
| 2nd Lieutenant | Barry, J. E. | R. F. Corps |
| Captain | Bland, F. C. A. | Staff |
| Surgeon | Barrett, J. | R.N. |
| Lieutenant | Browne, Honble. Dermot (Killed) | Irish Guards |
| Lieutenant | Browne, Honble. Gerald | Irish Guards |
| Major | Blennerhassett, A. | Remounts |
| Lieutenant | Brennan, C. | R.A.M.C. |
| 2nd Lieutenant | Butler, James | 8th Hussars |
| 2nd Lieutenant | Butler, John | R.F.C. |
| Lieutenant | Casey, Leo | R.E. |
| Lieutenant | Casey, L. A. | R.M.F. |
| Captain | Carey, E. P. | R.A.M.C. |
| Chaplain | Casey, P., Rev. | A.C. |
| Captain | Castlerosse, Viscount | Irish Guards |
| Lt.-Colonel | Chute, P. T., D.S.O. | R.M.F. |
| Captain | Chute, R. A. B. | Manchester Regt. |
| 2nd Lieutenant | Chute, Challoner (Killed) | R.M.F. |
| Lieutenant | Clery, J. C .L. | R.F.A. |
| Captain | Clements-Finnerty, H. | 17th Lancers |
| Captain | Collis-Sandes, M. J. C. (Killed) | R. Fusiliers |
| 2nd Lieutenant | Counihan | |
| Lt.-Colonel | Crane, C. P., D.S.O. | Y. & L. Regt. |
| Major | Crosbie, W. M. C., D.S.O. | R.M.F. |
| Lt.-Colonel | Crosbie, J. D., D.S.O. | Lancs. Fusiliers |
| Lieutenant | Crosbie, D. | R.N. |
| 2nd Lieutenant | Cullen, J. S. T. (Killed) | R.T.F. |
| Surgeon | Connell, R. | R.N. |
| Lieutenant | Connell, E. | R.A.M.C. |
| Chute | ||
| Chaplain | Day, E. R. | C.F. |
| Lieutenant | Daly, W., M.C. | East Lancs. Regt. |
| Colonel | Day, J. G. | R.E. |
| Lt.-Colonel | Day, M. F., M.C. | K.O.Y.L.I. |
| Lieutenant | Day, H. T. O. | R.E. |
| Lieutenant | Day, M. C. | 13th Rujpas |
| Lieutenant | Day, Geoffrey | Cheshires |
| Captain | Day, John E. | R.I. |
| Colonel | Delap, G., D.S.O. | R.A.M.C. |
| Lieutenant | Delap, A. | Leinsters |
| Captain | Denny, A. | R.A. |
| 2nd Lieutenant | Denny, A. de C. MacG. | R.A. |
| 2nd Lieutenant | Denny, B. M. R. | K.O. Liverpools |
| 2nd Lieutenant | Denny, C. C. | Essex Regt. |
| Lieutenant | Denny, E. M. C., M.C. | D.C.L.I. |
| 2nd Lieutenant | Denny, H. A. M. | Lincs. Regt. |
| Colonel | Denny, H. C. | North Hants. Regt. |
| Colonel | Denny, J. M. L. | Lgn. of Frontiersmen |
| Captain | Denny, M. C. M. | K.O. Liverpools |
| Lieutenant | Denny, M. M. | R.N. |
| Captain | Denny, R. B. | Somerset L.I. |
| 2nd Lieutenant | Denny, T. H. | Devon Regt. |
| Major | Denny, W. A. C. | A.S. Corps |
| Lieutenant | de Moleyns ,A. | R.N.V.R. |
| Lieutenant | Dodd, J. (Killed) | R.M.F. |
| Lieutenant | Dodd, W. | R.F.C. |
| Lieutenant | Dodd, F. | Machine Gun Corps |
| Lieutenant | Downing, F. G. (Killed) | Middlesex Regt. |
| Major | Downing, W. Creagh | R.G.A. |
| Captain | Downing, H. F. | Leinsters |
| Captain | Duffy, D. J. P. | R.M.F. |
| Surgeon Gen. | Donovan, Sir William, K.C.B. | R.A.M.C. |
| Captain | Eagar, W. (Killed) | R.M.F. |
| Lieutenant | Eagar, R. C. B. | R.I.F. |
| Lieutenant | Eagar, F. M. | R.I.F. |
| Major | Ennismore, Viscount | R.M.F. |
| Lieutenant | Evans, E. | Leinsters |
| 2nd Lieutenant | Fishbourne, D. H. J. (Killed) | R.G.A. |
| Captain | Fitzgerald, Sir John, Knight of Kerry | Royal Horse Guards |
| Lt.-Colonel | Fitzgerald, Brinsley, C.B. | Staff |
| Captain | Fitzgerald, A. H. B. | Irish Guards |
| Lt.-Colonel | Fitzgerald, P. F., D.S.O. | Shropshire L.I. |
| Captain | Fitzgerald, R. B., M.C. | Intelligence Corps |
| Lieutenant | Fitzgerald, J. | 4th Dragoon Guards |
| Lieutenant | Fitzgerald, M. | Irish Guards |
| 2nd Lieutenant | Fitzgerald, T. J. | R.N. |
| Captain | Fitzgerald, G. | R.A.M.C. |
| Major | Fitzgerald, A. O. | R.A.M.C. |
| Captain | Fitzmaurice, Lord Charles (Killed) | Irish Guards |
| Lt.-Colonel | Fitzmaurice, Sir Maurice, C.M.G. | R.E. & R.S. Corps |
| Lieutenant | Fitzmaurice, Desmond | R.E. |
| Lieutenant | Fitzmaurice, Maurice | R.E. |
| Lt.-Colonel | Fitzmaurice, R. | R.F.A. |
| Lieutenant | Fitzmaurice, J. G. | R.M.F. |
| Lieutenant | Foley, A. M. | R.I. Regt. |
| Captain | Foley, G. | R.I. Regt. |
| Captain | Foley, P. Trant | R.M.F. |
| Lieutenant | Foley, T. W. | Leinsters |
| Lieutenant | Fothergill, H. C. | R.M.F. |
| Lieutenant | Frizelle | R.M.F. |
| 2nd Lieutenant | Fuller, Franklyn | |
| Lieutenant | Girvin, H. W. | R.I.F. |
| Captain | Godfrey, R. J. | Canadian Army |
| Lieutenant | Goodwin, W. A. D. (Killed) | Yorks & Lancs. Regt |
| Lieutenant | Greenslade | |
| Lieutenant | Greenslade | |
| Captain | Graham, W. | Durham L.I. |
| Captain | Graham, T. D. | Australian Army |
| Lt.-Colonel | Hannafin, P. J., D.S.O. and Bar | R.A.M.C. |
| Captain | Hannafin, J. | R.A.M.C. |
| Lieutenant | Harrington, M. J. | Oxfs. & Bucks. L.I. |
| 2nd Lieutenant | Hartley, C. W. | A.S. Corps |
| Lieutenant | Hartnett, M. C. (Killed) | R.M.F. & R.F.C. |
| Asst. Paymaster | Hawkeworth, A. | R.N. |
| Colonel | Heard, E. S. | General Staff |
| Captain | Heard, H. L., D.S.O. | R.N. |
| Lieutenant | Herbert, A. S. | Corps of Interpreters |
| Lieutenant | Herraghty, W. | Canadian Army |
| Lieutenant | Hewson, C. L. | R.N. |
| Captain | Hewson, F. B. | R.E. |
| Captain | Hewson, L., M.V.O. | R.M.F. |
| Captain | Hewson, H. | A.S.C. |
| Lieutenant | Hewson, R. C. | E. Yorks. Regt. |
| Major-General | Hickie, W. B., C.B. | |
| Brig.-General | Hickie, C. J. | |
| Lieutenant | Hickie | R.S. |
| Lieutenant | Hickson, H. D. | R.E. |
| Brig.-General | Hickson, G. A. E., D.S.O. | R.E. |
| Surg.-General | Hickson, S., C.B., K.H.S. | R.A.M.C. |
| Major | Hood | London Regt. |
| 2nd Lieutenant | Hussey, H., M.C. (Killed) | S. Staffs. Regt. |
| Captain | Hayes, W. B. | R.A.M.C. |
| Surgeon | Horan | R.N. |
| Fleet Surgeon | Hickson, R. | R.N. |
| Captain | Jolley, J. E. | R. I. Regt. |
| Lieutenant | Jolley, A. H. | M. G. Corps |
| 2nd Lieutenant | Jolley, S. R. E. | R. Fus. |
| Lieutenant | Keane, E. | Royal Mun. Fus. |
| Captain | Kelly, D., M.C. | R.A.M.C. |
| Colonel | Kenmare, The Earl of, C.V.O. | Royal Mun. Fus. |
| Lt.-Colonel | Kerry, The Earl of, D.S.O. | Irish Guards |
| Army Chaplain | King, Revd. S. | |
| 2nd Lieutenant | King, Ulick (Killed) | Ches. Regt. |
| Lieutenant | Kissane, James J., M.C. | Australian Army M.G |
| Major | Kennedy, J. J. (The Rev.), D.S.O. | 14th Brigade A.I.F. |
| Lieutenant | Lawlor, Lesley | R.N.R. |
| 2nd Lieutenant | Leahy, B. N. | R.E. |
| Captain | Leahy, C. F. N. | R.E. |
| Lt.-Colonel | Leahy, H. G. | R.G.A. |
| Captain | Leahy, P. E. | Yorks. & Lancs. Regt |
| Major | Leeson-Marshall, M. R. | R.M.F. |
| Lieutenant | Leonard, D. G. | Liverpool Regt. |
| Major | Leslie, C. R. | Royal Muns. Fus. |
| Lieutenant | Leslie, W. | A.S.C. |
| Captain | Long, W. | Royal Muns. Fus. |
| 2nd Lieutenant | Long, W. | Royal Innis. Fus. |
| Major | Low | |
| Chaplain | Leo, Rev. | |
| Lt.-Colonel | Leahy, Thomas, D.S.O. | A.O.D. |
| MacGillycuddy, A. R. | R.A.M.C. | |
| 2nd Lieutenant | MacGillycuddy, A. | Australian F.C. |
| Lieutenant | MacGillycuddy, A. J. | R. Muns. Fus. |
| Captain | MacGillvcuddy, D. de C. | R.I. Fus. |
| Major | MacGillycuddy, John | R. Muns. Fus. |
| Captain | MacGillycuddy, C. F. | Australian R.A.M.C. |
| Lt.-Colonel | McCarthy | R.A.M.C. |
| 2nd Lieutenant | McCarthy, Randal | S. Staffs. R. |
| Captain | McElligott, G. L. | R. Muns. Fus. |
| Captain | Magill, H. P. | N. Lancs. R. |
| Captain | Magill, W. D. | S. Lancs. R. |
| Lt.-Colonel | McGillycuddy, R. K., D.S.O. | 4th Dragoon Guards |
| Captain | McGillycuddv, H., M.C. | R.A.M.C. |
| Lieutenant | Madden, J. | S. Staffs. R. |
| Captain | Maginn, P. A. C. | London Regt. |
| Lieutenant | Martin, Pierce | R. Muns. Fus. |
| Captain | Mayberry | R.A.M.C. |
| Chaplain | McKew, J., M.C. | |
| Chaplain | McKew, R. | R.N. |
| 2nd Lieutenant | Manley | R. Muus. Fus. |
| Chaplain | McLean, Rev. Canon | |
| Lieutenant | McCarthy, Harold | R.F.C. |
| Lieutenant | McCowen, E. L. | R.D.F. & R.F.C. |
| Captain | Meeke, A. V. | A.V.C. |
| Major | Melville, J. B. | A.S.C. |
| Lieutenant | Melville, W. J. | N.Z. Mtd. Rifles |
| Lieutenant | Metcalfe, Bruce | R.N.R. |
| Lieutenant | Metcalfe, Aubrey | Punjaub Light Horse |
| Captain | Meredith, W. | R.M.F. |
| Lieutenant | Moriarty, O. L | R.M.F. |
| Lieutenant | Moore, J. J. | N.Z. Permanent Staff |
| Lieutenant | Miles, George | R.A.M.C. |
| Lieutenant | Morphy, A. A. | A.S.C. |
| Major | Morphy, H. J. | R.I.R. |
| Lieutenant | Morphy, E. MacG. | R.A. |
| Captain | Morris, A., D.S.O. | Royal Fus. |
| 2nd Lieutenant | Morphy, E. C. O. | Leinsters |
| Lieutenant | Morrogh-Bernard, F. A. | R.M.F. |
| 2nd Lieutenant | Morrogh-Bernard, J. | R.M.F. |
| Lieutenant | Murphy, C. J. | R.M.F. |
| Lieutenant | Murphy, J. | R.M.F. |
| Lieutenant | Moynihan, E. J. B. | R.A.M.C. |
| Lieutenant | Moriartv, Denis (Tralee) | R. Inniskilling Fus. |
| Captain | Nagle, G. M. C. | Sussex Regt. |
| Captain | Nash, E. (Killed) | 16th Lancers |
| Captain | Nash, L. C. (Killed) | K.R.K. Corps |
| Captain | Neligan, John (Died, Mesopotamia) | R.A.M.C. |
| Lieutenant | Nolan, Martin | Royal N. Lancs. |
| Lt.-Colonel | O'Connell | Shrops. L.I. |
| Captain | O'Connell, M. J. A. | Royal Fus. |
| 2nd Lieutenant | O'Connell, Basil | R.N. |
| Lieutenant | O'Connell, Donal | R.N. |
| Lieutenant | O'Connell, M. J. | R.F.A. |
| 2nd Lieutenant | O'Connell, Donal C. | Conn. Rangers |
| Surgeon | O'Connell, C. J. | R.N. |
| Captain | O'Connell, M. G. | A.V.C. |
| Captain | O'Connell, M. G. | R.D.F. |
| Captain | O'Driscoll | R.A.M.C. |
| Major | O'Connor | R.E. |
| Lieutenant | O'Shea, J. | R.G.A. |
| Chaplain | O'Sullivan, Donald, Rev. | |
| 2nd Lieutenant | O'Sullivan, D. J. | R.M.F. |
| Captain | O'Sullivan, K. L. | R.A.M.C. |
| Lieutenant | O'Connell, R. | R.M.F. |
| Captain | O'Sullivan, J. T. | R.A.M.C. |
| Lt.-Colonel | Palmer, R., D.S.O. | Leinsters |
| Captain | Palmer, G. de M. H. | Leinsters |
| Lieutenant | Parkes, A. | Canadian Army |
| Captain | Perrott, W. G. | R.E. |
| Lieutenant | Perrott, R. | R.E. |
| Lieutenant | Perrott, O. R. | R.G.A. |
| Lieutenant | Power, R. F. (Killed) | 46th Punjaubis |
| Surgeon | Power, T. D. | R.N. |
| Surg.-General | Quill, R. H., C.B. | R.A.M.C. |
| Lt.-Colonel | Quill, B. C. | Yorks. & Lancs. |
| Quill, M. O. | R.M.L.I. | |
| Quill, R. H. | R.M.L.I. | |
| Captain | Quill, B. C. | Scottish Horse |
| Lieutenant | Quill, Jerome | Yorks. & Lancs. |
| Quinnell, A. | ||
| Captain | Quinnell, A. V. | R.F.C. |
| Major | Quinnell, J. | R.F.C. |
| Lieutenant | Rathray, D. M. | Canadian Army |
| 2nd Lieutenant | Rathrav, M. J. | R.E. |
| Lieutenant | Raymond, George A. N. | R.E. |
| Lieutenant | Revington, J. H. | Devons |
| Lieutenant | Roche, A. W. | R.M.F. |
| Lieutenant | Roche, C. | R.M.F. |
| Captain | Roche, C. R. | A.V.C. |
| Captain | Roche, F. | A.V.C. |
| Captain | Roche, C. | R.A.M.C. |
| Lieutenant | Roche, W. | R.A.M.C. |
| Captain | Roche, James P., M.C. | Leinsters |
| Captain | Reidy, M. | A.V.C. |
| Lieutenant | Reidy, Joseph | R.M.F. |
| Chaplain | Rocke, D., Rev. | |
| Captain | Shea, J. F. | R.M.F. |
| Lieutenant | Shea, J. J. | R.M.F. |
| Captain | Sherrard, J. O. | Denbigh Yeomanry |
| Captain | Sandes, J. | Recog. Duty |
| Captain | Shanahan, D. D., D.S.O. | R.A.M.C. |
| Lieutenant | Slattery, E. R. | R.M.F. |
| Major | Slattery, R. | R.A.M.C. |
| Lieutenant | Sheehan, C. | R.M.F. |
| and Lieutenant | Stack | |
| Captain ✓ | Spring-Rice, Honble. F. | R.N. |
| Captain | Spring-Rice, C. | A.S.C. |
| Major | Stoker, G., C.M.G. | R.A.M.C. |
| Captain | Stoker, T. T. MacG. | R.M.F. |
| Captain | Stokes, H. Day, M.V.O. | R. Lanc. R. |
| Lieutenant | Stokes, O. C. | R.M.F. |
| Vice-Admiral | Stokes, R. H. S. | R.N. |
| Commander | Stokes, O. M. H. | R.N. |
| Captain | Stokes, Herbert | R.I.R. |
| 2nd Lieutenant | Stokes, Arthur O. | R.M.F. |
| Captain | Stokes, R. D. | R.A.M.C. |
| Captain | Stokes, T. Fuller | Indian Army |
| Lieutenant | Stokes, A. H. J., D.S.O. | R.N. |
| Captain | Stokes, H. Bland | R. Innis. Fus. |
| Stokes, G. | ||
| Captain | Talbot-Crosbie, M. | R.F.A. |
| Lieutenant | Talbot-Crosbie, W. H. | Canadian Engineers |
| Lieutenant | Twiss, E. V. | R.M.F. |
| 2nd Lieutenant | Wade, Rowland | Inniskillen D. Gds. |
| Lt.-Colonel | Walker, J. B., D.S.O. | R.A. |
| Major | Walker, W. B. | R.A.I.O. |
| Major | Walker, F. | R.A.M.C. |
| Major | Walker-Leigh, A. H. C. | R.M.F. |
| Lt.-Colonel | Walker-Leigh, C. A. | |
| Lt.-Colonel | Warden, C. W. | W. Yorks |
| Lieutenant | Watson, G. | R.N. |
| Surgeon | Whelan, J. | R.N. |
