Extracts from M'Comb's Presbyterian Almanack for 1855
The Population of Ireland 1805-1853 and The Population of All Towns in Ireland according to the 1851 Census
THE POPULATION OF IRELAND.
A RETURN has been issued from the Census-office, in Dublin, showing the population of Ireland from the year 1805 to 1853, both inclusive as far as the same could be ascertained from various sources. The result is thus set forth :-
Year. | Population. | Year. | Population. | |
---|---|---|---|---|
1805 | 5,395,456 | 1829 | 7,563,898 | |
1806 | 5,460,447 | 1830 | 7,664,974 | |
1807 | 5,526,224 | 1831 | 7,767,401 | |
1808 | 5,592,792 | 1832 | 7,807,241 | |
1809 | 5,660,162 | 1833 | 7,847,285 | |
1810 | 5,728,343 | 1834 | 7,887,534 | |
1811 | 5,797,347 | 1835 | 7,927,989 | |
1812 | 5,867,181 | 1836 | 7,968,655 | |
1813 | 5,937,856 | 1837 | 8,009,527 | |
1814 | 6,039,544 | 1838 | 8,050,609 | |
1815 | 6,142,972 | 1839 | 8,091,902 | |
1816 | 6,248,174 | 1840 | 8,133,408 | |
1817 | 6,355,177 | 1841 | 8,175,124 | |
1818 | 6,464,013 | 1842 | 8,217,055 | |
1819 | 6,574,712 | 1843 | 8,259,200 | |
1820 | 6,687,306 | 1844 | 8,301,563 | |
1821 | 6,801,827 | 1845 | 8,344,142 | |
1822 | 6,892,719 | 1846 | 8,386,940 | |
1823 | 6,984,826 | 1847 | -- | |
1824 | 7,078,164 | 1848 | -- | |
1825 | 7,172,748 | 1849 | -- | |
1826 | 7,268,598 | 1850 | -- | |
1827 | 7,365,729 | 1851 | 6,551,970 | |
1828 | 7,464,156 |
NOTE. -- The number of persons returned for 1805 is the result of a computation made in that year by Major Newenham, based upon the returns furnished by the collectors of hearth money. The population for 1813 is partly the result of an enumeration and partly of computation, no returns having been made for the following places -- viz., the cities of Limerick and Kilkenny, and the counties of Meath, Westmeath, Wexford, Cavan, Donegal, and Sligo. The population for 1821, 1831, 1841, and 1851 is taken from the census returns made in those years under specific acts of Parliament.
The population as shown in this return for the intermediate years has been computed from the increase which took place between the periods from 1805, to 1813, from 1813 to 1821, from 1821 to 1831, from 1831 to 1841, and at the same rate from 1841 to 1846. In 1847, and the succeeding years, a considerable decrease is known to have taken place, but the annual amount is not known.
EDWARD SINGLETON, Secretary, Census Commissioners. Census-office, Dublin, August.
CENSUS OF SICKNESS
When the Irish census was taken, returns were obtained respecting disease, and a curious and interesting report, embodying the result of this inquiry, has been presented to Parliament. It is supposed that no such account has ever been taken in any country. The number of the sick in Ireland on the 30th of March, 1851, was 104,495, or about 1 in every 62. of the population -- somewhere about five-sevenths of the number who die in a year. In order, however, to find how many of the population were by circumstances unavailable as working members of the community, we are reminded that we must take into account 250,611 persons who were inmates of workhouses, 3,436 confined in lunatic asylums, 2,271 in asylums for the aged and infirm, 3,839 in hospitals, and 15,609 in prisons, amounting in all to 275,766 persons provided for by the country, while 48,291 were labouring under sickness at their own homes; altogether amounting to 324,057 persons, or one in every 201/4 of the community. This amount of unavailable population differs materially in the four provinces, and the variation exhibits in some degree the proportion of poverty, sickness, and crime in these different localities. Thus, in Ulster, we find one in 47.36; in Leinster, 1 in 22.63; in Connaught, 1 in 20.19; and in Munster, 1 in 11.78. The Census Commissioners reckoned the deaf-dumb, the dumb, the blind, and the insane among the sick. There was one person deaf and dumb in every 1,380 of the community, the total number being 4,747, and seven-eighths of them were born deaf and dumb. There were 433 persons dumb, but not deaf-also mostly born so; they were generally paralytic or idiotic, but there were instances of persons dumb only, without other defect. Nearly 100 of the deaf and dumb were married, and there were six instances of the intermarriage of deaf and dumb persons; of the 216 children of all these marriages only two were deaf and dumb. Muteism, it appears, is often manifest in several members of a family derived from a common stock, but the defect is seldom transmitted direct from parents to children. Generally the deaf mute was one only in a family of several children, oftenest the first or the last child; in one instance the 29th child, all the 29 being born of the same parents. Only 232 of the deaf and dumb were in public institutions for the instruction of persons so afflicted. Deaf-dumbness prevails most in the rural districts presenting mountain ranges. There were 7,587 blind persons -- one in every 864; more than half of them were married, and two-thirds were above 40 years old; 19 persons were deaf, dumb, and blind. There were 5,074 lunatics (one in every 1,291), and 4,906 idiots (one in every 1,336), the great majority of the latter so born; above 1,000 of the lunatics and above 3,500 of the idiots were neither in asylums, gaols, nor workhouses. The Census Commissioners remark that the number of those who are at large demands the serious attention of the State. Of the 250,611 persons in workhouses, 42,474 were labouring under disease; of the 15,609 persons (debtors, accused, and criminals) in prisons, 1,072. There were 577 debtors in prison; the prisoners convicted of crimes were one in 526 of the population.
Of the whole number of the sick in Ireland, 1 in 118 had smallpox, 1 in 30 influenza (partially epidemic at the time), 1 in 189 was in childbed, 1 in 10 had disease of the chest. 191 persons were returned (chiefly from hospitals and by the police) as ill from the effects of cold, exposure, or starvation. 501 of the sick were under one year old; 464 were 90 and upwards. More were between 10 and 15, than of any other period of life.
======================
ADDITIONAL CENSUS RETURNS, GREAT BRITAIN.
THE second portion of the Census Returns, which has just appeared, supplies some interesting facts which were not included in the first portion, as will be seen by the following extracts:--
AGES OF THE PEOPLE. -- Owing to the increase of births in this country in recent times, by which the proportion of children and young persons has been raised, it is considered doubtful whether the people of any country in Europe are so young as the people of Great Britain. But in none of the great European nations have the ages of the people ever been enumerated with any degree of completeness; in France and in Russia they have never been stated at all. The following table shows the population of Great Britain in 1851, classed according to the natural divisions of life; but of the women under 20 years of age, 25,607 were married:--
Babes and Sucklings (under 1 year) | 578,734 |
Infants (from 1 to 5) | 2,166,456 |
Children (5 to 10) | 2,456,006 |
Boys (10 to 15) | 1,141,933 |
Girls (10 to 15) | 1,114,882 |
Youths (15 to 20) | 1,051,630 |
Maidens (15 to 20) | 1,048,404 |
Young men (20 to 30) | 1,830,588 |
Young women (20 to 30) | 1,939,906 |
Middle-aged men (30 to 50) | 2,376,904 |
Middle-aged women (30 to 50) | 2,482,382 |
Elderly men and women (50 to 60) | 1,452,516 |
Old people (60 to 70) | 948,570 |
Ditto (70 to 80) | 596,030 |
More than 129,000 have passed the Psalmist's limit of "fourscore years;" and 100,000 the years which the last of Plato's climacteric square numbers expressed (9 times 9=81); nearly ten thousand (9,847) have lived 90 years or more; a band of 2,038 aged pilgrims have been wandering 95 years and more on the unended journey; and 319, namely 111 men and 208 women, have been returned of ages ranging from 100 to 119 years; these very aged persons declaring that they have witnessed more than a hundred revolutions of the seasons.
INCREASE IN THE STRENGTH OF THE NATION. -- In 1821 the number of males in Great Britain under 20 years of age and the number above 20 were nearly equal. The census of 1851 reveals a very different state of things. The increase in the young population (under 20) since 1821 has been rather more than 2,500,000; the increase in the adult population (above 20) has been more than 4,000,000. The males at the soldier's age of 20 to 40 amounted to 1,966,664 in 1821, and to 3,198,496 in 1851; the increase in the 30 years is equivalent in number to a vast army of more than 1,200,000 men. While the population under 20 increased 87 per cent., the population between 20 and 40 increased 60 per cent. Assuming, as may fairly be assumed, that the population under the age of 10 years, and the great bulk of the population of the age of 70 and upwards, are chiefly sustained by the industry of the population living in the middle period of life, extending from the age of 20 to the age of 60, it will be found that in 1821 the 6,867,991 persons of the middle aged sustained 4,355,166 children and old persons, or 68 per cent. of their own number; while in 1851 only 5,797,295 ineffectives by age (57 per cent.) were sustained by 10,082,296 of effective population. Tested by these facts, the strength of the nation has increased faster than its numbers.
THE LADIES' RETURN. -- The returns of the ages of ladies have given some trouble, and a slight correction has been necessary. Those who in 1851 were between 20 and 25, must of course have been between 10 and 15 at the previous census; but the number of girls between 10 and 15 in 1841, was not large enough to grow into the goodly company who in 1851 say that they are but between 20 and 25. The return, also, between 30 and 35 in 1851 is too small, as compared with the return for the favourite age of 20 to 25 in 1841. After allowing for immigration, and comparing the numbers with those of men, the Registrar-general and his assistants are of opinion that about 35,000 ladies who have entered themselves as between 20 and 40 really belong to the next age -- 40 to 60, to which the body of delinquents are transferred in the calculations and tables accordingly.
===========
LOVING. -- At three year's of age, we love our mothers; at six, our fathers; at ten, holidays; at sixteen, dress; at twenty, our sweethearts; at twenty-five, our wives; at forty, our children; at sixty, ourselves.
===========
POPULATION OF ALL TOWNS IN IRELAND,
ACCORDING TO THE CENSUS OF 185l.
* Some towns are situate partly in one county and partly in another. The whole population of such places is here given at once, and the reader should not be disappointed at not finding the town in the county where he may first look for it. In that case he must seek for it in the other county to which it partly belongs.
PROVINCE OF ULSTER.
CO. ANTRIM
Towns. | Pop. | Towns. | Pop. | |
Harryville | 536 | Dervock | 329 | |
Connor | 242 | Ballymoney | 2,578 | |
Kells | 231 | Stranocum | 113 | |
Broughshane | 974 | Caarlough | 368 | |
Antrim | 2,118 | Cushendall | 527 | |
Ballyeaston | 199 | Knocknacarry | 89 | |
Ballyclare | 940 | Warren | 170 | |
Doagh | 202 | Glenarm | 951 | |
Ballynure | 377 | Oldmills | 80 | |
Whiteabbey | 852 | Cloughmills | 177 | |
Whitehouse | 2,236 | Newtoncrommelin | 142 | |
Glynn | 264 | Rasharkin | 228 | |
Larne | 3,422 | Massareene | 205 | |
Ballycarry | 242 | Aghalee | 183 | |
Dunmurry | 241 | Lisburn | 6,932 | |
Lambeg | 205 | Crumlin | 398 | |
Legoniel | 1,149 | Glenavy | 407 | |
Springfield | 316 | Ahoghill | 508 | |
Templepatrick | 111 | Cullybackey | 228 | |
Carrickfergus | 3,543 | Galgorm | 116 | |
Eden | 200 | Gracehill | 265 | |
Armoy | 322 | Portglenone | 842 | |
Ballintoy | 171 | Ballymena | 5,597 | |
Bushmills | 987 | Randalstown | 749 | |
Moss-side | 119 | Toome | 107 | |
Ballycastle | 1,669 | Belfast Town (without Ballymacarrett) | 89,863 | |
Portrush | 858 |
CO. ARMAGH
Towns. | Pop. | Towns. | Pop. | |
Armagh | 8,849 | Maghery | 134 | |
Blackwatertown | 302 | Milltown | 127 | |
Keady | 1,252 | Acton | 205 | |
Charlemont | 530 | Poyntzpass | 619 | |
Killylea | 281 | Tandragee | 1,496 | |
Markethill | 1,369 | Mountnorris | 161 | |
Hamilton's-bawn | 122 | Forkhill | 131 | |
NewtownhamiLton | 1,219 | Jonesborough | 150 | |
Charlestown | 137 | Cairnlough | 122 | |
Portadown | 3,091 | Beleek | 118 | |
Lurgan | 4,205 | Newry | 13,473 | |
Richhill | 627 | Middletown | 501 | |
Loughgall | 366 | Tynan | 169 |
CO. CAVAN
Towns. | Pop. | Towns. | Pop. | |
Ballyjamesduff | 875 | Ballyhaise | 356 | |
Kilnaleck | 249 | Stradone | 242 | |
Virginia | 859 | Cavan | 3,037 | |
Bailieborough | 1,100 | Redhill | 98 | |
Kingscourt | 1,143 | Cootehill | 2,105 | |
Shercock | 359 | Swanlinbar | 406 | |
Mountnugent | 149 | Ballyconnell | 503 | |
Bellananagh | 681 | Droagh | 698 | |
Belturbet | 2,054 | Killeshandra | 932 | |
Kilconny | 282 | Scrabby | 139 | |
Buttersbridge | 249 |
CO. DONEGAL
Towns. | Pop. | Towns. | Pop. | |
Mountcharles | 444 | Kilmacreenan | 208 | |
Kilear | 251 | Crossroads | 212 | |
Dunkineely | 385 | Milford | 437 | |
Ardara | 651 | Newtowncunningham | 164 | |
Killybegs | 819 | Ballindrait | 183 | |
Donegal | 1,563 | Lifford or Strabane | 4,896 | |
Glenties | 506 | Convoy | 344 | |
Dunglow | 484 | Castlefin | 637 | |
Malin | 244 | Killygordon | 184 | |
Culdaff | 136 | Carrigans | 178 | |
Carndonagh | 708 | Raphoe | 1,492 | |
Moville | 776 | Manorcunningham | 201 | |
Buncrana | 794 | Ballybofey | 985 | |
Muff | 138 | Stranorlar | 512 | |
Rathmelton | 1,428 | St. Johnstown | 330 | |
Creeslough | 272 | Ballintra | 458 | |
Dunfanaghy | 587 | Laghy | 130 | |
Arryheernabin | 139 | Ballyshannon | 3,697 | |
Ballyroosky | 262 | Bundoran | 384 | |
Letterkenny | 1,940 | Singlestreet | 408 | |
Rathmullen | 639 | Pettigoe | 466 |
CO. DOWN.
Towns. | Pop. | Towns. | Pop. | |
Bangor | 2,850 | Donaghcloney | 223 | |
Conlig | 513 | Hillsborough | 1,300 | |
Groomsport | 563 | Dollingstown | 396 | |
Carrowdore | 518 | Magheralin | 261 | |
Donaghadee | 2,818 | Moira | 669 | |
Greyabbey | 858 | Gilford | 2,814 | |
Newtownards | 10,075 | Laurencetown | 129 | |
Portaferry | 2,074 | Hilltown | 231 | |
Ballywalter | 820 | Rathfriland | 2,053 | |
Kirkcubbin | 621 | Newcastle | 879 | |
Bnllyhalbert | 478 | Castlewellan | 849 | |
Crawfordsburn | 179 | Maghera | 126 | |
Comber | 1,790 | Loughbrickland | 467 | |
Dundonald | 163 | Scarva | 333 | |
Ardmillan | 149 | Rosstrevor | 764 | |
Lisburn | 6,932 | Banbridge | 3,301 | |
Purdysburn | 116 | Warrenpoint | 1,769 | |
Crosagar | 860 | Clough | 371 | |
Kilmore | 107 | Seaforde | 313 | |
Ballymacarrett (a suburb of Belfast) | 7,937 | Ballynahinch | 1,006 | |
Newtownbreda | 354 | Ardglass | 974 | |
Saintfield | 923 | Strangford | 620 | |
Killyleagh | 1,086 | Ballyhornan | 178 | |
Tullyveery | 597 | Downpatrick | 3,827 | |
Dromara | 230 | Dundrum | 180 | |
Dromore | 1,812 | Killough | 951 | |
Newtown | 577 | Kilkeel | 1,163 | |
Waringstown | 956 | Annalong | 179 |
CO. FERMANAGH
Towns. | Pop. | Towns. | Pop. | |
Roslea | 326 | Churchhill | 88 | |
Newtownbutler | 477 | Derrygonnelly | 319 | |
Beleek | 228 | Lisnaskea | 882 | |
Lisnarrick | 137 | Maguiresbridge | 773 | |
Lowtherstown | 1,008 | Brookborough | 477 | |
Ederney | 256 | Lisbellaw | 334 | |
Kesh | 257 | Tempo | 401 | |
Enniskillen | 5,949 | Bellanamallard | 257 |
CO. LONDONDERRY
Towns. | Pop. | Towns. | Pop. | |
Caheny | 159 | Desertmartin | 133 | |
Ballynameen | 134 | Tobermore | 445 | |
Articlave | 311 | Kilrea | 993 | |
Garvagh | 785 | Curran | 159 | |
Coleraine | 5,920 | Mughera | 1,162 | |
Newtownlimavady | 3,206 | Swateragh | 222 | |
Carn | 105 | Castledawson | 663 | |
Dungiven | 917 | Magherafelt | 1,390 | |
Moys | 154 | Innisbrush | 108 | |
Ballymaguigan | 156 | Portstewart | 634 | |
Ballyronan | 116 | Londonderry | 19,888 | |
Moneymore | 781 | Feeny | 183 | |
Draperstown | 388 | Claudy | 135 | |
Bellaghy | 608 | Muff | 121 |
CO. MONAGHAN
Towns. | Pop. | Towns. | Pop. | |
Ballibay | 1,617 | Smithborough | 193 | |
Castleblaney | 2,077 | Monaghan | 3,328 | |
Clones | 2,326 | Bellanode | 147 | |
Drum | 155 | Scotstown | 151 | |
Rockcorry | 314 | Emyvale | 518 | |
Newbliss | 481 | Glasslough | 463 | |
Carrickmacross | 2,529 |
CO. TYRONE
Towns. | Pop. | Towns. | Pop. | |
Augher | 614 | Grange | 150 | |
Clogher | 558 | Coagh | 385 | |
Fivemiletown | 703 | Beragh | 560 | |
Fintona | 1,504 | Seskinore | 94 | |
Ballygawley | 768 | Dromore | 581 | |
Caledon | 999 | Omagh | 3,016 | |
Aughnacloy | 1,703 | Trillick | 449 | |
Benburb | 253 | Sixmilecross | 311 | |
Clonfeakle | 65 | Termonrock | 121 | |
Moy | 833 | Drumquin | 343 | |
Grenville | 114 | Newtownstewart | 1,492 | |
Coalisland | 627 | Strabane | 4,896 | |
Stewnrtstown | 1,022 | Dunamanagh | 193 | |
Castlecaulfield | 172 | Bullynagorry | 169 | |
Donoughmore | 430 | Clady | 155 | |
Dungannon | 3,835 | Seein | 659 | |
Pomeroy | 505 | Gortin | 373 | |
Cookstown | 2,993 |
PROVINCE OF LEINSTER
CO. CARLOW
Towns. | Pop. | Towns. | Pop. | |
Carlow | 7,160 | Nurney | 155 | |
Ballon | 191 | Royal Oak | 161 | |
Carrickduff | 174 | Old Leighlin | 119 | |
Myshall | 192 | Tullow | 2,963 | |
Leighlinbridge | 1,292 | Hacketstown | 790 | |
Borris | 720 | Rathwilly | 466 | |
Bagenalstown | 2,256 | Ballymurphy | 126 | |
Ballybrommell | 142 | Tinnahinch | 401 | |
Ballyknocken | 185 | Clonegall | 334 |
CO. DUBLIN
Towns. | Pop. | Towns. | Pop. | |
Ballbriggan | 2,310 | Swords | 1,294 | |
Balrothery | 257 | Lucan | 578 | |
Balscaddan | 227 | Newcastle | 324 | |
Skerries | 2,327 | Rathcoole | 380 | |
Rush | 1,496 | Saggart | 158 | |
Loughshinny | 167 | Booterstown | 535 | |
Lusk | 710 | Dalkey | 252 | |
Ballyboghil | 97 | Deansgrange | 196 | |
Oldtown | 146 | Galloppinggreen | 104 | |
Garristown | 380 | Kilieney | 186 | |
Naul | 155 | Cabinteely | 233 | |
Blanchardstown | 273 | Bullock | 1,391 | |
Castleknock | 182 | Glasthule | 1,360 | |
Chapelizod | 1,683 | Glenagarey, or Sallynoggins | 431 | |
Finglas | 649 | Kingstown | 10,453 | |
Tolka | 223 | Little Bray and Bray | 3,156 | |
Baldoyle | 811 | Rathfarnham | 657 | |
Clontarf | 159 | Ponds | 188 | |
Do. Sheds | 716 | Roundtown | 851 | |
Dollymount | 264 | Willbrook | 171 | |
Seafield Avenue | 190 | Newtownpark | 426 | |
Strandville Avenue | 158 | Stillorgan | 562 | |
Ballybough | 984 | Dundrum | 594 | |
Donnycarney | 222 | Windy Harbour | 87 | |
Drumcondra | 434 | Ballyboden | 165 | |
Richmond | 303 | Edmondstown | 77 | |
Glassnevin | 398 | Clondalkin | 474 | |
Howth | 829 | Crumlin | 165 | |
Artaine | 112 | Palmerston | 411 | |
Malahide | 596 | Haroldscross W. | 1,960 | |
Ralleny | 209 | Kilmainham | 473 | |
Santry | 134 | Goldenbridge | 1,167 | |
Williamstown | 1,416 | Islandbridge | 617 | |
Baggotrath | 280 | Callanswood | 732 | |
Ballsbridge | 573 | Haroldscross. East | 974 | |
Beggarsbush | 1,193 | Milltown | 863 | |
Clonskeagh | 310 | Portabello | 466 | |
Donnybrook, East | 1,133 | Ranelagh, North | 2,072 | |
Do. West | 837 | Do. South | 1,137 | |
Irishtown | 1,244 | Rathmines, East | 1,885 | |
Merrion | 725 | Do. South | 288 | |
Ringsend | 2,064 | Do. West | 1,043 | |
Blackrock | 2,342 | Tallaght | 375 | |
Donebate | 213 | Dublin City | 247,111 | |
Ballisk | 192 |
CO. KILDARE
Towns. | Pop. | Towns. | Pop. | |
Johnstown | 179 | Ballytore | 417 | |
Clane | 333 | Tiniolin | 137 | |
Prosperus | 262 | Athy | 5,110 | |
Newbridge | 934 | Kildare | 1,298 | |
Kilmeage | 66 | Rathangan | 1,004 | |
Robertstown | 600 | Monasterevan | 996 | |
Kilcock | 1,164 | Nurney | 91 | |
Kilcullen | 985 | Celbridge | 1,674 | |
Castledermot | 666 | Maynooth | 1,619 | |
Moone | 149 | Leixlip | 832 | |
Sallins | 308 | Templeplace | 310 | |
Naas | 2,971 | Kill | 361 | |
Ballymore-Eustace | 673 | Killeel | 147 |
CO. KILKENNY.
Towns. | Pop. | Towns. | Pop. | |
Callan | 2,368 | Roebercon | 276 | |
Freshford | 1,076 | The Rower | 151 | |
Kilmanagh | 134 | Fiddown | 138 | |
Castlecomer | 1,695 | Pilltown | 606 | |
Clogh | 486 | Kilkenny City | 15,438 | |
Ballyragget | 1,170 | Dangan | 198 | |
Lisdowney | 140 | Kilmacow | 157 | |
Johnstown | 876 | Doornane | 237 | |
Urlingford | 1,168 | Grange | 187 | |
Thomastown | 1,794 | Mooncoin | 664 | |
Dunbell | 153 | Ballygorey | 162 | |
Dungarvan | 115 | Sicketstown | 132 | |
Gowran | 1,000 | Dunnamaggan | 65 | |
Graigue(namanagh) | 1,710 | Kells | 419 | |
Goresbridge | 419 | Kilmaganny | 462 | |
Inistioge | 725 | Hugginstown | 161 | |
Paulstown | 201 | Ballyhale | 312 | |
Bennettsbridge | 274 | Mullinavat | 552 | |
Ballygub, New | 134 | Knocktopher | 347 | |
Glenmore | 183 | Stoneyford | 500 |
KING'S CO.
Towns. | Pop. | Towns. | Pop. | |
Ballyboy | 219 | Shannonbridge | 395 | |
Frankford | 956 | Cloghan | 562 | |
Mountbolus | 144 | Ferbane | 669 | |
Crinkill | 556 | Shannonharbour | 152 | |
Seafin | 123 | Banagher | 1,846 | |
Birr, or Parsonstown | 5,481 | Geashill | 326 | |
Kinnety | 452 | Lilleigh | 182 | |
Pnttaghan | 560 | Clara | 996 | |
Tullamore | 4,630 | Phillipstown | 748 | |
Moneygall | 631 | Clonygowan | 138 | |
Shinrone | 873 | Portarlington | 2,728 | |
Edenderry | 1,804 |
CO. LONGFORD.
Towns. | Pop. | Towns. | Pop. | |
Edgworthstown | 817 | Drumlish | 400 | |
Longford | 4,144 | Killashee | 198 | |
Balinalee | 227 | Keeuagh | 244 | |
Granard | 1,805 | Lanesborough | 201 | |
Newtownforbes | 331 | Ballymahon | 1,025 | |
Cloondara | 280 |
CO. LOUTH.
Towns. | Pop. | Towns. | Pop. | |
Ardee | 2,752 | Clogher | 895 | |
Dromin | 92 | Collon | 761 | |
Annagassan | 223 | Dunleer | 505 | |
Castlebellingham | 538 | Baltray | 432 | |
Greenmount | 165 | Termonfecki | 329 | |
Kilsaran | 106 | Tuttyallen | 102 | |
Stabbannon | 117 | Dromiskin | 212 | |
Wallace's Row | 308 | Lurgangreen | 192 | |
Carlingford | 887 | Louth | 585 | |
Rathcor | 103 | Mullacrew | 243 | |
Whitestown | 223 | Mansfieldstown | 90 | |
Dundalk | 9,841 | Drogheda | 16,817 | |
Blackrock | 508 |
CO. MEATH.
Towns. | Pop. | Towns. | Pop. | |
Kilmessa | 142 | Ballivor | 172 | |
Donacarney | 135 | Nobber | 266 | |
Mormington | 198 | Summerhill | 208 | |
Duleek | 374 | Innfield | 342 | |
Julianstown | 100 | Rathmolgan | 200 | |
Yellowfurze | 108 | Trim | 1,905 | |
Stamullan | 206 | Longwood | 380 | |
Clonee | 310 | Navan | 3,979 | |
Duuboyne | 524 | Dunshaughlin | 422 | |
Oldcastle | 1,072 | Ashbourne | 246 | |
Carlanstown | 189 | Ratoath | 396 | |
Moynalty | 115 | Factory | 262 | |
Crossakeel | 260 | Skreen | 153 | |
Oristown | 182 | Tara | 122 | |
Athboy | 1,204 | Drumcondra | 199 | |
Kildalkey | 135 | Slane | 526 |
QUEEN'S CO.
Towns. | Pop. | Towns. | Pop. | |
Ballylinan | 241 | Mountrath | 2,079 | |
Borris-in-Ossory | 804 | Mountmellick | 3,657 | |
Donaghmore | 302 | Ballybrittas | 169 | |
Errill | 189 | Arless | 159 | |
Rathdowney | 1,192 | Ballickmoyer | 234 | |
Rallycolla | 166 | Graigue | 1,527 | |
Durrow | 1,085 | Stradbally | 1,326 | |
Abbeyleix | 1,341 | Clonaslee | 428 | |
Ballyroan | 430 | Rosenallis | 195 | |
Ballinakill | 1,109 | Castletown | 339 | |
Maryborough | 2,079 | Coolrain | 170 |
CO. WESTMEATH.
Towns. | Pop. | Towns. | Pop. | |
Athlone | 6,207 | Coole | 948 | |
Moate | 1,979 | Castlepollard | 1,052 | |
Ballnalack | 222 | Mullingar | 4,789 | |
Multifarnham | 241 | Castletown | 302 | |
Calltletowndelvin | 348 | Kilbeggan | 1,442 | |
Clonmellon | 626 | Ballynagore | 161 | |
Kinnegad | 684 | Killavally | 86 | |
Rathwire | 268 | Ballynacarrigy | 386 | |
Killucan | 250 | Rathowen | 337 | |
Raharney | 118 | Ballymore | 520 | |
Rochfordbridge | 128 | Rathconrath | 140 | |
Tyrrellapaass | 526 | Moyvore | 189 | |
Finea | 201 |
CO. WEXFORD.
Towns. | Pop. | Towns. | Pop. | |
Courtown Harbour | 259 | Ballycanew | 361 | |
Riverchapel | 348 | Coolgreany | 271 | |
Ballaghkeen | 137 | Ferns | 637 | |
Blackwater | 354 | Clohamon | 269 | |
Oilgate | 129 | Watchhouse | 186 | |
Killenagh | 155 | Newtownbarry | 1,307 | |
Ford | 330 | Kiltealy | 99 | |
Gorey | 4,393 | Camolin | 713 | |
Monamolin | 138 | Fethard | 326 | |
Enniscorthy | 7,735 | Churchtown | 171 | |
Clonroache | 420 | Slade | 142 | |
New Ross | 9,098 | Arthurstown | 309 | |
Maudlins | 262 | Ballyhack | 297 | |
Tullycanna | 118 | Duncannon | 460 | |
Carrick | 213 | Ramsgrange | 127 | |
Duncormick | 140 | Saltmills | 131 | |
Baldwinstown | 100 | Castlebridge | 4773 | |
Bridgetown | 244 | Foulkesmills | 111 | |
Killinick | 143 | Clongeen | 112 | |
Wexford | 11,957 | Taghmon | 1,802 | |
Broadway | 141 |
CO. WICKLOW.
Towns. | Pop. | Towns. | Pop. | |
Arklow | 3,300 | Delgany | 214 | |
Wicklow | 3,141 | Killincarrig | 103 | |
Ballinameesda | 154 | Greystones | 93 | |
Redcross | 267 | Enniskerry | 380 | |
Rathdrum | 947 | Carnew | 982 | |
Baravore | 278 | Shillelagh | 156 | |
Tinahely | 562 | Blessington | 555 | |
Ballinguile | 150 | Ballyknockan | 353 | |
Kilcoole | 383 | Donard | 328 | |
Newcastle | 74 | Dunlavin | 157 | |
Newtownmountkenn | 717 | Baltinglass | 1,572 | |
Baallynalea | 198 | Kiltegan | 148 | |
Rathnew | 157 | Stratford | 231 |
PROVINCE OF MUNSTER.
CO. CLARE.
Towns. | Pop. | Towns. | Pop. | |
Sixmilebridge | 762 | Carrofin | 994 | |
Newmarket-on-Fergus | 1,111 | Clare | 892 | |
Bogheraroan | 105 | Carrowarren | 224 | |
Crusheen | 198 | Ennis | 7,800 | |
Quinn | 284 | Cross | 108 | |
Grag | 100 | Kiltrellig | 126 | |
Ballyvaughan | 234 | Kilbaha | 197 | |
Finavarra | 245 | Kilkee | 1.869 | |
Aughinish | 201 | Cooraclare | 167 | |
Ballynacally | 169 | Kilrush | 4,471 | |
Killadysert | 440 | Carrigaholt | 320 | |
Beeves' Tower | 11 | Kilkishen | 398 | |
Labasbeeda | 420 | Killaloe | 2,230 | |
Kilmihil | 95 | O'Callaghan's Mills | 134 | |
Knock | 103 | Broadford | 342 | |
Kilfenora | 387 | O'Brien's Bridge | 401 | |
