Glasnevin Cemetery, Dublin
Royal Irish Constabulary Memorial
Left-hand Panel
|
Bernard Conlin | D.I. | Died 14th Apr 1934 | Aged 72 years. |
Michael Byrnes | Const. | Died 1st Feb 1937 | Aged 65 yrs. |
James Clarke | Const. | Died 6th Feby 1937 | Aged 77 yrs. |
Patrick Lally | Const. | Died 9th Feby 1937 | Aged 65 yrs. |
John Martin | Sergt. | Died 14th Feb. 1944 | Aged 92 yrs. |
Thomas Smee | Sergt. | Died 6th Feb. 1945 | Aged 88 years. |
Michael Donoghue | Const. | Died 24th July 1944 | Aged 84 years. |
Martin Butler | Sergt. | Died 27th Dec. 1949 | Aged 69 years |
Martin McCarthy | Sergt. | Died 30th June 1949 | Aged 63 |
Henry McGill | Head Const. | Died 15th October 1948 | |
Henry Murphy | Sergt. | Died 5th Sept. 1951 | Aged 78 yrs. |
Richard F. Cruise | C.I. | Died 29th March 1951 | Aged 72 years. |
Michael Thomas | Const. | Died 7th Oct. 1952 | Aged 60 years. |
Michael Foley | Const. | Died 17th Decr 1952 | Aged 76 yrs. |
Daniel Deeney | Const. | Died 20th April 1952 | Aged 78 yrs. |
Patrick Lynch | Const. | Died 17th Sept. 1956 | Aged 73 yrs. |
John Toohey | Sergt. | Died 2nd Jan. 1958 | Aged 92 yrs. |
Michael Gallagher | Sergt. | Died 28th Decr 1957 | Aged 86 yrs. |
Bernard Clarke | Sergt. | Died 28th Jan. 1959 | Aged 82 years. |
John Sheridan | Const. | Died 13th Nov. 1945 | Aged 70 years |
Michael Martin | Sergt. | Died 31st May 1965 | Aged 78 years |
Daniel O'Keeffe | Sergt. | Died 5th April 1964 | Aged 71 yrs |
Michael Doonan | Const. | Died 7th March 1969 | Aged 77 yrs |
Michael Boyle | Const. | Died 15th Jan. 1982 | Aged 87 yrs |
Cornelius O'Leary | Sergt. | Died 9th Aug 1959 | Aged 75 yrs. |
Frederick Monahan | Const. | Died 21st July 1981 | Aged 86 yrs |
|
|
|
Centre Panel
|
Jas. O'Rourke | Sergt. | Died 5th Mar. 1884 | Aged 34 |
John Murphy | Const. | Died 3rd Aug. 1884 | Aged 22 |
Patk. O'Shea | Const. | Died 15th Mar. 1886 | Aged 21 |
John Crean | Const. | Died 22nd Apl. 1886 | Aged 19 |
John Mulhall | Const. | Died 11th Jan. 1888 | Aged 28 |
Andrew Ellard | Const. | Died 31st July 1888 | Aged 34 |
William Woods | Sergt. | Died 3rd Mar. 1889 | Aged 45 |
Denis Lane | Const. | Died 18th May. 1890 | Aged 22 |
John Fyans | Acting Sergt. | Died 26th Oct. 1890 | Aged 42 |
Martin Quinlan | Const. | Died 29th Dec. 1890 | Aged 37 |
Thomas Graham | Const. | Died 14th Apl. 1891 | Aged 29 |
John Campbell | Head Const. | Died 7th Oct. 1891 | Aged 38 |
James Butler | Const. | Died 2nd Dec. 1891 | Aged 21 |
Martin Sweeney | Const. | Died 24th Jan. 1892 | Aged 21 |
James Igoe | Sergt. | Died 11th Aug. 1892 | Aged 30 |
John Graham | Const. | Died 19th Jan. 1893 | Aged 22 |
Michael Fortune | Sergt. | Died 5th June. 1893 | Aged 48 |
Michael Talbot | Sergt. | Died 9th Nov. 1893 | Aged 36 |
William O'Brien | Sergt. | Died 4th Apl. 1894 | Aged 34 |
Daniel Moran | Const. | Died 8th May 1894 | Aged 32 |
Joseph Molloy | Head Const. | Died 2nd June 1894 | Aged 56 |
Henry Donnelly | Sergt. | Died 18th Nov. 1894 | Aged 43 |
Francis Fitzgerald | Const. | Died 20th May 1895 | Aged 26 |
Denis Lee | Sergt. | Died 3rd Jan. 1896 | Aged 38 |
Patrick Love | Const. | Died 12th Jan. 1896 | Aged 24 |
Daniel Doherty | Const. | Died 13th Jan. 1896 | Aged 43 |
John McGaughey | Sergt. | Died 16th June 1896 | Aged 40 |
James Kelly | Const. | Died 20th July 1896 | Aged 19 |
James Whelan | Const. | Died 10th Apl. 1897 | Aged 36 |
Patrick O'Reilly | Sergt. | Died 12th July 1897 | Aged 39 |
Patrick Kerr | Const. | Died 22nd Aug. 1897 | Aged 34 |
Francis McLoughlen | Const. | Died 6th Nov. 1897 | Aged 31 |
James Finn | Const. | Died 6th Dec. 1897 | Aged 42 |
Patrick Young | Actg. Sergt. | Died 2nd May 1898 | Aged 38 |
John Rourke | Sergt. | Died 12th Oct. 1899 | Aged 38 |
Henry J. Fleming | Const. | Died 19th Jan. 1900 | Aged 19 |
William Hogan | Sergt. | Died 15th Sept. 1900 | Aged 44 |
Patrick E. O'Reilly | Const. | Died 21st Nov. 1900 | Aged 23 |
James McCormack | M. Const. | Died 21st Mar. 1901 | Aged 31 |
|
|
|
Right-hand Panel
|
John McGolrick | Const. | Died 22nd Oct. 1901 | Aged 42 |
James Murphy | Const. | Died 5th Jan. 1902 | Aged 45 |
William J. Bleakley | Const. | Died 15th Mar. 1902 | Aged 21 |
John McNeill | M. Const. | Died 10th Aug. 1903 | Aged 39 |
Lawrence Maxwell | Const. | Died 25th Jan. 1905 | Aged 36 |
Michael Monahan | Const. | Died 14th Dec. 1905 | Aged 49 |
Richard Holland | Const. | Died 20th Apl. 1907 | Aged 22 |
Lazarus Meehan | Const. | Died 3rd Mar. 1908 | Aged 23 |
Patrick Burke | Const. | Died 18th Apl. 1908 | Aged 39 |
Thomas McGill | Const. | Died 26th Apl. 1909 | Aged 19 |
Anthony Goonan | Const. | Died 6th Sep. 1909 | Aged 26 |
Myles Gilhooly | Sergt. | Died 21st Aug. 1912 | Aged 47 |
Robert G. Talbot | Const. | Died 21st Apl. 1913 | |
John McAfee | Const. | Died 1st Aug. 1915 | Aged 24 |
Daniel McBride | Sergt. | Died 29th Dec. 1915 | Aged 48 |
Daniel Donovan | Const. | Died 12th Apl. 1916 | Aged 22 |
James McFall | Const. | Died 29th Jan. 1917 | Aged 43 |
Patrick O'Connor | Sergt. | Died 15th Apl. 1917 | Aged 49 |
Patrick Lavin | Actg. Sergt. | Died 14th Apl. 1920 | Aged 39 |
John Gara | Sergt. | Died 15th Aug. 1920 | Aged 47 |
Michael Doyle | Const. | Died 3rd Feb. 1921 | Aged 27 |
Martin J. Greer | Const. | Died 23rd Feb. 1921 | Aged 25 |
Charles Binion | Const. | Died 26th Feb. 1921 | Aged 26 |
Michael Hallisy | Sergt. | Died 30th Mar. 1921 | Aged 42 |
Stephen Kirwan | Sergt. | Died 19th Apl. 1921 | Aged 42 |
Richard Redmond | Const. | Died 14th May 1921 | Aged 43 |
Joseph Coleman | Sergt. | Died 14th May 1921 | Aged 38 |
John Walsh | Const. | Died 16th Dec. 1921 | Aged 40 |
John Malley | Const. | Died 6th Apl. 1922 | Aged 38 |
Thomas J. Tinney | Const. | Died 24th Apl. 1922 | Aged 22 |
Timothy Murphy | Sergt. | Died 17th Nov. 1925 | Aged 62 |
Thomas Nash | Head Const. | Died 17th Oct. 1927 | Aged 70 |
Daniel Coughlan | Const. | Died 27th Aug. 1931 | Aged 61 |
James Brennan | Sergt. | Died 9th Mar. 1930 | Aged 70 |
James F. McCormack | Sergt. | Died 1st Jan. 1934 | Aged 45 |
John Conway | Const. | Died 23rd Octr 1931 | Aged 75 |
John Fitzgerald | Sergt. | Died 3rd Novr 1935 | Aged 73 |
|
|
Photos copyright Patrick Hugh Lynch
^ top of page