Extract for the Congregation of Drumbo
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Allen | Robert | Edenderry | Private | Royal Irish Rifles | Killed in Action | |
| Brown | Robert | Edenderry | Private | R.S.F. | ||
| Campbell | David | Private | A.E.F. | |||
| Campbell | John | Private | A.E.F. | |||
| Carmichael | Samuel | Leverogue House | Private | Royal Irish Rifles | ||
| Cordner | James | Drumbo Manse | Lieutenant | Royal Irish Rifles | M.C., Killed in Action | |
| Cowan | Andrew | Drumbeg | Private | C.E.F. | Killed in Action | |
| Cowan | Robert | Drumbeg | Private | Royal Irish Rifles | ||
| Crossley | Robert | Purdysburn | Private | Royal Air Force | ||
| Deans | Samuel, M.B., B.Sc. | Ballymacbrennan | Lieutenant | Royal Army Medical Corps | ||
| Dice | Samuel | Drumbeg | Lance-Corporal | Royal Irish Rifles | Killed in Action | |
| Dodds | Carlisle | Edenderry | Private | M.G.C. | ||
| Gamble | John M. | Ballylesson | Private | Royal Irish Rifles | M.M. | |
| Gill | William | Ballyskeagh | Private | Royal Irish Rifles | Killed in Action | |
| Gray | Alexander | Ballycoan, Purdysburn | Private | Royal Irish Rifles | ||
| Gray | Thomas | Ballycoan, Purdysburn | Private | Royal Irish Rifles | Killed in Action | |
| Gray | William | Ballycoan, Purdysburn | Private | Royal Irish Rifles | ||
| Hanna | Daniel | Drumbeg | Sergeant | Royal Irish Rifles | ||
| Jackson | James | Ballylesson | Private | Royal Irish Rifles | ||
| Jamison | Thomas | Ballycarngannon | Private | Royal Irish Rifles | ||
| Kane | William J. | Edenderry | Private | Royal Irish Rifles | ||
| Logan | Samuel | Ballymagarrick | Private | R.S.F. | ||
| Logan | Thomas | Ballyskeagh, Lambeg | Private | Royal Irish Rifles | ||
| McAvoy | James | Edenderry | Private | C.E.F. | ||
| McCormack | Campbell McNeill, M.B. | Drumbo | Major | Royal Army Medical Corps | M.C., 2 Bars, Killed in Action | |
| McCracken | William | Ballymullen | Private | Royal Irish Rifles | ||
| McGowan | James B. | Clogher | Private | Royal Air Force | ||
| McKeown | William John | Edenderry | Lance-Corporal | Royal Irish Rifles | ||
| McMaster | Samuel | Tullyard House | Canadian Navy | |||
| McMaster | Philip George | Tullyard House | Lieutenant | M.G.C., Royal Irish Rifles | Killed in Action | |
| McWilliam | James | Edenderry | Sapper | Royal Irish Rifles | ||
| McWilliam | John | Edenderry | Rifleman | Royal Irish Rifles | ||
| McWilliam | William | Edenderry | Private | Royal Irish Rifles | ||
| Maxwell | John | Ballycoan | Private | M.M. | ||
| Maxwell | William | Ballycoan | Private | Royal Air Force | ||
| Morrow | Hans Lowry, M.B. | Ballylesson | Captain | Royal Army Medical Corps | ||
| Murphy | Robert | Ballymacbrennan | Driver | Royal Engineers | ||
| Patterson | William Samuel | Ballymacbrennan | Sergeant | Royal Irish Rifles | ||
| Reid | James | Edenderry | Rifleman | Royal Irish Rifles | ||
| Reid | Samuel John | Edenderry | Rifleman | Royal Irish Rifles | ||
| Tiffin | William | Drumbo | Private | R.T.S. | ||
| Thompson | John | Ballylesson | Captain | Royal Irish Rifles | ||
| Thompson | S. H. Hall | 28 | Col. Green, Belfast | Major | Royal Irish Rifles | |
| Waterworth | Herbert | Edenderry | Sergeant | Royal Irish Rifles | ||
| Wilgar | William John | Farnlea, Balmoral | 2nd Lieutenant | M.G.C. |
