Extract for the Congregation of Larne, First
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Adams | Robert | Castle Terrace | Rifleman | 12th Royal Irish Rifles | ||
| Adams | R. McFerran | Castle Terrace | 12th Royal Irish Rifles | Killed in Action | ||
| Adams | William James | Newington | Pioneer | Royal Engineers | ||
| Agnew | Robert | Waterloo Road | Corporal | 12th Royal Irish Rifles | Wounded | |
| Agnew | Wm. Henry | Inver | Rifleman | 12th Royal Irish Rifles | ||
| Andrews | James | Meetinghouse Street | Lance-Corporal | R.I. Fusiliers | ||
| Armstrong | Wm. | Coronation Terrace | Lieutenant | Royal Irish Rifles | ||
| Bailie | James | Meetinghouse Street | Corporal | 12th Royal Irish Rifles | Wounded | |
| Bailie | James | Circular Road | Rifleman | 12th Royal Irish Rifles | Killed in Action | |
| Baine | John E. | Canadians | Killed in Action | |||
| Baxter | Samuel | Circular Road | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Beggs | James | Dunluce House | Royal Navy Reserve | |||
| Beggs | Wm. | Dunluce House | Royal Army Medical Corps | |||
| Bell | Alex. | Carson Street | Killed in Action | |||
| Bell | James | Newington Avenue | Corporal | Royal Irish Rifles | ||
| Brennan | Bryce | Hope Street | Rifleman | 12th Royal Irish Rifles | Killed in Action | |
| Brennan | Robert | Carson Street | Rifleman | 4th Royal Irish Rifles | ||
| Brownlees | John | Newington Avenue | Private | Irish Guards | ||
| Bryson | Samuel | Drummond Street | Rifleman | 12th Royal Irish Rifles | ||
| Bryson | William | Fleet Street | Royal Navy Reserve | |||
| Burns | Wm. A. L. | |||||
| Caldwell | James | Killed in Action | ||||
| Campbell | Wm. | Waterloo Road | Lance-Corporal | 12th Royal Irish Rifles | Killed in Action | |
| Carmichael | James | Killed in Action | ||||
| Carmichael | John | |||||
| Carmichael | Wm. | Killed in Action | ||||
| Carson | Fred. | The Knowe | Captain | Royal Army Medical Corps | Military Cross | |
| Carson | Herbert W. | The Knowe | Lieut.-Colonel | Royal Army Medical Corps | D.S.O., Killed in Action | |
| Carson | Holden | The Knowe | Captain | Royal Army Medical Corps | ||
| Carson | Jas. A. B. | The Knowe | Captain | Royal Army Medical Corps | Killed in Action | |
| Carson | Hugh | Ballymena Road | 12th Royal Irish Rifles | |||
| Carson | James | Ballymena Road | Rifleman | |||
| Carson | Samuel | Ballymena Road | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Carson | Wm. | |||||
| Clarke | Christopher | Mill Brae | Private | R.I.F. | ||
| Clarke | Edmund | Mill Brae | Lance-Corporal | R.I.F. | Killed in Action | |
| Clarke | John M. | Mill Brae | Private | R.I.F. | Wounded | |
| Clements | John | St. John's Place | C.P.O. | Royal Navy | ||
| Close | Andrew | Hope Street | Stoker | Royal Navy Reserve | ||
| Connor | Joseph | Bank Road | Private | Royal Irish Rifles | ||
| Craig | Robert | |||||
| Crawford | Joseph | Mill Street | Lance-Corporal | 12th Royal Irish Rifles | ||
| Davidson | James | Hightown | ||||
| Davis | John | |||||
| Davis | Robert | Erection Villas | C.P.O. | Royal Navy | ||
| Dooris | John | Inver Cottage | Rifleman | 12th Royal Irish Rifles | ||
| Erskine | Robert | Killed in Action | ||||
| Erskine | Thomas | The Cliff | Private | Royal Garrison Artillery | ||
| Fergie | Archie | Bay Road | Stoker | Royal Navy Reserve | ||
| Fergie | Chas. | Bay Road | Private | Royal Air Force | ||
| Fergie | James | Bay Road | Rifleman | 12th Royal Irish Rifles | Killed in Action | |
| Ferguson | Albert | Newington Avenue | Sergeant | R. Defence Corps | ||
| Ferris | Alec. | Rathmore | Captain | 4th Royal Irish Rifles | ||
| Ferris | James | Rathmore | Lieutenant | Royal Air Force | ||
| Fleming | John | Mill Brae | Private | A. Vet. Corps | ||
| Gettingby | Thomas | Meetinghouse Street | Sergeant | 12th Royal Irish Rifles | Killed in Action | |
| Gilliland | John | Pound Street | Private | 12th Royal Irish Rifles | ||
| Gordon | R. Graham | |||||
| Greenlees | James | Kilwaughter | Private | Royal Army Medical Corps | ||
| Greer | Arthur | Greenland Terrace | Rifleman | 6th Royal Irish Rifles | Wounded | |
| Hanna | James | Glynn Road | Rifleman | 8th S. Rifles | Killed in Action | |
| Havelin | Saunderson | Ballymena Road | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Hayes | Joseph | Inver | Coy. Sergt.-Major | 12th Royal Irish Rifles | ||
| Henderson | P. | |||||
| Hill | John | |||||
| Hoey | Thomas | |||||
| Hood | Wm. | Olderfleet Road | Royal Navy Reserve | |||
| Houston | John | Portland Street | Private | 12th Royal Irish Rifles | ||
| Houston | Robert | Portland Street | Private | 12th Royal Irish Rifles | ||
| Huey | W. Wallace | Chelmsford Place | Killed in Action | |||
| Hylands | Frank | Waterloo Road | Private | Inniskilling Fusiliers | Killed in Action | |
| Hylands | John | Quay Lane | Stoker | Royal Navy Reserve | Killed in Action | |
| Hyslop | James | Meetinghouse Street | Private | Royal Irish Rifles | ||
| Hyslop | Robert | Old Glenarm Road | Private | Royal Irish Rifles | ||
| Hyslop | Thomas | Meetinghouse Street | Private | 12th Royal Irish Rifles | ||
| Jackson | George | Main Street | Captain | Royal Army Service Corps | ||
| Jenkins | Wm. | Dunluce Street | Sergeant | 12th Royal Irish Rifles | ||
| Johnston | Arch. M. | 34 | Carson Street | Lance-Corporal | 12th Royal Irish Rifles | Died of Wounds |
| Johnston | Frank | Kilwaughter | Trooper | North Irish Horse | ||
| Johnston | Robert | Meetinghouse Street | Private | M.T. Royal Army Service Corps | ||
| Johnston | Thomas | Kensington Terrace | Sergeant | 12th Royal Irish Rifles | Wounded | |
| Kilpatrick | Thomas | Millbrook | Killed in Action | |||
| Kilpatrick | Wm. | Millbrook | Killed in Action | |||
| Kilpatrick | Wm. Jas. | Killed in Action | ||||
| King | James | St. John's Place | ||||
| King | John | Ballysnod | Private | 12th Royal Irish Rifles | ||
| Kirkwood | Nathaniel | Mill Street | Sergeant | 12th Royal Irish Rifles | D.C.M. | |
| Lilley | Andrew | Meetinghouse Street | Sergeant | Royal Garrison Artillery | ||
| Lilley | Wm. | Meetinghouse Street | Private | Royal Engineers | ||
| Lynas | Robert | Meetinghouse Street | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Lyttle | Samuel | Browndodd | Rifleman | 12th Royal Irish Rifles | ||
| McClelland | Earnfaunce | Curran Street | Captain | Leinster Regiment | Mentioned in Despatches | |
| McCluggage | Andrew | Station Road | ||||
| McCluggage | William | Ballyboley | Lieutenant | 12th Royal Irish Rifles | Killed in Action | |
| McClure | Hugh | Newington Avenue | Sapper | Royal Engineers | Killed in Action | |
| McClure | James | Newington Avenue | Sapper | Royal Engineers | ||
| McClure | Robert | Newington Avenue | Rifleman | 12th Royal Irish Rifles | ||
| McConnell | John | |||||
| McDowell | Robert | Mission Lane | Rifleman | 12th Royal Irish Rifles | Killed in Action | |
| McDowell | Wm. H. | Drumalis | Sergeant | 12th Royal Irish Rifles | Killed in Action | |
| McFall | James | Millbrook | Rifleman | 12th Royal Irish Rifles | ||
| McFall | Samuel John | Glynn | Killed in Action | |||
| McFerran | David | |||||
| McGarel | Archibald | Glynn Road | Rifleman | 12th Royal Irish Rifles | Wounded | |
| McGarel | William | Glynn Road | Rifleman | 12th Royal Irish Rifles | ||
| McIlwaine | Thomas | Ballysnod | ||||
| McIlwaine | William | Ballysnod | ||||
| McKay | James | Millbrook | ||||
| McKay | Samuel | Millbrook | Private | 12th Royal Irish Rifles | Killed in Action | |
| McKeen | William | |||||
| McKenzie | D. | |||||
| MacKey | Robert John | Circular Road | Sapper | Royal Engineers | ||
| MacKey | Samuel Ross | Circular Road | Stoker | Royal Navy Reserve | Killed in Action | |
| MacKey | Wm. Leslie | Circular Road | Stoker | Royal Navy Reserve | ||
| McManus | James | Mountpleasant | Sergeant | 12th Royal Irish Rifles | Killed in Action | |
| McMorran | James | Coronation Terrace | Private | 12th Royal Irish Rifles | Wounded | |
| McMurtry | Andrew | Bay Road | Rifleman | 12th Royal Irish Rifles | ||
| McNally | Thomas | Millbrook | Killed in Action | |||
| McNeill | Andrew | Pound Street | Rifleman | 12th Royal Irish Rifles | ||
| McNeill | John | |||||
| McNeill | Wm. | Pound Street | Royal Navy | |||
| Magee | Harry | Main Street | ||||
| Magill | John | Main Street | Killed in Action | |||
| Magill | Spencer | Main Street | Killed in Action | |||
| Manson | Hugh | Carson Street | Corporal | 1st Royal Irish Rifles | Wounded | |
| Manson | Thomas | Carson Street | Rifleman | 12th Royal Irish Rifles | ||
| Melville | Wm. | Clonlee | Sergeant | 12th Royal Irish Rifles | ||
| Meneilly | John | Circular Road | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Mills | Wm. John | Carson Street | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Mitchell | James | Glynn Road | Corporal | North Irish Horse | ||
| Murray | Wm. | Point Street | Killed in Action | |||
| Orr | Arthur | Ballysnod | Royal Navy | |||
| Orr | James | Ballysnod | Lieutenant | Royal Navy | ||
| Orr | Matthew | Circular Road | Sergeant | 12th Royal Irish Rifles | ||
| Owens | Alex. | Point Street | Private | 12th Royal Irish Rifles | ||
| Owens | Alex. E. | Clonlee | Sergeant | 12th Royal Irish Rifles | ||
| Owens | Jack | Clonlee | Private | 12th Royal Irish Rifles | ||
| Owens | Thomas | Point Street | Private | 12th Royal Irish Rifles | ||
| Patterson | John | Park Street | Sapper | Royal Engineers | ||
| Pierce | George F. | Meadow Street | Gunner | Royal Navy Reserve | ||
| Porter | Wm. | Agnew Street | Royal Navy Reserve | |||
| Ramsey | Robert John | Corporal | 12th Royal Irish Rifles | Killed in Action | ||
| Reid | James | Waterloo Road | Rifleman | 12th Royal Irish Rifles | ||
| Reid | Wm. | 25 | Glynn Road | Private | 12th Royal Irish Rifles | |
| Richmond | Robert | Drummond Street | Stoker | Royal Navy | ||
| Richmond | Samuel | Drummond Street | Royal Navy | |||
| Robinson | Archibald | Fleet Street | Rifleman | 12th Royal Irish Rifles | ||
| Robinson | Daniel | Bay Road | Royal Navy Reserve | |||
| Robinson | John | |||||
| Robinson | Samuel | |||||
| Robinson | Thomas | 29 | St. John's Place | Sergeant | 1st Royal Irish Rifles | Killed in Action |
| Robinson | Thomas | Meetinghouse Street | Rifleman | 12th Royal Irish Rifles | Died of Wounds | |
| Robinson | Wm. | Meetinghouse Street | Private | Worcester Regiment | ||
| Robinson | Wm. James | |||||
| Ross | James | Rossville | Trooper | North Irish Horse | ||
| Ross | John | Rossville | Private | Royal Army Service Corps | M.M. | |
| Savage | Thomas | Victoria Street | Lieutenant | 3rd Rifle Brigade | Killed in Action | |
| Semple | Adam | Invergordon Terrace | Stoker | Royal Navy Reserve | ||
| Shannon | Thomas | Castle Terrace | Royal Navy Reserve | |||
| Shannon | Wm. | Portland Street | Royal Navy Reserve | |||
| Shain | David | Newington Avenue | Private | 12th Royal Irish Rifles | ||
| Shain | John | Newington Avenue | Corporal | 12th Royal Irish Rifles | ||
| Shain | Samuel | Newington Avenue | Private | 12th Royal Irish Rifles | ||
| Simms | David S. | Carson Street | Private | Lancaster Regiment | Killed in Action | |
| Simms | Ernest | Main Street | ||||
| Simms | Robert | Main Street | Rifleman | 12th Royal Irish Rifles | ||
| Sloan | John | |||||
| Smiley | Hubert | Drumalis | ||||
| Smiley | Sir John R. | Drumalis | ||||
| Smiley | Peter Kerr | Drumalis | ||||
| Smith | Albert | Old Glenarm Road | Sergeant | Royal Garrison Artillery | ||
| Smythe | Charles | Fleet Street | Private | 12th Royal Irish Rifles | ||
| Snoddy | George | Ballysnod | Rifleman | 12th Royal Irish Rifles | ||
| Snoddy | Samuel | Ballysnod | Sergeant | 12th Royal Irish Rifles | ||
| Snoddy | Wm. | Ballysnod | Rifleman | 12th Royal Irish Rifles | ||
| Steele | Robert | |||||
| Stewart | Barkley | Bay Road | Stoker | Royal Navy Reserve | ||
| Thompson | George | Ollarba, Larne Hbr. | Major | 12th Royal Irish Rifles | D.S.O. | |
| Walker | John | Park Street | Rifleman | 12th Royal Irish Rifles | Wounded | |
| Workman | Wm. | Bridge Street | Private | 12th Royal Irish Rifles | ||
| Wright | Archie | Old Glenarm Road | Rifleman | 12th Royal Irish Rifles | ||
| Yeates | Samuel | Dalaraide, Magheramorne | Royal Army Medical Corps | |||
| COLONIAL FORCES | ||||||
| Fergie | Robert | Bay Road | Private | Canadians | ||
| Greenlees | Andrew | Main Street | Private | Can. Royal Army Medical Corps | ||
| Greenlees | James F. | Main Street | Trooper | S.A. Mt. Rifles | ||
| Greenlees | Thomas | Main Street | Trooper | S.A. Mt. Rifles | ||
| McNeill | James | Mount Pleasant | Private | Aust. I.F. | ||
| Melville | Alex. | Clonlee | Private | Aust. I.F. | Killed in Action | |
| Mitchell | Alex. Scott | Glynn Road | Trooper | Strath. Horse | Killed in Action | |
| Moore | Archibald | Ballymena Road | Private | Canadians | ||
| Orr | James | Meetinghouse Street | Lieutenant | Canadians | M.M. and Bar | |
