Extract for the Congregation of Macrory Memorial, Belfast
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks | 
|---|---|---|---|---|---|---|
| Adair | Jack | Cavehill Road | Private | Royal Army Medical Corps | ||
| Agnew | David | Mountcollyer Street | A.B. | Royal Navy | ||
| Agnew | W. R. | Gainsborough Drive | Corporal | Royal Army Medical Corps | ||
| Alexander | John | Dargle Street | Private | Royal Irish Rifles | ||
| Allen | Andrew | Upper Meadow Street | Private | Royal Air Force | ||
| Bamford | John | Cosgrave Street | Private | Army Service Corps | ||
| Barker | F. J. | Cliftonpark Avenue | Corporal | Royal Engineers | ||
| Beattie | James S. | Hillman Street | Sergeant | Royal Garrison Artillery | ||
| Beggs | Harry | New Lodge Road | Sergeant | Royal Irish Rifles | ||
| Beggs | John B. | New Lodge Road | Sergeant | Royal Irish Rifles | Wounded | |
| Beggs | Thos. | New Lodge Road | Sergeant | Royal Irish Rifles | ||
| Boyd | Henry | Hillman Street | Sergeant | Royal Army Medical Corps | Drowned | |
| Boyd | Wm. | Hillman Street | Air Craftsman | Royal Air Force | ||
| Bradley | John | Henderson Avenue | Private | Royal Air Force | ||
| Brown | Hugh | Ilchester Street | A.B. | Royal Navy | ||
| Calvert | Richard | Spamount Street | Private | Royal Irish Rifles | Wounded | |
| Campbell | James | Duncairn Gardens | Private | Royal Irish Rifles | ||
| Campbell | Nesbitt | Duncairn Gardens | Private | Royal Irish Rifles | Killed | |
| Campbell | Tom | Antrim Road | Private | H.M.T. | ||
| Cathcart | William | Lance-Corporal | Royal Engineers | |||
| Clarke | W. T. | Cosgrave Street | Lance-Corporal | London Regiment | ||
| Cooke | Wm. M. | Deacon Street | Sergeant | 18th K's R.R. | D.C.M., Wounded | |
| Crooks | Geo. F. | Meadow Street | Private | Royal Irish Rifles | ||
| Davis | Wm. A. | Belfast | Private | Royal Irish Rifles | ||
| Dean | W. J. | Brookhill Avenue | Captain | Royal Engineers | ||
| Dixon | G. S. | Belfast | Private | Royal Irish Rifles | ||
| Dunlop | Stuart | York Street | S.P.O. | Royal Navy | ||
| Entwistle | Robert | Atlantic Avenue | Private | Y.C.V. | ||
| Erskine | Alex. | Cavehill Road | Lance-Corporal | R.I.F. | Died of Wounds | |
| Ferguson | Wm. | Garden Street | Lieutenant | M. Gun Corps | ||
| Freeman | Samuel | Mervue Street | Lance-Corporal | Royal Engineers | Bravery Cert. | |
| Fullerton | John | 14 | Rosemount Gardens | Corporal | R.D.F. | |
| Gillespie | J. | Duncairn Gardens | Private | York & Lanc. Regiment | ||
| Gilliland | George | Kilronan Street | Private | Royal Irish Rifles | ||
| Girvan | J. W. | Shore Road | Lieutenant | Wounded | ||
| Girvan | S. K. | Shore Road | Sergeant | Royal Irish Rifles | Wounded | |
| Graham | George | Spamount Street | Engineer | Royal Navy | ||
| Graham | Thomas | Orient Gardens | Private | Royal Flying Corps | ||
| Graham | Thomas | Spamount Street | Private | Royal Irish Rifles | Wounded | |
| Greenlees | Thomas | Duncairn Gardens | F. Mechanic | Royal Air Force | ||
| Greer | Thos. J. | Gainsborough Drive | ||||
| Hamilton | W. J. | Upper Meadow Street | Private | Royal Irish Rifles | Wounded | |
| Hayes | John | Duncairn Gardens | Private | North Irish Horse | ||
| Heaney | Anthony | Mileriver Street | E.R.A. | Royal Navy | ||
| Hosie | Jas. A. | Mountcollyer Street | Private | R.C.D. | Wounded | |
| Hosie | John | Mountcollyer Street | Private | Irish Guards | Wounded | |
| Hosie | Joseph | Mountcollyer Street | Private | Royal Irish Rifles | ||
| Hosie | Wm. | Mountcollyer Street | Private | Y.C.V. | ||
| Jamison | Harry | Stratheden Street | Private | Royal Irish Rifles | ||
| Jamison | Samuel | Stratheden Street | Private | Royal Irish Rifles | ||
| Johnston | Joseph | Cosgrave Street | Private | Army Service Corps | ||
| Kane | Hugh | Cosgrave Street | Sergeant | Army Service Corps | ||
| Kane | Robert | Halliday's Road | Corporal | Royal Army Medical Corps | Wounded | |
| Keith | Edward | Mountcollyer Street | Lance-Corporal | Royal Irish Rifles | Wounded | |
| Keith | George | Mountcollyer Street | Private | Royal Irish Rifles | ||
| Keith | James | Mountcollyer Street | Private | Royal Irish Rifles | ||
| Keith | Robert | Mountcollyer Street | Private | Royal Irish Rifles | Wounded | |
| Kelso | George C. | Duncairn Gardens | Sergeant | Royal Irish Rifles | ||
| Kidd | Robert | Upper Meadow Street | Private | Royal Irish Rifles | Wounded | |
| Kyle | David | Upper Meadow Street | Private | R.M.L.I. | ||
| Kyle | Robert | Upper Meadow Street | Corporal | Royal Irish Rifles | M.M., Wounded | |
| Lamont | Thomas | Upper Meadow Street | Private | Labour Corps | ||
| Lamont | Thomas | Upper Meadow Street | Private | Y.C.V. | ||
| Larmour | Fred. | Stratheden Street | Private | Royal Irish Rifles | ||
| Lenaghan | T. | Brookvale Street | Private | Royal Engineers | Killed | |
| Lunn | James | Spamount Street | Sergeant | Royal Irish Rifles | ||
| Lunn | William | Spamount Street | Private | Royal Irish Rifles | ||
| McBride | James | Glenrosa Street | Private | Army Service Corps | ||
| McConkey | Fred. R. | Duncairn Gardens | Private | Army Service Corps | ||
| McConnell | J. K. | Rosemount Street | Lieutenant | 74 Punjabs, I. Army | ||
| McConnell | R. B. | Rosemount Street | Lieutenant | R.I.F. | M.C. | |
| McConnell | S. B. | Rosemount Street | Lieutenant | R.I.F. | ||
| McFall | George | Spamount Street | Private | Royal Irish Rifles | ||
| McFall | John | Spamount Street | Private | Royal Irish Rifles | ||
| McFall | Robert | Spamount Street | Private | Royal Irish Rifles | Killed | |
| McKay | Alex. | Spamount Street | Gunner | Royal Field Artillery | Drowned | |
| McKeown | John | Cedar Avenue | Private | Royal Army Medical Corps | Died | |
| Magill | A. | Fedora Terrace | Corporal | Army Service Corps | Killed | |
| Magill | Hugh | Fedora Terrace | Private | Manchester Regiment | Killed | |
| Mitchell | Jim | Spamount Street | Private | Cam. Highlanders | Wounded | |
| Moore | Hugh | Carlisle Street | Gunner | Royal Field Artillery | Wounded | |
| Moore | Thos. H. | Brookhill Avenue | Lieutenant | Inniskilling Fusiliers | Wounded | |
| Moore | Wm. | Carlisle Street | 1st C.P.O. | Royal Navy | ||
| Morrison | Alex. | Spamount Street | Private | Royal Irish Rifles | Wounded | |
| Patterson | James | Brougham Street | Lance-Corporal | North Irish Horse | ||
| Rainey | Thomas | Shore Road | Sergeant | Royal Irish Rifles | Killed | |
| Reid | Edward | Stratheden Street | Sergeant | Royal Irish Rifles | M.M., Killed | |
| Reid | Gregory | Stratheden Street | Sergeant | Royal Engineers | ||
| Reid | William | Kilronan Street | Private | Army Service Corps | ||
| Rodgers | Alex. | Bentinck Street | A.B. | Royal Navy | Killed | |
| Ross | Adam T. | Clanchattan Street | A.B. | Royal Navy | ||
| Ross | E. L. | Clanchattan Street | Private | Royal Engineers | ||
| Ross | G. V. | Clanchattan Street | Private | North Irish Horse | Wounded | |
| Ross | T. | Clanchattan Street | Private | Y.C.V. | Wounded | |
| Rusk | John | Cavehill Road | Private | North Irish Horse | ||
| Scott | A. | Henderson Avenue | Sergeant | Royal Irish Rifles | Wounded | |
| Scott | D. | Henderson Avenue | Lieut. Commander | Royal Navy | ||
| Scott | John | Spamount Street | Private | Royal Irish Rifles | Wounded | |
| Smyth | H. P. | Limestone Road | Lieutenant | Royal Engineers | ||
| Stewart | James | Eia Street | Lieutenant | Royal Navy Volunteer Reserve | ||
| Stewart | J. C. | Eia Street | Private | Army Service Corps M.T. | ||
| Stewart | M. C. | Eia Street | O.S. | Royal Navy | ||
| Stewart | Robert | Eia Street | Sergeant | Royal Engineers | ||
| Stuart | Jack | Glantane Street | Private | Royal Field Artillery | ||
| Tate | Jonnston | Cedar Avenue | Lieutenant | Royal Irish Fusiliers | Killed | |
| Tate | Robert | Cedar Avenue | Lieutenant | K.S.L.I. | ||
| Thompson | David | Fleet Street | Private | R.I.F. | Killed | |
| Turkington | Isaac | Alloa Street | Lieutenant | Royal Flying Corps | ||
| Walker | Edmund | Cliftonpark Avenue | Sergeant | Army Service Corps | ||
| Wallace | Wm. | Upper Canning Street | Private | Royal Garrison Artillery | Killed | |
| Watt | James | Kilronan Street | Private | Army Service Corps | Killed | |
| Yorke | Robert | Upper Meadow Street | Lance-Corporal | Royal Irish Rifles | Killed | |
| Young | Frank | Adam Street | Private | Royal Irish Rifles | ||
| COLONIAL FORCES | ||||||
| Erskine | Thomas | Driver | Australn. Force | |||
| Ferguson | D. B. | Sapper | R.E., N.Z. | |||
| Ferguson | James | Private | N.Z. Inftry. | |||
| Fullerton | William | Rosemount Gardens | Trooper | M.G. Squad, Can. Inftry. | Wounded | |
| Gemmell | Gordon | Private | N.Z. Rifles | Wounded | ||
| Gemmell | Robert | Private | M.G. Corps, N.Z. | |||
| Gemmell | Ronald | Private | Otago R. N.Z. | Wounded | ||
| Hook | Henry J. | Private | 52 B. Canadians | |||
| McClements | Frank | Private | Can. Royal Army Medical Corps | |||
| McClements | Robert | Private | S. African Inftry. | |||
| Mitchell | Jim | Private | Canadian Horse | |||
| Moore | David | Sergeant | Canadian Force | |||
| Mullan | S. | Lieutenant | Australian Force | |||
| Shannon | Herbert V. | Sergeant | Canadian Force | |||
| Stewart | James | Lieutenant | Can. Engineers | |||
| Walker | Harry | Lieutenant | Royal Navy | |||
| Yorke | Wm. | Sergeant | Canadian Force | Wounded | ||

