Extract for the Congregation of May Street, Belfast
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Acheson | Samuel | 207 | Albertbridge Road | Surgeon Lieut. | Royal Navy | |
| Adair | John | 27 | Eversleigh Street | Private | Royal Irish Rifles | |
| Adgey | David | 50 | Lagan Street | Lance-Corporal | Royal Irish Rifles | |
| Adgey | Thomas | 50 | Lagan Street | Private | Royal Irish Rifles | |
| Allen | Fred. M. | 168 | Newtownards Road | Surgeon Lieut. | Royal Navy | |
| Allen | Samuel | 168 | Newtownards Road | Cadet | ||
| Allen | Wm. K. | 3 | Townhall Street | Trooper | North Irish Horse | |
| Anderson | Samuel | Ansley, Cregagh Road | Private | Royal Irish Rifles | Wounded | |
| Anderson | Ernest | 418 | Woodstock Road | Cadet | ||
| Andrews | David | 114 | Grosvenor Road | Sergeant | Royal Irish Rifles | Killed in Action |
| Andrews | Henry | 114 | Grosvenor Road | Rifleman | Royal Irish Rifles | |
| Auld | Andrew | 7 | Upper Newtownards Road | Rifleman | Royal Irish Rifles | |
| Bailey | John | 25 | Lindsay Street | Private | Army Service Corps | |
| Ballentine | James | 21 | Walnut Street | Rifleman | Royal Irish Rifles | |
| Ballentine | Louis | 21 | Walnut Street | Rifleman | Royal Irish Rifles | M.M. |
| Ballentine | Robert | 21 | Walnut Street | Rifleman | Royal Irish Rifles | |
| Beattie | Wm. | Gunner | Royal Field Artillery | |||
| Bell | Joseph | 32 | Canterbury Street | Captain | Royal Scots | Wounded |
| Bennett | Malcolm | 10 | Ormeau Road | Trooper | Rhodesian Regiment | |
| Berrington | Charles | 302 | Cupar Street | Private | Army Service Corps | |
| Berrington | Henry | 302 | Cupar Street | Rifleman | Royal Irish Rifles | |
| Black | Robert H. | 30 | Spruce Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Blakeley | Herbert J. | Ardmore, Newtownbreda | Lance-Corporal | Royal Irish Rifles | Wounded | |
| Bramston | Wm. J. | 12 | Rodner Street | Sergeant | Royal Irish Rifles | |
| Bryars | David L. | 45 | Cromwell Road | Petty Officer | Armoured T.S., Russia | |
| Burns | George | 17 | Copeland Street | Private | Royal Irish Rifles | Killed in Action |
| Burns | John | 6 | Burmah Street | Private | Canadians | |
| Campbell | Fred. | Fitzwilliam Avenue | Lieutenant | C.L.I. | Killed in Action | |
| Cardwell | Thomas | 12 | Little Charlotte Street | Private | Royal Irish Rifles | |
| Casson | John | 28 | Kimberley Street | Corporal | R.I. Fusiliers | |
| Clark | Donald R. | Woodside, Ravenhill Road | 2nd Lieutenant | R. Mun. Fus. | ||
| Clark | Fred. S. | Woodside, Ravenhill Road | Corporal | Royal Irish Rifles | ||
| Clements | David M. | 2 | North Parade | Captain | Royal Army Medical Corps | |
| Coburn | Fred. | 5 | Hatfield Street | Sergeant | Royal Irish Rifles | |
| Cooper | Wm. | 25 | Malcolm Street | Private | Canadians | |
| Corbett | Victor | 29 | Riverview Street | Private | Royal Irish Rifles | |
| Cowan | Marshall | 53 | Lindsay Street | Private | Royal Irish Rifles | Killed in Action |
| Cowan | James | 53 | Lindsay Street | Private | Royal Irish Rifles | |
| Cowden | Robert | 29 | Malcolm Street | Private | Royal Irish Rifles | |
| Dodds | Wm. | 15 | Howard Street South | Lance-Corporal | Royal Irish Rifles | Wounded |
| Duncan | James | 29 | Tyrone Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Duncan | William | 29 | Tyrone Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Dunn | Joseph S. | Gunner | Royal Field Artillery | |||
| Dowds | James | 12 | Lindsay Street | Private | Army Cyclist C. | |
| Downie | Archibald | Lieutenant | Scottish Borderers | |||
| Dyer | Wm. J. | 80 | Roden Street | Private | Royal Irish Rifles | Killed in Action |
| Elliott | Richard | 97 | Rugby Avenue | Trooper | North Irish Horse | |
| Farley | Wm. | 21 | Walnut Street | Driver | Army Service Corps | |
| Fletcher | Alfred J. | 54 | South Parade | Paymaster | Royal Navy | |
| Gallagher | Barry | 3 | Ravenscroft Avenue | Seaman | Royal Navy | |
| Gamble | Samuel M. | Glendun, Cregagh | Private | Royal Air Force | ||
| Gemmell | Alexander | 8 | Cromwell Road | Lance-Corporal | Royal Irish Rifles | |
| Gibson | George | Sapper | Royal Engineers | |||
| Gibson | William | Quartermaster | Royal Army Medical Corps | |||
| Gilliland | Harry | 8 | Milner Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Gilliland | James G. | 8 | Milner Street | Gunner | Royal Field Artillery | |
| Gordon | John | Rifleman | Royal Irish Rifles | |||
| Gordon | Robert | 93 | Thorndyke Street | Rifleman | Royal Irish Rifles | |
| Goulding | Thomas | 3 | Princess Ter., Creg. Rd. | Royal Navy | ||
| Goulding | Wm. | 3 | Princess Ter., Creg. Rd. | Royal Navy | ||
| Graham | Joseph | 3 | Lavinia Street | Driver | Army Service Corps | |
| Greer | James | 10 | Shaftesbury Avenue | Sapper | Royal Engineers | Killed in Action |
| Greer | Wallace | 10 | Shaftesbury Avenue | Private | Royal Irish Rifles | Killed in Action |
| Gribben | George | 32 | Pine Street | Private | Royal Irish Rifles | |
| Hall | Thomas | Private | Royal Irish Rifles | |||
| Hamilton | Fred. S. | 37 | Elgin Street | Private | Royal Irish Rifles | |
| Hamilton | John | 14 | Holmes Street | Stoker | Royal Navy | |
| Hanna | Samuel | 244 | Roden Street | Gunner | Tank Corps | |
| Hanna | Wm. H. | 244 | Roden Street | Lance-Corporal | Royal Irish Rifles | Wounded |
| Harper | James | 95 | Rugby Avenue | Private | Royal Irish Rifles | Killed in Action |
| Harvey | Forsythe | Inverary, Downshire Road | Private | Royal Irish Rifles | Killed in Action | |
| Haslett | Horace R. | Kintora, Donaghadee | Major | Royal Irish Rifles | Wounded, Croix-de-Chevalier | |
| Haslett | James | Kintora, Donaghadee | Captain | Army Service Corps | ||
| Higgins | Hugh | 216 | Ravenhill Avenue | Trooper | North Irish Horse | |
| Higgins | John | 216 | Ravenhill Avenue | Lieutenant | Royal Irish Rifles | |
| Hill | Stanley | Stanleyville, Cregagh | Lieutenant | Royal Air Force | ||
| Hill | Thomas E. | Stanleyville, Cregagh | Captain | Royal Army Medical Corps | ||
| Hobson | Andrew | 2 | Annette Street | Private | Royal Irish Rifles | Died |
| Hunter | Joseph | 6 | Stranmillis Road | Lieutenant | Leinster Regiment | Wounded |
| Jackson | John | 23 | London Street | Seaman | Royal Navy | |
| Johnston | James | 26 | Charlotte Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Johnston | Joseph | 104 | Rugby Avenue | Sapper | Royal Engineers | |
| Johnston | Robert | 104 | Rugby Avenue | Private | Cyclist Corps | |
| Johnston | Thomas | 2 | Annette Street | Rifleman | Royal Irish Rifles | |
| Johnston | William M. | 133 | Cupar Street | Private | Canadian Army | Died of Wounds |
| Keith | Wm. H. | 44 | Shaftesbury Avenue | Sapper | Royal Engineers | |
| Kelman | James | 8 | Glandore Avenue | Lance-Corporal | North Irish Horse | |
| Kenolty | David | 10 | Hamilton Street | Private | Royal Irish Rifles | |
| Kenolty | Edward C. | 10 | Hamilton Street | Lance-Corporal | Royal Irish Rifles | |
| Kirkland | John | 114 | Ravenhill Road | Private | London Scottish | Killed in Action |
| Knox | Samuel | 83 | Bloomfield Avenue | Private | Royal Irish Rifles | Killed in Action |
| Love | John | 48 | Raby Street | Private | Royal Irish Rifles | |
| Magee | John | Tacton, Newtownbreda | Sapper | Canadian Railway Troops | ||
| Martin | Wm. H. | Montana, Glandore Avenue | Lieutenant | Yorkshire Regiment | ||
| Millar | Arthur J. | 89 | Eglantine Avenue | Captain | R.I. Fusiliers | Killed in Action |
| Moles | Edward | 64 | Bendigo Street | Trooper | Irish Guards | |
| Moore | David S. | 147 | University Street | Lieutenant | Royal Scots | Killed in Action |
| Moore | Robert | Private | R.M.L.I. | |||
| Morrow | Arthur G. | 10 | India Street | Private | Royal Irish Rifles | Killed in Action |
| Morton | Sidney | 4 | Atlantic Avenue | Corporal | Army Service Corps | |
| Motherwell | David | 133 | University Street | Lieutenant | Royal Irish Rifles | |
| Motherwell | James | 133 | University Street | Sergeant | Royal Irish Rifles | |
| Motherwell | J. Ernest | 133 | University Street | Lieutenant | H.L.I. | Killed in Action |
| Moygannon | David | 13 | Lindsay Street | Private | Royal Irish Rifles | |
| Moygannon | David, Jun. | 13 | Lindsay Street | Private | West Kent Yeomy. | |
| Moygannon | James A. | 13 | Lindsay Street | Private | R.I. Fusiliers | Killed in Action |
| Murphy | James | 99 | Westmoreland Street | Rifleman | Royal Irish Rifles | |
| Murphy | Samuel | 99 | Westmoreland Street | Private | Royal Irish Rifles | |
| Murphy | Wm. John | 99 | Westmoreland Street | Private | Royal Irish Rifles | Killed in Action |
| McAllister | Alexander | 10 | Sussex Place | Gunner | Royal Field Artillery | |
| McAllister | Isaac | 10 | Sussex Place | Lance-Corporal | R.I. Fusiliers | |
| McAllister | John | 10 | Sussex Place | Driver | Royal Engineers | |
| McAllister | Wm. | 10 | Sussex Place | Private | R.I. Fusiliers | |
| McBride | Bertie | 65 | Woodstock Road | Private | Royal Irish Rifles | Wounded |
| McCance | George | Knockbreda Road | Cadet | Royal Navy | ||
| McCartney | John | Signaller | Royal Irish Rifles | |||
| McCartney | George | Inniskilling Fusiliers | ||||
| McCaughan | David | 29 | Little May Street | Gunner | Royal Field Artillery | |
| McCaw | James | 52 | Limestone Road | Corporal | Royal Irish Rifles | |
| McCloy | Harrison | Sergeant | Tank Corps | |||
| McCloy | John | Captain | Royal Army Medical Corps | |||
| McConnell | Wm. J. | 24 | East Street | Driver | Army Service Corps | |
| McConnell | Brian | Cranmore Park | Lieutenant | K.O.S.B. | Killed in Action | |
| McConnell | James | Cranmore Park | Lieutenant | Tank Corps | ||
| McConnell | Thomas B. | Cranmore Park | Lieutenant | Royal Irish Rifles | ||
| McConnell | Isaac | 1 | Roden Street | Corporal | Royal Engineers | Killed in Action |
| McConnell | Bertie | 1 | Roden Street | Sergeant | Royal Irish Rifles | |
| McCormack | Robert | 37 | Hartington Street | A.O.C. | ||
| McCurdy | Alexander | 144 | University Street | Canadians | ||
| McCarthy | Robert | 8 | Milner Street | Sergeant | Royal Irish Rifles | |
| McCue | Albert | 33 | Haywood Avenue | Private | Seaforth Highlanders | |
| McCue | Ernest | 33 | Haywood Avenue | Private | Royal Irish Rifles | Killed in Action |
| McCue | John | 33 | Haywood Avenue | Private | Royal Irish Rifles | |
| McCue | Robert | 33 | Haywood Avenue | Private | Royal Irish Rifles | |
| McCullough | James | 19 | Howard Street South | Private | Royal Irish Rifles | |
| McCullough | Wm. | 19 | Howard Street South | Private | Royal Irish Rifles | Killed in Action |
| McDowell | John B. | 22 | Erin Street | Private | Royal Irish Rifles | Killed in Action |
| McDowell | James | 22 | Erin Street | Private | Royal Irish Rifles | Killed in Action |
| McGown | Jackson | 6 | Linenhall Street | Captain | A. Ord. Dep. | |
| McGown | Melville | Derryvolgie Avenue | Major | A. Ord. Dep. | M.C. | |
| McKibbin | Fred. | 3 | Eglantine Avenue | Captain | Royal Army Medical Corps | |
| McKinlay | George | 43 | Thorndale Avenue | Paymaster's Staff | ||
| McNally | Wm. J. | 15 | Lindsay Street | Private | Canadians | |
| McNally | Samuel | 11 | Little Charlotte Street | Private | Royal Irish Rifles | |
| McNaught | Andrew | 22 | Fitzroy Avenue | Private | Royal Irish Rifles | |
| McNaught | James C. | 22 | Fitzroy Avenue | Lieutenant | H.L.I. | |
| McNeill | Fred. | 103 | Tate's Avenue | Trooper | North Irish Horse | |
| McQuiston | Brice | 106 | North Parade | Trooper | North Irish Horse | |
| McQuiston | Thos. E. | 106 | North Parade | Lieutenant | Royal Irish Rifles | |
| McWilliams | John | 3 | Maryville Street | Driver | Royal Field Artillery | |
| McMullan | Wm. | 27 | Hopefield Avenue | Lieutenant | Royal Irish Rifles | |
| Norrie | Wm. | 3 | Vernon Street | Private | Canadians | |
| Norrie | James | 3 | Vernon Street | Private | Canadians | |
| Orr | Herbert J. | Orlock, Cregagh | Lance-Corporal | Royal Irish Rifles | ||
| Patterson | Alexander | Lieutenant | M.G.C. | |||
| Pollock | Hugho | 11 | College Gardens | Captain | W.A.F.F. | |
| Pollock | Norman | 11 | College Gardens | Lieutenant | Royal Irish Rifles | |
| Prichard | Walter | 9 | Malcolm Street | Private | Royal Irish Rifles | |
| Reid | John | 57 | Hatfield Street | Private | Royal Irish Rifles | |
| Ritchie | Arthur | 60 | Castlereagh Road | Lance-Corporal | Royal Scots | |
| Robinson | Thomas | 10 | Hamilton Street | Sergeant | Royal Irish Rifles | |
| Robinson | Wm. | Private | Royal Irish Rifles | |||
| Rodgers | Wm. | 21 | Howard Street South | Private | Royal Irish Rifles | Killed in Action |
| Ross | Wm. | 22 | Rainey Street | Private | Royal Irish Rifles | |
| Stewart | Thomas | 12 | Bankmore Street | Private | Royal Irish Rifles | |
| Stewart | Andrew | 14 | Rainey Street | Private | Royal Irish Rifles | |
| Stewart | David | 22 | Charlotte Street | Private | Royal Irish Rifles | |
| Stewart | Wm. | 12 | Bankmore Street | Seaman | Royal Navy | |
| Stewart-Carlile | Alfred | Duncairn Gardens | Lieutenant | Royal Irish Rifles | ||
| Stewart-Carlile | Wm. | Duncairn Gardens | Corporal | Royal Engineers | ||
| Scott | Andrew | Musgrave Street Barracks | Private | Irish Guards | ||
| Smith | James Tennent | 22 | Cyprus Avenue | Trooper | North Irish Horse | |
| Smyth | Joseph | 49 | Great Patrick Street | Private | Black Watch | Killed in Action |
| Smyth | Lewis | 21 | Walnut Street | Private | Royal Engineers | |
| Stafford | David | |||||
| Stanfield | Thomas | 29 | Pine Street | Rifleman | Royal Irish Rifles | |
| Stone | Hugh | 86 | Holywood Road | Sergeant | Royal Irish Rifles | |
| Strain | Walter | 10 | Candahar Street | Pioneer | Royal Engineers | |
| Straney | James | 21 | Lindsay Street | Private | Royal Irish Rifles | |
| Tate | James | 24 | Jerusalem Street | Lance-Corporal | North Irish Horse | |
| Tumath | Edward S. | 663 | Lisburn Road | Corporal | Royal Engineers | |
| Tumath | Wm. | 12 | Little May Street | Private | Army Service Corps | |
| Woodside | Charles | Trooper | North Irish Horse | Killed in Action | ||
| Whyte | James C. | Central Fire Station | Sergeant | Royal Irish Rifles | ||
| Williamson | Fred. | 22 | Stranmillis Road | Lieutenant | Gurkha Regiment | Killed in Action |
| Wotherspoon | Norman F. | Brekka, Ardenlee Avenue | Sergeant | Black Watch | ||
| Wright | Thomas | 47 | Maryville Street | Private | Royal Air Force | |
| Wylie | Julius H. | 2 | Lower Mount Street | Lieutenant | Royal Irish Rifles | |
| Wylie | David | 2 | Lower Mount Street | Rifleman | Royal Irish Rifles | |
| Young | James M. | 8 | Madrid Street | Rifleman | Royal Irish Rifles | Killed in Action |
