Extract for the Congregation of M'Quiston Memorial, Belfast
I have compared the entries in the Roll of Honour with the names recorded on the Memorial installed in the church. I have added those names not recorded in the Roll and noted any differences etc. I found either as a footnote or in brackets. For those fallen, where possible, I have also added a link to the relevant entry on the Commonwealth War Graves Commission website (CWGC.org) and/or Soldiers Died in the Great War I have transcribed.
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Atkinson | R. | 30 | Bangor Street | Trooper | 21st Lancers | |
Allen | W. | 92 | Grove Street East | Private | 2nd Royal Irish Rifles | |
Anderson | Duncan | Earlswood Road | Sergeant | 9th Royal Engineers | ||
Anderson [1] | E. J. | > |
2nd Lieutenant | Royal Irish Rifles | ||
Armour | W. | 48 | Beersbridge Road | Private | 1st Royal Irish Rifles | |
Arnold | A. | 11 | Ravenscroft Avenue | Sergeant | Royal Air Force | |
Allen | S. E. | 1 | Roden Terrace | Gunner | Royal Field Artillery | |
Beattie | William | 66 | My Lady's Road | Air Mechanic | Royal Air Force | |
Barr | George | Cregagh Road | Private | Canadians | ||
Barr | William J. | Glyneath, Creagh Road | 2nd Lieutenant | 15th Manchesters | ||
Ballantine | Frederick | 1 | Creagh Road | 2nd Lieutenant | 10th Royal Irish Fusiliers | |
Baillie | John Brown | 15 | Willowfield Street | Private | 14th Royal Irish Rifles | |
Baillie | Samuel | 15 | Willowfield Street | Private | 14th Royal Irish Rifles | |
Baillie | Robert | 15 | Castlereagh Place | Private | 14th Leicesters | |
Ballance | William | 12 | Chadolly Street | Private | Royal Irish Rifles | |
Beggs | William John | 10 | Swift Street | Private | Royal Engineers | Killed in Action [CWGC] |
Bell [9] | George F. | 11 | Chatsworth Street | Trooper | 6th Dragoon Guards (Carabiniers) | |
Benson | John Joseph | 12 | Bangor Street | Private | Royal Engineers | Died |
Best | Tom | 460 | Oberon Street | Rifleman | N.Z.R. | |
Bingham | J. K. | 9 | Channing Street | Rifleman | 16th Royal Irish Rifles | |
Birch [1] | Arthur E. | 1 | Park Parade | Stoker | Royal Navy | Died |
Birch | Samuel | 1 | Park Parade | Private | 14th Royal Irish Rifles | |
Black | Alexander | 16 | Euston Street | Rifleman | 17th Royal Irish Rifles | |
Black | William Colman | 14 | Kenbaan Street | Private | Royal Engineers | Killed in Action [CWGC] |
Bothwell | Arthur William | 10 | Ashfield Street | Private | 6th Inniskilling Fusiliers | Killed in Action [CWGC; SDGW] |
Bowers | Thomas | 25 | Canton Street | Private | Royal Engineers | |
Boyd | James | Douglas Street | Rifleman | 4th Royal Irish Rifles | Died | |
Boyd | Courtland | 21 | Douglas Street | Rifleman | 6th Inniskilling Fusiliers | |
Boyd | David | 21 | Douglas Street | Rifleman | 4th Royal Irish Rifles | |
Boyd | William | 28 | Foxglove Street | Lance-Corporal | 15th Royal Irish Rifles | Prisoner of War |
Boyd | William, M.B. | Ravenscroft Avenue | Captain | Royal Army Medical Corps | ||
Brody | David | 24 | Ravensdale Street | Rifleman | 10th Ord. Dept. | |
Brown | Robert | 5 | Paxton Street | Rifleman | 2nd Royal Irish Rifles | Prisoner of War |
Brown | James | 5 | Paxton Street | Rifleman | 17th Royal Irish Rifles | |
Brown | Howard | 47 | Castlereagh Place | Private | M.T., 17th | |
Brown | William Thomas | 47 | Castlereagh Place | Sergeant | 14th Royal Irish Rifles | Prisoner of War |
Brown | James Boyle | 47 | Castlereagh Place | Royal Navy | H.M.S. "Highflyer" | |
Brown | G. A. | 47 | Castlereagh Place | Private | Canadians | |
Burton | W. | 138 | Woodstock Road | Rifleman | Royal Irish Rifles | |
Burton | William | 20 | Chater Street | Private | Royal Warwick Regiment | |
Cairns | J. | 147 | Euston Street | Gunner | Royal Field Artillery | |
Cairns | J. | 103 | Rathmore Street | Corporal | M.M.P. | |
Cahill | James | 81 | Portallo Street | Private | Ayr Yeo. Barracks | |
Cairns | Alexander | 103 | Rathmore Street | Private | 9th Royal Irish Rifles | |
Carmichael | William | 30 | Oakland Avenue | Private | 14th Royal Irish Rifles | |
Caruth | John Harkness | 84 | Euston Street | Sapper | Royal Engineers | |
Caughey | Albert Edward | 230 | Beersbridge Road | Driver | Royal Engineers | |
Caughey | F. W. | 230 | Beersbridge Road | Private | Canadians | |
Cinnamond | John | 58 | Isoline Street | Private | 8th Royal Irish Rifles | |
Clarke | D. | 98 | Omeath Street | Bugler | 14th Royal Irish Rifles | |
Clarke | Dawson James | 8 | Mashona Street | A.B. | Royal Navy | Drowned in attempting to save life |
Clarke [1] | John | Gunner | Royal Garrison Artillery | |||
Clarke | W. | 7 | Ribble Street | Private | Royal Army Medical Corps | |
Clifford [1] | William George | 7 | Wayland Street | Rifleman | Royal Irish Rifles | Died |
Close | James | 40 | Canton Street | Private | 8th Royal Irish Rifles | Killed in Action |
Clydesdale [2] | Samuel Thomas | 41 | Douglas Street | Private | Royal Marine Light Infantry | Died |
Cobbe | Frederick C. | 113 | Castlereagh Road | Lance-Corporal | 14th Royal Irish Rifles | |
Cochrane | F. B. | Ardenlee Street | Private | Royal Inniskilling Fusiliers | ||
Coey | Alexander | 67 | Redcar Street | Private | 2nd Royal Inniskilling Fusiliers | Prisoner of War |
Coey | David | 67 | Redcar Street | Private | H.M.S. "Minotaur" | |
Cole | Gerald Moore | 80 | Richardson Street | Private | Royal Army Medical Corps | |
Cole | David Maxwell | 80 | Richardson Street | Midshipman | Royal Navy Transport Service | |
Cole | Alexander Edmund | 80 | Richardson Street | Engineer | Royal Navy Transport Service | |
Cole | Albert William | 80 | Richardson Street | Chief Engineer | Royal Navy Transport Service | |
Collins | Samuel | 22 | Bangor Street | Private | 1st Irish Guards | |
Collins | J. | 64 | Glenvarlock Street | Private | 1st Irish Guards | |
Coulter | Charles William | 40 | My Lady's Road | Lieutenant | 13th Royal Welsh Fusiliers | M.C. |
Courtney | Samuel | 63 | Canton Street | Private | Royal Army Medical Corps | |
Cowdy [8] | Edward | 25 | Ravensdale Street | Private | Canadian Expeditionary Force | |
Craig | J. T. | 78 | Portallo Street | Private | R.M.L.I. | |
Cromie | Richard | 77 | Killowen Street | Private | 14th Royal Irish Rifles | |
Cromie | Robert | 77 | Killowen Street | Sergeant | M.G. Section | |
Crothers | Samuel | 32 | Chamberlain Street | Private | 6th Inniskilling Dragoons | |
Crothers [1] | Samuel | Company Sergeant Major | Prince of Wales's Volunteers (South Lancashire Regiment) | Died | ||
Cull | David D. | 158 | Beersbridge Road | Lance-Corporal | M.G. Corps | |
Cull | James Herbert | 158 | Beersbridge Road | Private | 14th Royal Irish Rifles | Missing |
Cull | Samuel | 158 | Beersbridge Road | Private | 2nd Seaforth Highlanders | Killed in Action |
Currie | James | 14 | Canton Street | Private | 8th Royal Irish Rifles | Killed in Action |
Davidson | James | 38 | Dunraven Avenue | Sergeant | Royal Field Artillery | M.M. |
Davidson | S. | 92 | Grove Street East | Private | Army Service Corps | |
Davis | J. | 21 | Madrid Street | A.M. | Royal Air Force | |
Dickson | William John | 42 | Douglas Street | Corporal | 8th Royal Irish Rifles | |
Dorman | James | 17 | Cregagh Road | Trooper | 2nd K.E. Horse | |
Dorman | Thomas B. | 17 | Cregagh Road | Corporal | 10th Royal Irish Rifles | |
Dunlop | E. | Earlswood Road | Private | M.T. Army Service Corps | ||
Dyer | T. | 157 | Woodstock Road | Sergeant | Royal Air Force | |
Edgar [1] | George | 2nd Lieutenant | Royal Munster Fusiliers | |||
Edgar | J. H. | 2 | Reid Street | Sergeant | Royal Marines | |
Ellison | W. | 37 | Douglas Street | Private | 19th Royal Irish Rifles | |
Ervine | Alexander Glendinning | Cregagh Road | Q.M. Sergt | 14th Royal Irish Rifles | M.M., M.S.M. | |
Ervine | Charles James | Cregagh Road | 2nd Lieutenant | 27th Northumberland Fusiliers | Died of Wounds | |
Faulkner | George | 106 | Templemore Avenue | Private | Canadians | |
Ferguson | Thomas | 109 | Killowen Street | Gunner | S. Africans | Died |
Ferguson [1] | T. | Commander | ||||
Flavelle | Albert E. | 128 | My Lady's Road | C. A/M | Cyclist Batt. | |
Fleming | G. | 213 | Templemore Avenue | Private | Royal Air Force | |
Fulton [10] | Samuel | 48 | Glentoran Street | Sergeant | 75th Infantry Brigade | Died |
Gabbey | Alexander | Ballynahinch | Private | 17th Royal Irish Rifles | Prisoner of War | |
Gabby [3] | Andrew | 8 | Wayland Street | 2nd Lieutenant | 116th M.G. | |
Galbraith | S. T. | 44 | London Street | Sergeant | Canadians | |
Galbraith [11] | William | 44 | London Street | Australians | Died | |
Gamble | R. | Ogilvie Street | Private | Northumberland Fusiliers | ||
Gardner | Aaron Wasson | 39 | Hatton Drive | Private | Army Service Corps | Killed in Action |
Gardner | Joseph | 33 | Glenallen Street | Private | 2nd Royal Irish Rifles | Killed in Action |
Gardner [12] | William | 39 | Hatton Drive | Drummer | 1st Royal Inniskilling Fusiliers | Killed in Action [CWGC] |
Gault | Joseph | 70 | Mountpottinger Rd | Asst. Adjutant | 19th Royal Irish Rifles | |
Geary | John | 147 | Avoniel Road | Sergeant | 2nd Royal Inniskilling Fusiliers | |
Gibson [1] | H. | Company Quartermaster Sergeant | Royal Army Service Corps | |||
Gillespie | W. | 38 | Ogilvie Street | Shipwright | H.M.S. "Campania" | |
Gilliland | Edward Shaw | 235 | Cregagh Street | 2nd Lieutenant | 3rd Royal Inniskilling Fusiliers | |
Girvan | David | 18 | Bangor Street | Private | Bth Royal Irish Rifles | |
Gordon | S. | Templemore Avenue | Private | New Zealanders | ||
Gowdy | John | 47 | Portallo Street | Sergeant | 109th Infantry Brigade | M.M. |
Gowdy | Joseph | 47 | Portallo Street | Q.M.S. | 109th Infantry Brigade | M.M., M.S.M. |
Gracey | Alexander | 13 | Evelyn Avenue | Driver | Royal Field Artillery | |
Grange | John | 24 | Hatton Drive | Private | 14th Royal Irish Rifles | |
Grant | Frederick Campbell | Ardenlee Parade | Private | Canadians | Killed in Action | |
Gray | Robert J. | 52 | Canton Street | Lance-Corporal | 10th Royal Irish Rifles | M.M. |
Gray | R. J. | 97 | Killowen Street | Lance-Corporal | 10th Royal Irish Rifles | |
Ground [1] | Alfred William | 50 | Newry Street | Private | Royal Irish Fusiliers | Died |
Ground | John | 50 | Newry Street | Corporal | 105th Royal Field Artillery | Killed in Action |
Hadden | James | 40 | Isoline Street | A/M | Royal Air Force | |
Hadden | John | 40 | Isoline Street | 2nd A/M | Royal Air Force | |
Halliday | Stephen | 39 | Douglas Street | Private | 5th Royal Irish Rifles | Died |
Hamilton | Charles Andrew | 33 | Bangor Street | Private | 2nd Royal Irish Fusiliers | Killed in Action |
Hamilton | Edward | Cregagh Road | Lieutenant | 9th Royal Irish Fusiliers | Killed in Action | |
Hamilton | John Ireland | Cregagh Road | Lieutenant | 9th Royal Irish Fusiliers | ||
Hamilton | J. S. | 15 | Lr. Frank Street | Private | Royal Field Artillery | |
Hamilton | R. | 7 | Bangor Street | Private | 5th York & Lancashire Regiment | |
Hamilton | Robert Francis | 157 | Cregagh Road | 1st A/M | R.N.A.S. | |
Hanna | Francis | 67 | Church Street East | Private | 6th Royal Irish Fusiliers | Killed in Action |
Hanna | R. | 9 | Rokeby Street | Private | 1st East Lancashire Regiment | |
Harper | William | 92 | My Lady's Road | Private | 8th London Regiment | Killed in Action |
Herron | John | 11 | Bangor Street | Private | 8th Royal Irish Rifles | |
Herron | John | 4 | Canton Street | Private | 2nd Royal Irish Rifles | |
Higgins | Hugh | 216 | Ravenhill Avenue | Private | Royal Irish Fusiliers | Prisoner of War |
Hill | Gilbert | 63 | Omeath Street | Private | Seaforth Highlanders | |
Hodgen | James | 118 | Castlereagh Road | Private | 7/8 Royal Inniskilling Fusiliers | Killed in Action |
Hodgen | John | 118 | Castlereagh Road | Lance-Corporal | 2nd Royal Inniskilling Fusiliers | |
Hogg | R. G. | 233 | Mountpottinger Road | Private | 241st Canadians | |
Hogg | Walter Gordon | London | Lieutenant | 15th Royal Irish Rifles | Killed in Action | |
Houston | John | 13 | Moneyrea Street | Private | 12th Royal Irish Rifles | Prisoner of War |
Houston | Samuel | 13 | Moneyrea Street | Private | 2nd Royal Irish Fusiliers | |
Houston | S. | 19 | Douglas Street | Private | 2nd Royal Irish Rifles | |
Houston | T. | 28 | Canton Street | Sapper | Royal Engineers | |
Houston | W. | 28 | Canton Street | Stoker | H.M.S. "Terror" | |
Houston | W. | Bangor Street | Rifleman | 8th Royal Irish Rifles | ||
Hoy | John | 23 | Ashfield Street | Private | 5th Royal Irish Rifles | |
Hoy | John F. | 9 | Channing Street | Private | 2nd R.M.L.I. | |
Hoy | W. | 23 | Ashfield Street | Private | Royal Irish Regiment | |
Hughes | James | 52 | Douglas Street | Private | 7th Royal Irish Rifles | Killed in Action |
Hughes | Robert | 52 | Douglas Street | Private | 1st Royal Irish Rifles | |
Hutchinson | William | 6 | Euston Street | Private | 108th Field Ambulance | |
Ireland | Samuel James | 21 | Madrid Street | 2nd Lieutenant | 17th King's Liverpool Regiment | Killed in Action |
Irvine | R. | Gunner | Royal Garrison Artillery | Prisoner of War | ||
Jackson | Jonathan | 104 | Castlereagh Road | Private | Army Service Corps | |
Jackson [4] | Lester | 104 | Castlereagh Road | Private | 2nd Royal Irish Rifles | Killed in Action |
Jamieson | Gordon | 15 | Willowholme Street | Gunner | Royal Field Artillery | |
Johnston | James | 24 | Canton Street | Private | 8th Royal Irish Rifles | Killed in Action |
Johnston | W. | Frankfort Street | Private | H.S. | ||
Keith | William James | 1 | Pottinger Street | Sergeant | 14th Royal Irish Rifles | Died |
Keith | Thomas | 1 | Pottinger Street | Lance-Corporal | 8th Royal Irish Rifles | |
Kelly | David | 16 | Bangor Street | Sapper | Royal Engineers | |
Kelly | Sinclair | 16 | Bangor Street | Sapper | Royal Engineers | |
Kelly | William Alexander | 97 | Woodstock Road | Lance-Corporal | 1st Royal Irish Regiment | |
Keown | W. S. | Norwood, Creagh Road | 2nd Lieutenant | Royal Engineers | ||
Kerr | Albert Coulter | 13 | Toronto Street | Private | 9th Royal Inniskilling Fusiliers | |
Kerr [11] | James (J0hn) Fleming | 13 | Toronto Street | Private | 1st Royal Inniskilling Fusiliers | Died |
Kerr | Samuel Currie | 13 | Toronto Street | Private | Royal Army Medical Corps | Killed in Action |
Killop | Henry | Cyprus Gardens | Sub-Lieutenant | S.S. "Orbita" | ||
Killop | William | Cyprus Gardens | Sub-Lieutenant | I. W. Transport | ||
Kitchen | E. | 42 | Ravenhill Road | Private | Argyle & Southern Highlanders. | |
Lagan | P. | 10 | Frankfort Street | Private | 4th Royal Irish Fusiliers | |
Larmour | H. | 36 | Moorfield Street | Sapper | Royal Engineers | |
Larmour | William | 36 | Moorfield Street | Q.M. Sergt | Canadians | |
Laughlin | H. | 141 | Castlereagh Road | Stoker | H.M.S. "Beagle" | |
Laverty | Andrew | 11 | Ravenscroft Street | Leading Seaman | H.M.S. "Thunderer" | |
Laverty | Daniel | 11 | Ravenscroft Street | Leading Seaman | H.M.S. "Hawke" | Killed in Action |
Laverty | William Aiken | 11 | Ravenscroft Street | Leading Seaman | H.M.S. "Pelrous" | Killed in Action |
Law | Joseph | 40 | Canton Street | Private | 3rd Royal Irish Rifles | |
Lawther | J. A. | 4 | Dunluce Avenue | Wireless Operator | H.M.S. "Cochrane" | |
Lemon | Alexander | 11 | Willowfield Street | 3rd A/M. | Royal Air Force | |
Lemon | J. | 30 | Bangor Street | Seaman | H.M.S. "Repulse" | |
Lemon | John | 11 | Willowfield Street | Private | Royal Army Medical Corps | |
Lemon | W. | 30 | Bangor Street | Drlver | Royal Field Artillery | |
Lilley | T. | 38 | Eversleigh Street | Private | 1st Irish Gaurds | |
Lockhart [1] | Gordon William | Woodcot Avenue | Private | New Zealand Expeditionary Force | Died | |
Magee | Hugh | 47 | Willowfield Street | Sergeant | 3rd Royal Irish Rifles | |
Magee | James | 65 | Ballarat Street | Lance-Corporal | 2nd Royal Irish Rifles | |
Martin | Robert | 7 | Rokeby Street | Private | 6th Royal Irish Rifles | |
Martin [2] | W. J. | 55 | Willowfield Street | Private | Royal Air Force | |
Matier | William | 21 | Bangor Street | Private | 8th Royal Irish Rifles | Killed in Action |
Maxwell | James | 26 | Bangor Street | Private | 14th Royal Irish Rifles | |
Maxwell | John | 26 | Bangor Street | Rifleman | 8th Royal Irish Rifles | |
Maxwell | S. | 26 | Bangor Street | Rifleman | 2nd Royal Irish Fusiliers | |
Mayberry | Joseph Smyth | 184 | Albertbridge Road | Private | Australians | Killed in Action |
McAlpine | James | 48 | Canton Street | Rifleman | 16th Royal Irish Rifles | |
McAlpine | William | 48 | Canton Street | Rifleman | 16th Royal Irish Rifles | |
McAvoy | Edward | 25 | Bangor Street | Private | 15th Royal Irish Rifles | Prisoner of War |
McAvoy | Samuel | 25 | Bangor Street | Private | 14th Royal Irish Rifles | |
McAvoy | William John | 25 | Bangor Street | Sergeant | 2nd Royal Irish Rifles | |
McBride | J. | 29 | Bangor Street | Sapper | Royal Engineers | |
McBride | Samuel | 29 | Roseberry Road | Corporal | 17th Royal Irish Rifles | Died |
McBurney | Herbert | 128 | My Lady's Road | Private | ||
McCarter | John | 11 | Bangor Street | Rifleman | 8th Royal Irish Rifles | |
McCarter | William | 9 | Bangor Street | Private | Labour Batt. | |
McComb | Charles | 1 | Cliftonpark Avenue | 2nd Lieutenant | 14th Royal Irish Rifles | |
McConnell | Hugh | 227 | Cregagh Street | Private | Canadians | Killed in Action |
McConnell | Samuel Morton | 198 | My Lady's Road | Lance-Corporal | Royal Irish Fusiliers | |
McConnell | W. R. | 193 | Templemore Avenue | 2nd Lieutenant | North Irish Horse | |
McCormack | C. F | 90 | Greenmore Street | A.M. | Royal Air Force | |
McCready | S. | 92 | Thorndyke Street | Lance-Corporal | 10th Royal Irish Rifles | |
McDonald | William Beattie | 6 | Isthmus Street | Private | 2nd Royal Inniskilling Fusiliers | Died |
McDowell | Robert | 17 | Jocelyn Gardens | Captain | North Staffords | M.C., Killed in Action |
McDowell | Thomas | 17 | Jocelyn Gardens | Lance-Corporal | Royal Field Artillery | |
McGuigan | James | North Road | Irish Guards | |||
McIlhenny [5] | Joseph | Sunnyside, Ardenlee Avenue | Corporal | 8th Horse Transport | ||
McKay | W. | 15 | Moneyrea Street | 2nd A/M | Royal Air Force | |
McKee | Thomas | 146 | Ravenhill Avenue | Private | 14th Royal Irish Rifles | |
McKeen | Thomas James | 44 | Cherryville Street | Bugler | 8th Royal Irish Rifles | |
McKeen | William Lindsay | Cherryville Street | Sapper | Royal Engineers | ||
McKenzie | Tom | 31 | Madrid Street | Royal Air Force | ||
McKinlay | Jim | 13 | Roseberry Road | L. Sergeant | Royal Naval Division | |
McKinney [1] | George | Lieutenant | Royal Irish Rifles | Died | ||
McKnight | H. | 11 | Bangor Street | Rifleman | 8th Royal Irish Rifles | Prisoner of War |
McKnight | J. | 64 | Richardson Street | Sergeant | Royal Field Artillery | |
McKnight | William | 64 | Richardson Street | Gunner | Royal Garrison Artillery | |
McMullan [6] | Alexander | 8 | Jocelyn Gardens | Sapper | Royal Engineers | |
McMullan | D. | 13 | Ardgowan Street | Lance-Corporal | 8th Royal Irish Rifles | M.M. |
McMullan [6] | Robert | 8 | Jocelyn Gardens | Private | Army Service Corps | |
McMonagle | John | 10 | Bangor Street | Pioneer | Royal Engineers | |
McPhail | George | 66 | Redcar Street | Sergeant | Royal Engineers | |
McQuoid | Benjamin | 81 | Willowfield Street | 2nd Leutenant | North Irish Horse | |
Mercer | D. | 246 | Woodstock Road | Private | 14th Royal Irish Rifles | |
Miles | J. | 11 | Canton Street | Rifleman | 3rd Royal Irish Rifles | |
Millar | James | 22 | Glenvarlok Street | Private | Royal Army Medical Corps | |
Milling | S. | Athens Street | Sapper | Royal Engineers | ||
Mills | David | 37 | Delaware Street | Private | Army Service Corps | Died |
Mills [2] | John | 91 | Ardenvohr Street | Private | 10th Royal Irish Rifles | Died |
Miskelly | Alexander | 40 | Willowfield Street | Private | 7th Royal Irish Rifles | |
Miskelly | Henry | 7 | Bangor Street | Driver | Royal Field Artillery | |
Miskelly | James | 7 | Bangor Street | Gunner | Royal Field Artillery | |
Miskelly | John | 40 | Willowfield Street | Private | Royal Inniskilling Fusiliers | |
Miskelly | John | 40 | Willowfield Street | Private | 10th Royal Irish Rifles | |
Miskelly [1] | Samuel | 7 | Bangor Street | Rifleman | Royal Irish Rifles | Died |
Mitchell | David | 153 | Albertbridge Road | Air Mechanic | Royal Flying Corps | |
Mitchell | George | 252 | Castlereagh Road | Sapper | Royal Engineers | |
Mitchell | Gordon | 153 | Albertbridge Road | Sergeant | 14th Royal Irish Rifles | M.M. |
Moore | James | 214 | Ravenhill Avenue | Corporal | 11/13 Royal Irish Rifles | |
Moore | T. A. | 214 | Ravenhill Avenue | Private | M.T. | |
Muir | A. | 93 | Killowen Street | Corporal | Army Service Corps | |
Muir | William | 18 | Oberon Street | Air Mechanic | Royal Air Force | |
Murdock [7] | John | 85 | The Mount | Private | Royal Engineers | |
Murdock [7] | William | 85 | The Mount | Private | Royal Engineers | |
Murphy [1] | R. | Rifleman | Royal Irish Rifles | |||
Nelson | D. | 15 | Isoline Street | Corporal | Army Service Corps | |
Nickell [1] | James | 45 | Isoline Street | Sapper | Royal Engineers | Died |
Noble | Alfred | 98 | Castlereagh Road | Private | Irish Guards | |
Noble | Ernest | 98 | Castlereagh Road | Private | 1st Inniskilling Fusiliers | |
Noble | Herbert | 98 | Castlereagh Road | Lieutenant | King's Liverpool | |
Nolan | E. J. | 42 | Ravenhill Road | Major | Royal Field Artillery | |
Orr | David Edward | 98 | Channing Street | Private | Royal Marines | Killed in Action |
Orr | Frederick | 26 | Roseberry Street | Driver | Royal Field Artillery | |
Orr | John | 1 | Canton Street | Sergeant | Labour Batt. | |
Orr | W. James | 26 | Roseberry Street | Private | 19th Royal Irish Rifles | |
Parkes | Joseph | 22 | Isoline Street | Sergeant | Royal Flying Corps | |
Parsons | S. | 10 | Ravensdale Street | Gunner | Royal Field Artillery | |
Pascoe | Henry | 53 | Canton Street | Sapper | Royal Engineers | Died |
Patterson [13] | Robert | 1 | Channing Street | Private | 2nd Royal Irish Rifles | Killed in Action |
Pauley | Frederick | 17 | Ashfield Street | Rifleman | Royal Irish Rifles | |
Pauley | Robert | 17 | Ashfield Street | Private | M.T. | |
Pavis | Charles | 14 | Woodlee Street | Bandsman | 4th Div., H.Q. Staff, B.E.F. | |
Pearse | Samuel | Canton Street | Private | Army Service Corps | ||
Pentland | Arthur | Athens Street | Private | Canadians | ||
Pentland | W. | Athens Street | Private | Royal Irish Rifles | ||
Phillips | J. | 2 | Frankfort Street | Private | Royal Irish Rifles | Prisoner of War |
Phillips | William J | 2 | Frankfort Street | Rifleman | 12th Royal Irish Rifles | Prisoner of War |
Pirret | James K. | 43 | Ardenlee Avenue | 2nd Lieutenant | 11th King's Royal Rifles | Killed in Action |
Pirret | John L. | 43 | Ardenlee Avenue | Sergeant | Army Service Corps | |
Pirret | William Robertson | 43 | Ardenlee Avenue | Sapper | 6th Canadians | |
Pollen | Edward | 90 | Portallo Street | Private | Royal Marines | Died |
Porter | Francis | 19 | Jocelyn Gardens | Corporal | 7th Cadet Batt. | |
Porter | R. | 19 | Jocelyn Gardens | A/M | Royal Air Force | |
Pratt | T. | 20 | Bangor Street | Private | 1st Royal Irish Fusiliers | |
Rankin | Samuel | Canton Street | Private | 3rd Royal Irish Rifles | ||
Rankin | Thomas | Canton Street | Stoker | H.M.S. "Osprey" | ||
Reid | Hugh | 7 | Canton Street | Private | 9th Royal Irish Fusiliers | Prisoner of War |
Reid | R. | 58 | Douglas Street | Private | 241st S.B.A.C. | |
Reid | W. | 58 | Douglas Street | Private | 199th Labour Company. | |
Reid [1] | W. | Trooper | North Irish Horse | |||
Reynolds | D. | 5 | Douglas Street | Driver | Royal Field Artillery | |
Reynolds | William | 5 | Douglas Street | Corporal | 49th C.C.S. | |
Rice | F. | Hamburg Street | Private | Royal Irish Rifles | ||
Richardson | E. | 26 | Bangor Street | Private | 8th Royal Irish Rifles | |
Richey | Robert Alexander | Sunnymede, Ormiston C. | 2nd Lieutenant | 3rd Royal Irish Fusiliers | Prisoner of War | |
Richmond | A. T. | 31 | Rochester Street | Captain | Royal Navy | D.S.O. |
Ringland | Martin | Canton Street | Private | G.G. Batt. | ||
Ringland | William | Canton Street | Seaman | H.M.S. "Musketeer" | ||
Ritchie [1] | F. | Sergeant | New Zealand Expeditionary Force | |||
Ritchie | James | 144 | Templemore Avenue | Sergeant | New Zealand Expeditionary Force | |
Ritchie | S. J. | 144 | Templemore Avenue | Private | Mechanical Transport | |
Ritchie | Thomas | 13 | Moneyrea Street | Driver | Army Service Corps | |
Rodgers | T. | 97 | Chadolly Street | Gunner | Royal Garrison Artillery | |
Rolston | James | 10 | Athens Street | Private | 11th Royal Irish Rifles | |
Rowan [1] | Archibald | 28 | Athens Street | Rifleman | 19th Royal Irish Rifles | Died |
Sandes | M. | 173 | Witham Street | Sapper | Royal Engineers | |
Scott | George | 90 | Killowen Street | Stoker | Royal Navy | |
Scott | J. A. | 151 | Albertbridge Road | Telegraphist | Indian Army | |
Scott | J. J. | 9 | Isoline Street | Petty Officer | Royal Navy | |
Scott | James | 42 | Cheviot Avenue | Private | Royal Marines | Killed in Action |
Scott | James N. | 225 | Holywood Road | Private | Canadians | |
Scott | John | 90 | Killowen Street | Private | 8th Royal Irish Rifles | Killed in Action |
Scott | John | 258 | Woodstock Road | Pnvate | 2nd Royal Irish Rifles | Killed in Action |
Shepherd | D. | 57 | Omeath Street | A/M | Royal Air Force | |
Shields [1] | George | Stocker | Royal Navy | |||
Shields | S. | 28 | Canton Street | Driver | Royal Field Artillery | |
Shiels | Robert | 40 | Lichfield Avenue | Private | Canadian Railway Troops | |
Smyth | Alexender | 58 | Jocelyn Street | Warrant Officer | Royal Navy | |
Smyth | John | 111 | Euston Street | Lance-Corporal | 21st Canadians | |
Smyth | Robert | 111 | Euston Street | A.B. | Royal Navy | |
Smyth | Stanley | 29 | Ravenhill Avenue | 2nd A/M | Royal Air Force | |
Smyth | Thomas Livingstone | 29 | Ravenhill Avenue | 3rd A/M | Royal Air Force | |
Snowden | John | 14 | Carleton Street | Corporal | 17th Royal Irish Rifles | Killed in Action |
Snowden | Matthew | 14 | Carleton Street | Sergeant | 2nd Royal Irish Rifles | |
Somervllle | A. | 58 | Jocelyn Street | Corporal | 17th Royal Irish Rifles | |
Spence | James | 21 | Bangor Street | Lance-Corporal | 8th Royal Irish Rifles | Prisoner of War |
Spence | John David | 4 | Flora Street | Private | 14th Royal Irish Rifles | |
Spence | William | 4 | Flora Street | Private | 9th Royal Irish Rifles | |
Steenson | Bertie | 128 | Ravenhill Road | Air Mechanic | Royal Air Force | |
Steenson | T. | 9 | Bangor Street | Rifleman | 12th Royal Irish Rifles | Prisoner of War |
Stewart | O. W | 92 | Greenore Street | Sergeant | 16th Royal Irish Rifles | |
Stewart | W. | 99 | Tildarg Street | A.B. | H.M.S. "Hecla" | |
Stewart | W. J | 92 | Greenore Street | Driver | Royal Field Artillery | |
Taylor | William Henry | 18 | Newry Street | L. Stoker | H.M.A.S. Una | Died |
Thompson | J. | 57 | Willowfield Street | Private | 78th Canadians | |
Thompson | Samuel | 47 | Halcombe Street | Captain | 8th Northamptons | |
Trotter | Frederick Edward | 11 | Hamburg Street | R.Q.M. Sergeant | 5th Seaforth Highlanders | |
