Extract for the Congregation of Newtowncunningham
I have compared the entries in the Roll of Honour with the names recorded on the Memorial installed in the church. I have added those names not recorded in the Roll and noted any differences etc. I found either as a footnote or in brackets. For those fallen, where possible, I have also added a link to the relevant entry on the Commonwealth War Graves Commission (CWGC) website, Soldiers Died in the Great War (SDGW) which I have transcribed or Lives of the First World War (LOTFWW).
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Boal | Archibald | Moneymore | Trooper | Inniskilling Dragoons | ||
Gardiner | Charles | Carrigans | Private | 44th Battery Royal Field Artillery | ||
Gardiner | Robert | Carrigans | Private | 9th Royal Inniskilling Fusiliers | ||
Gibson | John | Dooish | Private | 11th Royal Inniskilling Fusiliers | ||
Glenn | David | Moyle | Corporal | 11th Royal Inniskilling Fusiliers | Croix-de-Guerre | |
Glen | James A. | Moyle Hill | Captain | Royal Garrison Artillery | ||
Glenn | John J. | Moneymore | Captain | Army Service Corps | Wounded | |
Hunter | Matthew | Toulette | Trooper | Inniskilling Dragoons | ||
Knowles | John | Newtowncunningham | C.F., 4th Class | |||
Law | Joseph | Drumbarnett | Private | Royal Inniskilling Fusiliers | Wounded | |
McKeever | William | Dooish | Sergeant | Royal Air Force | ||
Rodgers [1] | William | Private | ||||
Roulstone | Robert | Gortree | Sergeant | 11th Royal Inniskilling Fusiliers | M.M. | |
Taylor | William | Ballyhaskey | Private | Royal Inniskilling Fusiliers | ||
Walker | Samuel | Newtowncunningham | Corporal | 11th Royal Inniskilling Fusiliers | Wounded | |
Watson | William | Moneygreggan | Private | 11th Royal Inniskilling Fusiliers | Discharged Sick | |
Wilson | Thomas | Crieve | Gunner | 154th Battery Royal Garrison Artillery | ||
COLONIAL FORCES | ||||||
Dunlop | John James | Lusticle | Driver | M.T. 2nd Australian Div. | ||
Hunter | James | Dooish | Corporal | 107th Batt. Canadian Pioneers | ||
NURSES/VAD | ||||||
Glen [1] | Annie | V.A.D. | ||||
Glenn [1] | Hester H. | V.A.D. | ||||
Glenn [1] | Minnie J. | W.A.A.C. | ||||
Glenn [1] | Hester | V.A.D. | ||||
Glenn [1] | Maggie | V.A.D. |
1. Recorded on the church memorial but not in the Roll of Honour.
Original image courtesy of Hilary Roulston..