Extract for the Congregation of Oldpark, Belfast
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Archer | Joseph | 249 | Oldpark Road | Private | 14th Royal Irish Rifles | Wounded |
Beattie | Wm. | 45 | Ballymoney Street | Private | Royal Army Medical Corps | |
Bennett | Frederick | 23 | Rosevale Street | Sergeant | 14th Royal Irish Rifles | Killed in Action (CWGC) |
Blair | Wm. | 188 | Oldpark Road | Private | Royal Army Medical Corps | |
Blair | Wm. Joseph | 8 | Barrow Street | Private | 9th Royal Irish Rifles | |
Bradford | Robert | 186 | Oldpark Road | Private | 9th Royal Irish Rifles | Wounded |
Brown | James | 14 | Hillview Street | Private | Royal Army Medical Corps | Killed in Action |
Brown | Samuel | 14 | Hillview Street | Private | 14th Royal Irish Rifles | |
Cameron | Samuel | 392 | Oldpark Road | Private | Royal Army Medical Corps | Prisoner |
Cargill | Jack | 3 | The Gables, Cliftonville | Sergeant | 14th Royal Irish Rifles | Prisoner |
Comer | Edward | 62 | Charleville Street | Private | 6th Royal Irish Rifles | Wounded |
Comer | Walter | 62 | Charleville Street | Private | 6th Royal Irish Rifles | |
Dempster | Wm. | 25 | Louisa Street | Gunner | Machine Gun Corps | |
Dogherty | Frank | 388 | Oldpark Road | Private | Royal Air Craft | |
Ellison | James | 39 | Keswick Street | Private | 1st Royal Irish Rifles | Prisoner |
Ellison | Shaw | 39 | Keswick Street | Private | Royal Engineers | |
Esler | Maybin | Westland Gardens | Private | 2nd Leinster Regiment | ||
Esler | Wm. John | Westland Gardens | Private | B Division, V. Stores | ||
Falls | Robert | 208 | Oldpark Road | Driver | Royal Engineers | |
Falls | Thomas | 208 | Oldpark Road | Private | Army Service Corps | |
Fletcher | Robert | 3 | Waterproof Street | Private | Royal Inniskilling Fusiliers | Wounded |
Forbes | Alexander | Kingsmere Avenue | Private | 14th Royal Irish Rifles | ||
Forbes | John R. | Kingsmere Avenue | Cadet | South Camp, Newtownards | ||
Forbes | Wm. | Kingsmere Avenue | Private | 14th Royal Irish Rifles | Killed in Action (CWGC) | |
Fraser | John Holden | 14 | Alliance Avenue | Private | Royal Engineers, Rail. Con. Corps | |
Gault | James | 8 | Oldpark Avenue | Private | Royal Engineers (Sapper) | |
Gilmore | Alexander | 28 | Oldpark Avenue | Saddler | Royal Army Medical Corps | |
Graham | Robert | 210 | Cliftonville Road | Air Mechanic | Seaplane Squadron | |
Graham | William | 210 | Cliftonville Road | Gunner | 112th Siege Battery | |
Gowdy | Wm. | Raleigh Street | Sapper | Royal Engineers | ||
Gormall | Robert | 15 | Benwell Street | Private | Royal Air Force | |
Gormall | Thomas | 15 | Benwell Street | Seaman | H.M.S. Dominion | |
Hanley | Robert | 30 | Southport Street | Private | 14th Royal Irish Rifles | Wounded |
Harris | Hugh | 40 | Linwood Street | Sergeant | 14th Royal Irish Rifles | Wounded |
Hawthorne | Joseph | 45 | Westland Road | Corporal | 14th Royal Irish Rifles | Wounded |
Houston | John S. | 60 | Southport Street | Corporal | 2nd Royal Irish Rifles | |
Hunter | H. G. R. | Oldpark Road | 2nd Lieutenant | 5th Royal Irish Regiment | ||
Kyle | Alfred | 52 | Danube Street | Private | 17th Royal Irish Rifles | |
Larmour | Alfred | 172 | Cliftonville Road | Corporal | 14th Royal Irish Rifles | |
Lawther | Ernest | 29 | Hillview Street | Private | 8th Royal Irish Rifles | |
Love | Arthur | Cavehill Road | Corporal | 8th Royal Irish Rifles | ||
McCairley | Andrew | 133 | Manor Street | Private | 9th Royal Irish Rifles | Died |
McCairley | George | 133 | Manor Street | Seaman | Royal Navy | |
McCalmont | Hugh G. | 21 | Bandon Street | Private | Royal Army Medical Corps | |
McCalmont | John | 21 | Bandon Street | Corporal | 15th Royal Irish Rifles | Wounded |
McClatchey | James | 41 | Battenberg Street | Private | 9th Royal Irish Rifles | |
McCullough | Andrew | 39 | Keswick Street | Private | 15th Royal Irish Rifles | |
McIvor | Lawrence | 8 | Walton Street | Private | 4th Royal Irish Rifles | |
McKee | Herbert | 176 | Oldpark Road | Private | Royal Engineers | |
McLean | John | 51 | Manor Street | Engineer | Royal Navy | Drowned |
McLean | Robert | 51 | Manor Street | Sergeant | North Irish Horse | |
McMaster | Samuel | 88 | Oldpark Avenue | Private | Royal Army Service Corps | |
McMichael | Alfred | 40 | Louisa Street | Stoker | Royal Navy | |
McMordie | Alfred | 201 | Oldpark Road | Gunner | Royal Field Artillery | |
Mahood | Thos. J. | 16 | Linden Gardens | Sergeant | 14th Royal Irish Rifles | |
Mark | Thomas | 17 | Ballycarry Street | Sergeant | 15th Royal Irish Rifles | |
Minnis | Robert | 267 | Oldpark Road | Private | Army Service Corps | Prisoner |
Mooney | Daniel | 40 | Ballyclare Street | Private | Royal Army Medical Corps | |
Murdock | Wm. | 12 | Oldpark Village | Private | 15th Royal Irish Rifles | |
Murdock | Wm., Junr. | 12 | Oldpark Village | Private | 3rd Royal Irish Rifles | |
Neill | Robert | 9 | Ballymoney Street | Private | 15th Royal Irish Rifles | Killed in Action |
Patton | Wm. | 4 | Ballycastle Street | Private | Royal Irish Fusiliers | Wounded |
Ramsey | James | 405 | Oldpark Road | Private | North Irish Horse | |
Ramsey | Thomas | 405 | Oldpark Road | Seaman | Royal Navy | |
Reid | Samuel | 68 | Roseleigh Street | Corporal | 17th Royal Irish Rifles | Wounded |
Risk | Harold | 24 | Clifton Drive | Corporal | 14th Royal Irish Rifles | |
Robertson | Robert | 6 | Cliftonville Street | Private | 14th Royal Irish Rifles | Wounded |
Russell | William | 176 | Oldpark Road | Bombardier | Royal Garrison Artillery | |
Sloane | A. C. | 21 | Manor Street | Private | Royal Army Medical Corps | |
Smith | 14 | Oldpark Village | Seaman | Royal Navy Reserve | ||
Smyth | Kingsmere Avenue | Private | Royal Air Force | |||
Sterling | 10 | Avonbeg Street | Trooper | North Irish Horse | ||
Streight | 40 | Hillview Street | Private | Royal Air Craft | ||
Streight | 40 | Hillview Street | Private | Royal Army Medical Corps | Wounded | |
Stuart | 50 | Newington Street | Private | Royal Field Artillery | ||
Sullivan | Knutsford Drive | 2nd Lieutenant | 13th Royal Irish Rifles | Wounded | ||
Thompson | 8 | Westland Gardens | Engineer | H.M.S. "Hunsbrook" | ||
Thompson | 40 | Linwood Street | Gunner | Royal Field Artillery | Wounded | |
Weir | 37 | Linwood Street | Private | Royal South Downs | Killed in Action | |
Weir | 37 | Linwood Street | Private | 15th Royal Irish Rifles | ||
Wilkinson | 427 | Oldpark Road | Private | 7th Royal Irish Rifles | Wounded | |
Wilson | 29 | Vistula Street | Private | Royal Army Medical Corps | Wounded | |
Wilson | 29 | Vistula Street | Private | Royal Army Medical Corps | ||
Wilson | 9 | Linwood Street | Private | 15th Royal Irish Rifles | Killed in Action | |
Wilson | 29 | Vistula Street | Private | 15th Royal Irish Rifles | ||
Wilson | 9 | Linwood Street | Private | 15th Royal Irish Rifles | M.M. | |
COLONIAL FORCES | ||||||
Carothers | Alen | 120 | Oldpark Avenue | Canadian E.F. | ||
Comer | Herbert | 62 | Charleville Street | Canadian E.F. | ||
Falls | Joseph | 208 | Oldpark Road | Australian E.F. | ||
McNabb | John | Stratheden Street | Canadian E.F. | Killed in Action |
Original image Edward Connolly