Extract for the Congregation of Shankill Road Mission, Belfast
| Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
|---|---|---|---|---|---|---|
| Adams | Andrew | 95 | Bellevue Street | |||
| Alister | Wm. | 30 | Matchett Street | Private | Wounded | |
| Alister | David | 30 | Matchett Street | Private | Res. Army Signal Coy. | Killed in Action |
| Allen | Wm. | 27 | Northumberland Street | Rifleman | Royal Irish Rilfes | |
| Allen | James | 50 | Paris Street | Private | Army Service Corps | |
| Alexander | T. J. | 14 | Woodvale Street | Bombardier | Royal Field Artilery | |
| Anderson | James | 38 | Flax Street | Private | Royal Irish Rifles | |
| Anderson | Louis | 38 | Flax Street | Private | M.T. Army Service Corps | |
| Anderson | Edward | 24 | Crosby Street | Private | Royal Irish Rifles | Wounded |
| Anderson | Wm. | 24 | Crosby Street | Corporal | Royal Irish Rifles | Wounded |
| Anderson | Francis | 1b | Malvern Street | |||
| Arnold | Thos. | 24 | Glenwood Street | Corporal | Royal Irish Rifles | |
| Armstrong | Samuel | 23 | Acton Street | Lance-Corporal | 16th Cheshires | Wounded |
| Armstrong | David | 74 | Hopeton Street | |||
| Bell | Samuel | 28 | Glentilt Street | Private | Royal Irish Fusiliers | Wounded |
| Bell | James | 28 | Glentilt Street | Private | M.T. | |
| Bell | Wm. | 2 | Paris Street | Driver | Army Service Corps | Prisoner of War |
| Belshaw | Hugh | 34 | Derry Street | Private | Inniskilling Dragoons | |
| Blakely | Herbert | 22 | Ninth Street | Rifleman | Royal Irish Rifles | Wounded |
| Black | George | 76 | N. Howard Street | Stoker | Navy | |
| Boyd | Frank | 29 | Up. Charleville Street | Stoker | Navy | |
| Boyd | J. A. | 9 | Dunn Street | Private | Royal Irish Rifles | |
| Boyd | R. B. | 9 | Dunn Street | Staff-Sergt. | Transport Supply Corps | |
| Boyd | William | 41 | James Street | Killed in Action | ||
| Boyd | Edwin | 53 | Hopeton Street | |||
| Boyd | Wm. | Craven St. R.I.C. Barracks | Sergeant | Irish Guards | Killed in Action | |
| Boyd | Alexander | 63 | Lawnbrook Avenue | Royal Irish Rifles | Killed in Action | |
| Boyd | Wm. | 67 | Downing Street | |||
| Bell | J. K. | 25 | Carlow Street | Sergeant | Killed in Action | |
| Beattie | R. J. | 20 | Aberdeen Street | Killed in Action | ||
| Bell | R. J. | 51 | Langford Street | Died of Wounds | ||
| Bowden | James | 69 | Sugarfield Street | Private | Royal Army Medical Corps | |
| Boyce | Thomas | 96 | Agnes Street | Rifleman | Royal Irish Rifles | |
| Briggs | R. J. | 44 | Beresford Street | Driver | Royal Engineers | |
| Briggs | Ralph | 44 | Beresford Street | Sapper | Royal Engineers | |
| Brown | David | 28 | Westmoreland Street | Cyclist | Cyclist Corps | |
| Browne | T. | 41 | James Street | 50th Batty., 34th Brig. | ||
| Burch | Thomas | Raleigh Street | Lance-Corporal | Royal Irish Rifles | Wounded | |
| Calderwood | Bill | 32 | Beverley Street | Navy | Killed in Action | |
| Calderwood | Thomas | 32 | Beverley Street | Trooper | 6th I. Dragoons | |
| Calderwood | Samuel | 32 | Beverley Street | Private | Royal Irish Rifles | |
| Callen | David | 24 | Ardmoulin Avenue | Sapper | Royal Engineers | |
| Campbell | William | Killarney Street | Sergeant | Royal Irish Rifles | Wounded | |
| Campbell | John | 7 | Tenth Street | Private | Royal Irish Rifles | Wounded |
| Campbell | Wm. | Glenwood Street | Private | Royal Irish Rifles | ||
| Campbell | T. J. | 3 | Kitchener Street | Private | Salvage Corps, Canadians | |
| Campbell | Charles | 18 | Haddow Street | |||
| Campbell | Chas., Jun. | 18 | Haddow Street | Navy | ||
| Campbell | John M. | 18 | Haddow Street | |||
| Cathcart | William | 51 | Israel Street | Gunner | Royal Field Artillery | |
| Chambers | J. A. | 27 | Hopewell Street | Lance-Corporal | Royal Irish Fusiliers | |
| Chambers | John | Riversdale Street | Sapper | Royal Engineers | ||
| Chestnutt | A. | 68 | Silvio Street | Private | Royal Dublin Fusiliers | Prisoner of War |
| Clare | James | 27 | Coniston Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Connolly | Alex. | 170 | Agnes Street | Irish Guards | Died of Wounds | |
| Connolly | Wm. J. | 26 | Sixth Street | Stoker | Navy | |
| Connolly | Thomas | Sugarfield Street | ||||
| Cochrane | 2 | Chichester Avenue | Private | M.T. | ||
| Craig | John | 7 | Springmount Street | Stoker | Navy | |
| Crothers | John | Navy | Killed in Action | |||
| Crozier | J. J. A. | 90 | Chief Street | Sergeant | A.V.C. | |
| Crymble | Charles | Mountjoy Street | Royal Irish Rifles | Killed in Action | ||
| Cunningham | James | 92 | N. Howard Street | Rifleman | Royal Irish Rifles | Wounded |
| Cush | James | 10 | Ceylon Street | Rifleman | Royal Irish Rifles | |
| Cummins | John | 175 | Canmore Street | Private | Royal Innskilling Fusiliers | |
| Dalzell | Bertie | 32 | University Avenue | Private | Canadian F.A. | |
| Dempster | Boyd | 82 | Sugarfield Street | Private | Irish Guards | |
| Dickson | Wm. | Shore Road | Driver | Royal Engineers | ||
| Douglas | George | 43 | Lawnbrook Avenue | Staff Sergeant | Royal Garrison Artillery | |
| Drennan | Wm. | 40 | Carnan Street | Corporal | Overseas Batt., Canada | |
| Dalton | T. J. | Hopeton Street | Private | Royal Irish Rifles | Killed in Action | |
| Esler | David | 193 | Crimea Street | Rifleman | Royal Irish Rilfes | Wounded |
| Forde | Samuel L. | Rutherglen Street | Sergeant | Royal Irish Fusiliers | ||
| Ferguson | Wm. | 37 | Lorton Street | Petty Officer | Navy | |
| Finlay | James | 56 | Dundee Street | |||
| Fleming | John | 63 | Lawnbrook Avenue | Lance-Corporal | Royal Irish Rifles | |
| Foster | Wm. | Cambrai Street | Corporal | Royal Irish Rifles | ||
| Foster | Andrew | Westmoreland Street | Private | N.Z.R.B. | ||
| Fletcher | Robert | Navy | Killed in Action | |||
| French | David | 25 | Foreman Street | Private | Royal Irish Rifles | |
| Gault | Samuel H. | 120 | Oldpark Avenue | Lieutenant | King's African Rifles | |
| Gault | Ernest | 120 | Oldpark Avenue | Sergeant | Royal Irish Rifles | |
| Galbraith | Hopewell Street | Sergt.-Major | Royal Engineers | |||
| Gibson | Alexander | 42 | Tennent Street | Private | R.H., Canada | |
| Gibson | John | 60 | Wilton Street | |||
| Gilmour | R. J. | 30 | Oldpark Avenue | Private | Royal Army Medical Corps | |
| Gilmour | Scott | 30 | Oldpark Avenue | Lance-Corporal | 27th Training Reserve Batt. | |
| Gowan | Samuel | 28 | Harrybrook Street | Private | Royal Inniskilling Fusiliers | Killed in Action |
| Gould | George | Dover Street | Driver | Royal Garrison Artillery | ||
| Gould | Richard | Conway Street | R.M.L.I. | |||
| Gould | Samuel | Conway Street | Navy | |||
| Graham | Thomas | Beverley Street | Army Service Corps | |||
| Graham | Wm. | 66 | Tennent Street | Rifleman | Royal Irish Rifles | |
| Graham | R. | 66 | Tennent Street | Sapper | Royal Engineers | |
| Hamilton | W. T. | 90 | Old Lodge Road | Warrant Telegraphist | Navy | |
| Hamilton | Joseph | 44 | Raleigh Street | Stoker | Navy | |
| Hall | Wm. | 48 | Wilton Street | Rifleman | Royal Irish Rifles | Wounded |
| Hanna | Daniel | Disraeli Street | Sergeant | Royal Irish Rifles | ||
| Harkness | James | Beresford Street | Private (Drums) | Duke of Wellington Regiment | ||
| Haire | J. Martin | Sixth Street | Private | Royal Irish Fusiliers | ||
| Harris | Albert | 9 | Brennan Street | |||
| Hastings | James | 25 | Sixth Street | Rifleman | Royal Irish Rifles | Prisoner of War |
| Henderson | Wm. | Killed in Action | ||||
| Henry | Alexander | Snugville Street | Private | Royal Irish Rifles | ||
| Henry | Samuel | Seventh Street | Private | Royal Irish Rifles | ||
| Henry | John | Byron Street | Private | Royal Irish Rifles | Prisoner of War | |
| Hislop | T. W. | 18 | Landscape Terrace | Private | Royal Irish Rifles | |
| Hill | John | Byron Street | Rifleman | Royal Irish Rifles | Prisoner of War | |
| Hill | Samuel | Byron Street | Private | Royal Irish Rifles | ||
| Hooks | Joshua | 4 | Elswick Street | Sergeant | Headquarters | |
| Hooks | James | 4 | Elswick Street | Rifleman | Royal Irish Rifles | |
| Hooks | John | Killed in Action | ||||
| Hosick | Alfred | 66 | Aberdeen Street | Private | Royal Irish Rifles | |
| Hosick | Alfred, Sen. | 66 | Aberdeen Street | Private | Royal Irish Regiment | |
| Holywood | Wm. | 166 | Silvio Street | |||
| Hughes | James | Royal Engineers | Killed in Action | |||
| Hunter | T. J. | 1 | Kinnaird Terrace | Sergt.-Major | Army Service Corps | |
| Hunter | David | 39 | Moscow Street | Private | Ulster Field Bakery | |
| Hunter | John | Agnes Street | Private | Royal Irish Rifles | ||
| Hutchinson | D. | 3 | Lawnbrook Avenue | Rifleman | King's Royal Rifles | |
| Harper | Robert | 31 | Ghent Street | Royal Irish Rilfes | Prisoner of War | |
| Irwin | Charles | Sixth Street | Rifleman | Royal Irish Rifles | ||
| Jardine | David | 10 | Alloa Street | Rifleman | Royal Irish Rifles | |
| Johnston | W. J. | 9 | Up. Charleville Street | Killed in Action | ||
| Johnston | Thomas | Huss Street | Private | I. Fusiliers | Died of Wounds | |
| Johnston | W. J. | 104 | Ainsworth Avenue | Sergeant | Royal Irish Rifles | Wounded |
| Johnston | Wm. | Glentilt Street | Rifleman | Royal Irish Rifles | ||
| Johnston | Thomas | Glentilt Street | Private | Royal Innskilling Fusiliers | ||
| Johnston | R. G. | 38 | Wigton Street | Sapper | Royal Engineers | |
| Johnston | R. J. | |||||
| Johnston | Wm. James | |||||
| Johnston | Wm. | 35 | Cumberland Street | Canadians | Killed in Action | |
| Johnston | John | 35 | Cumberland Street | Royal Innskilling Fusiliers | Missing | |
| Kane | Archibald | 84 | Bray Street | Rifleman | Royal Irish Rifles | |
| Kane | David | Crosby Street | Driver | Transport | ||
| Kernaghan | Robert | 158 | Agnes Street | Sergeant | Royal Irish Rifles | |
| Kernaghan | Wm. | 158 | Agnes Street | Private | Royal Irish Rifles | Wounded |
| Kernaghan | David | 159 | Agnes Street | Sapper | 127 Batt. (O.S.) Rail. Con. | |
| Keenan | Hugh | Lorton Street | Rifleman | Royal Irish Rifles | Prisoner of War | |
| Keenan | Frank | Lorton Street | Rifleman | Royal Irish Rifles | ||
| Keenan | George | Lorton Street | Navy | |||
| Kidd | John H. | Daisyfield Street | Gunner | Royal Field Artilery | ||
| Kinkaid | Robert | Sugarfield Street | ||||
| Kinkaid | James | Sugarfield Street | ||||
| Kinkaid | Andrew | Sugarfield Street | ||||
| Kinkaid | John | Sugarfield Street | ||||
| Kirkwood | George | Sixth Street | Saddler | Army Service Corps, Canadians | ||
| Kirkpatrick | Thomas | 41 | Enfield Street | Private | 1st Cheshire Regiment | |
| Kitson | David | Crosby Street | Driver | Royal Engineers | ||
| Lewis | Wm. | N. Howard Street | P.O. | Navy | ||
| Lewis | Andrew | N. Howard Street | Private | Royal Irish Fusiliers | Prisoner of War | |
| Lyons | John | 27 | Morpeth Street | Private | Royal Irish Rifles | |
| McBride | Kirker | 41 | Up. Charleville Street | Sergeant | Royal Irish Rifles | Killed in Action |
| McBride | T. J. | 41 | Up. Charleville Street | Lance-Corporal | Royal Irish Rifles | |
| McBride | John | 41 | Up. Charleville Street | Corporal | Navy | |
| McCauley | James | Weir Street | Driver | Army Service Corps | ||
| McCallen | Wm. | 58 | Fifth Street | Royal Innskilling Fusiliers | Killed in Action | |
| McCleery | Austin | 44 | Arkwright Street | Private | Royal Irish Rifles | Killed in Action (CWGC; SDGW) |
| McClean | J. A. | 44 | Arkwright Street | Rifleman | Royal Irish Rifles | |
| McClung | Wm. | 31 | Cumberland Street | Rifleman | Royal Irish Rifles | |
| McClung | James | 31 | Cumberland Street | Private | Royal Irish Rifles | Wounded, Prisoner of War |
| McClure | H. | 227 | Mayo Street | Private | B.M.L.C. | |
| McClurg | James | 107 | Canmore Street | Private | Highland Light Infantry | Died of Wounds |
| McCleave | Edward | 51 | Langford Street | Killed in Action | ||
| McConaghy | John | Private | Royal Innskilling Fusiliers | Killed in Action | ||
| McComich | Chas. | Bracken Street | Navy | |||
| McCoubrey | Jack | 81 | Springfield Village | Private | Royal Irish Rifles | Killed in Action |
| McCluney | John | 34 | Mountjoy Street | Private | Training Res. Batt. | Wounded |
| McCluney | W. J. | 34 | Mountjoy Street | Navy | ||
| McCreary | James | 7 | Dunmoyle Street | Private | Royal Air Force | |
| McCreary | John | 7 | Dunmoyle Street | Navy | ||
| McCreedy | Albert | 32 | University Avenue | Sapper | Army Service Corps C.E. | Died |
| McCreedy | Robert | Mayo Street | Gunner | Machine Gun Corps | Prisoner of War | |
| McCreedy | Joseph | 20 | Caledon Street | Sergeant | Royal Irish Fusiliers | |
| McCullough | Wm. | 27 | Springmount Street | Private | Royal Innskilling Fusiliers | |
| McCullough | Wm., Jun. | 27 | Springmount Street | Private | Royal Irish Rifles | |
| McCurdy | R. | 107 | Palmer Street | Sergeant | Royal Army Medical Corps | |
| McCurry | Thos. | 67 | Wall Street | Private | Royal Irish Fusiliers | Prisoner of War |
| McDonald | George | 45 | Emerson Street | Private | Canadians | |
| McDonald | S. G. | 45 | Emerson Street | Navy | ||
| McDowell | Wm. | 26 | Matlock Street | Rifleman | Royal Irish Rifles | |
| McEvoy | W. J. | 14 | Sydney Street W. | Private | Royal Irish Rifles | Killed in Action |
| McEvoy | Thomas | 14 | Sydney Street W. | Sapper | Royal Engineers | |
| McGready | John | Glencairn Street | Private | Royal Irish Rifles | ||
| McFarlane | Wm. | Beresford Street | Rifleman | Royal Irish Rifles | ||
| McKee | Joseph | Westmoreland Street | Q.M. Sergeant | Inf. Detail, Base Depot | ||
| McKeown | Robert | 87 | Glenwood Street | Lance-Corporal | Royal Irish Rifles | |
| McKibbin | Edward | 24 | Dewey Street | Navy | ||
| McKibbin | James | 24 | Dewey Street | Private | Australians | |
| McKinley | Joseph | 19 | Downing Street | Private | Royal Army Medical Corps | |
| McMullan | D. | Royal Air Force | ||||
| McIlroy | Wm. | 31 | Aberdeen Street | Killed in Action | ||
| McKnight | James | 236 | Cupar Street | Private | Royal Irish Rifles | Killed in Action |
| McAnally | John | 1 | Linen Street | Navy | Killed in Action | |
| McAnally | W. | 13 | Tennent Street | Sergeant | Royal Irish Rifles | |
| McNabney | George | 21 | Klondyke Street | Gunner | Royal Field Artilery | |
| McTear | James | Sixth Street | Rifleman | Royal Irish Rifles | ||
| McQuillan | Wm. | 39 | Tenth Street | Navy | Killed in Action | |
| Mailey | John H. | Cupar Street | Private | Royal Irish Rifles | Killed in Action | |
| Martin | Wm. | Killed in Action | ||||
| Matier | Samuel | 171 | Ainsworth Avenue | Rifleman | Royal Irish Rifles | Killed in Action |
| Matthews | James | 6 | Wimbledon Street | |||
| Matthews | W. J. | 42 | Lorton Street | Rifleman | Royal Irish Rifles | Wounded |
| Majury | John | 82 | N. Howard Street | Sergeant | Royal Innskilling Fusiliers | |
| Mills | Sam. | 21 | Arkwright Street | Sapper | Canadian Div. Engineers | |
| Millar | W. | Navy | ||||
| Miles | Alexander | 44 | Mountjoy Street | Private | Royal Army Medical Corps | |
| Montgomery | Noel | 5 | Lower Crescent | Captain | Royal Army Medical Corps | |
| Montgomery | F. P. | 5 | Lower Crescent | Captain | Royal Army Medical Corps | M.C. |
| Montgomery | W. E. | 5 | Lower Crescent | Lieutenant | Chinese Labour Corps | |
| Montgomery | Wm. | 98 | Boundary Street | Private | Royal Engineers | |
| Montgomery | Richard | 98 | Boundary Street | Corporal | Irish Guards | |
| Montgomery | Stephen | 98 | Boundary Street | Rifleman | Royal Irish Rifles | |
| Montgomery | Alex. | Mayfair Street | Private | Seaforth Highlanders | Killed in Action | |
| Montgomery | David | Conway Street | Private | Seaforth Highlanders | Wounded, Prisoner of War | |
| Moreland | James | 34 | Daisyfield Street | Private | Royal Irish Fusiliers | |
| Moreland | H. | 34 | Daisyfield Street | Sergeant | Royal Irish Rifles | |
| Morrison | W. J. | 55 | M'Tier Street | Lieutenant | 16th Officers' Cadet Batt. | |
| Morrison | R. | 55 | M'Tier Street | Driver | Royal Garrison Artillery | |
| Morrison | Irvine | 55 | M'Tier Street | Driver | Army Service Corps | |
| Morrow | John | Carlow Street | ||||
| Murphy | Thomas | Bellevue | Private | Field Amb. | ||
| Neilly | Wm. | 123 | Agnes Street | Lance-Corporal | Royal Engineers | D.C.M. |
| Neilly | Wm. | 18 | Warkworth Street | Sapper | Royal Engineers | |
| Neilly | Robert | 21 | Morpeth Street | Driver | Army Service Corps | Wounded |
| Neilly | D. C. | 21 | Morpeth Street | Private | Royal Innskilling Fusiliers | |
| Neill | John | Westmoreland Street | Sapper | Royal Engineers | ||
| Nelson | Robert | 13 | Canmore Street | Private | Army Service Corps | |
| Nesbitt | Henry | 25 | Ballycarry Street | Private | Royal Irish Rifles | |
| Neville | Robert | 46 | Snugville Street | Army Service Corps | ||
| Nimick | John | 8 | Bromley Street | Private | Royal Irish Fusiliers | |
| Nugent | Arthur | 57 | Beverley Street | Sapper | Royal Engineers | |
| Orr | Joseph | 30 | Tyne Street | |||
| Playfair | Wm. | Percy Street | Sergeant | Royal Irish Fusiliers | ||
| Porter | Thomas | Royal Innskilling Fusiliers | Killed in Action | |||
| Porter | Wm. | Royal Irish Rilfes | Killed in Action | |||
| Penman | Carl | 3 | Craig's Terrace | Sergeant | Royal Irish Rifles | Killed in Action |
| Pattenden | Wm. | Killed in Action | ||||
| Purdy | Richard | 4 | Ottawa Street | Navy | Killed in Action | |
| Quigg | Samuel J. | 23 | Northumberland Street | Navy | ||
| Reid | James | 51 | Bellevue Street | Private | Royal Irish Rifles | |
| Reid | Thomas | 51 | Bellevue Street | Private | Royal Irish Rifles | Killed in Action |
| Reid | Samuel | 44 | Raleigh Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Reilly | James | 41 | Sugarfield Street | Private | Royal Innskilling Fusiliers | Killed in Action |
| Richmond | Wm. | 159 | Canmore Street | Private | Royal Innskilling Fusiliers | |
| Rice | James | 53 | Fairview Street | Private | Royal Engineers | |
| Rice | Wm. | 53 | Fairview Street | Private | Royal Irish Rifles | |
| Riddell | F. W. | 44 | Beresford Street | Gunner | Navy | |
| Robinson | R. J. | 63 | Crosby Street | Private | Scottish Rifles | Killed in Action |
| Robinson | Thomas | 63 | Crosby Street | Private | Royal Innskilling Fusiliers | Prisoner of War |
| Robinson | Wm. | 32 | Roe Street | South Lancashire | Killed in Action | |
| Robinson | Albert | 32 | Roe Street | King's Own Liverpool Regiment | Killed in Action | |
| Robinson | Herbert | 32 | Roe Street | Navy | ||
| Russell | W. L. | 30 | Westland Street | Sergeant | Royal Irish Rifles | |
| Russell | Fred. | 159 | Agnes Street | Sapper | General Base Depot | |
| Sanders | Thomas | 26 | Bristol Street | P.O. | Navy | Died |
| Sands | Edward | 63 | Aberdeen Street | Private | Royal Irish Rifles | Wounded |
| Scott | Stewart | 65 | Aberdeen Street | Rifleman | Royal Irish Rifles | Died of Wounds |
| Scott | Robert | 180 | Sugarfield Street | |||
| Seeds | Thomas | 13 | Crosby Street | Private | Royal Inniskilling Fusiliers | Killed in Action |
| Shields | T. J. | 62 | Lonsdale Street | Private | Seaforth Highlanders | |
| Shortt | Robert | 54 | Dundee Street | Private | Royal Irish Rifles | Killed in Action |
| Silvey | Robert | 224 | Cupar Street | Sergt.-Major | Royal Irish Rifles | |
| Smith | Arthur | 2b | Aberdeen Street | Rifleman | Royal Irish Rifles | |
| Smith | Arthur, Jun. | 2b | Aberdeen Street | Gunner | Royal Field Artilery | |
| Smith | J. C. | 2b | Aberdeen Street | Rifleman | Royal Irish Rifles | Killed in Action |
| Smith | Wm. | 2b | Aberdeen Street | Rifleman | Royal Irish Rifles | |
| Smith | Joseph | 58 | Aberdeen Street | Sergeant | Machine Gun Corps | |
| Smith | Isaac | 54 | Beverley Street | Private | Royal Irish Rifles | |
| Smith | Robert | 20 | Elswick Street | |||
| Stevenson | J. | 18 | Warkworth Street | Private | Canadians | |
| Stevenson | W. H. | 18 | Warkworth Street | Corporal | Canadian Forestry Corps | |
| Stevenson | Thomas | 19 | Ballycastle Street | Sergeant | C.E. Canadians | Wounded |
| Stephens | Henry | 18 | Eccles Street | Sergeant | Army Service Corps | |
| Stewart | John | 44 | Hopeton Street | Lance-Corporal | Royal Irish Rifles | |
| Thomas | George | 97 | Broom Street | Gunner | Machine Gun Corps | Wounded |
| Thompson | Samuel | 68 | Percy Street | Private | Royal Irish Rifles | |
| Thompson | Wm. | 43 | Percy Street | Sapper | Royal Engineers | |
| Thompson | W. | 15 | Huss Street | Rifleman | Royal Irish Rifles | |
| Thornton | R. | 14 | Sydney Street W. | Private | Royal Innskilling Fusiliers | |
| Topping | W. | 125 | Agnes Street | Driver | Army Service Corps | |
| Torrens | J. B. | 2 | Collingwood Avenue | Private | Life Guards | |
| Warnock | Robert | 7 | Diamond Street | Sergeant | North Irish Horse | |
| Watson | Wm. | 38 | Seventh Street | Private | Army Service Corps | |
| West | John | 70 | Sugarfield Street | Navy | ||
| Whiteside | Melvin | 103 | Conlig Street | Rifleman | Royal Irish Rifles | Wounded, Prisoner of War |
| Whiteside | Thomas | 103 | Conlig Street | Private | Army Service Corps | |
| Wilson | R. J. | 221 | Mayo Street | Lance-Corporal | C.C.S. | |
| Wilson | Hugh | 16 | Springmount Street | Pioneer | Royal Engineers | |
| Wilson | Frank | 16 | Springmount Street | Rifleman | Royal Irish Rifles | |
| Wilson | J. E. | 16 | Springmount Street | Royal Irish Fusiliers | Prisoner of War | |
| Wilson | Hugh, Jun. | 16 | Springmount Street | |||
| Wilson | John | 16 | Springmount Street | Private | Royal Garrison Artillery | |
| Wilkinson | R. J. | 51 | Bray Street | Sergeant | Royal Irish Fusiliers | |
| Wood | Henry | 13 | Riga Street | |||
| Wright | J. | 89 | Snugville Street | Sergeant | Royal Irish Rifles | |
| Wright | Robert | 7 | Herron's Row | Lance-Corporal | Royal Irish Rifles |
From the report of the Shankill Road Mission to the Presbyterian General Assembly in 1916

From the report of the Shankill Road Mission to the Presbyterian General Assembly in 1917
