Extract for the Congregation of Ulsterville, Belfast
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Alexander | Robert | 44 | Edinburgh Street | Private | Royal Field Artillery | |
Armstrong | John | 23 | Windsor Road | Private | Royal Field Artillery | Wounded |
Arnold | Robert | Surrey Street | Private | Royal Air Force | ||
Beggs | Wm. | 368 | Donegall Road | Wireless Operator | Royal Navy | |
Bell | Harry | Donnybrook Street | Private | Royal Irish Rifles | Killed in Action | |
Black | Alfred | Northbrook Street | Private | Black Watch | Wounded | |
Black | Charles | Tate's Avenue | Private | Royal Irish Rifles | Wounded | |
Carson | Samuel | 213 | Dunluce Avenue | Sergeant | R.S. | |
Cartlidge | Wm. Percy | 115 | Edinburgh Street | Private | Royal Army Medical Corps | |
Connolly | Charles | Edinburgh Street | Sergeant | Army Service Corps | ||
Craig [1] | Edward | Cussick Street | Private | Royal Irish Rifles | ||
Craig [1] | Wm. | Cussick Street | Private | Royal Irish Rifles | Killed in Action | |
Dorrity | Edward | Edinburgh Street | Private | Royal Irish Rifles | Wounded | |
Fairley | Wm. | 7 | Northbrook Street | Private | Royal Irish Rifles | Wounded |
Fitzsimons | S. E. S. | Roden Street | Lieutenant | Royal Irish Rifles | ||
Gibson | Wm. | Lisburn Avenue | Private | Royal Irish Rifles | ||
Graham | Archibald | 1 | Stranmillis Street | Private | S.H. | Wounded |
Grattan | Wm. | Cussick Street | Private | Royal Irish Rifles | Wounded | |
Haslett | Frank W. | 1 | Ulster Terrace | Cadet | Royal Irish Rifles | |
Hendry | James | Dunluce Avenue | Sergeant | Royal Engineers | ||
Hopkins | John | Northbrook Street | Private | Royal Irish Rifles | ||
Hopkins | John, Jun. | Northbrook Street | Private | Royal Irish Rifles | ||
Hopkins | Robert | Northbrook Street | Private | Royal Irish Rifles | ||
Houston | Fred. | Great Northern Street | Private | Royal Irish Rifles | Died | |
Jackson | John | 83 | Edinburgh Street | Private | Army Service Corps | |
Jamison | Samuel | Ferndale Street | Private | Royal Irish Rifles | Wounded | |
Johnston | Charles | 57 | Edinburgh Street | Sergeant | Royal Irish Rifles | |
Lee | Wm. | Lisburn Avenue | Private | Royal Air Force | ||
Lynn | Alex. | Ferndale Street | Private | Royal Irish Rifles | ||
McBurney | Wm. | 3 | Edinburgh Street | Private | Royal Irish Rifles | Wounded |
McCartney | John | 52 | Melrose Street | Private | Royal Engineers | Wounded |
McCashin [2] | Harry | Dunluce Avenue | Private | Royal Irish Rifles | Killed in Action | |
McCullough | Robert | Meadowbank Place | Sergeant | Royal Field Artillery | Wounded | |
McFarland | Geo. | 16 | Tate's Avenue | Lieutenant | Royal Irish Rifles | Wounded |
McIlreavey | Alex. | Ethel Street | Private | C.C. | ||
McIlreavey | Hugh | Ethel Street | P. Officer | Royal Navy | ||
McKee | Alan | 115 | Tate's Avenue | Private | Royal Irish Rifles | Wounded |
McKittrick | Wm. | Lower Windsor Avenue | Private | R.S. | ||
McLoughlin | John | Meadowbank Place | Private | Royal Irish Rifles | Killed in Action | |
McLoughlin | Walter | Meadowbank Place | Private | M.T. | Wounded | |
McMaster | Robert | Great Northern Street | Private | Royal Irish Rifles | ||
McNeill | Fred. | Northbrook Street | Private | North Irish Horse | ||
McWhirter | Robert | 135 | Tate's Avenue | Private | Royal Engineers | |
Mason | Richard | Rathcool Cottage | Sergeant | Royal Air Force | ||
Mason [3] | Wm. | Rathcool Cottage | Private | Seaforth Highlanders | Killed (CWGC) | |
Neill | George | 5 | Windsor Terrace | Private | Black Watch | |
Nicholson | Hugh | Ferndale Place | Private | Royal Irish Rifles | Killed in Action (CWGC) | |
Patterson | James | 38 | Edinburgh Street | Private | Royal Irish Rifles | |
Patterson | Samuel | 38 | Edinburgh Street | Private | Royal Irish Rifles | Wounded |
Patton | Joseph | 78 | Edinburgh Street | Private | Army Service Corps | |
Patton | Wm. | 78 | Edinburgh Street | Private | R.I. Fusiliers | Wounded |
Rodgers | Robert | Marlborough Avenue | Private | Royal Irish Rifles | Died | |
Rossborough | Alex. | Dumbarton, Scotland | Private | Royal Irish Rifles | Wounded | |
Sloan | Joseph | 10 | Donnybrook Street | Private | Royal Irish Rifles | Killed in Action (CWGC) |
Smith [4] | John | Clough, Co. Antrim | Lieutenant | Royal Irish Rifles | Killed in Action | |
Sterne | Robert | Edinburgh Street | Private | R.M. | Wounded | |
Stevenson | Samuel | 16 | Edinburgh Street | Stoker | Royal Navy | |
Walker | William | Adelaide Avenue | Private | Army Service Corps | ||
Wigson | J. | Napier Street | Private | Royal Engineers | Killed in Action | |
Wilson | D. | Melrose Street | Private | Royal Irish Rifles | ||
Wilson | J. | Melrose Street | Private | Royal Irish Rifles | Wounded | |
COLONIAL FORCES | ||||||
Glover | Geoff | Lisburn Road | Sergeant | Canadian University Unit | ||
McAree [5] | Thomas | Donegall Road | Private | Canadian F.A. | Killed (CWGC) | |
McBurney [6] | James | 3 | Edinburgh Street | Private | Canadian E.F. | Killed |
McFarland | J. H. | 16 | Tate's Avenue | Sergeant | Canadian E.F. |
1. The Roll of Honour records "Wm." Craig as having been killed but the church memorial records the name as "E" Craig.
2. The Roll of Honour records "Harry McCashin" as having been killed but the church memorial records the name as "H McAskin". The CWGC records an "Henry McCashin".
3. Wm. Mason is recorded on the church memorial and CWGC.org as having been killed but not the Roll.
4. While the Roll of Honour records "Lieut. John Smith" as having been killed, the church memorial records "Sergeant John Smyth".
5. Is recorded on the church memorial and CWGC.org as having been killed but not the Roll.
6. Recorded on the church memorial as having been killed but not the Roll.