First Presbyterian Church, Ahoghill
Surname | Name | Rank | Regiment | Notes |
---|---|---|---|---|
Arthur | Bell | |||
Jean | Boyd | |||
Thomas | Boyd | |||
Robert | Christie | |||
Ronbert | Clarke | |||
Robert J. | Craig | |||
Boyd | Gillen | |||
Samuel H. | Gillen | |||
James | Gordon | |||
Jean | Graham | |||
John | Hamilton | |||
Hugh | Hill | |||
Robert K. | Hill | |||
John A. | Hillis | |||
Samuel B. | Johnston | |||
Issac | Kennedy | Flight Sergeant | Royal New Zealand Air Force (142 (R.A.F.) Sqdn.) | Killed in Action (CWGC) |
Samuel | Kennedy, B.A. | |||
Frederick | Kernohan | |||
George | Kernohan | Sergeant | Royal Air Force Volunteer Reserve (159 Sqdn.) | Killed in Action (CWGC) |
Henry | Kernohan | |||
John | Kernohan | |||
W. | Kirkpatrick, C.I.E. | |||
Clarke | Maybin | |||
Helen | Moody | |||
James | Moody | |||
Samuel | McGuigan | |||
Joseph | Newell | |||
James | Sloan | Ordinary Seaman | Royal Navy (H.M.S. Gloucester) | Killed in Action (CWGC) |
James | Sloan | |||
Norman | Sloan | |||
Henry | Steede | |||
Samuel | Telford | |||
Thomas | Walker | |||
Desmond | Weir, M.B. | |||
Sadie | Weir |
Original image courtesy of Nigel Henderson.