Hamilton Road Presbyterian Church, Bangor
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Alderdice | Ian | |||
| Allen | Lily | |||
| Annett | Gladys | |||
| Armstrong | Ernest V. | |||
| Armstrong | Stanley | |||
| Ashelford | Marian | |||
| Barre | Frederick | |||
| Barre | J. Gordon | Killed | ||
| Born | Thomas | |||
| Boyd | Hugh | |||
| Boyd | Orville | |||
| Boyd, jun. | Andrew | |||
| Caufield | Mary | |||
| Clements | Cecil | |||
| Clements | Norman | |||
| Cooke | Eric | |||
| Cooke | John | |||
| Copeland | Dawson | |||
| Corbett | Harold | |||
| Corbett | Ivan | |||
| Corbett | James | Killed | ||
| Coulter | James S. | |||
| Craig | Robert A. M. | |||
| Deconink | Robert | |||
| Deconink | Rosine | |||
| Dunn | Gladys | |||
| Dunn | John | |||
| Ferguson | J. Maurice | |||
| Fowler | William | |||
| Graham | W. H. | Killed | ||
| Greig | Robert M. | |||
| Halliday | James N. | |||
| Hamilton | David | |||
| Hamilton | Derek | |||
| Hamilton | Gordon | |||
| Hay | Ernest | |||
| Hayes | Hugh | |||
| Hayes, sen. | John | |||
| Hazelden | Daisy | |||
| Henry | Gilbert N. | |||
| Hutchinson | Gerald | |||
| Hutchinson | James | |||
| Irwin | William | |||
| Johnston | Hugh | |||
| Kennedy | A. M. | |||
| Kennedy | R. | |||
| Kennedy | S. | |||
| Kerr | Irwin | |||
| Lennon | Kenneth H. | |||
| Lennon | Olive | |||
| Luke | Samuel J. | Killed | ||
| Mann | John | |||
| Maxwell, jun. | James E. | |||
| McAfee | James | |||
| McAllister | Norman | |||
| McConnell | Robert | |||
| McCreadie | Forrest | |||
| McDowell | E. Maureen | |||
| McDowell | John B. | |||
| McDowell | S. Wallace | |||
| McFarland | Olive | |||
| McGimpsey | R. H. S. | |||
| McKeag | Samuel H. | |||
| McLaren | George | |||
| McRoberts | James | |||
| Miller | Elizabeth | |||
| Moore | George A. | |||
| Morris | Susan | |||
| Neill | Charles | |||
| Pirret | Christine | |||
| Rea | Charles A. | Killed | ||
| Rea, jun. | David | |||
| Ringland | Frank | |||
| Roberts | J. H. | |||
| Roberts | William | |||
| Ross | Maureen P. | |||
| Scott | Martha M. | |||
| Scott | Robert W. | |||
| Shipcott | Thomas | Killed | ||
| Shipcott | William B. | |||
| Simpson | John S. | |||
| Smyth | J. Stanley | Killed | ||
| Smyth | Robert M. | |||
| Stewart, jun. | Thomas | |||
| Stewart, sen. | Thomas | |||
| Stitt | Thomas M. | |||
| Taylor | James | |||
| Taylor | R. H. | |||
| Thompson | D. H. | |||
| Warnock | Gwendoline | |||
| Warnock | Ian | |||
| Watson | William | |||
| Watson, jun. | Hugh | |||
| Watson, sen. | Hugh | |||
| White | William C. | |||
| Whyte | Desmond | |||
| Whyte | Everard | |||
| Whyte | Norman | |||
| Wightman | Jean | |||
| Wightman | Madge | |||
| Wightman. jun. | James | |||
| Young | Maurice E. | Killed |
This list was reproduced from the Jubilee History of Hamilton Road Presbyterian Church 1897-1947.
