Broadway Presbyterian Church, Belfast
The memorial from Broadway congregation is now in with the congregation of Malone.
Surname | Name | Rank | Regiment | Notes |
---|---|---|---|---|
Adair | Margaret S. | |||
Adams | Thomas R. | |||
Adamson | William F. J. | |||
Aicken | Thomas H. | |||
Anderson | John T. | |||
Anderson | Anna S. | |||
Baxter | Nathaniel | |||
Baxter | Robert B. | |||
Baxter | William | |||
Beattie | Joshua | |||
Beattie | Samuel | |||
Bowie | David A. | |||
Boyd | James | |||
Chestnutt | Elizabeth | |||
Clugston | James H. | |||
Coleman | Joseph | Killed (prob CWGC) | ||
Coleman | Stanley J. | |||
Conway | W. Robert | |||
Diamond | Joseph | Killed (prob CWGC) | ||
Drummond | Mary | |||
Duffield | Henry | |||
Dunn | Joseph S. | |||
Field | Norman | |||
Foster | John | |||
Gray | Isaac J. | Killed | ||
Gray | T. George | |||
Greer | R. Norman | |||
Hamilton | Samuel | |||
Hetherington | George | |||
Henderson | Edward | |||
Higgins | A. Eric | |||
Higgins | John | |||
Hodgen | Albert | |||
Hooks | John | |||
Hull | Thomas | |||
Hutchinson | Henry | Killed | ||
Jellie | James H. | |||
Jenkins | Frederick S. M. | |||
Johnston | John W. M. | |||
King | Albert F. | |||
King | David C. | |||
King | James | Killed | ||
King | John | |||
Kirk | Hugh | |||
Liggett | John K. | |||
Lyons | Daniel W. | |||
Lyttle | William | |||
Mackintosh | Francis | |||
Magill | Ernest | |||
Magill | Edward J. | |||
Martin | John | |||
Martin | James K. | |||
Martin | Robert | |||
Mateer | David G. | |||
Mateer | James S. | |||
Millar | William H. | |||
Milligan | Norman | |||
Mitchell | Joseph | |||
Mitchell | Albert | |||
Moore | Joseph | |||
Moore | Richard | |||
Moore | William | |||
Morgan | Andrew | |||
Morrison | James | |||
McCaw | William J. | Killed | ||
McCreedy | John | |||
McCullough | Elizabeth D. A. G. | |||
McCullough | Mary C. | |||
McMurray | William | |||
Napier | Charles E. | |||
Nelson | Arthur T. | |||
Newell | Albert E. | |||
Norrie | William M. | |||
Pedlow | Thomas M. | |||
Plummer | John H. | |||
Purdy | Alfreda | |||
Purdy | James | |||
Russell | Samuel | |||
Russell | Thomas | |||
Salmon | James | |||
Scott | Samuel | |||
Scott | William R. | |||
Simpson | John | |||
Smith | Frederick C. | |||
Spratt | Samuel J. | |||
Stead | James | |||
Steele | George M. | |||
Stewart | William | |||
Thorpe | John | |||
Tucker | James W. | |||
Wallace | Robert | |||
Webb | William J. | |||
Wright | Alexander | |||
Wright | William J. |
Original images Edward Connolly.