Castlereagh Presbyterian Church, Belfast
| Surname | Name | Rank | Regiment | Notes |
|---|---|---|---|---|
| Aicken | Stewart | Royal Army Service Corps | ||
| Benson | Robert | Royal Air Force | ||
| Boyd | Isabel | WAAF | ||
| Boyd | Joseoh | Royal Air Force | ||
| Boyd | Samuel | REME | ||
| Boyd | William | Royal Air Force | ||
| Burns | William | Royal Air Force | ||
| Busby | Stanley | Sergeant | Royal Air Force | Killed (CWGC) |
| Campbell | John | Gunner | Royal Artillery - 9 bty., 3 Searchlight Regt. | Killed (CWGC) |
| Campbell | Bartholomew M. | Royal Irish Fusiliers | ||
| Campbell | William | Merchant Navy | ||
| Craig | Brian | Royal Navy | ||
| Conway | Thomas | Merchant Navy | ||
| Erwin | Kenneth | Royal Ulster Rifles | ||
| Erwin | Robert | Royal Navy | ||
| Giboney | Edmund R. | North Irish Horse | ||
| Harvey | Harold | Royal Navy | ||
| Hedley | William James | Constable | Palestine Police Force | Killed (CWGC) |
| Ireland | David | Merchant Navy | ||
| Little | Jean | WAAF | ||
| McAlister | Joan | Royal Air Force | ||
| McAlister | William H. | WRNS | ||
| McDowell | William | Royal Artillery | ||
| McMinn | T. Leslie | Royal Air Force | ||
| Mann | David | Royal Air Force | Killed 1952 | |
| Maxwell | James | Royal Air Force | ||
| Maxwell | Stanley | Royal Artillery | ||
| Millar | Jack | Civilian | Killed (CWGC) | |
| Morrow | James | Royal Inniskilling Fusiliers | ||
| Nixon | Margaret Elizabeth | RASMNS | ||
| Nugent | Frank | Royal Ulster Rifles | Killed 1951 | |
| Sharpe | James | CMP | ||
| Sloan | David | North Irish Horse | ||
| Sloan | William M. | Royal Air Force | ||
| Stewart | George | Royal Air Force | ||
| Thomson | Malcolm | Merchant Navy | ||
| Woods | Albert | Merchant Navy | ||
| Wright | Ronald | Royal Air Force |

Original image courtesy of Nigel Henderson.
