Strand Presbyterian Church, Londonderry
Surname | Name | Rank | Regiment | Notes |
---|---|---|---|---|
Allen | John | |||
Burns | W. James | |||
Barnett | Edward | |||
Bennett | Robert | |||
Beattie | William T. | |||
Beattie | Andrew | |||
Boardman | Samuel J | |||
Boardman | William B. | Boy 1st Class | Royal Navy – HMS Glorious | Killed in Action (CWGC) |
Black | Andrew | |||
Brown | Joseph B. | |||
Burnside | W. Norman | |||
Burnside | James H. | |||
Bates | W. James | |||
Crockett | Howard B. | |||
Crockett | Thomas | |||
Canning | James | |||
Cuningham | Ronald W. M.B. | |||
Connor | Joseph | |||
Colhoun | Robert (Jnr.) | |||
Dunlop | Herbert I. | |||
Donaghy | John | |||
Foster | Sidney H. H. | |||
Foster | W. Victor | |||
Finlay | William | |||
Finlay | John P. | |||
Glass | Thomas F. O.B.E., LL.B. | |||
Glass | David J. K. | |||
Galbraith | Thomas W. | |||
Glenn | Alfred M. | |||
Hogg | John A. | |||
Hogg | Robert J. | |||
Hamilton | William R. | |||
Kilgore | Richard B. | |||
Kilgore | David A. | |||
Kennedy | Barry | |||
Kendal | Alfred W. | |||
King | Thomas | |||
Kincade | James | |||
Lee | Reginald W. G. | |||
Marshall | Robert T. A. | |||
Marshall | Oliver A. R. | |||
Macrory | Archibald | |||
Magowan | Matthew | |||
Millar | John J. | |||
Mowbray | William | |||
Mowbray | David G. M. L. | |||
Mowbray | Robert H. | |||
Mowbray | Sidney C. | |||
Mowbray | Norman M. D. | |||
Mitchell | Robert A. | |||
M'Elhinney | Arthur F. H. | |||
M'Millan | John C. | |||
M'Corkell | Robert | |||
M'Cully | William J. | |||
M'Cullagh | Norman A. | |||
M'Cullagh | Harold H. | |||
M'Cullagh | R. Cecil | |||
M'Gough | Thomas J. | |||
M'Nulty | William J. | |||
M'Cleery | Albert V. | |||
M'Cleery | William | |||
M'Morris | James N. | |||
Orr | David F. | |||
Porter | Robert W. | |||
Porter | William B. | |||
Ramsey | Samuel G. | |||
Robinson | Stewart H. | |||
Rutherford | Abraham | |||
Rutherford | Alexander (Jnr.) | |||
Roberts | David Alan E. | |||
Smyth | J. Hamilton | |||
Smyth | William | |||
Steele | W. Marshall | |||
Stephenson | William J. | M.M. | ||
Stewart | Robert J. | |||
Stewart | James A. | |||
Stewart | Henry | |||
Tees | Ernest C. B.A. | |||
Thompson | Robert | |||
Thompson | Thomas J. (Jnr.) | |||
Thompson | John | |||
Thompson | Neil G. | |||
Taylor | Alexander | |||
Taylor | John P. (Jnr.) | |||
Vaughan | Gordon | |||
Walker | Robert W. | |||
Warden | James (Senr.) | |||
Warden | William | |||
Wilson | Marshall | Killed in Action (Prob CWGC) | ||
Wilson | M. John | |||
Wilson | James | |||
Williamson | Samuel H. | |||
Wasson | Thomas L. | |||
Wylie | Ronald | |||
Young | Robert G. | Sergeant | Royal Air Force – 144 Sqdn. | Killed in Action (CWGC) |
Young | William F. | |||
Brown | Mildred | |||
Connor | Evelyn K. | |||
Gray | Dorothy E. | |||
Galbraith | Kathleen M. | |||
Harris | Jane | |||
Hall | Dorothy | |||
Hendry | Jane | |||
Jamieson | Joan M. | |||
Jamieson | Ivy | |||
Jamieson | Elizabeth M. | |||
Kennedy | Alice A. | |||
Millar | Esther M. | |||
M'Clumpha | Mary G, | |||
Neely | Charlotte A. | |||
Nerrie | Kathleen | |||
Nerrie | Annette | |||
Rankin | E. Maude S. | |||
Stewart | Rebecca H. | |||
Stephenson | Emma | |||
Stephenson | Alfreda | |||
Tees | Edna A. M. | |||
Wallace | Joan |
Original image courtesy of David Burke.