Soldiers Died in the Great War
Royal Inniskilling Fusiliers - 10th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible.
While every attempt has been made to ensure the accuracy of this transcription, there are errors in the original text. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAIR | Edward | Newtownards | Down | Ireland | Newtownards | 27059 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ADAIR | John | Templemore | Londonderry | Ireland | Londonderry | 15264 | A/Cpl. | Killed in action | France & Flanders | 04/10/1916 | DWMP | |
ADAMS | David | Ardmore | Londonderry | Ireland | Londonderry | 15269 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | DWMP | |
ADAMS | William Hanna | Coleraine | Londonderry | Ireland | Antrim | 40635 | Cpl. | Killed in action | France & Flanders | 08/08/1917 | Formerly 1700, North Irish Horse | |
AITKEN | Lewis | Pollokshaws | Renfrewshire | Scotland | Glasgow | 24676 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ALLANDER | John James | Templemore | Londonderry | Ireland | Finner Camp | Londonderry | 15280 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | DWMP |
ALLEN | Henry | Templemore | Londonderry | Ireland | Londonderry | 15277 | A/C.S.M. | Killed in action | France & Flanders | 01/07/1916 | DWMP | |
ALLEN | Robert | Londonderry | Londonderry | Ireland | Londonderry | 20954 | Private | Killed in action | France & Flanders | 01/07/1916 | DWMP | |
ALLISON | George | Pottinger | Down | Ireland | Belfast | 25251 | Private | Killed in action | France & Flanders | 10/09/1916 | Formerly 3320, Royal Irish Rifles | |
ANDERSON | Robert | Coleraine | Londonderry | Ireland | Finner Camp | Coleraine | 15290 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ANDERSON | William | Bogay | Londonderry | Ireland | Londonderry | 15284 | L/Cpl. | Died of wounds | Home | 18/07/1916 | DWMP | |
ANDERSON | William | Killowen | Londonderry | Ireland | Enniskillen, Co. Fermanagh | 23294 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ANDERSON | William | Maghera | Londonderry | Ireland | Finner Camp | Knockloughrim, Co. Derry | 15292 | Private | Killed in action | France & Flanders | 12/08/1917 | |
ANDERSON | William John | Ballymoney | Antrim | Ireland | Omagh, Co. Tyrone | 29324 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
ARMSTRONG | William James | Ballyarton | Londonderry | Ireland | Finner Camp | Claudy, Co. Derry | 15289 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ASHFIELD | Hugh | Killymon | Tyrone | Ireland | Omagh, Co. Tyrone | 29900 | Private | Died of wounds | France & Flanders | 11/08/1917 | ||
BACON | Robert | Agherton | Londonderry | Ireland | Portstewart, Co. Derry | 15303 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
BAIRD | Thomas | Limavady | Londonderry | Ireland | Enniskillen, Co. Fermanagh | 23628 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
BARR | William | Aghadowey | Londonderry | Ireland | Aghadowey | 21243 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BEATTY | William | Belfast | Antrim | Ireland | Antrim | 40637 | Private | Died of wounds | France & Flanders | 16/08/1917 | Formerly 1794, North Irish Horse | |
BLACK | David | Templemore | Londonderry | Ireland | Londonderry | 15318 | Sgt. | Killed in action | France & Flanders | 03/04/1916 | DWMP | |
BOONE | John Alexander | Limavady | Londonderry | Ireland | Finner Camp, Donegal | Coleraine, Co. Derry | 15328 | Private | Died of wounds | France & Flanders | 09/07/1916 | |
BOYD | Alexander | Donegal | Donegal | Ireland | Londonderry | 15333 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BOYD | Andrew | Seapatrick | Down | Ireland | Omagh, Co. Tyrone | 27166 | Private | Killed in action | France & Flanders | 07/12/1917 | ||
BOYD | James | Corrigan | Donegal | Ireland | Londonderry | 15341 | Private | Killed in action | France & Flanders | 10/03/1916 | ||
BOYD | Robert | Templemore | Londonderry | Ireland | Londonderry | 15338 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
BRAID | William Arnold | Birkenhead | Cheshire | England | Londonderry | 15350 | L/Cpl. | Killed in action | France & Flanders | 10/03/1916 | ||
BROWN | Daniel | Aberdeen | Aberdeenshire | Scotland | Omagh, Co. Tyrone | 27461 | Private | Killed in action | France & Flanders | 29/03/1918 | ||
BROWN | Daniel | Durham | Durham | England | Enniskillen, Co. Fermanagh | 23471 | Private | Died of wounds | France & Flanders | 26/06/1917 | ||
BROWN | John | Killen | Donegal | Ireland | Londonderry | 15362 | Private | Died of wounds | France & Flanders | 02/07/1916 | ||
BROWN | Robert | Londonderry | 22345 | Private | Killed in action | France & Flanders | 01/07/1916 | |||||
BROWNING | Frederick Claude | East Ham | Middlesex | England | Westminster, Middlesex | 30818 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 15708, 12th Reserve Cavalry Regiment | |
BURKE | David | Templemore | Londonderry | Ireland | Londonderry | 15367 | Private | Killed in action | France & Flanders | 31/08/1916 | DWMP | |
BURNSIDE | Henry | Templemore | Londonderry | Ireland | Londonderry | 27871 | Private | Killed in action | France & Flanders | 08/08/1917 | DWMP | |
BYERS | John | Glasgow | Lanarkshire | Scotland | Glasgow | 23200 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CAIRNS | Robert | Templemore | Londonderry | Ireland | Londonderry | 15378 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
CALDWELL | William | Garragh | Londonderry | Ireland | Kilrea, Co. Derry | 19134 | Private | Killed in action | France & Flanders | 20/01/1917 | ||
CAMPBELL | Hugh | Coleraine | Londonderry | Ireland | Coleraine | 19518 | Private | Killed in action | France & Flanders | 08/08/1917 | ||
CAMPBELL | Samuel | Toberhead | Londonderry | Ireland | Finner Camp, Co. Donegal | 19860 | Private | Died of wounds | France & Flanders | 02/01/1917 | ||
CAMPBELL | Thomas | Aghadowey | Londonderry | Ireland | Londonderry | 28741 | L/Cpl. | Died | Home | 13/07/1918 | ||
CAMPBELL | William | Donemara | Tyrone | Ireland | Londonderry | 21192 | Private | Killed in action | France & Flanders | 11/08/1917 | ||
CASSIDY | James | Londonderry | Londonderry | Ireland | Coleraine, Co. Derry | 19048 | Private | Killed in action | France & Flanders | 09/08/1917 | ||
CLYDE | William | Mountjoy | Tyrone | Ireland | Omagh, Co. Tyrone | 27133 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COCHRANE | John | Cumber | Londonderry | Ireland | Londonderry | 22978 | Private | Killed in action | France & Flanders | 20/01/1917 | ||
COLHOUN | James | Glendermott | Londonderry | Ireland | Finner Camp, Co. Donegal | 19527 | Private | Died of wounds | France & Flanders | 08/08/1917 | ||
COLHOUN | James | Templemore | Londonderry | Ireland | Londonderry | 15417 | Private | Died of wounds | France & Flanders | 10/08/1917 | ||
COLLINS | Robert | Ballyagan | Londonderry | Ireland | Londonderry | 23652 | Private | Died of wounds | France & Flanders | 09/05/1916 | ||
CONVERY | Thomas | Maghera | Londonderry | Ireland | Magherafelt, Co. Derry | 21063 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COOKE | Robert | Bridgend | Donegal | Ireland | Londonderry | 15423 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | M.M.; DWMP | |
COOPER | Arthur Edward | Hackney | Middlesex | England | Stratford, Essex | 43522 | Private | Died of wounds | France & Flanders | 25/08/1917 | Formerly 8004, Royal Fusiliers | |
COWAN | Robert | Templemore | Londonderry | Ireland | Londonderry | 15428 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CRAIG | Samuel | Templemore | Londonderry | Ireland | Londonderry | 27372 | Private | Died of wounds | France & Flanders | 28/06/1916 | ||
CRESWELL | John | Templemore | Londonderry | Ireland | Londonderry | 22907 | Private | Killed in action | France & Flanders | 11/08/1917 | ||
CRESWELL | William Joseph | Templemore | Londonderry | Ireland | Londonderry | 15441 | L/Cpl. | Killed in action | France & Flanders | 05/12/1917 | ||
CROCKETT | Walter | Shankill | Antrim | Ireland | Londonderry | 15434 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CURRY | John | Glendermott | Londonderry | Ireland | Londonderry | 15447 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CURRY | Thomas | Templemore | Londonderry | Ireland | Londonderry | 21186 | L/Cpl. | Killed in action | France & Flanders | 25/03/1916 | ||
DEANE | Hamilton | Donemana | Tyrone | Ireland | Londonderry | 15454 | Private | Died | Home | 12/04/1916 | DWMP | |
DEMPSEY | James | Garvagh | Londonderry | Ireland | Finner Camp, Co. Donegal | 19559 | Private | Died | France & Flanders | 30/11/1916 | ||
DEVINE | John | Limavady | Londonderry | Ireland | Finner Camp, Co. Donegal | 19542 | Private | Died of wounds | France & Flanders | 24/11/1916 | ||
DEVINE | William James | Templemore | Londonderry | Ireland | Finner Camp, Co. Donegal | 25525 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DINNEN | William | Aghadowey | Londonderry | Ireland | Finner Camp, Co. Donegal | 19560 | Private | Died | France & Flanders | 06/02/1917 | ||
DIXON | David | Alla | Londonderry | Ireland | Finner Camp, Co. Donegal | 21210 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DONNELL | John | Templemore | Londonderry | Ireland | Londonderry | 15482 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DONNELLY | Ernest | Templemore | Londonderry | Ireland | Londonderry | 15483 | L/Cpl. | Killed in action | France & Flanders | 10/03/1916 | ||
DOWNS | John | Crossgar | Londonderry | Ireland | Coleraine, Co. Derry | 22947 | Private | Killed in action | France & Flanders | 01/07/1916 | DWMP | |
DOWNS | Thomas | Enniskillen, Co. Fermanagh | 23739 | Private | Killed in action | France & Flanders | 01/07/1916 | |||||
DUNLOP | William | Limavady | Londonderry | Ireland | Londonderry | 15492 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DURNAN | David | Islandtorsity | Londonderry | Ireland | Londonderry | 20380 | Private | Died | France & Flanders | 22/03/1918 | ||
EDRIDGE | Henry James | Clerkenwell | Middlesex | England | Lambeth, Surrey | 43547 | Private | Killed in action | France & Flanders | 13/11/1917 | Formerly 6886, City of London Regiment | |
ELLIS | William | Londonderry | Londonderry | Ireland | Glasgow, Lanarkshire | 23830 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ELLISON | William | Shankill | Antrim | Ireland | Belfast | 19504 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
EWING | William | Portglenone | Londonderry | Ireland | Magherafelt, Co. Derry | 19138 | Private | Killed in action | France & Flanders | 07/06/1917 | ||
EYRE | Charles | Sligo | Sligo | Ireland | Coleraine, Co. Derry | 15511 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
FAITH | James | Erregon | Londonderry | Ireland | Limavady, Co. Derry | 19139 | Private | Killed in action | France & Flanders | 26/06/1917 | ||
FILLIS | William | Coleraine | Londonderry | Ireland | Coleraine | 24265 | Private | Killed in action | France & Flanders | 21/03/1918 | M.M. | |
FINLAY | Thomas | Ballyaghran | Londonderry | Ireland | Portstewart, Co. Derry | 15517 | Private | Killed in action | France & Flanders | 26/06/1917 | M.M. | |
FORSYTHE | George | Philadelphia, U.S.A. | Pennsylvania | USA | Limavady, Co. Derry | 23205 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FREEMAN | Robert | Loughan | Londonderry | Ireland | Finner Camp, Co. Donegal | 15522 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
FULTON | Alexander | Gumlee | Londonderry | Ireland | Newtownards, Co. Down | 26000 | Private | Died of wounds | France & Flanders | 13/08/1917 | ||
GAULT | Kennedy | Macosquin | Londonderry | Ireland | Finner Camp, Co. Donegal | 21077 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GILLILAND | James | Burt | Donegal | Ireland | Londonderry, Co. Derry | 15544 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
GILMOUR | John | Renfrew | Renfrewshire | Scotland | Enniskillen, Co. Fermanagh | 29451 | Private | Died | France & Flanders | 30/03/1917 | ||
GILMOUR | Robert | Kilrea | Londonderry | Ireland | Kilrea | 19144 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GRAHAM | William | Port Glasgow | Lanarkshire | Scotland | Londonderry, Co. Derry | 15556 | Private | Killed in action | France & Flanders | 17/04/1916 | ||
GRAY | John | Londonderry | 23949 | Private | Died of wounds | Home | 26/07/1916 | |||||
GRAY | William | Killowen | Londonderry | Ireland | Finner Camp, Co. Donegal | 19536 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GREER | William | Dublin | Dublin | Ireland | Dublin | 23484 | Cpl. | Killed in action | France & Flanders | 16/10/1916 | ||
GREER | William | Templemore | Londonderry | Ireland | Londonderry | 20381 | Private | Died of wounds | France & Flanders | 01/07/1916 | ||
GRUNDLE | James | Armagh | Armagh | Ireland | Finner Camp, Co. Donegal | 15562 | Sgt. | Killed in action | France & Flanders | 01/07/1916 | ||
GUTHRIE | William | Barony | Lanarkshire | Scotland | Glasgow, Lanarkshire | 28522 | Private | Died of wounds | France & Flanders | 04/05/1917 | ||
HAMILTON | James | Banbridge | Down | Ireland | Coleraine, Co. Derry | 23171 | Private | Killed in action | France & Flanders | 05/02/1917 | ||
HAMILTON | William | Killaloo | Londonderry | Ireland | Londonderry | 15574 | Private | Died | France & Flanders | 01/07/1916 | ||
HAMILTON | William | 15575 | Private | 22/04/1917 | Not recorded in "Soldiers Died" but with the CWGC. DWMP | |||||||
HAMMOND | John | Desertmartin | Londonderry | Ireland | Enniskillen, Co. Fermanagh | 23431 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HARPER | David | Plantation | Lanarkshire | Scotland | Glasgow, Lanarkshire | 21070 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
HARPER | James | Dungiven | Londonderry | Ireland | Finner Camp, Co. Donegal | 15586 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
HARPUR | Ernest | Kingstown | Dublin | Ireland | Kingstown | 27010 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HARRIDAY | Thomas | Dumbartonshire | Dumbarton | Scotland | Glasgow, Lanarkshire | 24150 | Private | Killed in action | France & Flanders | 09/08/1916 | ||
HAYES | James | Londonderry | 27599 | Private | Died of wounds | France & Flanders | 02/07/1916 | |||||
HAYWARD | William | Chatham | Kent | England | Londonderry | 15596 | Private | Died | France & Flanders | 08/07/1916 | ||
HAZLETTE | John | Raphoe | Donegal | Ireland | Finner Camp, Co. Donegal | 15612 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
HENRY | John | Templemore | Londonderry | Ireland | Londonderry | 15599 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
HOGG | Matthew | Dunfanaghy | Donegal | Ireland | Finner Camp, Co. Donegal | 15604 | Cpl. | Killed in action | France & Flanders | 01/07/1916 | DWMP | |
HOUSTON | George | Clones | Monaghan | Ireland | Finner Camp, Co. Donegal | 15619 | L/Cpl. | Killed in action | France & Flanders | 25/10/1916 | ||
HUGHES | James | Barony | Lanarkshire | Scotland | Glasgow, Lanarkshire | 29646 | Private | Killed in action | France & Flanders | 14/08/1917 | ||
HUTCHINSON | John | Glasgow | Lanarkshire | Scotland | Coleraine, Co. Derry | 15624 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
HUTTON | Millar | Ballyhargon | Londonderry | Ireland | Finner Camp, Co. Donegal | 15628 | Private | Died of wounds | France & Flanders | 17/02/1917 | ||
ILIFFE | William | Rowditch | Derbyshire | England | Derby | 16995 | C.S.M. | Died | At Sea | 03/11/1916 | ||
IRWIN | Edward | Templemore | Londonderry | Ireland | Finner Camp, Co. Donegal | 19056 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
IRWIN | John | Limavady | Londonderry | Ireland | Finner Camp, Co. Donegal | 15629 | Drummer | Killed in action | France & Flanders | 12/09/1916 | ||
JACKSON | Joseph | Templemore | Londonderry | Ireland | Londonderry | 22349 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
JACKSON | William | Blackburn | Lancashire | England | Finner Camp, Co. Donegal | 25018 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
JAMES | Charles | Templemore | Londonderry | Ireland | Londonderry | 15636 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
JOHNSTON | John | Articlave | Londonderry | Ireland | Finner Camp, Co. Donegal | 19868 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
KANE | John | Ballylaggon | Londonderry | Ireland | Finner Camp, Co. Donegal | 15649 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
KANE | William | Templemore | Londonderry | Ireland | Londonderry, Co. Derry | 15650 | L/Cpl. | Died of wounds | France & Flanders | 02/05/1916 | ||
KELLY | Thomas | Cumber | Londonderry | Ireland | Londonderry | 15653 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
KENNEDY | James | Magherafelt | Londonderry | Ireland | Donegal, Co. Donegal | 15655 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
KYLE | Samuel | Rathmullan | Donegal | Ireland | Enniskillen, Co. Fermanagh | 23177 | Private | Killed in action | France & Flanders | 29/03/1918 | ||
KYLE | Thomas | Belmeant (Belmont?) | Londonderry | Ireland | Coleraine, Co. Derry | 19870 | Private | Killed in action | France & Flanders | 09/11/1916 | ||
LEACOCK | Alexander | Ballyscreen | Londonderry | Ireland | Donegal, Co. Donegal | 15683 | L/Cpl. | Killed in action | France & Flanders | 20/01/1917 | ||
LEE | James | Ballynacrea | Londonderry | Ireland | Coleraine, Co. Derry | 19060 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
LEE | William | Draperstown | Londonderry | Ireland | Magherafelt, Co. Derry | 27306 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
LEIGHTON | James | Coleraine | Londonderry | Ireland | Donegal, Co. Donegal | 15687 | Private | Died of wounds | France & Flanders | 08/08/1917 | ||
LEWIS | Ernest | Pimlico | Middlesex | England | Kensington, Middlesex | 43532 | Private | Died of wounds | France & Flanders | 10/08/1917 | Formerly 8067, 6th London Regiment | |
LITTLE | Mark | Finchley | Middlesex | England | Lewisham, Surrey | 43553 | Private | Killed in action | France & Flanders | 11/08/1917 | Formerly 6317, London Regiment | |
LOGUE | John | Glendermott | Londonderry | Ireland | Donegal, Co. Donegal | 19511 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
LOVE | John | Legahary | Londonderry | Ireland | Donegal, Co. Donegal | 15708 | Private | Killed in action | France & Flanders | 19/11/1916 | ||
LOWTHER | Samuel | Templemore | Londonderry | Ireland | Londonderry | 15704 | Private | Died of wounds | France & Flanders | 20/06/1917 | ||
LYTTLE | John | Templemore | Londonderry | Ireland | Londonderry | 15692 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
LYTTLE | Robert | Coatbridge | Lanarkshire | Scotland | Londonderry | 19775 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MACKAY | John Edward | Bonass | Linlithgow | Scotland | Londonderry | 15860 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MACKRELL | John | Castledawson | Londonderry | Ireland | Donegal | 15870 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MADDEN | George | Londonderry | Londonderry | Ireland | Coleraine, Co. Derry | 24675 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
MARTIN | Alexander | Stewartstown | Tyrone | Ireland | Antrim, Co. Antrim | 40651 | Private | Killed in action | France & Flanders | 20/11/1917 | Formerly 1610, North Irish Horse | |
MARTIN | William | Limavady | Londonderry | Ireland | Donegal | 15721 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MAY | Archibald | Plymouth | Devon | England | Fulham, Middlesex | 43561 | Private | Died | France & Flanders | 16/12/1917 | ||
McALLISTER | William | Templemore | Londonderry | Ireland | Donegal, Co. Donegal | 19780 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McAULEY | Hugh | Londonderry | Londonderry | Ireland | Coleraine, Co. Derry | 24955 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
McBRIDE | James | Templemore | Londonderry | Ireland | Londonderry, Co. Derry | 15790 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCARRON | Thomas | Milltown | Londonderry | Ireland | Coleraine, Co. Derry | 24067 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
McCAULEY | John | Ballywoodcock | Londonderry | Ireland | Donegal, Co. Donegal | 19875 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCAULEY | Samuel | Aghadowey | Londonderry | Ireland | Donegal, Co. Donegal | 19669 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCLAY | John | Glendermott | Londonderry | Ireland | Londonderry, Co. Derry | 19693 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCLAY | Robert | Templemore | Londonderry | Ireland | Donegal, Co. Donegal | 15803 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCLINTOCK | James | All Saints | Donegal | Ireland | Londonderry | 29938 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
McCOMB | Hugh | Moville | Londonderry | Ireland | Londonderry | 15813 | Sgt. | Killed in action | France & Flanders | 07/06/1917 | ||
McCONNELL | Joseph | Rossgrier | Donegal | Ireland | Donegal | 14703 | Private | Killed in action | France & Flanders | 07/12/1917 | ||
McCRACKEN | Robert | Maghera | Londonderry | Ireland | Donegal | 15816 | Private | Killed in action | France & Flanders | 01/01/1917 | ||
McCREIGHT | George | Portsmouth | Hampshire | England | Belfast, Co. Antrim | 41202 | R.S.M. | Died of wounds | France & Flanders | 11/08/1917 | Formerly 7846, Royal Dublin Fusiliers | |
McCROSSAN | George | Donemana | Tyrone | Ireland | Londonderry | 22912 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
McDONALD | Robert | Tyance | Londonderry | Ireland | Donegal | 19155 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McFADDEN | James | Claudy | Londonderry | Ireland | Londonderry | 15822 | Private | Killed in action | France & Flanders | 28/04/1917 | ||
McFADDEN | Robert | Claudy | Londonderry | Ireland | Londonderry | 15825 | Private | Killed in action | France & Flanders | 10/03/1916 | ||
McFALL | Robert | Finlagon | Londonderry | Ireland | Donegal | 15829 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
McFARLAND | Andrew | Londonderry | Londonderry | Ireland | Londonderry | 26915 | Private | Killed in action | France & Flanders | 01/01/1917 | ||
McFARLAND | John James | Fermanagh | Fermanagh | Ireland | Enniskillen, Co. Fermanagh | 29797 | Private | Died of wounds | France & Flanders | 09/05/1917 | ||
McFAWN | William | Templemore | Londonderry | Ireland | Londonderry | 15833 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
McGAHEY | James | Templemore | Londonderry | Ireland | Londonderry | 10959 | Private | Died | France & Flanders | 16/07/1916 | DWMP | |
McGALL | Joseph | Ballinderry | Londonderry | Ireland | Randalstown, Co. Antrim | 24271 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McGOWAN | David | Donegal | Donegal | Ireland | Donegal | 21201 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
McGOWAN | Donald | Cullion | Tyrone | Ireland | Londonderry | 15849 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
McGOWAN | Thomas | Castmore | Londonderry | Ireland | Londonderry | 19689 | Private | Killed in action | France & Flanders | 11/08/1917 | ||
McGRATH | David | Coleraine | Londonderry | Ireland | Donegal | 15851 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
McGRATH | John | Killowen | Londonderry | Ireland | Coleraine, Co. Derry | 19122 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McGREGOR | John | Templemore | Londonderry | Ireland | Londonderry | 15847 | L/Cpl. | Killed in action | France & Flanders | 17/02/1917 | DWMP | |
McGREGOR | Samuel | Templemore | Londonderry | Ireland | Londonderry | 15848 | Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
McGUIRE | David | Coleraine | Londonderry | Ireland | Donegal | 15850 | L/Cpl. | Killed in action | France & Flanders | 26/02/1916 | ||
McINTYRE | William | Ballyrashane | Londonderry | Ireland | Coleraine, Co. Derry | 19065 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
McKAY | James | Coleraine | Londonderry | Ireland | Donegal | 15801 | Private | Killed in action | France & Flanders | 10/08/1917 | ||
McKEEGAN | James | Templemore | Londonderry | Ireland | Londonderry | 15868 | Private | Died of wounds | Home | 14/09/1916 | ||
McLAUGHLIN | Alexander | Londonderry | Londonderry | Ireland | Glasgow, Lanarkshire | 29794 | Private | Killed in action | France & Flanders | 09/05/1917 | ||
McLAUGHLIN | Joseph | Limavady | Londonderry | Ireland | Donegal | 15873 | Private | Died of wounds | France & Flanders | 05/01/1917 | ||
McMATH | Henry | Coleraine | Londonderry | Ireland | Donegal | 15884 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McMULLAN | James | Ballywilliam | Londonderry | Ireland | Donegal | 15882 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McMULLAN | Robert | Glenavy | Antrim | Ireland | Belfast, Co. Antrim | 27192 | Private | Died of wounds | France & Flanders | 03/07/1916 | ||
MELVILLE | William | Lower Ards | Down | Ireland | Donaghadee, Co. Down | 26726 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MILLAR | Alexander | Templemore | Londonderry | Ireland | Londonderry | 15736 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
MITCHELL | James | Kildoag | Londonderry | Ireland | Donegal | 24761 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
MITCHELL | John | Dure | Londonderry | Ireland | Londonderry | 19535 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MONTGOMERY | Samuel | Limavady | Londonderry | Ireland | Limavady | 19125 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MOORE | Henderson | Ballyaghy | Londonderry | Ireland | Moneymore, Co. Derry | 24273 | Private | Killed in action | France & Flanders | 10/03/1916 | ||
MORRISON | George | Limavady | Londonderry | Ireland | Donegal | 19544 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MORRISON | James | Limavady | Londonderry | Ireland | Donegal | 15774 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
MUNDELL | Duncan | Coatbridge | Lanarkshire | Scotland | Glasgow | 21060 | Private | Killed in action | France & Flanders | 20/02/1916 | ||
MURPHY | Albert | Kilrea | Londonderry | Ireland | Donegal | 15781 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
NEELY | Thomas | Castlerea | Londonderry | Ireland | Donegal | 15908 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
NEILL | James | Moville | Londonderry | Ireland | Londonderry | 15901 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
NIXON | Thomas | Omagh, Co. Tyrone | 26918 | Private | Killed in action | France & Flanders | 10/08/1917 | |||||
