Soldiers Died in the Great War
Royal Inniskilling Fusiliers - 11th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible.
While every attempt has been made to ensure the accuracy of this transcription, there are errors in the original text. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACKERMAN | Thomas | Moreton, Inmarsh | Gloucestershire | England | Stow-on-the-Wold Gloucester | 43609 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 2831, 25th Rifle Brigade | |
ADAIR | John | Omagh | Tyrone | Ireland | Belfast | Derry | 14849 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ALLAN | Wilton | South Shields | Durham | England | Newcastle-on-Tyne | South Shields | 18348 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ALLEN | Alured Thomas | Enniskillen | Fermanagh | Ireland | Lisnaskea | Enniskillen | 17265 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ANDERS | Joseph | Newcastle-on-Tyne, Durham | Northumberland | England | Newcastle-on-Tyne | 18717 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ANDERSON | Christopher | Wallsend-on-Tyne | Durham | England | Newcastle-on-Tyne | 18349 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ANDERSON | James Hill | Belfast | Antrim | Ireland | Finner Camp | Belfast | 16842 | Cpl. | Killed in action | France & Flanders | 01/07/1916 | |
ANDERSON | Joseph | Ballinamallard | Fermanagh | Ireland | Enniskillen | 14015 | Private | Died of wounds | France & Flanders | 09/06/1917 | ||
ANDERSON | Robert | Dungannon | Tyrone | Ireland | Londonderry | 14744 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ARCHIBALD | David | Glasgow | Lanarkshire | Scotland | Belfast | Partick | 16216 | Private | Killed in action | France & Flanders | 01/07/1916 | |
ARMSTRONG | Alexander | Trillick | Tyrone | Ireland | Enniskillen | Ballinamallard | 14016 | A/C.S.M. | Killed in action | France & Flanders | 01/07/1916 | |
ARMSTRONG | Joseph | Newtownbutler | Fermanagh | Ireland | Newtownbutler | 17284 | Private | Died of wounds | France & Flanders | 02/04/1916 | ||
ARTHUR | David | Glasgow | Lanarkshire | Scotland | Enniskillen | 23198 | Cpl. | Died of wounds | France & Flanders | 22/08/1917 | ||
ASBURY | Arthur | Pimlico, London | Middlesex | England | London | 42068 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 8915, Army Service Corps. | |
ATKINSON | George | Gateshead | Durham | England | Newcastle-on-Tyne | 24511 | Private | Died of wounds | France & Flanders | 11/07/1916 | ||
ATKINSON | John | Wrekenton | Durham | England | Newcastle-on-Tyne | 18907 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
AUKLAND | Charles | Gateshead | Durham | England | Newcastle-on-Tyne | 18908 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
AVERILL | James Martin | Hebburn-on-Tyne | Durham | England | Newcastle-on-Tyne | 18633 | L/Cpl. | Killed in action | France & Flanders | 24/11/1916 | ||
BAIRD | James | Clonleigh | Donegal | Ireland | Raphoe | 15187 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BALMER | Frederick | High Spew | Durham | England | Newcastle-on-Tyne | 18351 | Private | Died of wounds | Home | 08/07/1916 | ||
BARBER | Herbert | Battersea | Surrey | England | Battersea | 43616 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 8418, 8th London Regiment | |
BARCLAY | Robert | Montrose | Forfarshire | Scotland | Belfast | Glasgow | 18166 | Sgt. | Killed in action | France & Flanders | 01/07/1916 | |
BARGH | Frank | Sheffield | Yorkshire | England | Sheffield | 43021 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 14799, Notts. and Derby Regiment | |
BARLOW | John William | Reading | Berkshire | England | London | 43587 | Private | Killed in action | France & Flanders | 07/06/1917 | Formerly 17442, Royal Berkshire Regiment | |
BARNHILL | David | Ballylawn | Donegal | Ireland | St. Johnston Co. Derry | 14673 | L/Sgt. | Killed in action | France & Flanders | 01/07/1916 | M.M. | |
BARR | Patrick | Londonderry | Londonderry | Ireland | Londonderry | 2208 | Drummer | Killed in action | France & Flanders | 16/08/1917 | ||
BARROW | James | South Shields | Durham | England | Sunderland | 42029 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
BEATTIE | John | Raphoe | Donegal | Ireland | Raphoe | 15190 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BEATTIE | John James | Hillsboro | Down | Ireland | Belfast | Hillsboro | 18319 | Sgt. | Killed in action | France & Flanders | 16/08/1917 | |
BEATTY | William | Tempo | Fermanagh | Ireland | Enniskillen | 14020 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BELL | Donald Mcdonald | Gateshead | Durham | England | Newcastle-on-Tyne | 18354 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BENNETT | Henry | Helland | Gloucestershire | England | Tewkesbury | Bristol | 43818 | Private | Killed in action | France & Flanders | 07/06/1917 | |
BENNETT | James | Ballygowan | Down | Ireland | Belfast | 18099 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BERESFORD | Arthur | Gateshead | Durham | England | Newcastle-on-Tyne | 18222 | A/C.S.M. | Killed in action | France & Flanders | 30/01/1917 | ||
BIRD | Francis | Innismacsaint | Fermanagh | Ireland | Enniskillen | 14022 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BLACKWOOD | William | Ballymacarrett | Down | Ireland | Belfast | 16996 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
BLAKEY | David Harkness | Felling | Durham | England | Newcastle-on-Tyne | 18634 | Sgt. | Killed in action | France & Flanders | 01/07/1916 | M.M. | |
BLOXHAM | Walter | West Bromwich | Staffordshire | England | West Bromwich | 43076 | Private | Died of wounds | France & Flanders | 25/11/1916 | Formerly 32068, Notts. and Derby Regiment | |
BODLE | George | Knackbride (Knockbride?) | Donegal | Ireland | Finner Camp | Knackbride (Knockbride?) | 16843 | Private | Killed in action | France & Flanders | 01/07/1916 | |
BOGLE | William | Mount Charles | Donegal | Ireland | Belfast | Glagow | 17375 | Private | Killed in action | France & Flanders | 01/07/1916 | |
BONNER | James | Templemore | Londonderry | Ireland | Londonderry | 10210 | Cpl. | Killed in action | France & Flanders | 07/06/1917 | ||
BOOTH | Andrew T. | Woods | Londonderry | Ireland | Omagh | Derry | 25242 | Private | Killed in action | France & Flanders | 24/11/1916 | |
BOWES | James | Aughavea | Fermanagh | Ireland | Finner Camp | Lisnakea | 16833 | Private | Killed in action | France & Flanders | 24/11/1916 | |
BRABROOKE | William Robert | Bury St. Edmunds | Suffolk | England | Enniskillen | 14027 | Sgt. | Died | Home | 21/04/1918 | ||
BRADLEY | Daniel | Desertagney | Donegal | Ireland | Londonderry | 24929 | Private | Killed in action | France & Flanders | 27/03/1918 | ||
BRADLEY | George | Raphoe | Donegal | Ireland | Raphoe | 15193 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BRADLEY | John | Craghadoes | Donegal | Ireland | St. Johnston, Co. Derry | Bogay | 14674 | Private | Killed in action | France & Flanders | 01/07/1916 | |
BROOKS | James | Openshaw | Durham | England | Newcastle-on-Tyne | 18909 | Private | Died | Home | 25/09/1915 | ||
BROWN | Charles | Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 18639 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BROWN | Walter | Usworth | Durham | England | Newcastle-on-Tyne | New Washington | 18355 | Private | Died of wounds | France & Flanders | 08/07/1916 | |
BROWN | William | Aghavea | Fermanagh | Ireland | Newtownards | Castleblaney | 27583 | Private | Killed in action | France & Flanders | 16/08/1917 | |
BRYANS | Robert | Lisnaskea | Fermanagh | Ireland | Enniskillen | 14030 | Sgt. | Killed in action | France & Flanders | 01/07/1916 | ||
BUCHANAN | Stewart | Burt | Donegal | Ireland | Londonderry | 14448 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
BURNS | James | Calton, Glasgow | Lanarkshire | Scotland | Finner Camp | Glasgow | 20934 | Private | Killed in action | France & Flanders | 01/07/1916 | |
BURNS | Robert Henry | Bailieboro | Cavan | Ireland | Finner Camp | Bailieboro | 16998 | Private | Killed in action | France & Flanders | 01/07/1916 | |
BURRELL | George | Northfleet | Hampshire | England | London | Gravesend | 42035 | Private | Killed in action | France & Flanders | 16/08/1917 | |
BYRNE | Joseph | Tinahely | Wicklow | Ireland | Omagh | Tinahely | 28427 | L/Cpl. | Killed in action | France & Flanders | 16/08/1917 | |
CAMPBELL | John | Barony | Lanarkshire | Scotland | Belfast | Glasgow | 14854 | Private | Killed in action | France & Flanders | 01/07/1916 | |
CAMPBELL | Robert | Glasgow | Lanarkshire | Scotland | Enniskillen | Glasgow | 22656 | Private | Killed in action | France & Flanders | 01/07/1916 | |
CAMPBELL | Robert Alexander | Connor | Antrim | Ireland | Belfast | Glasgow | 18961 | Private | Killed in action | France & Flanders | 01/07/1916 | |
CARROLL | William | Seaham | Durham | England | Newcastle-on-Tyne | 18641 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CARROTHERS | James | Tempo | Fermanagh | Ireland | Enniskillen | 14033 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CARY | Rondaine | Liverpool | Lancashire | England | Finner Camp | Belfast | 17359 | Private | Died | Home | 27/02/1915 | |
CATHCART | Robert | Ramelton | Donegal | Ireland | Ramelton | 14675 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CATHERS | Alexander | Magheraculmoney | Fermanagh | Ireland | Irvinestown | 17217 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CHAMBERS | John | Cavan | Cavan | Ireland | Enniskillen | 17230 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
CHAMBERS | William | Salford, Manchester | Lancashire | England | Belfast | 13411 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CHATERS | Jack | Wardley Colliery, Durham | Durham | England | Newcastle-on-Tyne | 18245 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
CHERRY | James Alexander | Lisburn | Antrim | Ireland | Enniskillen | Lisburn | 14039 | Sgt. | Killed in action | France & Flanders | 16/08/1917 | |
CHESNUTT | Robert | Kilcarr | Donegal | Ireland | Enniskillen | 23525 | Private | Killed in action | France & Flanders | 07/06/1917 | ||
CHESTNUT | Thomas | Killybegs | Donegal | Ireland | Finner Camp | Killybegs | 14147 | Private | Killed in action | France & Flanders | 01/07/1916 | |
CLARK | John | Chislehurst | Kent | England | Camberwell | 43739 | Private | Killed in action | France & Flanders | 25/03/1918 | Formerly 8402, 8th London Regiment | |
CLARK | John Thomas | Nottingham | Nottinghamshire | England | Derby | Nottingham | 43014 | Private | Killed in action | France & Flanders | 12/10/1916 | Formerly 41162, Notts. and Derby Regiment |
CLARKE | George | Ballintra | Donegal | Ireland | Finner Camp | Ballintra | 14149 | Cpl. | Killed in action | France & Flanders | 16/08/1917 | |
CLARKE | William | Glasgow | Lanarkshire | Scotland | Belfast | 13436 | Private | Died | France & Flanders | 02/04/1916 | ||
CLEMENTS | Thomas | Churchtown | Donegal | Ireland | Belfast | Glasgow | 14856 | Private | Killed in action | France & Flanders | 07/06/1917 | |
CLEMENTS | William | Ballymacarrett | Down | Ireland | Londonderry | 14456 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COALTER | William | Limehouse | Middlesex | England | London | 22874 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
COLEMAN | Thomas | Shankill | Antrim | Ireland | Belfast | 3587 | Private | Died of wounds | France & Flanders | 01/02/1917 | ||
COLGATE | John | Ilford | Essex | England | Hampstead | 43740 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 8438, 3/8th London Regiment | |
COLHOUN | George Claud | Donaghmore | Donegal | Ireland | Raphoe | 15195 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COLLINS | Robert | Ballymacarrett | Down | Ireland | Belfast | 18962 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COLVIN | James | Glasgow | Lanarkshire | Scotland | Enniskillen | Glasgow | 23637 | Private | Killed in action | France & Flanders | 01/07/1916 | |
COPLEY | Arthur William | Hammersmith | Middlesex | England | Enniskillen | 14043 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COUSINS | Victor | Kenawley | Fermanagh | Ireland | Enniskillen | 17904 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
COVENTRY | John | Castlefin | Donegal | Ireland | Raphoe | 15194 | L/Cpl. | Died of wounds | France & Flanders | 22/10/1917 | ||
CRAIG | William | Culmore | Londonderry | Ireland | Enniskillen | Londonderry | 18097 | Private | Died of wounds | France & Flanders | 06/07/1917 | |
CRANSTON | William | Lisbellaw | Fermanagh | Ireland | Enniskillen | 24462 | Private | Died of wounds | France & Flanders | 28/03/1918 | ||
CRAVEN | Jonathan | Hebburn-on-Tyne | Durham | England | Newcastle-on-Tyne | 19421 | Private | Killed in action | 16/08/1917 | |||
CRAWFORD | Henry | Kinalney | Fermanagh | Ireland | Enniskillen | 16209 | Private | Died of wounds | France & Flanders | 03/07/1916 | ||
CRAWFORD | Robert | Swanlinbar | Fermanagh | Ireland | Enniskillen | 29137 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
CREASE | Leonard William | St. Silas, Bristol | Gloucestershire | England | Taunton | 40564 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 22542, Somerset Light Infantry | |
CROCKETT | Joseph | Ballymaclenaghan | Londonderry | Ireland | Londonderry | 28024 | Private | Killed in action | France & Flanders | 30/01/1917 | ||
CROMMER | Robert | Killymard | Donegal | Ireland | Finner Camp | Killymard | 16986 | Private | Killed in action | France & Flanders | 07/06/1917 | |
CULLEN | Robert | Killasnet, Manorhamilton | Leitrim | Ireland | Boyle | 13397 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DALE | Thomas | Garvagh | Londonderry | Ireland | Randalstown | Glasgow | 20894 | Private | Killed in action | France & Flanders | 01/07/1916 | |
DANDY | Robert | Hebburn | Durham | England | Newcastle-on-Tyne | 18358 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DANE | William | Benmore | Fermanagh | Ireland | Newtownards | Lisbellaw | 26085 | Private | Killed in action | France & Flanders | 20/11/1916 | |
DAVIDSON | William Robert | St. Anne's, Belfast | Antrim | Ireland | Enniskillen | Belfast | 28827 | Private | Died of wounds | France & Flanders | 30/01/1917 | |
DAVISON | Thomas | Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 22846 | Private | Died | Home | 25/03/1918 | ||
DAWSON | Samuel | Portglenone | Londonderry | Ireland | Belfast | Glasgow | 14860 | Private | Killed in action | France & Flanders | 01/07/1916 | |
DEASLEY | William James | Callon | Donegal | Ireland | Raphoe | 15200 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DEMPSEY | Hugh | Glasgow | Lanarkshire | Scotland | Newtownards | Glasgow | 26018 | Private | Killed in action | France & Flanders | 01/07/1916 | |
DEVENNY | William | Rye | Donegal | Ireland | Londonderry | 28278 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
DEVERS | Robert | Willowfield | Antrim | Ireland | Enniskillen | Lisbellaw | 14053 | Sgt. | Died | France & Flanders | 29/01/1918 | |
DIAMOND | James | Dailly | Ayrshire | Scotland | Enniskillen | Glasgow | 22460 | Private | Killed in action | France & Flanders | 01/07/1916 | |
DINSMORE | John | Carnmoyle | Donegal | Ireland | Londonderry | 14458 | Cpl. | Killed in action | France & Flanders | 16/08/1917 | ||
DINSMORE | Robert | Culmore | Londonderry | Ireland | Londonderry | 14459 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DISS | William Frederick | Deptford | Middlesex | England | London | 43741 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 8380, London Regiment | |
DIXON | Thomas | Maryport | Cumberland | England | Newcastle-on-Tyne | 18248 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DOGHERTY | Daniel | Letterkenny | Donegal | Ireland | Ramelton | 14679 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
DOGHERTY | James | Letterkenny | Donegal | Ireland | Ramelton | 14680 | Cpl. | Killed in action | France & Flanders | 16/08/1917 | ||
DONAGHEY | William | Garshuey | Donegal | Ireland | Finner Camp | Donegal | 17249 | Private | Killed in action | France & Flanders | 01/07/1916 | |
DORNAN | Thomas | Ballynafeigh | Down | Ireland | Belfast | 13101 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DOWNEY | George | Lallaghey | Fermanagh | Ireland | Enniskillen | 14056 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DRAPER | Walter | Leeds | Yorkshire | England | Derby | 43009 | Private | Killed in action | France & Flanders | 20/11/1916 | Formerly 14857, Notts. and Derby Regiment | |
DREW | Frederick Charles | Orchard Bishop (see note) |
Down | Taunton | 40551 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 26403, Somerset Light Infantry. While the official entry records his palce of birth as Orchard Bishop, Down, information received through his granddaughter states this should be Morchard Bishop, Devon | ||
DRURY | Leslie | Matlock | Derbyshire | England | Buxton | London | 43013 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 22129, Notts. and Derby Regiment |
DUNN | Andrew | Castletown | Donegal | Ireland | St. Johnston | 14682 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
DUNN | Richard | Cramlington | Northumberland | England | Newcastle-on-Tyne | 18115 | Sgt. | Killed in action | France & Flanders | 01/07/1916 | ||
EAMES | Hugh | Rossory, Enniskillen | Fermanagh | Ireland | Maguiresbridge | 17255 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
EASTER | George | Gateshead | Durham | England | Gateshead | 14203 | Private | Died of wounds | France & Flanders | 01/04/1918 | ||
ELLIOTT | Thomas | Killesher | Fermanagh | Ireland | Enniskillen | 27760 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ELLIOTT | William | Wellington Quay | Northumberland | England | Wallsend | 18645 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
ELSBURY | Edward | Oakenshaw | Durham | England | Newcastle-on-Tyne | 18917 | Private | Killed in action | France & Flanders | 24/11/1916 | ||
EVERS | Joseph | Silksworth | Durham | England | Sunderland | 42003 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 5691, Army Service Corps. | |
FAIRBROTHER | Joseph Porter | Liverpool | Lancashire | England | Newcastle-on-Tyne | 18918 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FAIRBROTHER | Samuel | Liverpool | Lancashire | England | Newcastle-on-Tyne | 18919 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FENWICK | John | Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 18728 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FERN | Harry | Gruntleford | Derbyshire | England | Derby | 43036 | L/Sgt. | Killed in action | France & Flanders | 20/11/1917 | M.M;. Formerly 14875, Notts. and Derby Regiment | |
FERRON | Samuel J. | Dublin | Dublin | Ireland | Bray, Co. Wicklow | 23534 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
FIFIELD | John Peter | Woodgreen | Middlesex | England | Camberwell | 43592 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 6977, London Regiment | |
FINNEGAN | John | Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 18117 | Private | Died of wounds | France & Flanders | 10/07/1916 | ||
FINNEGAN | Robert | Westgate, Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 18226 | Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
FINNEY | Willam | Ilkeston | Derbyshire | England | Nottingham | 43089 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 18596, Notts. and Derby Regiment | |
FLEMING | Thomas | Convoy | Donegal | Ireland | Raphoe | 15201 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FOSTER | Frank | Wardley Colliery | Durham | England | Newcastle-on-Tyne | 18225 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
FOSTER | John Young | Kilmainham, Ballinagh | Cavan | Ireland | Finner Camp | Ballinagh | 25055 | Sgt. | Died of wounds | France & Flanders | 05/04/1918 | |
FURNESS | John Whittaker | Crook | Durham | England | Newcastle-on-Tyne | 18249 | Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
GALBRAITH | Andrew W. | Donegal | Donegal | Ireland | Finner Camp | Ballyshannon | 14154 | Sgt. | Died of wounds | France & Flanders | 12/11/1916 | |
GALBRAITH | John | Binion | Donegal | Ireland | Londonderry | 14463 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GALBRAITH | John | Drumcrow | Donegal | Ireland | Raphoe | 15245 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GALLAGHER | Con | Minnervalley | Donegal | Ireland | Greenock | 30480 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
GALLON | William | Swalwell | Durham | England | Newcastle-on-Tyne | 18360 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GARBETT | James | Dukinfield | Lancashire | England | Newcastle-on-Tyne | 18361 | Private | Killed in action | France & Flanders | 10/03/1916 | ||
GARDINER | Alexander | Greenock | Renfrewshire | Scotland | Greenock | 31336 | Private | Died | France & Flanders | 30/12/1917 | ||
GARDINER | Samuel | Enniskillen | Fermanagh | Ireland | Enniskillen | 22707 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GARDNER | Peter | Glasgow | Lanarkshire | Scotland | Belfast | Glasgow | 18964 | Private | Killed in action | France & Flanders | 01/07/1916 | |
GIBSON | James | Maryhill, Glasgow | Lanarkshire | Scotland | Belfast | Glasgow | 14867 | Private | Killed in action | France & Flanders | 01/07/1916 | |
GIBSON | Ramsey | Raphoe | Donegal | Ireland | Strabane | 28059 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GILCHRIST | James | Burt | Donegal | Ireland | St. Johnston | 14688 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GILL | William | Greenside | Durham | England | Newcastle-on-Tyne | 17458 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GILMORE | William | Killea | Donegal | Ireland | St. Johnston | 14691 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GIRVAN | Hugh | Anderston, Glasgow | Lanarkshire | Scotland | Belfast | 14870 | Private | Killed in action | France & Flanders | 04/11/1916 | ||
GOLDSMITH | Matthew | Newcastle-on-Tyne | Northumberland | England | Newcastle-on-Tyne | 18923 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GORDON | Robert John | Windsor | Antrim | Ireland | Belfast | 28275 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
GOURLEY | James | Raphoe | Donegal | Ireland | Raphoe | 15204 | L/Cpl. | Killed in action | France & Flanders | 01/07/1916 | ||
GOWANS | David | Dalbetten | Kirkcudbrightshire | Scotland | Fermanagh | Cowend | 24727 | Private | Killed in action | France & Flanders | 01/07/1916 | |
GRAHAM | Benjamin | Pettigo | Donegal | Ireland | Enniskillen | 23405 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
GRAHAM | James | Killymard | Donegal | Ireland | Finner Camp | Killymard | 17872 | Private | Killed in action | France & Flanders | 01/07/1916 | |
GRAHAM | James | Templecarn | Fermanagh | Ireland | Enniskillen | 23406 | Private | Died of wounds | France & Flanders | 22/10/1917 | ||
GRAHAM | John | Tinoley | Fermanagh | Ireland | Enniskillen | 23741 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GREEN | Thomas | Glasgow | Lanarkshire | Scotland | Belfast | Glasgow | 14871 | Private | Killed in action | France & Flanders | 01/07/1916 | |
GREGORY | John G. | Ballybofey | Donegal | Ireland | Raphoe | 15203 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
GRINDLE | William John | Clones | Monaghan | Ireland | Clones | 17909 | Private | Killed in action | France & Flanders | 08/08/1917 | ||
HAGAN | Thomas | Drummand | Tyrone | Ireland | Londonderry | 27450 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
HALL | Charles W. | Portsmouth | Hampshire | England | Portsmouth | 43640 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 2805, Rifle Brigade | |
HALL | John Thomas | Lewisham | Middlesex | England | Norwood | 43641 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 8652, 8th London Regiment | |
HAMMOND | William James | Castledawson | Londonderry | Ireland | Coleraine | 29108 | L/Cpl. | Died of wounds | France & Flanders | 12/09/1917 | ||
HARDING | Matthew | Washington, Durham | Durham | England | Newcastle-on-Tyne | 18731 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
HARGREAVES | Thomas Eckersley | Blackroll, Chorley | Lancashire | England | Harwick | 40562 | Private | Killed in action | France & Flanders | 16/08/1917 | Formerly 26740, Somerset Light Infantry | |
HARRISON | John | Moate | Westmeath | Ireland | Mullingar | 16519 | L/Cpl. | Died of wounds | France & Flanders | 01/04/1918 | ||
HAWKSWORTH | Thomas Claude | Melbourne | Derbyshire | England | Derby | 43024 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
HAYTON | Thomas | Usworth | Durham | England | Washington | 20000 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HEANEY | Archibald | Drumachose, Limavady | Londonderry | Ireland | Omagh | 11154 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HENDERSON | Robert | Carlisle | Cumberland | England | Newcastle-on-Tyne | 18734 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HENDERSON | William | Glasgow | Lanarkshire | Scotland | Finner Camp | Glasgow | 24798 | Private | Killed in action | France & Flanders | 01/07/1916 | |
HENNESSY | William | Kilcoman | Wicklow | Ireland | Mullingar | Tinahely | 15185 | Private | Killed in action | France & Flanders | 01/07/1916 | |
HEPBURN | Samuel | Ferry Hill | Durham | England | Newcastle-on-Tyne | 18926 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HESLIP | Henry | Newcastle | Down | Ireland | Belfast | 13449 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HOBROUGH | Sidney Charles | Notting Hill | Middlesex | England | London | 43595 | Private | Died of wounds | France & Flanders | 24/06/1917 | ||
HOGG | George Matthew | Dunfanaghy | Donegal | Ireland | Dunfanaghy | 17274 | Private | Killed in action | France & Flanders | 14/08/1917 | M.M. | |
HOLAHAN | Thomas | St. Thomas, Dublin | Dublin | Ireland | Dublin | 9453 | Private | Killed in action | France & Flanders | 16/08/1917 | ||
HOLLAWELL | Thomas | Lisbellaw | Fermanagh | Ireland | Finner Camp | Lisbellaw | 16834 | Private | Killed in action | France & Flanders | 07/12/1917 | |
HOLMES | James | Donaghmore | Donegal | Ireland | Finner Camp | Donaghmore | 17309 | Private | Killed in action | France & Flanders | 01/07/1916 | |
HOLMES | John | Ballymacarrett | Down | Ireland | Belfast | 16993 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
HOLMES | William Stewart | Donemana | Tyrone | Ireland | Belfast | Donemana | 16231 | Private | Killed in action | France & Flanders | 01/07/1916 | |
HOUSE | Henry | Swerston | Nottinghamshire | England | Newark | 43020 | Private | Killed in action | France & Flanders | 07/06/1917 | Formerly 41097, Notts. and Derby Regiment | |
HOYE | George | Enniskillen | Fermanagh | Ireland | Enniskillen | 14067 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
