Soldiers Died in the Great War
Royal Inniskilling Fusiliers - 13th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible.
While every attempt has been made to ensure the accuracy of this transcription, there are errors in the original text. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLCORN | George | Eridge | Kent | England | Chichester | Brightling | 47619 | Private | Killed in action | France & Flanders | 31/07/1918 | Formerly GT 9899, 25th Middlesex Regiment |
ALLUM | Charles | North Kensington | Middlesex | England | London | 47933 | Sgt. | Killed in action | France & Flanders | 21/07/1918 | Formerly 1124, Royal Fusiliers | |
ASPINALL | William | Preston | Lancashire | England | Blackburn | 47806 | Cpl. | Killed in action | France & Flanders | 27/08/1918 | Formerly 1207, Scottish Rifles | |
BARRETT | Patrick | Galway | Galway | Ireland | Galway | 48910 | Sgt. | Died of wounds | France & Flanders | 29/10/1918 | Formerly 6887, Royal Irish Rifles | |
BATTYE | Albert | Halifax | Holmbridge | 48004 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 38142, West Yorkshire Regiment | |||
BAXTER | Thomas William | Camberwell | Middlesex | England | London | 47277 | Private | Died of wounds | France & Flanders | 20/07/1918 | Formerly 8096, Scottish Rifles | |
BAYNTON | Sidney James | Aylesbury | 49780 | Private | Killed in action | France & Flanders | 02/10/1918 | Formerly 20100, Oxford and Bucks Light Infantry | ||||
BEDFORD | William | Ipswich | Essex | England | Grimsby | 48139 | Private | Died | Home | 15/09/1918 | Formerly 10984, Lincolnshire Regiment | |
BOOKER | Henry | Edinburgh | Edinburgh | Scotland | Edinburgh | 47456 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 22496, Royal Scots. | |
BRIDGES | George D. | Dundee | Forfarshire | Scotland | Dunkeld | Dundee | 47888 | Private | Died of wounds | France & Flanders | 23/07/1918 | Formerly 2384, Scottish Horse |
BROOKE | William | Leeds | Yorkshire | England | Yorks | Leeds | 48003 | Private | Killed in action | France & Flanders | 22/07/1918 | Formerly 36750, West Yorkshire Regiment |
BROWN | George | London | Middlesex | England | Cardiff | 47532 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 55176, Liverpool Regiment | |
BURNS | Francis | Millton, Glasgow | Lanarkshire | Scotland | Hamilton | Glasgow | 47454 | Private | Killed in action | France & Flanders | 28/08/1918 | Formerly 24366, Highland Light Infantry |
CALDWELL | David | Belfast | Antrim | Ireland | Belfast | Belfast | 48216 | Private | Killed in action | France & Flanders | 27/08/1918 | |
CLARK | Albert Aslet | Shaftsbury | Plaistow | 48117 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 2988, Royal Fusiliers | |||
COLEMAN | Fred | Clitheroe | Lancashire | England | Preston | Clitheroe | 47874 | Private | Died of wounds | France & Flanders | 28/08/1918 | Formerly 38200, Army Service Corps. |
COYNE | Mark | Linlithgow | Linlithgow | Scotland | Linlithgow | 47365 | Private | Killed in action | France & Flanders | 21/07/1918 | Formerly 9307, Seaforth Highlanders | |
CRELLY | John | Middlesbrough | Yorkshire | England | Richmond | Middlesbrough | 47824 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 41823, Yorkshire Regiment |
CROWLEY | Daniel | Holborn | London | 47745 | Private | Killed in action | France & Flanders | 29/10/1918 | Formerly 21059, Middlesex Regiment | |||
CUTHBERT | William | Cluny | Perthshire | Scotland | Aberdeen | Bieldside | 47431 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 4759, Gordon Highlanders |
DEWAR | Thomas | Govan | Lanarkshire | Scotland | Glasgow | Govan | 47444 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 1832, Highland Light Infantry |
DODSWORTH | Harold | Oldham | Lancashire | England | Oldham | 48019 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 28986, Manchester Regiment | |
DOYLE | John | Manchester | Lancashire | England | Manchester | 48018 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 23/22053, Manchester Regiment | |
ELLIS | Alfred John | Finsbury | Middlesex | England | Bury St. Edmunds | Haberhill | 48160 | Private | Killed in action | France & Flanders | 19/07/1918 | Formerly 39619, Middlesex Regiment |
EVANS | Thomas | Birkenhead | 47563 | Private | Killed in action | France & Flanders | 27/09/1918 | Formerly 243863, Cheshire Regiment | ||||
FITTON | James Henry | St. Ann's-on-Sea | 48026 | Private | Died of wounds | France & Flanders | 19/07/1918 | Formerly 32729, Manchester Regiment | ||||
FLYNN | John | Logiehert, Perth | Perthshire | Scotland | Perth | Crieff | 47367 | Private | Died of wounds | Home | 17/09/1918 | Formerly 3400, Royal Highlanders |
FORDYCE | James | Rethven | Banffshire | Scotland | Forfar | Saltown | 47410 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 2624, Royal Highlanders |
GIBBONS | William | Ormskirk | Lancashire | England | Darwin | Blackburn | 48106 | Private | Killed in action | France & Flanders | 20/07/1918 | Formerly 5/2252, Somerset Light Infantry |
GILBERTSON | John William | South Shields | Durham | England | Comrie | Kirkcaldy | 47328 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 8984, Army Service Corps. |
HALLIDAY | Robert | Barony | Lanarkshire | Scotland | Glasgow | 47868 | Private | Killed in action | France & Flanders | 19/07/1918 | Formerly 37223, Scottish Rifles | |
HALLIDAY | William | Northumberland | Northumberland | England | Alnwick | Radcliffe | 47827 | Private | Killed in action | France & Flanders | 21/07/1918 | Formerly 2480, Northumberland Fusiliers |
HEATHCOTE | Percy | Manchester, Lancashire | 47350 | Private | Died of wounds | France & Flanders | 28/08/1918 | Formerly 28756, Manchester Regiment | ||||
HENDERSON | Andrew | Cainsbay (Canisbay??) | Caithness | Scotland | Nairn | Caithmines | 47416 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 22734, Seaforth Highlanders |
HILL | David | Barony | Lanarkshire | Scotland | Glasgow | 47031 | Private | Killed in action | France & Flanders | 18/07/1918 | Formerly 21117, Cameron Highlanders | |
HUGHES | John | Ynyscynhaim (Ynyscynhaearn??) | Gwynedd | Wales | Portmedon | Penrhindraigh | 47612 | Private | Died | France & Flanders | 11/07/1918 | Formerly 1287, Royal Welch Fusiliers |
HURLEY | Sidney | London | 48174 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 491, Royal Irish Fusiliers | ||||
JONES | Edward | Middlesbrough | Yorkshire | England | Middlesbrough | 48082 | Private | Died of wounds | France & Flanders | 27/08/1918 | Formerly 10588, Yorkshire Regiment | |
LACY | Thomas | Manchester | Lancashire | England | Carlisle | Hulme | 48217 | Private | Died of wounds | France & Flanders | 27/08/1918 | Formerly 26113, Border Regiment |
LAWRENCE | George William | Hertford | 48654 | Sgt. | Killed in action | France & Flanders | 29/10/1918 | Formerly 3681, Hertfordshire Regiment | ||||
LOGAN | Henry | Belfast | Antrim | Ireland | Belfast | 48121 | Private | Died of wounds | France & Flanders | 23/07/1918 | ||
MARSDEN | Jimmie | Shaw, Near Oldham | Lancashire | England | Shaw | 48054 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 27401, Manchester Regiment | |
McCAFFERTY | Robert | Glasgow | 47288 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 19158, Scottish Rifles | ||||
McGILLYRAY | Duncan | Glasgow | Lanarkshire | Scotland | Leith Fort | Glasgow | 47459 | Private | Killed in action | France & Flanders | 27/07/1918 | Formerly 8040, Highland Light Infantry |
McIVER | John | Nig, Ross | Ross-shire | Scotland | Stornoway | 47681 | L/Cpl. | Killed in action | France & Flanders | 27/08/1918 | Formerly 7364, Seaforth Highlanders | |
McKENZIE | Archibald | Rothesay | Argyll | Scotland | Glasgow | 47353 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 24384, King's Own Scottish Borderers | |
McLAUGHLIN | John | Barony | Lanarkshire | Scotland | Glasgow | 47441 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 26917, Royal Scots Fusiliers | |
MORRISON | Donald | Nairn | Stornoway | 47336 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 23161, Seaforth Highlanders | |||
MYNETT | Edward George | Athlone | Westmeath | Ireland | Reading | Athlone | 48100 | Sgt. | Died of wounds | France & Flanders | 31/08/1918 | Formerly 5596. Royal Berkshire Regiment |
NICHOLAS | Henry Francis | Stockport | Lancashire | England | Manchester | 48058 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 28366, Manchester Regiment | |
O'ROURKE | Edward | Skipton | 47871 | Private | Died of wounds | Home | 23/11/1918 | Formerly 3925, West Riding Regiment | ||||
PARROTT | Joseph | Stockport | Lancashire | England | Stockport | 48134 | Private | Killed in action | France & Flanders | 19/07/1918 | Formerly 5227, Cheshire Regiment | |
PERRY | John | Darranagarra | Paisley | 48220 | A/L/Cpl. | Killed in action | France & Flanders | 25/08/1918 | Formerly 19507, Royal Dublin Fusiliers | |||
RAYNOR | Charles William | Waterfoot | Lancashire | England | Preston | 48089 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 28916, East Lancashire Regiment | |
REEVE | Richard | Stratford | Leighton | 47805 | C.Q.M.S. | Killed in action | France & Flanders | 29/10/1918 | Formerly 8146, Scottish Rifles | |||
RIDGWAY | Henry | Leicester | Leicestershire | England | Warrington | Widnes | 47393 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 65916, South Lancashire Regiment |
ROBINSON | James | Leicester | Leicestershire | England | Leicester | 47834 | Private | Died of wounds | France & Flanders | 09/11/1918 | Formerly 4270, Leicester Regiment | |
ROOT | Walter Frederick | Wakes Colne | Essex | England | Wavley (Waverly?) | Colchester | 47999 | Sgt. | Killed in action | France & Flanders | 27/08/1918 | Formerly 9390, West Yorkshire Regiment |
SANDERSON | George William | Hackney | Middlesex | England | Hackney | London | 47387 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 21257, Scottish Rifles |
SERLES | William | Richmond | Surrey | England | Richmond | 47932 | Sgt. | Killed in action | France & Flanders | 29/10/1918 | Formerly 3348, Royal West Kent Regiment | |
SLAMMON | James | Kilcormack | King's County | Ireland | Birr | Kilcormack | 48238 | Private | Died | France & Flanders | 29/10/1918 | Formerly 3388, Leinster Regiment |
SMITH | Charles | Putney | Middlesex | England | Battersea | Putney | 47901 | Private | Died | France & Flanders | 21/07/1918 | Formerly 4587, Connaught Rangers |
SMITH | William | Echall (Exhall??) | Warwickshire | England | Warwick | Coventry | 48109 | Private | Killed in action | France & Flanders | 19/07/1918 | Formerly 23134, Royal Warwick Regiment |
SPIERS | Andrew | Edinburgh | 47399 | L/Cpl. | Killed in action | France & Flanders | 27/08/1918 | Formerly 7101, Royal Highlanders | ||||
TELBUTT | James | St. Andrew's, Notts. | Nottinghamshire | England | Northampton | 47357 | Private | Killed in action | France & Flanders | 22/07/1918 | Formerly 202660, Suffolk Regiment | |
THOMPSON | Mark | Warren-le-Street (Wharram-le-Street??) | Yorkshire | England | York | 47986 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 37914, West Yorkshire Regiment | |
TIMMS | Dyson | Derby | Ashfield | 48165 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 44263, Royal Scots. | |||
TOMELTY | Charles | Portaferry | Down | Ireland | Ardrossan | 48239 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 28777, Scottish Rifles | |
WALLACE | James | Ayr | Glasgow | 47394 | Private | Killed in action | France & Flanders | 27/08/1918 | Formerly 22693, Highland Light Infantry | |||
WARD | Harold | Newcastle-on-Tyne | 47636 | Private | Died of wounds | France & Flanders | 03/09/1918 | Formerly 4978, Yorkshire Light Infantry | ||||
WAY | William George | Eastham | London | 47785 | Private | Died of wounds | France & Flanders | 10/11/1918 | Formerly 195308, Royal Field Artillery. | |||
WILLIAMS | Gerald | Kensington | Middlesex | England | Dublin | 48201 | Private | Killed in action | France & Flanders | 10/09/1918 | Formerly 11830, Royal Dublin Fusiliers | |
WRAY | Arthur | Manchester | 47343 | Private | Died of wounds | France & Flanders | 29/09/1918 | Formerly 405936, Liverpool Regiment |
CWGC = Commonwealth War Graves Commission; DWMP = Diamond War Memorial Project