Extract for the Congregation of Tobermore
I have compared the entries in the Roll of Honour with the names recorded on the Memorial installed in the church. I have added those names not recorded in the Roll and noted any differences etc. I found either as a footnote or in brackets. For those fallen, where possible, I have also added a link to the relevant entry on the Commonwealth War Graves Commission website (CWGC.org) and/or Soldiers Died in the Great War I have transcribed. Also to the Mid-Ulster Branch of the Friends of the Somme (FOTS)
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Bradley | Robert | Tobermore | Private | 10th Royal Inniskilling Fusiliers | ||
Clarke | Henry | Tobermore | Private | Royal Army Service Corps | ||
Clarke | John | Tobermore | Private | M.T. Army Service Corps | ||
Devlin | William | Tobermore | Driver | Royal Army Service Corps | ||
Donnelly | Daniel | Tobermore | Private | Royal Inniskilling Fusiliers | Wounded | |
Elliott | Andrew | |||||
Hessin [3] | Robert | Tobermore | Driver | Royal Army Service Corps | ||
Henderson [1] | George | |||||
Henderson | Samuel | Tobermore | Driver | 5th Royal Horse Artillery | ||
Henderson | Thomas McCready | Tobermore | Trooper | North Irish Horse, attd. Royal Irish Rifles | Killed in Action [CWGC; SDGW; FOTS] | |
Henry | Robert | Tobermore | Private | 9th Royal Inniskilling Fusiliers | Killed in Action [CWGC; SDGW; FOTS] | |
Johnston | Andrew | Tobermore | Sergeant | 12th Canadian Expeditionary Force | Killed in Action [CWGC; FOTS] | |
Johnston | Andrew | Tobermore | Private | Royal Army Medical Corps | ||
Johnston | James W. | Tobermore | Corporal | 1st Gordon Highlanders | ||
Lyle [1] | Robert John | Tobermore | Private | 5th Batt., Royal Inniskilling Fusiliers | Killed in Action [CWGC; SDGW; FOTS] | |
Redfern | Thomas | Tobermore | Private | Highland Light Infantry | Wounded | |
Stevenson [1] | Archibald | |||||
Stewart [1] | Thomas | |||||
Stones [1] | Edward | |||||
Stones [1] | George | |||||
Stones [1] | Robert | |||||
Stones [4] | Samuel | Tobermore | Private | 11th Royal Inniskilling Fusiliers | ||
Todd | William | Tobermore | Private | 2nd Royal Inniskilling Fusiliers | ||
Winton | Edward | Tobermore | Private | 3rd Royal Inniskilling Fusiliers | ||
Winton | Matthew | Tobermore | Private | 10th Royal Inniskilling Fusiliers | Wounded | |
Winton | Thomas | Tobermore | Private | 10th Royal Inniskilling Fusiliers | Cert., Killed in Action [CWGC; SDGW; FOTS] | |
Wisener [6] | Daniel | Tobermore | Private | 10th Royal Inniskilling Fusiliers | ||
Wisener [6] [7] | James Smylie | Tobermore | Private | 10th Royal Inniskilling Fusiliers | Killed in Action [CWGC; SDGW; FOTS] | |
Wisener [6] | John | Tobermore | Private | 6th Royal Inniskilling Fusiliers | Wounded | |
Wisener [6] | Joseph | Tobermore | Signaller | 2nd Royal Inniskilling Fusiliers | Mil. Cert., Wounded. | |
Wisener [6] | William | Tobermore | Private | 10th Royal Inniskilling Fusiliers | ||
Yearl | James | Tobermore | Private | 7/8 Royal Inniskilling Fusiliers | Wounded | |
Young | Samuel | Tobermore | Private | 9th Royal Inniskilling Fusiliers | ||
Young | Thomas | Private | 9th Royal Inniskilling Fusiliers | |||
COLONIAL and U.S.A. FORCES | ||||||
Anderson [2] | David Lawrence | Private | Canadians | Killed in Action [CWGC; FOTS] | ||
Anderson [2] | Samuel | Tobermore | Lieutenant | Canadians | ||
Esler | Henry | Tobermore | Sergeant | 20th Canadians | Wounded | |
Johnston | Samuel | Tobermore | 20th Canadians | Killed in Action [CWGC; FOTS] | ||
McKee | Gerald | Tobermore | Private | U.S.A. Army | Wounded | |
McLaughlin [2] | William | Tobermore | Private | Australians | ||
Martin [2] | David | Tobermore | Private | 4th Canadians | ||
Martin | William | Tobermore | 4th Canadians | |||
Stewart | David | Tobermore | Private | 19th Canadians | Wounded | |
Wallace [5] | Robert John | Tobermore | 15th Canadian Highlanders | |||
Wallace | Samuel | Tobermore | 135th Co. C.F. Canadians | |||
Winton | David | Tobermore | Private | 14th Batt., Canadians | Killed in Action [CWGC; FOTS] | |
Wisener [6] | Alex. | Tobermore | Private | 2nd Machine Gun, Canadians | Wounded | |
Wisener [6] | William | Tobermore | Private | 15th Canadians | Wounded |
1. Recorded on the congregation war memorial but not in the Roll of Honour.
2. Recorded in Roll of Honour but not on congregational war memorial.
3. Surname recorded in Roll as "Hassin" but on memorial as "Hessin".
4. Surname record on Roll as "Stone" but on memorial as "Stones".
5. Forename recorded in Roll as "John" but on memorial as "Robert J.".
6. Surname recorded in Roll as "Winsoner" but on memorial as "Wisener".
7. Forename recorded in Roll as "James Semple" but on memorial as "James Smylie".