Movilla Cemetery -- New Ground Section 1
New Ground: Section 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30 32 33 34
| Entry | Year | Date | Surname | Christian Name | Rank or Profession | Disease | Residence | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A 1293 | 1909 | August 12th | Aicken | Frederick | Cooper | Haemmorage | Newtownards | 1 | 159 | |
| A 1129 | 1908 | January 29th | Aiken | Sarah A | Cooper | Bronchitis | Newtownards | 1 | 157 | |
| A 1105 | 1907 | November 18th | Baxter | Isabella | Widow | Pneumonia | Newtownards | 1 | 133 | |
| A 1388 | 1910 | July 25th | Boyd | John | Heart Failure | Belfast | 1 | 125 | ||
| A 1746 | 1913 | September 12th | Boyd | Margaret Jane | Widow | Bronchitis | Belfast | 1 | 125 | |
| A 1884 | 1914 | September 12th | Brett | Gertrude Florence | Newtownards | 1 | 52 | |||
| A 1463 | 1911 | April 28th | Brown | William | Labourer | General Debility | Newtownards | 1 | 139 | |
| A 1280 | 1909 | June 23rd | Cairns | Robert James | Block Painter | Lung Disease | Newtownards | 1 | 154 | |
| A 1813 | 1914 | February 6th | Cairns | Mary Jane | Widow | Tuberculosis | Newtownards | 1 | 154 | |
| A 1366 | 1910 | March 25th | Chittick | James | Carpenter | Cerebarefumera | Belfast | 1 | 20 | |
| A 1771 | 1913 | November 8th | Clarke | Mary Sloan | Engineer | Pneumonia | Newtownards | 1 | 170 | |
| A 1990 | 1915 | April 22nd | Connolly | Sarah | Newtownards | 1 | 91 | |||
| A 1017 | 1907 | February 19th | Dalzell | Agnes | Spinster | Congestion of the Brain | Newtownards | 1 | 36 | |
| A 1066 | 1907 | July 16th | Dalzell | Robert | Merchant | Apoplexy | Newtownards | 1 | 35 | |
| A 1473 | 1911 | June 17th | Dalzell | Child of Samuel | Child | Stillborn | Belfast | 1 | 35 | |
| A 1435 | 1911 | January 26th | Edgar | Samuel | Farmer | General Debility | Loughries | 1 | 100 | |
| A 1478 | 1911 | July 18th | Edgar | Mary Ann | Widow | General Debility | Loughries | 1 | 100 | |
| O 4959 | 1909 | November 1st | Ennis | Child of John | Child | Stillborn | Newtownards | 1 | 48 | Recorded in Old Movilla Burial Register. |
| A 1693 | 1913 | April 1st | Ennis | Kathleen Craig | Publican | Diarrhoea | Newtownards | 1 | 48 | |
| A 1058 | 1907 | June 19th | Frame | Margaret | Widow | Old Age | Newtownards | 1 | 74 | |
| A 1446 | 1911 | February 17th | Francis | Edward | Child | Debility | Newtownards | 1 | 102 | |
| A 1858 | 1914 | May 25th | Francis | Sarah | Child | Premature Birth | Newtownards | 1 | 102 | |
| A 1427 | 1910 | December 22nd | Gill | Francis | Child | Congestion of Lungs | Newtownards | 1 | 116 | |
| A 1804 | 1914 | January 15th | Girvan | George Rogers | Child | Pneumonia | Newtownards | 1 | 83 | |
| A 1297 | 1909 | August 24th | Gordon | Sally | Widow | General Debility | Belfast | 1 | 4 | |
| A 1522 | 1911 | October 23rd | Gordon | Agnes F | Child | Pneumonia | Newtownards | 1 | 155 | |
| A 1681 | 1913 | February 23rd | Gordon | Margaret | Spinster | Heart Failure | Belfast | 1 | 5 | |
| A 1610 | 1912 | July 29th | Graham | Dora | Mason | Consumption | Newtownards | 1 | 22 | |
| A 1221 | 1909 | January 4th | Harkness | Hetty | Factory Worker | Shock from Burns | Newtownards | 1 | 113 | |
| A 1769 | 1913 | November 5th | Harkness | William | Labourer | Kidney Disease | Newtownards | 1 | 140 | |
| A 1856 | 1914 | May 20th | Hill | James Frederick | Mason | Pneumonia | Belfast | 1 | 30 | |
| A 1474 | 1911 | June 24th | Hogg | Lizzie | Child | Menningitis | Newtownards | 1 | 92 | |
| A 1534 | 1911 | November 16th | Kelly | James | Farmer | Heart Disease | Drumkirk | 1 | 75 | |
| A 1613 | 1912 | August 5th | Kennedy | Isabella | Spinster | Consumption | Whiteabbey | 1 | 94 | |
| A 1682 | 1913 | February 24th | Kennedy | Maria | Domestic Servant | Rheumatic Fever | Holywood | 1 | 94 | |
| A 1999 | 1915 | May 14th | Mahon | Emma | Newtownards | 1 | 58 | |||
| A 1677 | 1913 | February 13th | Malcolmson | James | Publican | Pneumonia | Newtownards | 1 | 152 | |
| A 1044 | 1907 | May 25th | Martin | James | Cancer | Newtownards | 1 | 81 | ||
| 1907 | August 3rd | Martin | Sarah Jane | Newtownards | 1 | 82 | Not entered in New Movilla Burial Register. | |||
| A 1760 | 1913 | October 16th | Martin | John | Child | Bronchitis | Newtownards | 1 | 80 | |
| A 1674 | 1913 | February 5th | Matear | Jane | Housekeeper | Heart Failure | Newtownards | 1 | 176 | |
| A 1471 | 1911 | June 6th | Mayne | Agnes | Widow | Old Age | Newtownards | 1 | 79 | |
| A 1076 | 1907 | August 17th | McCartney | Samuel | Labourer | Newtownards | 1 | 43 | ||
| O 4825 | 1908 | November 13th | McCartney | George | Child | Decline | Newtownards | 1 | 43 | Recorded in Old Movilla Burial Register. |
| A 1373 | 1910 | May 11th | McClean | Agnes F | Child | Bronchitis | Newtownards | 1 | 130 | |
| O 4625 | 1907 | May 20th | McCullough | James | Heart Disease | Donaghadee | 1 | 47 | Recorded in Old Movilla Burial Register. | |
| A 1207 | 1908 | November 3rd | McCullough | Alexander | Pensioner | Apoplexy | Newtownards | 1 | 119 | |
| A 1641 | 1912 | November 23rd | McCullough | Mary | Widow | Heart Failure | Donaghadee | 1 | 47 | |
| A 1966 | 1915 | March 5th | McCullough | Sadie | Belfast | 1 | 119 | |||
| A 1019 | 1907 | March 4th | McDowell | Sarah | Child | Consumption | Newtownards | 1 | 109 | |
| A 1505 | 1911 | September 16th | McDowell | Sarah | Child | Diarrhoea | Newtownards | 1 | 109 | |
| A 1948 | 1915 | January 28th | McDowell | Jane | Newtownards | 1 | 109 | |||
| A 1992 | 1915 | April 23rd | McGimpsey | James Alexander | Belfast | 1 | 122 | |||
| A 1162 | 1908 | May 8th | McKee | Jane | Widow | Old Age | Lisburn | 1 | 41 | |
| A 1756 | 1913 | October 11th | McKee | Mary | Baker | Acute Nephritis | Newtownards | 1 | 173 | |
| A 1163 | 1908 | May 11th | McMillan | Joseph | Child | Bronchitis | Newtownards | 1 | 61 | |
| A 1936 | 1915 | January 5th | McMillan | Joseph and John | Twin Children | Newtownards | 1 | 61 | ||
| A 1854 | 1914 | May 17th | McMinn | James W | Clerk | Consumption | Newtownards | 1 | 168 | |
| A 1727 | 1913 | July 3rd | Mills | Mary K | Tinsmith | Heart Failure | Newtownards | 1 | 149 | |
| A 1870 | 1914 | July 10th | Miskelly | Sarah Ann | Plumber | Puerpral Septicaenia | Belfast | 1 | 157 | |
| A 1240 | 1909 | March 1st | Moore | William | Labourer | Bronchitis | Newtownards | 1 | 26 | |
| A 1822 | 1914 | February 26th | Moore | John | Child | Whooping Cough | Newtownards | 1 | 21 | |
| A 1779 | 1913 | November 14th | Morrison | John | School Teacher | Consumption | Newtownards | 1 | 167 | |
| A 1799 | 1914 | January 5th | Morrison | William John | Scholar | Consumption | Newtownards | 1 | 167 | |
| A 1963 | 1915 | March 1st | Morrison | Robert | Newtownards | 1 | 70 | |||
| A 1431 | 1911 | January 10th | Neely | Jane | Widow | Debility | Newtownards | 1 | 95 | |
| A 1844 | 1914 | April 11th | Neely | Adelaide W | School Teacher | Peritonitis | Ballyrogan | 1 | 96 | |
| A 1356 | 1910 | March 9th | Pritchard | Mary Ann | Carpenter | Pneumonia | Newtownards | 1 | 131 | |
| A 1659 | 1912 | December 26th | Pritchard | David | Carpenter | Old Age | Newtownards | 1 | 131 | |
| A 1794 | 1913 | December 28th | Rainey | Margaret | Widow | Heart Failure | Newtownards | 1 | 161 | |
| A 1637 | 1912 | November 11th | Russell | Thomas | Labourer | Heart Failure | Newtownards | 1 | 93 | |
| A 1926 | 1914 | December 29th | Sailes | Robert | Newtownards | 1 | 24 | FULL | ||
| A 1634 | 1912 | November 5th | Smyth | John | Weaver | Bronchitis | Newtownards | 1 | 53 | |
| A 1671 | 1913 | January 25th | Smyth | Ann | Widow | Phthitis | Newtownards | 1 | 53 | |
| A 1523 | 1911 | October 23rd | Steele | Mary Ann | Spinster | Disease of Liver | Newtownards | 1 | 134 | |
| A 1277 | 1909 | June 9th | Steven | George | Dyer | Disease of Kidneys | Killtonga | 1 | 56 | |
| A 1944 | 1915 | January 22nd | Steven | Annie | Kiltonga | 1 | 56 | FULL | ||
| A 1506 | 1911 | September 18th | Walker | George | Gentleman | General Debility | Belfast | 1 | 2 | |
| O 4790 | 1908 | August 26th | Wallace | Jane | Widow | General Debility | Ballyhinney | 1 | 121 | Recorded in Old Movilla Burial Register. |
| A 1722 | 1913 | June 20th | Wallace | William | Farmer | Pneumonia | Ballyhinney | 1 | 121 | |
| A 1811 | 1914 | February 5th | Watson | Hugh | Retired Farmer | General Debility | Newtownards | 1 | 175 | |
| A 1699 | 1913 | April 21st | Wellwood | Margaret R | Child | Acute Nephritis | Newtownards | 1 | 47 | |
| A 1793 | 1913 | December 22nd | Wilson | Henry J W | Child | Pneumonia | Belfast | 1 | 59 | |
| A 2464 | 1919 | February 3rd | Aiken | Margaret A | Child | Newtownards | 1 | 153 | ||
| A 2129 | 1916 | June 4th | Apperson | Agnes Mary | Newtownards | 1 | 87 | |||
| A 2287 | 1917 | October 12th | Apperson | John | Newtownards | 1 | 164 | |||
| A 2237 | 1917 | March 13th | Barr | Elizabeth Annie | Belfast | 1 | 39 | |||
| A 2544 | 1919 | August 22nd | Barr | Agnes | Belfast | 1 | 38 | |||
| A 2279 | 1917 | September 14th | Bunce | William Harold | Newtownards | 1 | 162 | |||
| A 2511 | 1919 | June 2nd | Cairns | Eliza | Newtownards | 1 | 154 | |||
| A 2283 | 1917 | October 5th | Connolly | Frances | Clandeboye | 1 | 90 | |||
| A 2940 | 1922 | April 13th | Connolly | David | Clandeboye | 1 | 90 | FULL | ||
| A 2897 | 1922 | January 18th | Conolly | Florence | Clandeboye | 1 | 90 | |||
| A 2822 | 1921 | June 9th | Cousins | Elizabeth McMaster | Newtownards | 1 | 63 | |||
| A 2565 | 1919 | October 27th | Ditty | Margaret Ann | Ballyalicock | 1 | 118 | |||
| A 2210 | 1917 | February 6th | Edgar | Samuel Ernest | Newtownards | 1 | 98 | |||
| A 2212 | 1917 | February 13th | Francis | Mary | Newtownards | 1 | 102 | |||
| A 2847 | 1921 | October 4th | Gibson | Amelia | Newtownards | 1 | 18 | |||
| A 2035 | 1915 | October 17th | Gill | Child of Hugh | Child | Newtownards | 1 | 115 | ||
| A 2277 | 1917 | August 28th | Graham | Hugh | Newtownards | 1 | 51 | |||
| A 2034 | 1915 | October 16th | Hill | William John | Belfast | 1 | 29 | |||
| A 2072 | 1916 | January 18th | Hill | Mary G | Belfast | 1 | 29 | |||
| A 2033 | 1915 | October 14th | Jamison | Eleanor | Newtownards | 1 | 10 | |||
| A 2501 | 1919 | May 5th | Johnston | James D | Child | Newtownards | 1 | 107 | ||
| A 2463 | 1919 | February 2nd | Jones | John Dorman | Child | Newtownards | 1 | 84 | ||
| A 2260 | 1917 | June 15th | Mahon | Ambrose | Shoemaker | Dropsy | Newtownards | 1 | 58 | |
| A 2082 | 1916 | February 5th | Mayne | William | Whiteabbey | 1 | 79 | |||
| A 2360 | 1918 | June 2nd | McCullough | Thomas Boal | Child | Drumkirk | 1 | 151 | ||
| A 2371 | 1918 | June 21st | McCullough | Thomas | Child | Newtownards | 1 | 140 | ||
| A 2043 | 1915 | November 9th | McCutcheon | Anna | Farmer | Natural Causes | Longlands | 1 | 67 | |
| A 2154 | 1916 | September 17th | McDowell | Francis | Child | Consumption of The Bowels | Newtownards | 1 | 109 | Recorded in Old Movilla Burial Register. O 5787 |
| A 2936 | 1922 | April 3rd | McDowell | Francis | Newtownards | 1 | 109 | |||
| A 2364 | 1918 | June 14th | McGimpsey | Sarah | Belfast | 1 | 123 | |||
| A 2942 | 1922 | April 20th | McGimpsey | Malcolm | Belfast | 1 | 122 | FULL | ||
| A 2914 | 1922 | February 13th | McMinn | Amy Beattrice | Newtownards | 1 | 168 | |||
| A 2293 | 1917 | October 23rd | McNeilly | Elizabeth | Newtownards | 1 | 172 | |||
| A 2365 | 1918 | June 17th | McNeilly | Mary | Newtownards | 1 | 146 | |||
| A 2741 | 1920 | November 8th | McNinch | Jane | Newtownards | 1 | 88 | |||
| A 2146 | 1916 | July 9th | Meridith | Maria | Newtownards | 1 | 113 | |||
| A 2291 | 1917 | October 17th | Meridith | George | Newtownards | 1 | 113 | FULL | ||
| A 2122 | 1916 | May 18th | Mills | John | Belfast | 1 | 149 | |||
| A 2095 | 1916 | March 6th | Monds | Olivia K M | Newtownards | 1 | 57 | |||
| A 2453 | 1919 | January 7th | Moore | Samuel | Newtownards | 1 | 21 | |||
| A 2166 | 1916 | October 27th | Morrison | Frederica | Newtownards | 1 | 167 | |||
| A 2028 | 1915 | September 20th | Morrow | John | Newtownards | 1 | 112 | |||
| A 2457 | 1919 | January 14th | Nesbitt | Archibald | Newtownards | 1 | 104 | |||
| A 2191 | 1917 | January 8th | Rainey | Thomas | Londonderry | 1 | 161 | |||
| A 2130 | 1916 | June 5th | Robson | Isabella | Newtownards | 1 | 141 | |||
| A 2592 | 1919 | December 25th | Robson | David | Newtownards | 1 | 141 | |||
| A 2395 | 1918 | August 25th | Steven | James | Downpatrick | 1 | 55 | |||
| A 2359 | 1918 | May 31st | Stevenson | James | Newtownards | 1 | 144 | |||
| 1920 | May 10th | Stevenson | James | Child | Newtownards | 1 | 110 | Not Recorded in New Ground Burials Register | ||
| A 2066 | 1915 | December 27th | Thompson | William G | Child | Scarlet Fever | Newtownards | 1 | 136 | |
| A 2319 | 1918 | January 10th | Warden | John | Newtownards | 1 | 142 | |||
| A 3979 | 1930 | April 14th | Apperson | James | Newtownards | 1 | 87 | |||
| A 3969 | 1930 | March 13th | Beatty | Robert James | Newtownards | 1 | 48 | |||
| A 3505 | 1926 | November 3rd | Brown | Mary Clark | Widow | Mergearditis | Belfast | 1 | 50 | |
| A 3781 | 1928 | December 28th | Brown | Matthew Joseph | Lisburn (or Belfast) | 1 | 50 | |||
| A 3517 | 1926 | November 24th | Connley | Mary Elizabeth | Widow | Dropsy | Newtownards | 1 | 96 | |
| A 3307 | 1925 | April 20th | Cully | Samuel B | Engineer | Tuberculosis | Belfast | 1 | 128 | |
| A 3277 | 1925 | February 8th | Dorman | Annie | Wife of a Council Foreman | Neuritis | Newtownards | 1 | 69 | |
| A 3543 | 1927 | February 5th | Dunn | Eliza Jane | Newtownards | 1 | 137 | |||
| A 3125 | 1924 | January 30th | Eadie | John | Newtownards | 1 | 33 | |||
| A 3773 | 1928 | November 30th | Eadie | Elizabeth | Newtownards | 1 | 33 | |||
| O 6932 | 1929 | April 5th | Finlay | Catherine | Spinster | Heart Failure | Ballywitticock | 1 | 14 | Recorded in Old Movilla Burial Register. |
| A 3544 | 1927 | February 7th | Gill | Child of Wiliiam | Child | Newtownards | 1 | 115 | ||
| A 3545 | 1927 | February 11th | Gill | Elsie | Newtownards | 1 | 115 | |||
| A 3136 | 1924 | February 6th | Glover | Anne | Widow | Old Age | Newtownards | 1 | 44 | |
| A 3591 | 1927 | May 16th | Hogg | Thomas H | Newtownards | 1 | 92 | |||
| A 3722 | 1928 | May 30th | Hogg | Mary | Labourer | Senile Decay | Newtownards | 1 | 92 | |
| A 3501 | 1926 | October 21st | Jamison | Jane Elizabeth | Merchant | Cardiac Failure | Newtownards | 1 | 32 | |
| A 3266 | 1925 | January 20th | Maddock | Thomas | Newtownards | 1 | 105 | |||
| A 3902 | 1929 | July 25th | Maddock | Thomas | Newtownards | 1 | 105 | |||
| A 3373 | 1925 | November 3rd | Mahon | Sarah | Downpatrick | 1 | 58 | |||
| A 3485 | 1926 | September 12th | Mahon | Elizabeth | Newtownards | 1 | 58 | FULL | ||
| A 3482 | 1926 | September 7th | McClean | Mary | Newtownards | 1 | 174 | |||
| A 3010 | 1923 | January 26th | McGimpsey | Hugh | Belfast | 1 | 123 | |||
| A 3312 | 1925 | May 1st | Mills | Margaretta | Widow | Fractured Thigh | Newtownards | 1 | 168 | FULL |
| A 3857 | 1929 | March 18th | Morrison | Child of T D | Child | Bangor | 1 | 167 | ||
| A 3288 | 1925 | March 5th | Neely | Martha Eleanor | Spinster | Heart Disease | Newtownards | 1 | 95 | |
| A 3618 | 1927 | July 18th | Orr | Child of Robert James | Child | Newtownards | 1 | 91 | ||
| A 3694 | 1928 | March 9th | Pritchard | Margaret | Spinster | Pneumonia | Newtownards | 1 | 132 | Joint Interment. |
| A 3695 | 1928 | March 9th | Pritchard | Elizabeth | Spinster | Pneumonia | Newtownards | 1 | 132 | Joint Interment |
| A 3183 | 1924 | May 28th | Robson | John | Blacksmith | Heart Disease | Newtownards | 1 | 141 | |
| A 3291 | 1925 | March 14th | Robson | Annie | Child | Whooping Cough | Newtownards | 1 | 141 | |
| A 3235 | 1924 | November 24th | Russell | Robert | Newtownards | 1 | 93 | |||
| A 3588 | 1927 | May 15th | Smilie | Mary | Newtownards | 1 | 44 | |||
| A 3405 | 1926 | January 16th | Steele | Jane | Newtownards | 1 | 134 | |||
| A 3049 | 1923 | May 16th | Stevenson | Charles | Newtownards | 1 | 144 | |||
| A 3272 | 1925 | February 2nd | Stewart | Robert | Child | Newtownards | 1 | 114 | ||
| A 3700 | 1928 | March 15th | Stewart | Isabella | Child | Convulsions | Donaghadee | 1 | 114 | |
| A 3005 | 1923 | January 10th | Walker | Adelaide K | Holywood | 1 | 2 | FULL | ||
| A 4095 | 1931 | February 6th | Aiken | Jeannie | Newtownards | 1 | 159 | |||
| A 4088 | 1931 | January 30th | Arthur | George L | Craigavad | 1 | 28 | |||
| A 4246 | 1932 | April 17th | Barr | Samuel | Newtownards | 1 | 38 | |||
| A 4863 | 1936 | April 15th | Barr | Susan Elizabeth | Carnalea | 1 | 40 | |||
| A 4342 | 1933 | January 4th | Brown | Jane | Newtownards | 1 | 139 | |||
| A 4171 | 1931 | October 3rd | Connelly | Robert | Newtownards | 1 | 91 | |||
| A 4231 | 1932 | March 16th | Finlay | Elizabeth | Ballywatticock | 1 | 14 | |||
| A 4307 | 1932 | October 6th | Gordon | Thomas C | Belfast | 1 | 6 | |||
| A 4715 | 1935 | June 14th | Hogg | Hamilton | Labourer | Heart Failure | Newtownards | 1 | 92 | |
| A 4330 | 1932 | December 6th | McCutcheon | Isabella | Ballyhinney | 1 | 148 | |||
| A 4622 | 1934 | December 7th | McCutcheon | Isabella | Newtownards | 1 | 66 | |||
| A 4156 | 1931 | August 19th | McGimpsey | Hugh | Belfast | 1 | 41 | |||
| A 4729 | 1935 | July 3rd | McLean | James Norman | Engineer | Heart Trouble | Newtownards | 1 | 173 | |
| A 4436 | 1933 | July 27th | McMinn | Sarah | Newtownards | 1 | 169 | |||
| A 4519 | 1934 | February 7th | McMinn | Joseph | Newtownards | 1 | 169 | |||
| A 4855 | 1936 | April 2nd | McNeilly | James | Newtownards | 1 | 172 | |||
| A 4539 | 1934 | April 5th | Moore | Margaret S | Newtownards | 1 | 21 | |||
| A 4999 | 1936 | December 27th | Napier | William John | Belfast | 1 | 68 | |||
| A 4021 | 1930 | August 17th | Orr | Joseph | Newtownards | 1 | 91 | |||
| A 4468 | 1933 | October 23rd | Porter | William Reid | Ballycullen | 1 | 49 | |||
| A 4127 | 1931 | May 9th | Rainey | Margaret | Newtownards | 1 | 161 | FULL | ||
| A 4919 | 1936 | August 13th | Rainey | Agnes | Newtownards | 1 | 160 | |||
| A 4930 | 1936 | September 4th | Stevenson | Mary Elizabeth | Newtownards | 1 | 144 | FULL | ||
| A 4337 | 1932 | December 19th | Walker | Montserrat H | Newtownards | 1 | 1 | |||
| A 4164 | 1931 | September 17th | Warden | Mary Jane | Newtownards | 1 | 143 | |||
| A 4505 | 1934 | January 5th | Wilson | Henry | Belfast | 1 | 59 | |||
| A 5331 | 1939 | January 26th | Barr | Thomas | Bangor | 1 | 38 | FULL | ||
| A 5727 | 1941 | March 11th | Brett | Mary Elizabeth | Newtownards | 1 | 52 | |||
| A 5282 | 1938 | October 1st | Cole | Philip A | Bangor | 1 | 106 | |||
| A 5375 | 1939 | April 22nd | Cousins | Janet | Newtownards | 1 | 63 | |||
| A 5197 | 1937 | December 30th | Dorman | William McIllwrath | Newtownards | 1 | 69 | |||
| A 5924 | 1942 | March 2nd | Duff | William | Newtownards | 1 | 102 | |||
| A 5458 | 1939 | November 6th | Edgar | William | Farmer | Senile Decay | Newtownards | 1 | 100 | |
| A 5559 | 1940 | April 18th | Edgar | Martha Jane | Spinster | Senile Decay | Loughries | 1 | 100 | |
| A 5771 | 1941 | May 19th | Edgar | Catherine | Loughries | 1 | 100 | |||
| A 5747 | 1941 | April 8th | Finlay | William James | Ballywitticock | 1 | 14 | FULL | ||
| A 5637 | 1940 | September 23rd | Frame | Arthur | Bangor | 1 | 73 | |||
| A 5951 | 1942 | April 17th | Frame | Mary Elizabeth | Bangor | 1 | 73 | |||
| A 5421 | 1939 | July 22nd | Gill | Hugh | Newtownards | 1 | 116 | |||
| A 5446 | 1939 | October 17th | Jamison | David | Medical Doctor | Paralysis | Newtownards | 1 | 9 | IN CASE |
| A 5725 | 1941 | March 11th | Martin | George Stratton | Belfast | 1 | 80 | |||
| A 5328 | 1939 | January 16th | McCutcheon | Child of William | Child | Ballyhinney | 1 | 148 | ||
| A 5671 | 1940 | December 12th | Morrison | James | Newtownards | 1 | 166 | |||
| A 5943 | 1942 | April 7th | Neely | Jane | Belfast | 1 | 96 | |||
| A 5826 | 1941 | September 11th | Paden | Anna | Newtownards | 1 | 149 | |||
| A 5792 | 1941 | June 18th | Patton | Anna Mary | Newtownards | 1 | 66 | |||
| A 5367 | 1939 | April 11th | Robson | Edward | Newtownards | 1 | 141 | FULL | ||
| A 5060 | 1937 | March 19th | Trueman | Thomas Henry | Belfast | 1 | 30 | |||
| A 5085 | 1937 | May 14th | Warden | Christina | Newtownards | 1 | 143 | |||
| A 5670 | 1940 | December 9th | Warden | Samuel | Newtownards | 1 | 142 | |||
| A 5286 | 1938 | October 23rd | Wellwood | Herbert | Newtownards | 1 | 46 | |||
| A 5821 | 1941 | August 23rd | Wilson | Mona Coates | Belfast | 1 | 59 | |||
| A 7733 | 1953 | September 7th | Apperson | Rose Anna | Bangor | 1 | 164 | |||
| A 7704 | 1953 | June 14th | Boyd | Mary | Belfast | 1 | 124 | |||
| A 7506 | 1952 | March 2nd | Bunce | George William | Newtownards | 1 | 162 | |||
| A 7123 | 1949 | December 23rd | Cully | Mary Elizabeth | Marino | 1 | 129 | |||
| A 7283 | 1950 | November 26th | Cully | Samuel Palmer | Cultra | 1 | 129 | |||
| A 7370 | 1951 | March 23rd | Curtis | Agnes | Newtownards | 1 | 65 | |||
| A 7084 | 1949 | September 14th | Dalzell | Jeannie | Holywood | 1 | 35 | FULL | ||
| A 7979 | 1955 | February 28th | Ditty | William Thomas | Ballyalicock | 1 | 118 | |||
| A 7324 | 1951 | January 16th | Edgar | Allister | Granshaw | 1 | 98 | |||
| A 7442 | 1951 | October 5th | Finlay | Francis | Ballywitticock | 1 | 13 | FULL | ||
| A 7201 | 1950 | May 23rd | Francis | William James | Newtownards | 1 | 102 | |||
| A 7926 | 1954 | November 19th | Gill | Elizabeth | Newtownards | 1 | 116 | |||
| A 7446 | 1951 | November 1st | Gordon | Fannie | Newtownards | 1 | 155 | |||
| A 7108 | 1949 | November 28th | Harkness | Henry | Newtownards | 1 | 140 | |||
| A 7258 | 1950 | September 27th | Jamison | David | Newtownards | 1 | 32 | |||
| A 7596 | 1952 | November 29th | Jamison | Margaret Bradford | Newtownards | 1 | 9 | |||
| A 7805 | 1954 | February 2nd | Jamison | Henry George | Bangor | 1 | 10 | |||
| A 7835 | 1954 | April 5th | Jamison | Emily | Newtownards | 1 | 32 | FULL | ||
| A 7865 | 1954 | June 15th | Jamison | Agnes Ann | Bangor | 1 | 10 | FULL | ||
| A 7408 | 1951 | June 7th | Johnston | James D | Newtownards | 1 | 107 | |||
| A 7486 | 1952 | February 4th | Magowan | Avril | Belfast | 1 | 138 | |||
| A 7333 | 1951 | January 23rd | Martin | Theresa | Newtownards | 1 | 82 | |||
| A 7615 | 1952 | December 30th | Martin | Alice jane | Newtownards | 1 | 80 | |||
| A 7331 | 1951 | January 19th | McCullough | James | Newtownards | 1 | 151 | |||
| A 7664 | 1953 | March 23rd | McCutcheon | Thomas | Ballyhinney | 1 | 148 | |||
| A 7349 | 1951 | February 16th | McGimpsey | John | Belfast | 1 | 41 | |||
| A 7907 | 1954 | September 14th | McGimpsey | Hugh | Belfast | 1 | 123 | |||
| A 7960 | 1955 | January 25th | McKee | Robert | Killaughey | 1 | 11 | IN VAULT | ||
| A 7914 | 1954 | October 5th | McLean | Grace | Newtownards | 1 | 173 | |||
| A 7643 | 1953 | February 17th | McMillan | Jane | Newtownards | 1 | 61 | |||
| A 7386 | 1951 | April 14th | Morrison | Mary A | Newtownards | 1 | 166 | |||
| A 7631 | 1953 | January 27th | Morrison | Robert | Newtownards | 1 | 70 | |||
| A 7350 | 1951 | February 17th | Morrow | Agnes | Whitehouse | 1 | 112 | |||
| A 7681 | 1953 | April 28th | Neely | Robert John | Belfast | 1 | 96 | |||
| A 7806 | 1954 | February 2nd | Pritchard | Annie | Belfast | 1 | 131 | |||
| A 7497 | 1952 | February 17th | Smyth | Elizabeth | Newtownards | 1 | 53 | |||
| A 7522 | 1952 | April 30th | Smyth | James | Newtownards | 1 | 53 | FULL | ||
| A 7786 | 1954 | January 8th | Stevenson | Ellen | Newtownards | 1 | 145 | |||
| A 7301 | 1950 | December 30th | Wallace | Agnes | Donaghadee | 1 | 120 | |||
| A 7901 | 1954 | September 7th | Wellwood | Anna Isobel | Newtownards | 1 | 46 | |||
| A 7272 | 1950 | November 1st | Wilson | Jane Irvine | Southport, England | 1 | 59 | |||
| A 6446 | 1945 | May 18th | Aicken | Mary | Newtownards | 1 | 157 | |||
| A 6266 | 1944 | May 25th | Arthur | Sarah Anderson | Craigavad | 1 | 28 | |||
| A 6567 | 1946 | April 12th | Dalzell | Mary Helena | Holywood | 1 | 35 | |||
| A 6189 | 1943 | December 16th | Edgar | Robert | Newtownards | 1 | 98 | |||
| A 6404 | 1945 | February 12th | Edgar | Josephine E | Newtownards | 1 | 98 | |||
| A 6765 | 1947 | May 16th | Edgar | Child of William S | Child | Gransha | 1 | 98 | ||
| A 6834 | 1947 | November 26th | George | Martha | Newtownards | 1 | 109 | |||
| A 6590 | 1946 | May 21st | Gordon | William Gallagher | Pilot Instructor | Plane Accident | Pinner, Middlesex | 1 | 6 | |
| A 6783 | 1947 | July 5th | Harkness | Agnes | Newtownards | 1 | 140 | |||
| A 6852 | 1948 | January 22nd | Jamison | Mary | Bangor | 1 | 10 | |||
| A 6995 | 1949 | March 12th | Kelly | Elizabeth | Bangor | 1 | 75 | |||
| A 6281 | 1944 | June 26th | Ledgerwood | Adam | Newtownards | 1 | 94 | |||
| A 6338 | 1944 | October 15th | Ledgerwood | Caroline | Newtownards | 1 | 94 | |||
| A 6253 | 1944 | April 12th | Maddock | Jane | Newtownards | 1 | 105 | FULL | ||
| A 6714 | 1947 | February 2nd | McClean | Peter | Belfast | 1 | 174 | |||
| A 6412 | 1945 | March 6th | McGimpsey | Margaret | Belfast | 1 | 41 | |||
| A 6647 | 1946 | October 8th | McMillan | James | Newtownards | 1 | 61 | |||
| A 6659 | 1946 | November 4th | McNeilly | James | Newtownards | 1 | 171 | |||
| A 6236 | 1944 | March 8th | Morrison | Elizabeth | Newtownards | 1 | 70 | |||
| A 6745 | 1947 | March 25th | Pritchard | David | Bangor | 1 | 131 | |||
