Movilla Cemetery -- New Ground Section 5
New Ground: Section 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30
| Entry | Year | Date | Surname | Christian Name | Rank or Profession | Disease | Residence | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A 1233 | 1909 | February 8th | Adair | David | Child | Debility | Newtownards | 5 | 117 | |
| A 1294 | 1909 | August 13th | Aicken | Mary L | Cooper | Strangulation | Newtownards | 5 | 13 | |
| A 1665 | 1913 | January 9th | Anderson | Andrew | Farmer | Softness of Brain | Cherryvalley | 5 | 144 | |
| A 1688 | 1913 | March 10th | Anderson | Sarah Jane | Farmer | Inflamation of Bowels | Cherryvalley | 5 | 144 | |
| A 1893 | 1914 | September 26th | Anderson | Robert | Cherryvalley | 5 | 144 | FULL | ||
| A 1370 | 1910 | April 28th | Beattie | James | Labourer | Bronchitis | Newtownards | 5 | 22 | |
| A 1507 | 1911 | September 20th | Beattie | Inna | Child | Diarrhoea | Newtownards | 5 | 20 | |
| A 1743 | 1913 | September 10th | Beck | Margaret | Labourer | Consumption | Newtownards | 5 | 3 | |
| A 1005 | 1906 | December 25th | Blackwood | Bella | Knitter | Consumption | Newtownards | 5 | 37 | |
| A 1121 | 1908 | January 6th | Blackwood | Francis | Labourer | Consumption | Newtownards | 5 | 37 | FULL |
| A 1203 | 1908 | October 21st | Boland | Maggie | Folder | Congestion of Lungs | Belfast | 5 | 12 | |
| A 1371 | 1910 | May 3rd | Boland | Maud | Child | Pneumonia | Belfast | 5 | 12 | |
| A 1806 | 1914 | January 17th | Campbell | May | Scholar | Dropsy | Belfast | 5 | 59 | |
| A 1384 | 1910 | June 16th | Carernduff | Samuel | Timekeeper | Paralysis | Belfast | 5 | 148 | |
| A 1334 | 1910 | January 5th | Caughers | James | Labourer | Drowned | Newtownards | 5 | 119 | |
| A 1981 | 1915 | April 9th | Caughers | William | Newtownards | 5 | 119 | |||
| A 1156 | 1908 | April 15th | Clarke | William John | Weaver | Old Age | Newtownards | 5 | 102 | |
| A 1428 | 1910 | December 28th | Clotworthy | Eliza | Widow | Old Age | Belfast | 5 | 118 | |
| A 1935 | 1915 | January 4th | Cochrane | Matthew | Belfast | 5 | 83 | |||
| A 1767 | 1913 | November 3rd | Dawson | Sarah | Widow | General Debility | Newtownards | 5 | 19 | |
| A 1074 | 1907 | August 15th | Donaldson | James | Labourer | Brights Disease | Belfast | 5 | 40 | |
| A 1764 | 1913 | October 30th | Donaldson | Mary Jane | Farmer | Apoplexy | Whitespots | 5 | 41 | |
| O 4865 | 1909 | February 13th | Donning | Margaret | Coach Painter | Acute Tuberculosis | Newtownards | 5 | 38 | Recorded in Old Movilla Burial Register. |
| A 1618 | 1912 | August 30th | Donning | William C | Coach Painter | Alchoholism Acute Exhaustion | Newtownards | 5 | 1/2 | |
| A 1038 | 1907 | May 8th | Eagleson | Mary | Bronchitis | Newtownards | 5 | 103 | ||
| A 1510 | 1911 | September 25th | Ferguson | Hamilton | Draper | General Debility | Belfast | 5 | 110 | |
| A 1792 | 1913 | December 21st | Francis | Elizabeth Maud | Child | Bronchitis | Newtownards | 5 | 25 | |
| A 1059 | 1907 | June 26th | Gaw | William James | Flesher | Heart Disease | Newtownards | 5 | 141 | |
| A 1168 | 1908 | May 30th | Gill | Samuel | Contractor | General Debility | Whitespots | 5 | 78 | |
| A 1644 | 1912 | November 27th | Glasgow | Jane | Draper | Phthitis | Newtownards | 5 | 67 | |
| A 1053 | 1907 | June 7th | Hamilton | William | Labourer | Old Age | Newtownards | 5 | 131 | |
| A 1892 | 1914 | September 25th | Harris | James | Child | Newtownards | 5 | 31 | ||
| A 1395 | 1910 | August 16th | Irvine | Sarah | Widow | Bronchitis | Newtownards | 5 | 91 | |
| A 1131 | 1908 | February 4th | Johnston | Joseph | Labourer | Congestion of Lungs | Newtownards | 5 | 124 | |
| A 1326 | 1909 | December 20th | Johnston | James | Labourer | Consumption | Newtownards | 5 | 124 | |
| A 1336 | 1910 | January 6th | Johnston | Tilly | Child | Whooping Cough | Newtownards | 5 | 54 | |
| A 1399 | 1910 | August 24th | Johnston | George | Child | Consumption | Newtownards | 5 | 54 | |
| A 1827 | 1914 | March 9th | Johnston | William | Merchant | Diabetes | Newtownards | 5 | 124 | |
| A 1218 | 1908 | December 30th | Jones | Ellen | Widow | Senile Decay | Belfast | 5 | 60 | |
| A 1181 | 1908 | July 1st | Kennedy | Elizabeth | Child | Appendicitis | Donaghadee | 5 | 42 | |
| A 1290 | 1909 | August 7th | Kennedy | William | Child | Debility | Donaghadee | 5 | 42 | |
| A 1348 | 1910 | February 10th | Kerr | Margaret | Widow | Bronchitis | Belfast | 5 | 85 | |
| A 1353 | 1910 | February 24th | Kerr | Catherine | Child | Bronchitis | Newtownards | 5 | 17 | |
| A 1362 | 1910 | March 17th | Kerr | Thomas | Engineer | Appendicitis | Belfast | 5 | 147 | |
| A 1408 | 1910 | September 24th | Kerr | James | Crane Man | Drowned | Belfast | 5 | 85 | |
| A 1745 | 1913 | September 11th | Kerr | Jessie | Child | Diarrhoea | Newtownards | 5 | 17 | |
| A 1972 | 1915 | March 23rd | Kingon | John | Belfast | 5 | 8 | |||
| A 1780 | 1913 | December 1st | Lindley | Georgina | Child | Pneumonia | Belfast | 5 | 85 | |
| A 1054 | 1907 | June 12th | Lockhart | Margaret | Spotted Fever | Belfast | 5 | 61 | ||
| A 1358 | 1910 | March 11th | Mackey | Robert | Caretaker | Paralysis | Gregstown | 5 | 3 | |
| A 1205 | 1908 | October 29th | McBride | Jane | Stitcher | Inflamation of Bowels | Newtownards | 5 | 70 | |
| A 1299 | 1909 | September 7th | McBurney | Thomas | Labourer | Cramp | Drumkirk | 5 | 52 | |
| A 1481 | 1911 | August 7th | McClennaghan | Daniel | Child | Diarrhoea | Newtownards | 5 | 76 | |
| A 1208 | 1908 | November 9th | McCullough | William | Weightmaster | General Debility | Newtownards | 5 | 114 | |
| A 1629 | 1912 | October 18th | McDowell | James | Child | Burned | Newtownards | 5 | 44 | |
| A 1669 | 1913 | January 24th | McDowell | Rachel | Child | Decline | Dundonald | 5 | 89 | |
| A 1118 | 1907 | December 26th | McGimpsey | Isabella | Widow | Bronchitis | Cunningburn | 5 | 101 | |
| A 1985 | 1915 | April 12th | McGimpsey | Mary | Newtownards | 5 | 2 | |||
| A 1564 | 1912 | March 7th | McKee | Letitia | Factory Worker | Consumption | Newtownards | 5 | 63 | |
| A 1961 | 1915 | February 26th | McKeevers | Eliza | Newtownards | 5 | 123 | |||
| A 1741 | 1913 | September 5th | McKitterick | Robert | Labourer | Diarrhoea | Newtownards | 5 | 71 | |
| A 1061 | 1907 | July 2nd | McKnight | Lizzie | Child | Bronchitis | Newtownards | 5 | 75 | |
| A 1134 | 1908 | February 8th | McKnight | Maggie | Widow | Consumption | Newtownards | 5 | 75 | |
| A 1842 | 1914 | April 8th | McMillen | Andrew | Ropemaker | Bladder Disease | Newtownards | 5 | 92 | |
| A 1486 | 1911 | August 15th | McMullan | Sarah | Spinster | Phthitis | Belfast | 5 | 149 | |
| A 1976 | 1915 | April 4th | Moore | Child Of William | Child | Newtownards | 5 | 141 | ||
| A 1107 | 1907 | November 20th | Mulligan | William | Child | Bronchitis | Belfast | 5 | 16 | |
| A 1111 | 1907 | November 27th | Mulligan | James H | Child | Bronchitis | Belfast | 5 | 16 | |
| A 1215 | 1908 | December 26th | Orr | Child of James | Child | Stillborn | Belfast | 5 | 96 | |
| A 1545 | 1912 | January 8th | Orr | Margaret A | Child | Pneumonia | Belfast | 5 | 96 | |
| A 1652 | 1912 | December 12th | Orr | William | Linen Trade | Diabetes | Newtownards | 5 | 136 | |
| A 1848 | 1914 | May 5th | Orr | Jemima | Child | Convulsions & Cardiac Failure | Belfast | 5 | 96 | |
| A 1004 | 1906 | December 21st | Pollock | Child of John | Child | Stillborn | Newtownards | 5 | 64 | |
| A 1099 | 1907 | November 6th | Pollock | Maggie | Child | Inflamation of Bowels | Newtownards | 5 | 64 | |
| A 1346 | 1910 | February 7th | Pollock | David | Labourer | Bronchitis | Newtownards | 5 | 64 | |
| A 1826 | 1914 | March 7th | Pollock | Edward | Child | Bronchitis | Newtownards | 5 | 64 | FULL |
| A 1865 | 1914 | June 18th | Pollock | Mary Jane | Labourer | Dropsy | Newtownards | 5 | 64 | FULL |
| A 1878 | 1914 | August 31st | Pollock | Christiana | Newtownards | 5 | 64 | FULL | ||
| A 1367 | 1910 | April 6th | Richardson | Lizzie | Gardener | Disease of Liver | Magharlane, Lisburn | 5 | 152 | |
| A 1701 | 1913 | April 28th | Ritchie | William John | Blacksmith | Convulsion Fits | Newtownards | 5 | 26 | |
| A 1133 | 1908 | February 8th | Robb | William H | Child | Bronchitis | Newtownards | 5 | 55 | |
| A 1949 | 1915 | February 2nd | Robson | Margaret Ann | Belfast | 5 | 135 | |||
| A 1096 | 1907 | November 2nd | Russell | Harriet | Factory Worker | Consumption | Newtownards | 5 | 82 | |
| A 1159 | 1908 | April 22nd | Russell | Susanna | Labourer | Consumption | Newtownards | 5 | 82 | |
| A 1437 | 1911 | January 30th | Russell | John G | Labourer | Consumption | Newtownards | 5 | 82 | |
| A 1498 | 1911 | September 2nd | Russell | Walter H P | Labourer | Consumption | Newtownards | 5 | 82 | |
| A 1432 | 1911 | January 21st | Savage | Rhoda | Child | Menningitis | Newtownards | 5 | 111 | |
| A 1508 | 1911 | September 21st | Savage | Two children of H | Children | Premature Birth | Newtownards | 5 | 111 | |
| A 1022 | 1907 | March 25th | Scott | John | Labourer | Consumption | Belfast | 5 | 108 | |
| A 1716 | 1913 | June 9th | Scott | Anna | Scholar | Consumption | Belfast | 5 | 97 | |
| A 1864 | 1914 | June 11th | Scott | Alexander | Scholar | Consumption | Belfast | 5 | 97 | FULL |
| A 1069 | 1907 | July 20th | Smyth | Agnes | Widow | Heart Disease | Newtownards | 5 | 59 | |
| A 1576 | 1912 | April 1st | Smyth | Agnes | Labourer | Childbirth | Newtownards | 5 | 64 | |
| A 1204 | 1908 | October 28th | Stevenson | John | Labourer | Bronchitis | Newtownards | 5 | 120 | FULL |
| A 1752 | 1913 | October 4th | Stevenson | Elizabeth | Child | Diarrhoea | Newtownards | 5 | 100 | |
| A 1676 | 1913 | February 16th | Thompson | David | Labourer | Old Age | Ballyhackamore | 5 | 118 | FULL |
| A 1896 | 1914 | October 4th | Wallace | Wellington | Newtownards | 5 | 13 | FULL | ||
| A 1087 | 1907 | September 19th | Weir | Child of Thomas | Child | Stillborn | Newtownards | 5 | 18 | |
| A 1719 | 1913 | June 16th | Wylie | William H | Child | Disease of Bowels | Newtownards | 5 | 20 | |
| A 2973 | 1922 | September 8th | Adair | Lucinda Young | Child | Newtownards | 5 | 117 | ||
| A 2579 | 1919 | December 2nd | Arnold | Robert | Newtownards | 5 | 11 | |||
| A 2543 | 1919 | August 21st | Bladey | Jane | Newtownards | 5 | 131 | |||
| A 2658 | 1920 | April 30th | Bladey | Jane | Widow | Dropsy | Newtownards | 5 | 131 | FULL |
| A 2834 | 1921 | August 17th | Boal | George Houston | Ballyhinney | 5 | 52 | |||
| A 2989 | 1922 | November 14th | Bryce | Maria | Greyabbey | 5 | 23 | |||
| A 2935 | 1922 | April 3rd | Cardy | Jeannie | Child | Newtownards | 5 | 55 | ||
| A 2005 | 1915 | June 3rd | Cathcart | Mary | Drumkirk | 5 | 27 | |||
| A 2590 | 1919 | December 24th | Caughers | Agnes | Newtownards | 5 | 119 | |||
| A 2300 | 1917 | November 8th | Cochrane | Mary | Belfast | 5 | 83 | FULL | ||
| A 2114 | 1916 | May 3rd | Conway | Child of John | Child | Newtownards | 5 | 35 | ||
| A 2583 | 1919 | December 11th | Cummings | Margaret | Newtownards | 5 | 43 | |||
| 1920 | June 1st | Donaldson | William | Newtownards | 5 | 41 | Not Recorded in New Ground Burials Register | |||
| A 2761 | 1920 | December 31st | Dunn | Eliza Jane | Child | Belfast | 5 | 156 | ||
| A 2202 | 1917 | January 19th | Ferguson | Hugh | Greengraves | 5 | 6 | |||
| A 2607 | 1920 | February 8th | Gaw | Jeannie | Newtownards | 5 | 140 | |||
| A 2486 | 1919 | April 1st | Hewitt | Mary Ann | Belfast | 5 | 132 | |||
| A 2104 | 1916 | April 3rd | Irvine | Annie | Newtownards | 5 | 54 | |||
| A 2203 | 1917 | January 21st | Johnston | James | Newtownards | 5 | 13 | FULL | ||
| A 2919 | 1922 | February 16th | Johnston | Eleanor | Newtownards | 5 | 90 | |||
| A 2446 | 1918 | December 8th | Keag | Lizzie | Newtownards | 5 | 26 | |||
| 1920 | May 20th | Kingon | John | Belfast | 5 | 9 | Not Recorded in New Ground Burials Register | |||
| A 2711 | 1920 | August 18th | Kingon | James | Clerk | Blood Poisoning | Belfast | 5 | 9 | |
| A 2819 | 1921 | May 28th | Lowry | Samuel | Newtownards | 5 | 57 | |||
| A 2444 | 1918 | November 30th | Martin | Nellie | Ballygrainey | 5 | 21 | |||
| A 2768 | 1921 | January 22nd | McClenaghan | John | Child | Newtownards | 5 | 76 | ||
| A 2786 | 1921 | March 10th | McClenaghan | Maggie | Newtownards | 5 | 76 | |||
| A 2409 | 1918 | October 16th | McClurg | William | Newtownards | 5 | 29 | |||
| A 2438 | 1918 | November 20th | McClurg | James | Newtownards | 5 | 29 | FULL | ||
| A 2157 | 1916 | September 22nd | McDowell | Sarah Ann | Newtownards | 5 | 44 | |||
| A 2437 | 1918 | November 15th | McDowell | Jane | Newtownards | 5 | 44 | |||
| A 2190 | 1917 | January 3rd | McFall | Eliza | Ballygrainey | 5 | 21 | |||
| A 2178 | 1916 | November 30th | McGimpsey | Margaret | Bangor | 5 | 1 | |||
| A 2451 | 1918 | December 23rd | McGimpsey | Robert | Drumawhey | 5 | 153 | |||
| A 2969 | 1922 | August 11th | McGimpsey | Ann Jane | Newtownards | 5 | 153 | |||
| A 2015 | 1915 | August 14th | McKee | Anna Maria | Newtownards | 5 | 111 | |||
| A 2931 | 1922 | March 25th | McKee | Child of John | Child | Loughries | 5 | 106 | ||
| A 2088 | 1916 | February 12th | McKitterick | William | Newtownards | 5 | 71 | |||
| A 2074 | 1916 | January 24th | McTaggart | Thomas | Newtownards | 5 | 18 | FULL | ||
| A 2124 | 1916 | May 20th | Orr | Annie | Newtownards | 5 | 96 | |||
| A 2693 | 1920 | July 3rd | Orr | Catherine Mary | Clerk | Diabetes | Newtownards | 5 | 136 | FULL |
| A 2797 | 1921 | April 9th | Orr | Hamilton | Newtownards | 5 | 137 | |||
| A 2205 | 1917 | January 27th | Poole | Child of George | Newtownards | 5 | 120 | FULL | ||
| A 2316 | 1917 | December 31st | Poole | Catherine | Newtownards | 5 | 120 | |||
| A 2868 | 1921 | November 14th | Pyper | Martha | Tullynagardy | 5 | 22 | FULL | ||
| A 2596 | 1920 | January 14th | Russell | Robert | Newtownards | 5 | 98 | |||
| 1920 | May 20th | Russell | Eliza Jane | Newtownards | 5 | 98 | Not Recorded in New Ground Burials Register | |||
| A 2262 | 1917 | June 22nd | Stevenson | Catherine | Labourer | Heart Disease | Newtownards | 5 | 99 | |
| A 2354 | 1918 | April 23rd | Stevenson | Hugh | Newtownards | 5 | 51 | |||
| A 2912 | 1922 | February 11th | Stevenson | Hugh | Child | Newtownards | 5 | 100 | ||
| A 2800 | 1921 | April 14th | Stewart | Elizabeth | Ballyhackamore, Belfast | 5 | 133 | |||
| A 2027 | 1915 | September 14th | Thompson | Mary | Belfast | 5 | 129 | |||
| A 2123 | 1916 | May 18th | Wilson | William Henry | Newtownards | 5 | 138 | |||
| A 2211 | 1917 | February 9th | Wilson | Samuel | Newtownards | 5 | 122 | |||
| A 3937 | 1929 | December 14th | Adair | Mary Young | Newtownards | 5 | 117 | |||
| A 3675 | 1928 | February 6th | Boland | Martha | Grocer | Bronchitis | Belfast | 5 | 12 | |
| A 3951 | 1930 | February 2nd | Campbell | Isabella | Belfast | 5 | 58 | |||
| A 3996 | 1930 | May 23rd | Carduff | Thomas | Belfast | 5 | 148 | |||
| A 3582 | 1927 | April 27th | Carlisle | Martha | Spinner | Bronchitis | Newtownards | 5 | 88 | Recorded in Old Movilla Burial Register O 6779 |
| A 3839 | 1929 | February 19th | Carnduff | Annie | Belfast | 5 | 148 | |||
| A 3213 | 1924 | August 21st | Cash | Elizabeth | Child | Newtownards | 5 | 120 | ||
| A 3721 | 1928 | May 30th | Caughers | Child of Samuel | Child | Debility | Newtownards | 5 | 119 | |
| A 3752 | 1928 | September 26th | Clegg | John James | Belfast | 5 | 152 | |||
| A 3610 | 1927 | June 29th | Cummings | Thomas | Newtownards | 5 | 43 | |||
| A 3783 | 1929 | January 5th | Cummings | Margaret Eleanor | Newtownards | 5 | 43 | FULL | ||
| A 3191 | 1924 | June 19th | Dawson | Jane | Spinster | Heart Disease | Newtownards | 5 | 19 | |
| A 3355 | 1925 | August 27th | Dunn | Duncan | Marino, Holywood | 5 | 156 | |||
| A 3656 | 1927 | December 26th | Francis | James | Child | Influenza | Newtownards | 5 | 25 | |
| A 3171 | 1924 | April 5th | Johnston | Thomas | Weaver | Heart Disease | Newtownards | 5 | 90 | |
| A 3691 | 1928 | March 2nd | Kelso | Jane | Widow | Old Age | Newtownards | 5 | 95 | |
| A 3978 | 1930 | April 14th | Kelso | James | Newtownards | 5 | 94 | |||
| A 3366 | 1925 | October 17th | Kerr | Isabella | Newtownards | 5 | 17 | |||
| A 3400 | 1926 | January 5th | Kerr | William | Newtownards | 5 | 17 | |||
| A 3603 | 1927 | June 18th | Kingon | Maggie Jane | Belfast | 5 | 9 | FULL | ||
| A 3612 | 1927 | July 3rd | Mackey | Agnes | Newtownards | 5 | 4 | |||
| A 3242 | 1924 | December 16th | McCabe | Maggie | Newtownards | 5 | 88 | |||
| A 3820 | 1929 | February 3rd | McCandless | Jane | Belfast | 5 | 45 | |||
| A 3739 | 1928 | August 18th | McCartney | William John | Belfast | 5 | 113 | |||
| A 3705 | 1928 | April 3rd | McCauley | Thomas M | Vetenary Surgeon | Heart Failure | Newtownards | 5 | 65 | |
| A 3261 | 1925 | January 12th | McClenaghan | Robert | Newtownards | 5 | 77 | |||
| A 3791 | 1929 | January 14th | McCormick | Agnes Jane | Belfast | 5 | 151 | |||
| A 3893 | 1929 | June 6th | McCormick | Andrew | Belfast | 5 | 151 | |||
| A 3297 | 1925 | March 23rd | McCullough | Jane | Widow | Old Age | Newtownards | 5 | 114 | |
| A 3347 | 1925 | August 8th | McGimpsey | Sarah Ann | Drumawhey | 5 | 153 | |||
| A 3846 | 1929 | February 27th | McGimpsey | James | Drumawhey | 5 | 153 | |||
| A 3944 | 1930 | January 15th | McGimpsey | Jane | Drumawhey | 5 | 14 | |||
| A 3961 | 1930 | February 18th | McGimpsey | William | Newtownards | 5 | 1 | |||
| A 3377 | 1925 | November 12th | Murphy | Joseph | Newtownards | 5 | 141 | |||
| A 3806 | 1929 | January 27th | Orr | John S | Newtownards | 5 | 137 | |||
| A 3061 | 1923 | June 23rd | Russell | Robert | Newtownards | 5 | 105 | |||
| A 3154 | 1924 | March 10th | Russell | Sophia | Factory Worker | Heart Disease | Newtownards | 5 | 98 | |
| A 3674 | 1928 | February 1st | Russell | Eliza Jane | Child | Debility | Newtownards | 5 | 98 | |
| A 3678 | 1928 | February 13th | Smith | Robert | Labourer | Heart Failure | Newtownards | 5 | 46 | |
| A 3157 | 1924 | March 16th | Thompson | Sarah | Widow | Kidney Disease | Belfast | 5 | 118 | FULL |
| A 3397 | 1925 | December 26th | Wilson | James | Comber | 5 | 122 | |||
| A 4346 | 1933 | January 12th | Adair | Joseph | Newtownards | 5 | 117 | |||
| A 4322 | 1932 | November 21st | Boal | Elizabeth | Drumkirk | 5 | 52 | FULL | ||
| A 4051 | 1930 | November 6th | Cardy | James | Labourer | Old Age | Ballylisbraden | 5 | 24 | |
| A 4077 | 1931 | January 3rd | Cardy | Susan | Ballylisbraden | 5 | 24 | |||
| A 4877 | 1936 | May 20th | Carlisle | David | Newtownards | 5 | 88 | |||
| A 4033 | 1930 | September 12th | Clarke | Elizabeth | Labourer | Hemorrhage | Newtownards | 5 | 68 | |
| A 4598 | 1934 | September 17th | Dempster | Maggie | Ballylisbraden | 5 | 33 | FULL | ||
| A 4352 | 1933 | January 23rd | Dunn | Minnie | Belfast | 5 | 156 | |||
| A 4599 | 1934 | September 20th | Ferguson | David John | Newtownards | 5 | 5 | |||
| A 4949 | 1936 | October 1st | Francis | Annie | Newtownards | 5 | 25 | |||
| A 4955 | 1936 | October 19th | Glasgow | Child of Frederick | Child | Ballyrogan, Newtownards | 5 | 67 | ||
| A 4620 | 1934 | December 4th | Gunning | David | Newtownards | 5 | 87 | |||
| A 4626 | 1934 | December 16th | Hewitt | Robert | Belfast | 5 | 132 | |||
| A 4194 | 1931 | December 16th | Hutchison | James | Newtownards | 5 | 74 | |||
| A 4063 | 1930 | December 1st | Kerr | Sarah Jane | Belfast | 5 | 85 | |||
| A 4370 | 1933 | February 19th | Kerr | Henry | Belfast | 5 | 85 | FULL | ||
| A 4037 | 1930 | September 20th | Lindsay | John | Bricklayer | Tuberculosis | Belfast | 5 | 36 | |
| A 4179 | 1931 | November 12th | Lindsay | Robert | Belfast | 5 | 36 | |||
| A 4340 | 1932 | December 26th | McKee | Child of John | Child | Loughries | 5 | 106 | ||
| A 4795 | 1935 | December 20th | McKitterick | Martha | Newtownards | 5 | 71 | |||
| A 4295 | 1932 | September 19th | McMillan | Hawthorne | Belfast | 5 | 93 | |||
| A 4874 | 1936 | May 11th | McMillan | Isabella | Belfast | 5 | 93 | |||
| A 4502 | 1933 | December 29th | McMullan | Annie | Belfast | 5 | 148 | |||
| A 4351 | 1933 | January 22nd | Orr | Katherine | Newtownards | 5 | 134 | |||
| A 4883 | 1936 | June 2nd | Orr | Fanny | Belfast | 5 | 96 | |||
| A 4927 | 1936 | August 30th | Ritchie | Agnes | Newtownards | 5 | 26 | |||
| A 4424 | 1933 | June 7th | Russell | Robert | Newtownards | 5 | 105 | FULL | ||
| A 4697 | 1935 | April 20th | Scott | Jeannie | Spinster | Hephritis | Belfast | 5 | 97 | |
| A 4075 | 1930 | December 29th | Thompson | Hugh | Belfast | 5 | 129 | |||
| A 4694 | 1935 | April 10th | Thompson | Hugh | Grocer | Cerebral Hemmorhage | Belfast | 5 | 130 | |
| A 4969 | 1936 | November 1st | Wilson | Elizabeth | Widow | Cancer | Comber | 5 | 122 | FULL |
| A 5096 | 1937 | May 24th | Armstrong | James | Newtownards | 5 | 45 | |||
| A 5798 | 1941 | July 1st | Boal | James | Drumkirk | 5 | 53 | |||
| A 5047 | 1937 | March 1st | Boland | Annie | Belfast | 5 | 12 | |||
| A 5376 | 1939 | April 28th | Boland | Charles | Belfast | 5 | 12 | FULL | ||
| A 5310 | 1938 | December 15th | Boyd | Margaret | Newtownards | 5 | 35 | |||
| A 5413 | 1939 | July 5th | Boyd | Agnes | Newtownards | 5 | 35 | FULL | ||
| A 5701 | 1941 | January 25th | Campbell | John | Belfast | 5 | 58 | |||
| A 5600 | 1940 | July 9th | Clarke | Matthew | Ballywalter | 5 | 131 | FULL | ||
| A 5511 | 1940 | February 8th | Clegg | Frances | Purdysburn Hospital | 5 | 152 | FULL | ||
| A 5988 | 1942 | July 1st | Cochrane | James Alexander | Ballywitticock | 5 | 158 | |||
| A 5038 | 1937 | February 12th | Dawson | Martha | Downpatrick | 5 | 19 | FULL | ||
| A 5706 | 1941 | February 2nd | Donaldson | Elizabeth | Newtownards | 5 | 41 | |||
| A 5803 | 1941 | July 18th | Dunn | Florence Margaret | Dunmurry | 5 | 156 | FULL | ||
| A 5786 | 1941 | June 10th | Gaw | Jane | Newtownards | 5 | 140 | |||
| A 5861 | 1941 | November 13th | George | Elizabeth | Wife of Labourer | Heart Failure | Carrowdore | 5 | 62 | |
| A 5000 | 1936 | December 28th | Gill | Samuel | Bangor | 5 | 78 | |||
| A 5603 | 1940 | July 27th | Irvine | Elizabeth | Newtownards | 5 | 56 | IN CASE | ||
| A 5801 | 1941 | July 11th | Kennedy | Hugh | Newtownards | 5 | 42 | |||
| A 5693 | 1941 | January 16th | Kerr | Mary | Newtownards | 5 | 17 | |||
| A 5339 | 1939 | February 4th | Kingon | William | Belfast | 5 | 8 | |||
| A 5528 | 1940 | February 27th | Lavery | Samuel | Newtownards | 5 | 72 | |||
| A 5768 | 1941 | May 11th | Lindsay | Mary Jane | Ballymacreedy | 5 | 36 | FULL | ||
| A 5199 | 1938 | January 13th | McAuley | Charlotte E Annie | Belfast | 5 | 65 | |||
| A 5287 | 1938 | October 23rd | McBride | Richard | Newtownards | 5 | 69 | |||
| A 5726 | 1941 | March 11th | McBride | Jane | Newtownards | 5 | 69 | |||
| A 5380 | 1939 | May 7th | McClenaghan | Elizabeth Jane | Newtownards | 5 | 77 | |||
| A 5806 | 1941 | July 19th | McMillan | Andrew | Belfast | 5 | 93 | FULL | ||
| A 5977 | 1942 | June 3rd | Orr | Andrew | Newtownards | 5 | 134 | |||
| A 5500 | 1940 | January 29th | Pollock | Margaret Jane Johnston | Newtownards | 5 | 64 | |||
| A 5014 | 1937 | January 11th | Ritchie | Florence Elsie | Newtownards | 5 | 26 | |||
| A 5274 | 1938 | August 29th | Robie | Margaret | Belfast | 5 | 151 | FULL | ||
| A 5609 | 1940 | August 3rd | Scott | Isabel | Belfast | 5 | 97 | FULL | ||
| A 5283 | 1938 | October 5th | Weir | Thomas | Newtownards | 5 | 18 | |||
| A 7048 | 1949 | June 3rd | Adair | Andrew | Ballyatwood | 5 | 117 | |||
| A 7022 | 1949 | April 6th | Cathcart | Jane | Newtownards | 5 | 27 | |||
| A 7397 | 1951 | May 14th | Cleland | Martha | Ballyrobert | 5 | 171 | |||
| A 7468 | 1951 | December 22nd | Cleland | Robert | Ballyhalbert | 5 | 171 | |||
| A 7464 | 1951 | December 14th | Ennis | Martha | Newtownards | 5 | 170 | |||
| A 7935 | 1954 | December 8th | Ennis | Thomas | Whitespots | 5 | 170 | |||
| A 7443 | 1951 | October 13th | Forsythe | Mary Jane | Newtownards | 5 | 163 | |||
| A 7689 | 1953 | May 10th | Gilmore | Maria Donning | Holywood | 5 | 1/2 | |||
| A 7389 | 1951 | April 17th | Green | Elizabeth | Cardy | 5 | 164 | |||
| A 7192 | 1950 | May 9th | Kerr | Thomas | Labourer | Paralysis | Belfast | 5 | 147 | |
| A 7579 | 1952 | October 11th | Kerr | Armstrong | Belfast | 5 | 146 | |||
| A 7528 | 1952 | May 21st | Lavery | William | Newtownards | 5 | 72 | |||
| A 7977 | 1955 | February 22nd | Lavery | Matilda | Newtownards | 5 | 72 | |||
| A 7325 | 1951 | January 17th | Lowry | William | Newtownards | 5 | 57 | |||
| A 7208 | 1950 | June 6th | McBride | Hugh | Newtownards | 5 | 115 | FULL | ||
| A 7311 | 1951 | January 10th | McBride | Jane | Newtownards | 5 | 69 | DOUBLE INTERMENT. FULL | ||
| A 7312 | 1951 | January 12th | McBride | Mary Ann | Newtownards | 5 | 59 | DOUBLE INTERMENT. FULL | ||
| A 7345 | 1951 | January 31st | McBride | Robert John | Newtownards | 5 | 70 | |||
| A 7803 | 1954 | January 31st | McCulloch | Mary | Bangor | 5 | 51 | |||
| A 7252 | 1950 | September 3rd | McDowell | John | Newtownards | 5 | 44 | |||
| A 7199 | 1950 | May 19th | McGimpsey | Mary Elizabeth | Widow | Senility | Newtownards | 5 | 127 | |
| A 7394 | 1951 | April 26th | McGimpsey | Janet | Newtownards | 5 | 162 | |||
| A 7459 | 1951 | December 2nd | McGimpsey | Mary | Greyabbey | 5 | 23 | |||
