Movilla Cemetery -- New Ground Section 15
New Ground: Section 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30
| Entry | Year | Date | Surname | Christian Name | Rank or Profession | Disease | Residence | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A 1382 | 1910 | June 13th | Johnston | Kathleen Sibald | Spinster | Milecross | 15 | 19 | ||
| A 1729 | 1913 | July 17th | Johnston | William Sibbald | Bleaching & Dying Manufacturer | Old Age | Milecross | 15 | 20 | |
| A 1968 | 1915 | March 8th | Johnston | Mary Jamieson | Kiltonga | 15 | 21 | |||
| A 2376 | 1918 | July 2nd | Apperson | Agnes E | Newtownards | 15 | 1 | |||
| A 2706 | 1920 | August 7th | Apperson | Thomas L C | Apprentice Draughtsman | Rheumatic Fever | Newtownards | 15 | 1 | |
| A 2954 | 1922 | June 3rd | Blow | John C M | Belfast | 15 | 21 | |||
| A 2991 | 1922 | November 20th | Blow | John C M | Belfast | 15 | 21 | REINTERMENT: put deeper | ||
| A 2988 | 1922 | November 13th | Gordon | Isabella | Newtownards | 15 | 8 | |||
| A 2953 | 1922 | May 29th | Henry | Spencer C | Newtownards | 15 | 3 | |||
| A 2788 | 1921 | March 12th | Palmer | Margaret | Newtownards | 15 | 5 | |||
| A 2781 | 1921 | February 21st | Upritchard | Betty Lee | Milecross | 15 | 16 | |||
| A 3457 | 1926 | June 5th | Baxter | William Merdith | Child | Newtownards | 15 | 168 | ||
| A 3599 | 1927 | June 7th | Birnie | Jane | Newtownards | 15 | 49 | |||
| A 3083 | 1923 | September 3rd | Burrows | Adam | Newtownards | 15 | 9 | |||
| A 3716 | 1928 | May 18th | Cafolla | Maria Rosina | Child | Menningitis | Newtownards | 15 | 60 | |
| A 3925 | 1929 | October 24th | Cafolla | Antonia | Child | Newtownards | 15 | 60 | ||
| A 3880 | 1929 | May 4th | Callaghan | Samuel Joseph | Donaghadee | 15 | 51 | |||
| A 3448 | 1926 | May 1st | Campbell | Archibald | Ballywatticock | 15 | 127 | |||
| A 3936 | 1929 | December 7th | Doggart | Child of James | Child | Newtownards | 15 | 27 | ||
| A 3074 | 1923 | August 8th | Ferguson | Margaret | Milecross | 15 | 13 | |||
| A 3111 | 1923 | December 17th | Ferguson | Samuel | Milecross | 15 | 13 | |||
| A 3468 | 1926 | July 15th | Gordon | James Alexander | Newtownards | 15 | 8 | |||
| A 3748 | 1928 | September 14th | Hamilton | Robert Hugh | Newtownards | 15 | 105 | |||
| A 3624 | 1927 | August 20th | Jardin | William Henry | Newtownards | 15 | 63 | |||
| A 3190 | 1924 | June 11th | Johnston | Hugh J | Bleachworks Owner | Paralysis | Milecross | 15 | 22 | |
| A 3241 | 1924 | December 15th | Lowry | John | Newtownards | 15 | 30 | |||
| A 3332 | 1925 | June 21st | Lowry | Eleanor | Newtownards | 15 | 30 | |||
| A 3187 | 1924 | June 6th | Martin | Eleanor | Grocer | Menningitis | Newtownards | 15 | 38 | |
| A 3221 | 1924 | September 15th | Martin | Robert J | Newtownards | 15 | 37 | |||
| A 3121 | 1924 | January 24th | McNeilly | Margaret | Newtownards | 15 | 42 | |||
| A 3671 | 1928 | January 27th | Millar | Robert | Child | Accident | Newtownards | 15 | 64 | |
| A 3667 | 1928 | January 9th | Oprey | David Rainey | Child | Debility | Newtownards | 15 | 61 | |
| A 3325 | 1925 | May 30th | Palmer | Ann Jane | Widow | Heart Disease | Newtownards | 15 | 5 | |
| A 3123 | 1924 | January 29th | Rankin | David Ivan | Loughries | 15 | 43 | |||
| A 3761 | 1928 | November 1st | Rogers | Ellen | Belfast | 15 | 34 | |||
| A 3294 | 1925 | March 16th | Simpson | Mary | Grocer | Consumption | Newtownards | 15 | 126 | |
| A 3267 | 1925 | January 23rd | Smith | Mary Jane | Loughries | 15 | 83 | |||
| A 3703 | 1928 | April 1st | Smith | Child of John Henry | Child | Stillborn | Granshaw | 15 | 83 | |
| A 3237 | 1924 | November 30th | Smyth | Robert | Newtownards | 15 | 36 | |||
| A 3202 | 1924 | July 23rd | Whitaker | Mary E | Newtownards | 15 | 12 | |||
| A 3745 | 1928 | August 29th | Wilson | Jemima N Doggart | Newtownards | 15 | 28 | |||
| A 4153 | 1931 | August 16th | Adams | James | Newtownards | 15 | 123 | |||
| A 4921 | 1936 | August 19th | Armstrong | Eliza Jane | Ballyharry | 15 | 90 | |||
| A 4290 | 1932 | August 28th | Baird | Maureen Edgar | Newtownards | 15 | 81 | |||
| A 4789 | 1935 | December 9th | Blackstock | Samuel | Newtownards | 15 | 68 | |||
| A 4587 | 1934 | August 3rd | Blow | Jane Sibbald | Kiltonga | 15 | 21 | |||
| A 4152 | 1931 | August 16th | Cardy | Wilson | Newtownards | 15 | 147 | |||
| A 4945 | 1936 | September 25th | Charles | Robert James | Newtownards | 15 | 52 | |||
| A 4256 | 1932 | May 12th | Clegg | Agnes | Newtownards | 15 | 56 | |||
| A 4009 | 1930 | June 20th | Coyle | Florence Mabel | Newtownards | 15 | 210 | |||
| A 4621 | 1934 | December 6th | Dalzell | Annie | Newtownards | 15 | 130 | |||
| A 4061 | 1930 | November 30th | Dickson | Elizabeth | Newtownards | 15 | 166 | |||
| A 4368 | 1933 | February 16th | Dickson | Mary Ellen | Newtownards | 15 | 129 | |||
| A 4996 | 1936 | December 17th | Dickson | Sarah | Newtownards | 15 | 171 | |||
| A 4155 | 1931 | August 19th | Donaldson | Mary Orr | Movilla | 15 | 208 | |||
| A 4970 | 1936 | November 4th | Dorman | Thomas | Labourer (wife of) | Accident | Newtownards | 15 | 100 | |
| A 4140 | 1931 | June 27th | Duncan | Sarah | Newtownards | 15 | 169 | |||
| A 4911 | 1936 | July 28th | Ewing | Jeannie | Knock, Belfast | 15 | 174 | |||
| A 4902 | 1936 | June 27th | Gamble | Sarah Jane | Ballyalicock | 15 | 200 | |||
| A 4264 | 1932 | June 9th | Graham | Alice | Newtownards | 15 | 55 | |||
| A 4739 | 1935 | July 30th | Gregg | Margaret | Newtownards | 15 | 58 | |||
| A 4788 | 1935 | December 8th | Hamilton | Isobel | Newtownards | 15 | 105 | |||
| A 4832 | 1936 | February 27th | Harte | Margaret | Newtownards | 15 | 102 | |||
| A 4303 | 1932 | September 30th | Henry | Robert S | Newtownards | 15 | 128 | |||
| A 4771 | 1935 | October 21st | Irvine | Thomas | Newtownards | 15 | 89 | |||
| A 4952 | 1936 | October 13th | Johnston | Cora | Newtownards | 15 | 23 | |||
| A 4416 | 1933 | May 22nd | Jordan | Isabella | Newtownards | 15 | 63 | |||
| A 4904 | 1936 | July 2nd | Lindsay | Sarah | Newtownards | 15 | 197 | |||
| A 4943 | 1936 | September 22nd | Lockhart | Archibald | Ballyleidy | 15 | 190 | |||
| A 4752 | 1935 | September 6th | Mahon | James | Newtownards | 15 | 103 | |||
| A 4462 | 1933 | September 29th | Matier | Samuel | Newtownards | 15 | 78 | |||
| A 4035 | 1930 | September 13th | McAuley | Samuel | Farmer | Accident | Granshaw | 15 | 79 | |
| A 4141 | 1931 | June 28th | McBride | William John | Bangor | 15 | 164 | |||
| A 4087 | 1931 | January 29th | McCartney | Bessie | Newtownards | 15 | 46 | |||
| A 4176 | 1931 | October 21st | McCauley | Henry | Newtownards | 15 | 146 | |||
| A 4934 | 1936 | September 6th | McCauley | Samuel | Newtownards | 15 | 91 | |||
| A 4094 | 1931 | February 4th | McClenaghan | Elizabeth | Newtownards | 15 | 106 | |||
| A 4381 | 1933 | March 5th | McCoy | James | Ballybarnes | 15 | 148 | |||
| A 4296 | 1932 | September 19th | McGimpsey | Alexander | Newtownards | 15 | 45 | |||
| A 4714 | 1935 | June 13th | McKinney | Samuel | Bricklayer | Pneumonia | Ballyrea | 15 | 118 | |
| A 4483 | 1933 | November 25th | McMahon | Mary Jane | Ballymenock | 15 | 88 | |||
| A 4745 | 1935 | August 16th | McMillan | Nora | Newtownards | 15 | 132 | |||
| A 4521 | 1934 | February 12th | Morrison | Elizabeth | Newtownards | 15 | 108 | |||
| A 4553 | 1934 | April 30th | Patton | John Andrew | Ballygrainey | 15 | 205 | |||
| A 4594 | 1934 | August 22nd | Patton | Samuel | Herdstown, Donaghadee | 15 | 203 | |||
| A 4760 | 1935 | September 23rd | Patton | Jane | Cottown | 15 | 31 | |||
| A 4806 | 1936 | January 18th | Patton | Sarah | Herdstown, Donaghadee | 15 | 203 | |||
| A 4281 | 1932 | August 10th | Phair | Mary Jane | Newtownards | 15 | 122 | |||
| A 4601 | 1934 | October 5th | Pollock | Nora | Newtownards | 15 | 66 | |||
| A 4417 | 1933 | May 26th | Reid | Child of James | Child | Newtownards | 15 | 55 | ||
| A 4652 | 1935 | February 5th | Reid | Sarah Ann | Newtownards | 15 | 71 | |||
| A 4288 | 1932 | August 26th | Robson | William | Mason | Kidney Disease | Newtownards | 15 | 11 | Recorded in Old Movilla Register O 7159 |
| A 4426 | 1933 | June 13th | Smith | John Henry W | Granshaw | 15 | 83 | |||
| A 4605 | 1934 | October 10th | Strain | Isabella | Newtownards | 15 | 74 | |||
| A 4794 | 1935 | December 19th | Strain | Francis | Newtownards | 15 | 74 | |||
| A 4535 | 1934 | March 27th | Tate | James | Newtownards | 15 | 54 | |||
| A 4562 | 1934 | June 5th | Taylor | David | Newtownards | 15 | 76 | |||
| A 4160 | 1931 | September 5th | Thompson | Sarah Jane | Newtownards | 15 | 65 | |||
| A 4527 | 1934 | February 24th | Thompson | James | Bowtown | 15 | 120 | |||
| A 4769 | 1935 | October 12th | Wallace | Child of Louis | Child | Newtownards | 15 | 30 | ||
| A 4150 | 1931 | August 10th | Wilson | Annie Rebecca | Ballyharry | 15 | 57 | |||
| A 5058 | 1937 | March 17th | Adams | James | Newtownards | 15 | 145 | |||
| A 5906 | 1942 | January 26th | Baxter | James | Newtownards | 15 | 194 | |||
| A 5962 | 1942 | May 6th | Bell | James | Belfast | 15 | 173 | |||
| A 5899 | 1942 | January 9th | Blackstock | Margaret | Newtownards | 15 | 68 | |||
| A 5272 | 1938 | August 20th | Blair | Margaret | Newtownards | 15 | 110 | |||
| A 5297 | 1938 | November 11th | Brown | Robert | Newtownards | 15 | 114 | |||
| A 5897 | 1942 | January 6th | Burrows | Agnes | Newtownards | 15 | 9 | |||
| A 5572 | 1940 | May 11th | Cahoon | Annabella | Weaver | Dropsy | Newtownards | 15 | 187 | |
| A 5990 | 1942 | July 3rd | Campbell | William | Newtownards | 15 | 163 | |||
| A 5342 | 1939 | February 15th | Carnduff | William | Newtownards | 15 | 111 | |||
| A 5411 | 1939 | June 29th | Carnduff | Alice | Newtownards | 15 | 111 | |||
| A 5300 | 1938 | November 24th | Corry | Thomas | Newtownards | 15 | 144 | |||
| A 5767 | 1941 | May 11th | Coyle | Jane Margaret | Newtownards | 15 | 209 | |||
| A 5358 | 1939 | March 17th | Crawford | Susan | Newtownards | 15 | 136 | |||
| A 5546 | 1940 | March 22nd | Dickson | Elizabeth | Newtownards | 15 | 152 | |||
| A 5753 | 1941 | April 21st | Dickson | Robert | Newtownards | 15 | 152 | |||
| A 5147 | 1937 | September 16th | Doggart | Margaret Robinson | Newtownards | 15 | 27 | |||
| A 5636 | 1940 | September 22nd | Doherty | John Beswick | Newtownards | 15 | 158 | |||
| A 5349 | 1939 | March 2nd | Dominick | Elizabeth | Newtownards | 15 | 135 | |||
| A 5971 | 1942 | May 15th | Dominick | William | Newtownards | 15 | 135 | |||
| A 5098 | 1937 | May 25th | Duncan | William | Newtownards | 15 | 170 | |||
| A 5263 | 1938 | July 4th | Finlay | Margaret Eleanor | Bangor | 15 | 162 | |||
| A 5886 | 1941 | December 23rd | Gamble | Agnes | Newtownards | 15 | 153 | |||
| A 5337 | 1939 | February 4th | Grant | Samuel | Newtownards | 15 | 35 | |||
| A 5245 | 1938 | May 4th | Henderson | Eleanor | Newtownards | 15 | 92 | |||
| A 5021 | 1937 | January 20th | Huey | Robert Davis | Gregstown | 15 | 196 | |||
| A 5595 | 1940 | July 4th | Hunter | John | Newtownards | 15 | 98 | |||
| A 5486 | 1940 | January 11th | Lockhart | Mary Jane | Newtownards | 15 | 190 | |||
| A 5449 | 1939 | October 21st | Logan | Thomas | Ex Soldier | Tuberculosis | Newtownards | 15 | 139 | |
| A 5011 | 1937 | January 11th | Lowry | Sarah | Belfast | 15 | 33 | |||
| A 5969 | 1942 | May 14th | Lowry | Sarah Eleanor | Newtownards | 15 | 30 | |||
| A 5945 | 1942 | April 9th | Mahon | Elizabeth | Belfast | 15 | 103 | |||
| A 5165 | 1937 | October 20th | Maxwell | Thomas Henry | Newtownards | 15 | 193 | |||
| A 5121 | 1937 | July 11th | McBratney | Samuel | Newtownards | 15 | 99 | |||
| A 5533 | 1940 | March 10th | McBratney | Eliza Jane | Newtownards | 15 | 99 | FULL | ||
| A 5999 | 1942 | August 1st | McBratney | Margaret | Newtownards | 15 | 183 | |||
| A 5839 | 1941 | October 9th | McBride | Jeannie | Newtownards | 15 | 154 | |||
| A 5658 | 1940 | November 6th | McCoy | Lily | Newtownards | 15 | 148 | |||
| A 5034 | 1937 | February 9th | McGimpsey | Elizabeth | Newtownards | 15 | 46 | |||
| A 5099 | 1937 | May 27th | McGimpsey | Jane | Newtownards | 15 | 96 | |||
| A 5482 | 1940 | January 1st | McGimpsey | Elizabeth Margaret | Ballybarnes | 15 | 96 | |||
| A 5040 | 1937 | February 23rd | McGowan | Grace | Newtownards | 15 | 109 | |||
| A 5859 | 1941 | November 12th | McKinney | James | Farmer | Clot. Blood. Heart | Greyabbey | 15 | 118 | FULL |
| A 5866 | 1941 | November 21st | McKinney | Mary Eliza | Widow | Old Age | Newtownards | 15 | 117 | |
| A 5490 | 1940 | January 15th | McRoberts | Elizabeth Brown | Newtownards | 15 | 156 | |||
| A 5441 | 1939 | October 2nd | McWilliams | George | Retired Baliff | Epithelioma of Tonsil | Newtownards | 15 | 138 | |
| A 5239 | 1938 | April 23rd | Minnis | Nannie | Belfast | 15 | 133 | |||
| A 5314 | 1938 | December 23rd | Morrison | Mary Jane | Newtownards | 15 | 134 | |||
| A 5379 | 1939 | May 5th | Morrison | Child of Samuel | Child | Newtownards | 15 | 143 | Sunk at 4' Foot. | |
| A 5248 | 1938 | May 8th | Murphy | Thomas | Newtownards | 15 | 149 | |||
| A 5542 | 1940 | March 17th | Paden | James | Newtownards | 15 | 189 | |||
| A 5470 | 1939 | December 4th | Patterson | Jessie | Ballyskeagh | 15 | 140 | |||
| A 5022 | 1937 | January 19th | Patton | Anna | Whitespots | 15 | 201 | |||
| A 5216 | 1938 | February 28th | Patton | Henry | Herdstown, Donaghadee | 15 | 201 | |||
| A 5404 | 1939 | June 18th | Patton | John | Ballygrainey | 15 | 204 | |||
| A 5459 | 1939 | November 7th | Patton | Sarah Eleanor | Widow | Myocarditis | Loughries, Newtownards | 15 | 177 | |
| A 5902 | 1942 | January 22nd | Patton | Elizabeth | Ballygrainey | 15 | 204 | |||
| A 5444 | 1939 | October 5th | Phair | William | Ex Policeman | Heart Failure | Newtownards | 15 | 122 | |
| A 5624 | 1940 | August 30th | Phair | Lavinia Violet M | Newtownards | 15 | 122 | FULL | ||
| A 5377 | 1939 | May 3rd | Pollock | Martha | Newtownards | 15 | 67 | |||
| A 5139 | 1937 | August 17th | Pyper | James | Clandeboye | 15 | 72 | |||
| A 5561 | 1940 | April 24th | Robb | Elizabeth | Spinster | Senile Decay | Newtownards | 15 | 163 | |
| A 5434 | 1939 | September 21st | Savage | Margaret Ruth | Newtownards | 15 | 141 | |||
| A 5220 | 1938 | March 10th | Scott | Isabella | Newtownards | 15 | 116 | |||
| A 5493 | 1940 | January 21st | Scott | David | Newtownards | 15 | 115 | |||
| A 5304 | 1938 | December 7th | Smyth | Jane Hamilton | Scrabo | 15 | 86 | |||
| A 5491 | 1940 | January 16th | Smyth | David | Scrabo | 15 | 85 | |||
| A 5451 | 1939 | October 29th | Spiers | Thomas | Joiner | Hephritis | Newtownards | 15 | 160 | |
| A 5764 | 1941 | May 9th | Spiers | Anna | Newtownards | 15 | 160 | |||
| A 5949 | 1942 | April 14th | Taylor | Mary | Drumawhey | 15 | 184 | |||
| A 5453 | 1939 | October 30th | Thompson | Alexander Harvey | Child | Premature Birth | Newtownards | 15 | 151 | |
| A 5901 | 1942 | January 19th | Thompson | Child of Alexander | Child | Newtownards | 15 | 151 | ||
| A 5915 | 1942 | February 7th | Thompson | Georgina | Newtownards | 15 | 151 | |||
| A 5395 | 1939 | May 31st | Upritchard | Emile Llewellyn | Sussex, England | 15 | 16 | |||
| A 5574 | 1940 | May 15th | Wallace | Agnes | Spinster | Heart Disease | Newtownards | 15 | 187 | |
| A 5125 | 1937 | July 22nd | Weir | Euphemia | Mountstewart, Newtownards | 15 | 93 | |||
| A 5599 | 1940 | July 8th | Weir | James | Greyabbey | 15 | 93 | |||
| A 5069 | 1937 | April 3rd | Whelan | James | Belfast | 15 | 95 | |||
| A 7451 | 1951 | November 10th | Apperson | Mary | Callan, County Kilkenny | 15 | 1 | FULL | ||
| A 7720 | 1953 | August 9th | Baird | Hugh | Newtownards | 15 | 81 | |||
| A 7216 | 1950 | June 13th | Blackstock | Frances Ruth | Newtownards | 15 | 70 | |||
| A 7971 | 1955 | February 9th | Blackstock | Sarah Jane | Newtownards | 15 | 70 | |||
| A 7531 | 1952 | May 31st | Blow | James | Newtownards | 15 | 19 | |||
| A 7917 | 1954 | October 27th | Brown | Thomas | Newtownards | 15 | 113 | |||
| A 7945 | 1955 | January 2nd | Dickson | Rachel T | Newtownards | 15 | 129 | |||
| A 7052 | 1949 | June 8th | Donaldson | David Orr | Movilla | 15 | 207 | FULL | ||
| A 7112 | 1949 | December 1st | Ferguson | John Douglas | Bangor | 15 | 14 | |||
| A 7583 | 1952 | October 18th | Grant | Agnes | Newtownards | 15 | 35 | |||
| A 7219 | 1950 | June 16th | Harte | Martha Jane | Newtownards | 15 | 102 | FULL | ||
| A 7196 | 1950 | May 12th | Harvey | Robert | Labourer | Newtownards | 15 | 140 | FULL | |
| A 7772 | 1953 | December 14th | Huey | Samuel Nelson | Bangor | 15 | 195 | |||
| A 7890 | 1954 | August 16th | Lowry | James | Newtownards | 15 | 32 | |||
| A 7096 | 1949 | October 28th | Martin | William | Newtownards | 15 | 38 | |||
| A 7414 | 1951 | June 30th | Martin | Elizabeth | Newtownards | 15 | 100 | |||
| A 7075 | 1949 | August 17th | Matier | Mary | Newtownards | 15 | 77 | |||
| A 7637 | 1953 | February 6th | McClenghan | James | Newtownards | 15 | 106 | |||
| A 7032 | 1949 | May 3rd | McCoy | Ellen | Ballybarnes | 15 | 148 | |||
| A 7881 | 1954 | July 23rd | McCutcheon | John C | Newtownards | 15 | 191 | |||
| A 7793 | 1954 | January 17th | McDowell | Susanna | Newtownards | 15 | 185 | |||
| A 7982 | 1955 | March 1st | McWilliams | Sarah | Newtownards | 15 | 138 | |||
| A 7516 | 1952 | April 13th | Murphy | Eliza Ann | Newtownards | 15 | 179 | |||
| A 7105 | 1949 | November 17th | Pollock | Mary Ellen | Newtownards | 15 | 67 | |||
| A 7126 | 1950 | January 1st | Pollock | Lucinda | Newtownards | 15 | 67 | |||
| A 7197 | 1950 | May 15th | Pollock | Ladovic Alexander | Student | Hemiplegia | Newtownards | 15 | 66 | |
| A 7274 | 1950 | November 4th | Rodgers | Isabella | Belfast | 15 | 34 | |||
| A 7384 | 1951 | April 11th | Simpson | Thomas | Newtownards | 15 | 126 | |||
| A 7388 | 1951 | April 15th | Simpson | Sarah | Newtownards | 15 | 189 | |||
| A 7134 | 1950 | February 1st | Smith | Mary Jane | Loughries | 15 | 83 | |||
| A 7938 | 1954 | December 13th | Tate | Elizabeth | Newtownards | 15 | 54 | |||
| A 7203 | 1950 | May 25th | Thompson | John | Newtownards | 15 | 65 | |||
| A 7321 | 1951 | January 15th | Wallace | Mary Elizabeth | Newtownards | 15 | 186 | |||
| A 7826 | 1954 | March 16th | Williamson | Jane | Bangor | 15 | 162 |
