Movilla Cemetery -- Old Ground Section 10
Old Ground: Section 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 28 29 30
| Entry | Year | Date | Surname | Christian Name | Rank or Profession | Disease | Residence | Sec | Lot No | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| A 7732 | 1953 | September 6th | Algie | Sarah J | Newtownards | 17 | 13 | |||
| A 7489 | 1952 | February 6th | Barbour | Agnes Gilliland | Newtownards | 17 | 36 | |||
| A 7993 | 1955 | March 20th | Bennett | Llewellyn | Newtownards | 17 | 70 | |||
| A 7047 | 1949 | June 2nd | Black | Adelaide | Drumkirk | 17 | 8 | |||
| A 7822 | 1954 | March 9th | Brown | John | Bangor | 17 | 37 | |||
| A 7570 | 1952 | September 3rd | Cairnduff | Samuel | Newtownards | 17 | 86 | |||
| A 7745 | 1953 | October 13th | Carse | Robert Auld Montgomery | Newtownards | 17 | 55 | |||
| A 7369 | 1951 | March 22nd | Doggart | William Laird | Newtownards | 17 | 100 | |||
| A 7046 | 1949 | May 29th | Douglas | James McNeilly | Newtownards | 17 | 65 | |||
| A 7470 | 1952 | January 1st | Dunlop | Hugh | Newtownards | 17 | 23 | |||
| A 7066 | 1949 | July 12th | Erwin | Samuel | Newtownards | 17 | 90 | |||
| A 7480 | 1952 | January 28th | Ferris | Annie | Newtownards | 17 | 46 | |||
| A 7857 | 1954 | May 23rd | Gordon | Alexander | Ballyskeagh | 17 | 21 | |||
| A 7574 | 1952 | September 19th | Gray | Martha Anne | Newtownards | 17 | 98 | |||
| A 7737 | 1953 | September 16th | Harvey | Sarah Ferguson | Belfast | 17 | 53 | |||
| A 7469 | 1951 | December 24th | Hughes | John | Newtownards | 17 | 20 | |||
| A 7918 | 1954 | October 30th | Johnstone | Rev. James | Carrickmacross | 17 | 68 | |||
| A 7856 | 1954 | May 21st | Lewis | David | Belfast | 17 | 41 | |||
| A 7934 | 1954 | December 6th | Maddock | Hugh Doggart | Newtownards | 17 | 32 | |||
| A 7941 | 1954 | December 28th | Maguiness | Arthur | Newtownards | 17 | 28 | |||
| A 7571 | 1952 | September 9th | Martin | Eleanor | Newtownards | 17 | 99 | |||
| A 7767 | 1953 | December 8th | McAvoy | Elizabeth | Newtownards | 17 | 73 | |||
| A 7852 | 1954 | May 13th | McCormick | John Moore | Granshaw | 17 | 42 | |||
| A 7617 | 1953 | January 1st | McDowell | Susanna | Drumawhey | 17 | 96 | |||
| A 7723 | 1953 | August 16th | McFadden | Charles Robert | Newtownards | 17 | 74 | |||
| A 7894 | 1954 | August 21st | McFadden | Louisa | Newtownards | 17 | 74 | |||
| A 7067 | 1949 | July 13th | McKibben | Robert | Tullynagardy | 17 | 35 | |||
| A 7305 | 1951 | January 3rd | McMillan | Jane | Newtownards | 17 | 19 | |||
| A 7644 | 1953 | February 18th | McWilliams | George | Newtownards | 17 | 76 | |||
| A 7018 | 1949 | March 31st | Menown | Andrew | Newtownards | 17 | 34 | |||
| A 7565 | 1952 | August 26th | Meredith | William | Newtownards | 17 | 24 | |||
| A 7950 | 1955 | January 8th | Moore | Alexander | Milecross | 17 | 62 | |||
| A 7781 | 1953 | December 30th | Napier | Jennifer | Newtownards | 17 | 25 | |||
| A 7953 | 1955 | January 10th | Newell | James | Newtownards | 17 | 29 | |||
| A 7422 | 1951 | July 26th | Rea | Samuel | Newtownards | 17 | 50 | |||
| A 7254 | 1950 | September 14th | Savage | Catherine McDonald | Newtownards | 17 | 101 | |||
| A 7724 | 1953 | August 22nd | Shaw | Mary Ann | Newtownards | 17 | 52 | |||
| A 7611 | 1952 | December 20th | Smyth | Rachel | Newtownards | 17 | 77 | |||
| A 7830 | 1954 | March 22nd | Smyth | Andrew | Newtownards | 17 | 72 | |||
| A 7959 | 1955 | January 25th | Smyth | Sarah | Bowtown | 17 | 57 | |||
| A 7962 | 1955 | January 27th | Stewart | Margaret Isobel | Bangor | 17 | 38 | |||
| A 7175 | 1950 | April 12th | Tweddie | David John | Grocer | HeartTrouble | Belfast | 17 | 7 | |
| A 7850 | 1954 | May 5th | Walker | Hugh | Newtownards | 17 | 26 | |||
| A 7533 | 1952 | June 1st | Wallace | Sarah | Newtownards | 17 | 43 | |||
| A 7479 | 1952 | January 27th | Young | Gladys | Ballycullen | 17 | 48 |
