FUNERAL REGISTER, 1712-1736
[This book was begun 10th June, 1712, but the page containing the first entries is lost. It contains 171 pages of Funeral Entries (the last being dated 19th October, 1736), and 58 pages of accounts connected with them. The entries to 29th July, 1718, are in the clerkly hand of Thomas Swendill, sexton of the First Congregation, to whose widow eight shillings was paid for the book, on 20th Oct., 1718. Swendill was succeeded as sexton by David Ferguson (till 5th Feb., 1720), and Ferguson by Samuel Pentland (or, as he writes his name, Samuel Pentelan).
The entries do not give the dates of deaths, but of burials, with an account of the mort cloths (or palls) and cloaks used at the funeral. These funeral trappings were originally the property of the First Congregation, and afterwards the joint property of the First and Second Congregations, and were lent on hire. The entries show that they were often let out for funerals in connection with other congregations, sometimes at considerable distances from Belfast. The following is an exact copy of the earliest extant page, omitting only some later scribblings.]
2. | Acct of what is Given out. | £ | s | d | ye Day and Month when paid. | £ | s | d | ||
1712. | Caried over | 9. | 12. | 6. | ||||||
July: 12 | . Bealy Adam's his Wife's ffunnerall | } | ||||||||
. Best Mar Cloath | } ... | 7. | 6 | } paid : July 21. | 219* | ... | 9 | ... | ||
. to 1 Clocke | ... | 1. | 6 | } | ||||||
16. | . mr William White Ship-Carpinter his ffunerall | } | ||||||||
. pr Salt Jno Park -- Best Mar Cloath | } ... | 7. | 6. | } paid : Janry: 10. | 221. | 1. | 4. | ... | ||
. to 11 Clockes at 1s: 6d: pr Clocke | ... | 16. | 6 | } | ||||||
. mr Jas Reed poathicarrey his Childes ffunnerall | ... | 1. | 6. | } | ||||||
.to 1. Clocke | } paid : July: 22. | 219. | ... | 1. | 6 | |||||
21. | . Thos Tayler plantation his ffunnerall | ... | 2. | 6. | } | |||||
. Cloath Mar Cloath | } paid : Agust: 4. | 219. | ... | 2. | 6. | |||||
26. | . mr Jas ffarrly Dr his ffunnerall pr mrs mcBride | } | ||||||||
. Best Mar Cloath | } ... | 7. | 6. | } fforgiven : June 15. | 383. | ... | ... | ... | ||
. to 8 Clockes at 1s: 6d: pr Clocke | ... | 12 | ... | } | ||||||
July 29. | . mr John Anderson Doctr his ffunnerall | } | ||||||||
. Best Mar Cloath | } ... | 7. | 6. | } paid : Agust: 4. | 219. | 1. | 8 . | 6. | ||
. to 14. Clockes at 1s: 6d: pr Clocke | 1. | 1. | ... | } | ||||||
30. | . Heugh Agnew Couper his ffunnerall | |||||||||
. Best Mar Cloath | } ... | 7. | 6. | } paid : Agust: 4. | 219. | ... | 12 | ... | ||
. to 3 Clockes at 1s: 6d: pr Clocke | ... | 4. | 6 | } | ||||||
31. | . mr William Rodger Marchnt his Mothers ffunneral | } | ||||||||
. Best Mar Cloath | } ... | 7. | 6. | } paid : Agust: 9. | 219. | 1. | 10. | 0 | ||
.to 15 Clockes at 1s: 6d: pr Clocke | 1. | 2. | 6. | } | ||||||
Agust 2. | . mr Goudy Minister Belliwalter his Son's ffunnerall | } | ||||||||
. pr mr John Cloug'ston | } ... | 5. | ... | paid : May: 6. | 221. | ... | 5. | ... | ||
. Childers Mar Cloath | } | |||||||||
16. | 4. | 6. |
The prices were subsequently reduced, as appears from the subjoined entry of 5th December, 1716.
1716
Xbr 5. Memorandom this Day Both Session Meet Together & haue Concluded that ye pricess of ye Clockes & Mar Cloathes be as ffolloweth -- viz.
Best Mar Cloath in Town | ... 5 ... | ... in ye | Cuntrey | ... 10 ... | |
Second Mar Cloath in Town | ... 3... | ... in | Ditto | ... 6 ... | |
Cloath Mar Cloath in Town | ... 2 ... | ... in | Ditto | ... 4 ... | |
Childers. Mar Cloath in Town | ... 2... | ... in | Ditto | ... 4 ... | |
Childes Mar Cloath in Town | ... 2 ... | ... in | Ditto | ... 4 ... | |
pr Clocke in in Town | ... 1 ... | ... in | Ditto | ... 2 ... |
The lost page 1 contained eight entries, relating to the families of Samuel Smith, senr. (10th June, 1712), Carrouth (12th June), Rev. James Kirkpatrick (12th June), James Smith, senr. (18th June), John Shadges (19th June), Colinwood (28th June), John Reed, of the Plantation (7th July), and Orre (9th July).
In the following extracts (taken from page 3 onwards) the name, where no italic letter precedes, is that of the person buried. The italic letter shows what member of the family was buried, whether described as father, mother, brother, husband, wife, son, daughter, child, or grandchild (c.s is male child, c.d female child, si sister) of the person named. A comma has been inserted between the name and trade or place of abode.
1712 | |||
Agust. | 3 | w | James Clark, Laberour |
11 | c | mr John Shadgs, Marchnt | |
21 | w | John jordgan, Northstreet | |
Sepr | 1 | w | mr R Agnew, Mariner |
4 | c.d | mr Heugh Dayet | |
6 | mrs Ann Buttle, pr Mr George | ||
9 | c | mr Andrew Agnew, Couper | |
10 | David Bucher, Barber | ||
13 | mr ogilbe, Minister in Learn, pr mr John mcMun, Marchnt | ||
14 | c | William mcCree, Shew-Maker | |
21 | c | Isaac Monipenny, Beaker | |
c | William Liget, Weaver | ||
22 | b | mr John young. juner | |
29 | c | mr Hennery Duncan | |
Octr | 11 | c | Allexdr David'son |
12 | c | mr Jas Stirling, Malster | |
29 | f | mr R Boyde | |
Nov: | 4 | George Dunlap, Beaker, Sener | |
5 | mr Thos orr, Minister in Cumber, pr mr Gilbert Moor, Marchnt | ||
8 | c | mr John Kennidy, Cultra | |
9 | h | Widow Mathiss | |
13 | w | Archbald mcMulin | |
22 | h | Widow Spear | |
30 | Doctr peacock, pr mr Sam: Smith, Sener | ||
Xbr: | 15 | w | mr Jas Smith, Sener |
28 | c | mr John Armstrong, Marchnt | |
29 | mrs. Elener Hoge, Near Banger, pr mr Hennery Duncan | ||
30 | c.d | mr William Dinn, Marchent | |
1712/3 | |||
Janry: | 3 | d | mr R Millikin, Marchnt |
4. | h | Widow mcIlroy | |
James Donnalson | |||
5 | h | Widow Alexdr | |
11 | Edward Nowals, pr mr Sam: Smith, Sener | ||
12 | m | mr Ross, at ye Lodge | |
16 | h | Widow Kearnss | |
17 | Widow Blear | ||
s | mr John young, Sener | ||
19 | Elez: Harbison, pr mr Sam: mcClinto | ||
20 | James Realy, Carpinter | ||
23 | mr John Ross, Marchnt | ||
27 | f | Heugh Glenhomes | |
28 | w | John Torbourn, Tabacco | |
29 | s | James Hamilton, in Church-Lean | |
ffebery: | 7 | w | mr John Smith, Potter |
16 | w | mr William Willey | |
c | mr patterick Kennity | ||
17 | mr Heugh Boyde, Marchnt, pr mr Sam: Smith, Sener | ||
24 | w | Thos Clemanss, Carpinter | |
March | 3 | w | James Homes, Barber |
7 | d | Widow Carther | |
10 | mr Heugh White, Banger, pr mr Jas mcClewar, Marchnt | ||
w | John mcGouan, juner, Milstreet | ||
13 | mrs. White, pr mr Androw Hutcheson | ||
14 | mr John Begly, at Antrim, pr Jas Brown, Sadler | ||
20 | Doctr Correy, pr Doctr fforguson | ||
21 | mrs. Cambeage, pr mrs. Peacock | ||
1713 | |||
26 | c | Richard Whitesid, hatter, Northstreet | |
Apr | 1 | Gilbert Marrow, Car-Man, pr mr William Rainey, juner | |
21 | John Parkhill, pr Mr John Armstrong | ||
25 | Capt Richardson, Near Armaugh, pr mr Jno Chambers | ||
26 | Widow Marrow, pr Gaven Marrow | ||
27 | c.d | mr Heugh Dayet | |
May | 3 | John Chambers, pr Son James | |
8 | John parker, pr Son John | ||
Adam Johnston, Milstreet, pr Son George | |||
Capt Stevenson, pr mr Isaac mcCartiney | |||
13 | c | mr Heugh Sharp, Marchnt. | |
f | James Tood, Carr-Man | ||
26 | mrs. Saffage, in New-Toun, pr Mr Jno Shadges | ||
27 | Margeratt Rodge: | ||
June | 3 | mr William Johnston, pr mr Thos Bigam | |
8 | Left William Manson, Near Maheralin, pr mr Jno Chambers, Marchnt | ||
14 | mr Androw Maxwell, Marchnt, pr Son William | ||
20 | c | mr John Smith, Marchnt | |
21 | m | Archbald Hunter | |
24 | m | James Tood, Car-man | |
c | Androw Johnston, Northstreet | ||
27 | c | mr Hennery Duncan, Doctr | |
29 | c | George Prat, Couper | |
July | 6 | w | Colonneill Mountgomery, pr mr Sam: Smith, Sener |
10 | d | mr John Black, Marchnt | |
12 | h | Widow Skeets | |
23 | h | Widow Lashley [Leslie] | |
Agust | 4 | c.d | R Calinder, shew-Maker |
11 | mr Edmond Staford, pr mr Sam: Smith, Sener | ||
Sepr | 2 | s | mr Heugh Dayet |
3 | c | mr R Wilson, Marchnt | |
6 | Hakens mcGill, Esqur - Gill-hall, pr mr Sam: Smith, Sener | ||
7 | James Staford, Long-Cassey [causeway], pr Malkam mcBride | ||
Sepr | 14 | Bealy Addam's, pr mr John Bell, Marchnt | |
15 | mrs. Maxwell, at the Drum, pr mr William Rainey, juner | ||
27 | John Cotter, at the-pound, pr mr Michell Greg'ston | ||
Octr. | 7 | mr Alexdr Hanna at Antrim, pr mr William Hanna | |
25 | John Brown, Tayler, pr mr William Mitchell, Marchent | ||
Nov. | 9 | mr John Moor, pr mr John Boyde | |
14 | George fflemin, pr Alexdr henderson | ||
12 | (sic) | The Scots Leard, pr David Potter | |
26 | w | mr Heugh Dayet | |
Xbr. | 7 | William Neilson, pr Brother Thos | |
9 | mrs. Addair, at Loughan-More, pr mr Sam: Smith, Sener | ||
10 | John mcffarling, pr Thos Neilson | ||
11 | Margerat Laughling, pr Jas ffrizell | ||
26 | mr ffutt's, at Belliclear pr mr Brice Blear, Marchnt | ||
1713/4 | |||
Janry. | 1 | mrs Boyde, pr mr ffran Boyde, Marchnt | |
5 | Madam Upton, pr mr Sam: Smith, Sener | ||
13 | h | mrs. mcMinn, pr mr William Craford | |
15 | c | mr James mcClewer, Marchnt | |
16 | R Malkcam, pr mr R Millikin, Marchnt | ||
20 | Mr William Martine, pr Daughter Ann | ||
c | mr Sam: Smith, juner | ||
21 | mr Androw Hutcheson, pr Wife | ||
23 | d | mr Alexdr Teate, at Cordonall, pr mr Gilbert Moor | |
24 | Cornall John Hamilton, at Laughnavernass, pr mr Brice Blear, Marchnt | ||
ffebery. | 19 | mr Thos Stewart, at Bellimarrin, pr mr Sam: Smith, Sener | |
21 | mr Thos Winter pr John mcCammon | ||
27 | William Murfey, Long-Cassey [causeway]. pr Wife | ||
March | 1 | Mr Cloud'sley, pr mr Joseph Dabson | |
7 | m | Margerat Miller | |
17 | Lord Mussrain [Massarene], at Antrim, pr mr Sam: Smith, Sener | ||
March | 20 | c | mr ffran: Boyde, Marchnt |
22 | mr R Hamilton, at Curdonall, pr son Alexd,: | ||
Apr. | 3 | s | mr James Smith, Sener |
11 | w | mr William Sinkler, Milstreet | |
Capt James Daben, at Dinnean, pr mr John Black, Marchnt | |||
27 | Widow Hogge, pr Thos Arthur, Sener | ||
d | John Johnston, Tayler | ||
30 | c | mr James Adair, Mariner | |
c | mr Alexdr Adair, Marchnt | ||
May | 1 | c | mr John Armstrong, Marchnt |
3 | c | mrs. mcMinn, Widow | |
w | John P dmer, Milstreet, pr mr Jno Heasilton, glover | ||
6 | h | Widow Speaven | |
8 | c | mr R Lennex, Marchnt | |
9 | d | mr William Sharper, Long-Cassey | |
10 | s.c | Adam Tonnough, pr mr John mcMunn | |
13 | Thos Tobey, Tidweater [tidewater], pr John Thomson, juner | ||
14 | Mr William Hennery, pr mr R Millikin, Marchnt | ||
18 | d | mr Edward Wilson | |
mr John fforguson, poathicarrey | |||
mr Johnston, pr Doctr fforguson | |||
19 | w | George Johnston | |
20 | c | mr R Millikin, Marchnt | |
mrs. Jean Stevenson, pr mr William Stevenson, Marchnt | |||
21 | Widow Bear, pr Androw Logan, Couper | ||
h | Widowv Dounalson | ||
28 | Widow Beggs, pr David Sleater, Weaver | ||
June | 1 | c | mr James Adair, Mariner |
9 | s | George Lashley [Leslie] | |
15 | c | Edward Riden, Putter | |
Joseph White, pr mr John homes | |||
16 | m | Alexdr Hamilton, at Cordonnall | |
28 | mr Patterick Isaac, at Beliwalter, pr mr Hennery Duncan | ||
July | 4 | c | mr James Adair, Mariner |
c | mr David mcKnight, Marchnt | ||
5 | mr William Shaw, at the Bush, pr Mr John Mountgomery, Marchnt | ||
17 | c | Mr William Stevenson, Tabacco: | |
July | 17 | c | mr Michell Menkin |
18 | c | The Doctr of the Armey | |
25 | mr Androw Mountgomery, gleaser, pr Wife | ||
Agust | 4 | Widow Nesmith, pr order of Sessions this Day Meet [The day was Wednesday. ] | |
5 | Marrey Grrm, pr mr John young juner | ||
Sept. | 8 | w | mr Thos Lyle, Marchnt |
19 | mrs. Margerat Euless, pr mr John Blacke, Marchnt | ||
c | mr John Smith, Marchnt | ||
26 | w | John mcffarling | |
29 | mr Benj: Leggit, Near Carickforguss pr mr R Craig | ||
Octr | 9 | mr Tho,: Henderson, Tabacco: pr mr John Tayler | |
15 | David South, pr John All, Loder | ||
22 | si | Archbald Hounter, Smith | |
Nov: | 2 | mr John Bell, Tabacco: pr mr Jno Smith, Tanner, & mr Hennery Duncan | |
w | mr John Tayler, Tabacco: | ||
3 | Widow Loudan, Couper, pr Son Thos Loudan | ||
4 | c | mr ffran: Stewart, Mariner | |
5 | c | mr Jas Robison, Marchnt | |
23 | Marrey fforman, pr Doctr fforguson [This was a child.] | ||
27 | w | James Tho'mson, pr John Heasilton, glover | |
29 | mr James mcCappen, Ministr. BelliwaIter | ||
Xbr | 6 | R Gib, pr mr R Agnew | |
mr John Ewing, pr mr ffran: Davenport | |||
9 | cd | John Logan, Couper juner | |
13 | w | Michall Tayler, in Millone | |
17 | Alexdr Teat, at Curdonall, pr mr James mcClewer, Marchnt | ||
20 | mr Alexdr Stewart, Marchnt, pr Wife | ||
24 | mr James Hamilton, at Cumber pr mr Jno Shadges | ||
25 | mr David Buttle, pr Son George & mr William Cuningham | ||
27 | w | R Hay, Schooll Master | |
30 | c | Mr Heugh Linn | |
c | William Sharpley, Tanner | ||
1714/5 | |||
Janry | 4 | w | William mcCree, ShewrMaker |
c | William Sharpley, Tanner | ||
5 | c | Thos Eagillson, Weave:, in Cow lean | |
12 | s | Widow Richardson, pr Both Sessions -- this Day meet [The day was Wednesday.] | |
16 | Thos Wilson, pr Doctr fforguson | ||
20 | w | David fforguson, Sexton | |
Widow Gilmor, Plantation, pr Daughter | |||
ffebery | 7 | Mr James mcGee, beyond Holiwood, pr Son R | |
8 | John Stewart, Dunmory, pr mr William Smith, Marchnt | ||
9 | w | Androw mcLaughling | |
c | mr R millikin, Marchnt. | ||
c | mr James Adair, Marriner | ||
c | Doctr ot The Armey | ||
c | mr Heugh Linn | ||
15 | d | Daniell fforguson, Mariner | |
21 | Widow Sinkler., pr mr David young, Marchnt | ||
March: | 15 | Marrey Lum, pr R Glover | |
24 | mr John Shaw, pr mr Hennery Shadges | ||
28 | James Bucher, Mariner, pr R Thomson, Ship-Carpinter | ||
Apr | 3 | c | Thos Sturgan, Glover |
6 | mr Thos Poringer, pr mr Patterick Treall | ||
8 | mrs Margerat Dayet, pr mr John Chambers [This was a child.) | ||
13 | c | The Doctr of the Armey | |
27 | c | mr John Elsmor, Colectr | |
30 | c | mr Alexdr Stewart, Mariner | |
mr John Gaat, Marriner, Bellicloughan, pr mr R Androw Hennery Carr, Cave-hill, pr brother Jas | |||
May: | 1 | c | mr James Whitelock, Bucher |
2 | c | R Calinder, Shew-Maker | |
c | mr Heugh pringell, Marchnt, | ||
19 | Madam Duntreath, pr mr William Smith, Marchant | ||
21 | Alexdr King, pr Moses Carr | ||
25 | w | Arthur mcKann, pr Son: Sam: | |
28 | c | William Simm, Carpinter | |
June | 15 | c | Cornall Hamilton, [per] mr James mcClewer |
Capt Sam: Mountgomery, at Spring-Vaill, pr mr Jno young, Sener | |||
cs | Madam Hamilton, pr mr Jas Hamilton, Marchnt, | ||
July | 11 | mr Patterick Shaw, pr mr William Smith, Marchnt | |
12 | mr Thos Stewart, Ballidrean, pr mr George mcCartiney | ||
13 | mr Hance ffearly, Near Tonnoughneif [i.e. Saintfield], pr mr Jas mcClewer | ||
24 | mrs. Lamb, pr John Porter | ||
Agust | 11 | c | Patterick fforguson, Mariner |
c | Thos Eagilson, Weaver | ||
24 | w | mr John mcKnight, juner | |
26 | c | William Sharpley, Tanner | |
27 | cd | mr Michall Wood's, at ye Keey | |
28 | mr William Dinn, Marchnt, pr mr Thos Bell | ||
Sepr | 3 | mr David young, pr mr John young | |
4 | mr James Gambell, pr Thos Warnock | ||
5 | mr ffreeland, Minister, pr mr uchtred mcDooll | ||
Thos Scott, pr mrs Ann Martine, at ye Keey | |||
11 | c | mr John young, juner | |
27 | Thos Morton, pr mrs Morton, at Dunmorey [This was a child.] | ||
Octr | 1 | c | mr Patterick Kennidy, Marchnt |
17 | John Jorgan, Northstreet, pr David fforguson, Sexton | ||
28 | old James Tayler, in Broad Street, Mariner, pr mr R Agnew | ||
Nov: | 2 | w | James Adair, Shew-maker, pr Jho mcConnall |
10 | cd | John Mean, Mariner. pr David fforguson, Sexton | |
21 | Marrey Harbison, pr mr John mcBride | ||
30 | Salt John park, pr James parke, Marchnt | ||
Xbr | 3 | James Adair, Shew-Maker, pr John mcConnall | |
5 | Squr Dabb, pr mr Sam: Smith, sener | ||
15 | c | mr patterick fforguson, ye Cornour [coroner] | |
18 | mr John Stewart, at Bleariss, pr mr Sam: Smith, sener | ||
27 | mr patterick Hamilton, Craig-boy, pr mrs. Coug'ston | ||
29 | mrs. Jean Shean, Near-Gleneafey, pr mr Jas Blow | ||
1715/6 | |||
Janry | 27 | d | Archbald Craig |
John Williamson, pr Brother Jas | |||
23 | Heugh Liggit, Weaver, pr Wife | ||
ffebery | 2 | Thos All, Carr-Man, pr Brother Jno | |
4 | Widow Maxwell, Huxter, pr Daughter Margerat | ||
7 | c | mr John Smith, Putter | |
8 | c | Katherin Scot, Broad street, pr David fforguson, Sexton | |
11 | w | R Maxwell, at ye Keey | |
13 | James Nickels, Barly-Bumper, pr David fforguson, Sexton | ||
14 | Widow Mean, plantation, pr Jno Mean, Couper | ||
18 | mrs. Orre, pr mr Geo: mcCartiney, Marchnt | ||
19 | John Loggan, Couper, sener, pr R peagin | ||
20 | William Walker, Barber, pr mr James Blow | ||
22 | Margerat Eldrage, pr Thos Heaslap, Weaver | ||
25 | c | mr John Johnston, Tayler | |
28 | Joan Ballintine, pr Archbald | ||
James Gillcreass, pr William Garrick | |||
March | 18 | mr George mcKnighr, pr Jno mcKnight, Sener | |
27 | s | Brice Tayler, horse-jokey | |
Apr | 7 | c | mr Hennery Duncan, Doctr |
15 | John Stote, pr Son William, ye Couper | ||
28 | John Johnston, Barber, at the Keey, pr mr Thos Martine | ||
22 | cs | mr Isaac mcCartiney | |
23 | mrs. Gamble, Petters-hill, pr Thos Warnock | ||
24 | w | mr John Mearss, Minister, in New-town, pr John Thomson in Ditto [i.e. Newtownards.] | |
29 | mrs. Kitchen, in Skiginearll, pr mr R Wilson | ||
30 | Widow Stote, pr Son William, ye Couper | ||
May. | 2 | mrs. Joan Hill'ss, pr Joseph Bigers Wife | |
8 | William ffrishell, pr William Blackly | ||
10 | Capt Gallant, at Gillgorme, pr mr William Smith, Marchnt | ||
14 | c | William Dunn, King's-Arm'ss | |
18 | Margerat Leass, in Cow-Lean, pr Widow mcKinney, at ye Keey | ||
June. | 8 | s | Duncan Lamon, pr Jannet Rain |
10 | cs | John Thomson, Mariner, Milstreet | |
13 | James Williamson, pr Jno Mountgomery, Marchnt | ||
John mcfferran, pr Wife | |||
14 | c | Androw Love | |
James Wattson, pr Son James | |||
15 | c | David Potter | |
18 | John Vent, Sleater, pr Jno Noulty | ||
22 | mr Heugh Walliss, in Beliobikin, pr mr John young, sener | ||
23 | mr ffran: Shean, Near Gleneafey, pr mr Jas Blow | ||
28 | mrs. Walliss, Widow in Belliobikin, pr mr Jno young, sener. | ||
July | 1 | c | Widow Scot, pr John Simson |
13 | mrs. Jean Mushit, pr mr Sam: Smith, sener | ||
w | mr William Rainey, sener | ||
14 | mr William Craford, pr son David | ||
15 | Doctr Alexdr, pr mr Jas Blow | ||
17 | mr John Boyde, Mariner | ||
mr Lason, pr mr John Euless, Marchnt | |||
Agust | 19 | mr Jas Purvess, pr Androw Loggan, Couper | |
20 | mr ffolk White, pr mr William Smith, Marchnt. | ||
Sepr | 24 | mr Thos Lowarss, at DonnoughaDee, pr mr Sam: Smith, juner | |
27 | mr Sam: Henderson, Tanner, pr wife | ||
Octr | 12 | mr James Houd, Minister, Learn, pr mr Jno Mountgomery | |
25 | Widow porter, pr John porter, Couper | ||
Nov: | 1 | mr Alexdr Adair, Marchnt, pr mr Jas Adair | |
10 | mr mcMulin, pr mr Hadock, Esqur | ||
Xbr | 7 | Morion Strong, pr John fflemin, Marchnt | |
11 | m | mr Haking, pr mr Sam: Smith, Sener | |
17 | James ffife, Chanler, pr Jas Jackson | ||
27 | c | Widow Adair, pr mr Jas Adair | |
28 | c | mr patterick Kennidy, Marchnt | |
29 | mr Heugh Moor, at Carrickforgus, pr mr R Millikin | ||
1716/7 | |||
Janry | 9 | Major Daren Dinnean, pr mr Gllbert Moor, Marchnt, | |
22 | John Hamilton, pr Son Jas | ||
27 | mr William Dinn, King's Arm'ss, pr Wife | ||
ffebery | 4 | James Stirling, Malster, pr mr. Alexdr Moor | |
7 | mr John Craig, pr Brother R | ||
14 | c | mr R Lennex, Marchnt | |
Lord Mount-Alexdr, at Cumber | |||
20 | c | John young, juner | |
March | 4 | c | John porter, Couper |
5 | John Stevenson, Malster, pr mr John Greeg | ||
8 | c | mr David mcKnight | |
10 | c | mr William Smith, Marchnt | |
c | mrs. Adair, Widow, pr David fforguson, Sexton | ||
17 | c | William Stot, Couper | |
27 | c | mr John Smith, Suger | |
mrs. Mountgomery, at Rosment, pr mr Sam: Smith, Sener | |||
30 | cd | Thos Swendill | |
gc | Nichless Thedford | ||
Apr | 2 | c | mr R Stewart, Mariner |
3 | mr John Bell, Marchnt, pr Wife | ||
c | mr. John Brown, Deary [dairy] | ||
11 | c | mr Sam: Smith, Tanner | |
John Marke, Watter-Carier, pr Jean ffulerton | |||
17 | mrs. Roan, at Laughmore, pr mr Sam: Smith, Sener | ||
23 | c | mr Sam: Smith, juner | |
24 | c | mr R Millikin | |
25 | c | William Sharpley, Tanner. | |
30 | w | Heugh Blackwood, Carpinter | |
c | ffran: Kirkly, Ship-Carpinter | ||
c | William Sharply, Tanner | ||
May | 9 | c | mr William Woods, at the Mill-watter |
John Martine, at Bearss-Mill, pr R Herron | |||
12 | cs | Widow Bell | |
19 | cs | mr John Johnston, Marchnt | |
21 | c | mr patterick fforguson, Cornnour | |
c | William ffife | ||
22 | c | David Marrow | |
c | John Johnston, Marchnt | ||
24 | c | John Boyde | |
28 | c | mr James Blow | |
c | William Boyde, Barber | ||
29 | c | Thos Warnock | |
June. | 1 | c | William Reed, Mariner |
2 | c | R Donnalson | |
3 | c | mr Sam: Smith, juner | |
4 | c | mr William Ringland | |
John Robb, Mariner, pr David fforguson, Sexton | |||
8 | gc | John Thomson, huxter | |
9 | c | R Craig, Marchnt | |
10 | c | mr James Blow | |
c | Thos Warnock | ||
13 | mr patterick aDair, Minister at Carrickforguss | ||
15 | c | mr Isaac mcCartiney | |
16 | c | John Reed, Mariner | |
17 | c | mr John Mear'ss, Minister, New-town | |
c | John Malkam, Tabacco | ||
c | mr John Armstrong, Marchnt | ||
July. | 2 | c | mr R Lennex, Marchnt |
8 | d | John Kain, at Carickforgus, pr mr Jas Adair | |
10 | gc | mr Brice Blear, Marchnt | |
14 | mr Thos Bigam, Merchnt | ||
c | mr patterick fforguson, Cornour | ||
c | mr Kennidy, of Cultra | ||
17 | c | George Pringell | |
22 | mr John Smith, Tanner | ||
23 | d | David Loggan, Shew-Maker | |
Agust | 5 | John mcHallam, at the plantation, pr Thos whiteside | |
6 | w | mr John Heasilton, Glover | |
11 | Christifor Strong, pr mr Jno ffieming | ||
31 | c | William Stote | |
Sept | 5 | Alexdr Smith, pr mr Sam: Smith | |
John mcKenndery | |||
6 | Agnouss Smalchey | ||
8 | Alexdr Speaven, pr R hunter | ||
9 | Androw Loggan, Couper | ||
30 | c | Widow Adair, at Carrickforgus, pr mr James adair | |
Octr | 2 | d | mrs. Ross, pr order of Session |
3 | Katherin Campble, pr Mother | ||
15 | w | Charless Gordan, Back-ramper | |
27 | Mathow Ronan his Mother in Lawes ffunerall | ||
Nov. | 1 | mrs. Margerat Gattey, at Learn, pr mr R Androw | |
6 | R --------- Whiteside, pr mr John Heasilton | ||
13 | mrs. Rachell Boyde, Widow, pr Daughter Jean | ||
Sam: Henney, penter, pr mr Brice Blear & mr Jno Smith | |||
15 | Mr James Guttery, Gabert-Man [lighterman] | ||
23 | mr William Rodger, pr mr David Spence | ||
25 | mr John Rainey, pr Wife | ||
26 | mr Thos Bell, pr mrs. Bell, Widow | ||
Xbr | 1 | David Sharpley, pr Son William | |
7 | cs | Widow mcDouall, at the Corn-Mill | |
14 | s | mrs. Jones, at MiII-Loon, pr mr William Legg | |
1717/8 | |||
Jany. | 3 | George park, Breaser, pr Daughter | |
7 | w | Heugh Linn | |
9 | c | mr Sam: Reed | |
20 | mr Jas park, Marchnt, pr Son Jas | ||
21 | d | mr Geo: mcCartiney | |
27 | c | ffrancis Boyde | |
ffebery | 2 | m | mr Sam: mcKitterick |
7 | c | mr Isaac mcCartiney | |
8 | mrs Boyde, pr mr Sam: Smith, juner | ||
Alexdr Doliway Esqur, pr. mr Jas Adair, Marchnt | |||
10 | c | Capt Denty, per mrs. Bealy | |
gc | Widow ffife, pr R Jackeson | ||
23 | w | John Clark, Marchnt | |
25 | w | William Steuard, of Cloghog, pr mr Brice Blear | |
w | John mcCammon | ||
27 | William Walliess, at Bely-misca, pr mr J no Young, Sener | ||
March | 3 | c | mr William Mitchell, pr mr Gilbert More |
mr John Tomb, Minister, at Mahera, felt, pr mr Joseph Innes | |||
4 | mrs. Dayet, pr mr Hugh Dayet | ||
12 | w | John patterson, pr David fforguson | |
17 | c | R Deiyeall [Dalziel], Carpinter | |
24 | d | John mcDonnall, Glover, pr mr Jno Heasilton | |
26 | mr Stafey petticrew, Minister in pr mr Brice Blear, Merchnt [Rev. Stafford Pettigrew, Ballyeaston]. | ||
29 | mrs. heterige, Widow, at Marherihall, pr mr Isaac mcCartiney | ||
Left Stevenson, at Killyleah, pr mr Sam: Smith, Sener, Marchnt | |||
Apr | 5 | William Sharper | |
11 | w | John Thomson, huxter | |
15 | Widow Hutcheson, pr mrs. mcKnight, juner | ||
23 | Jean Hodan, pr mr William Mitchell | ||
25 | c | mr Patt: Kennidy, Marchnt | |
28 | mr John Knox, at pr Son Thos | ||
May | 7 | Michall Bigger, Smith, pr Wife | |
June | 1 | John mcDouall, pr Doctr fforguson, mr Jno mcBride order | |
9 | w | mr John Brown, Derrey [dairy] | |
12 | w | mr John Chalmbers, Marchnt | |
15 | c | mr Sam: Reed | |
July | 1 | w | mr Sam: mcClinto, juner |
2 | c | mr John Mathers | |
c | mr John young, juner | ||
c | William Colbart, Bucher | ||
c | mr Hugh Dayet | ||
c | William ffife, Skiper-Lean | ||
w | Jas ucher, Back-ramper, pr mr Jas Adair | ||
23 | Mr John mcBride | ||
29 | Jno mcKnight, juner, pr Wife | ||
c | Jas Brown, ye Sadler | ||
[Here begins a new hand, apparently that of William Dick.] | |||
Sept. | 3 | wdd Loggan, in norstreat | |
3 | c | Mr. Daniel Musindin, Marchnt | |
Octr. | 10 | wdd Davesonn, in the Loang Lean | |
14 | c | Mr. Donelson, in petersill | |
16 | c | Mr. Mrsell, the MarChait [Market] | |
Nov. | 1 | Mr. Stafford, in portglenon, pr Mr. Joseph Innes | |
2 | s | John mcbide, in Beleygoemarten | |
