
List of Subscribers
TO THE
"Historic Memorials of the First Presbyterian Church of Belfast"
| No of Copies | |
| Allen, George, J.P., Mountpanther | 1 |
| Allen, William J. C., J.P. (late), Faunoran, Greenisland | 1 |
| Allman, James Clugston, J.P., Park, Bandon, County Cork | 1 |
| Andrews, Mrs., Comber | 1 |
| Andrews, Hon. Mr. Justice, 51, Lower Leeson Street, Dublin | 2 |
| Andrews, Mrs., Ardoyne, Belfast | 1 |
| Andrews, Thomas, Ardara, Comber | 1 |
| Andrews, George, Ardoyne, Belfast | 1 |
| Andrews, Samuel, J.P., Sea View, Belfast | 2 |
| Archer, Henry, J.P., Orlands, Carrickfergus | 1 |
| Armstrong, Major, Woking, Surrey | 1 |
| Armstrong, Rev. George Allman, B.A., Dublin | 2 |
| Armstrong, Henry Bruce, Union Club, Trafalgar Square, London | 1 |
| Armstrong, R Bruce, Junior Carlton Club, Pall Mall, London | 1 |
| Armstrong, Arthur, Glenavy | 1 |
| Arthur, Miss, 64, Apsley Place, Belfast | 1 |
| Bailie-Gage, Thomas R., General Post Office, Dublin | 1 |
| Barbour, James, J.P., Ardville, Holywood | 2 |
| Barbour, John D., J.P., Lisburn | 2 |
| Barbour, John, Marlborough Park, Belfast | 1 |
| Beale, Miss Catherine Hutton, Highfield, Chester, near Birmingham | 1 |
| Bell, Mrs., Elmwood Terrace, Belfast | 1 |
| Benn, Miss Harriet, Derryvolgie Avenue, Belfast | 1 |
| Blackley, Mrs. Jane (late), Sandymount, Belfast | 1 |
| Blackwood, James T., J.P., Ulster Bank, Belfast | 2 |
| Boadle, John Ward, Birkenhead, Liverpool | 1 |
| Bowles, Charles, J.P., Windsor Avenue, Belfast | 2 |
| Boyd, Wm. Sinclair, Ravenscroft, Bloomfield | 1 |
| Boyle, Wallace:(late), Adelaide Terrace, Belfast | 1 |
| Brigs, Henry, Surveyor of Customs, Dublin | 1 |
| Broughton, Frederick, Chicago | 1 |
| Brown, John Shaw, J.P., 12, Bedford Street, Belfast | 1 |
| Bruce, Miss, The Farm, Belfast | 1 |
| Bruce, Miss Charlotte, The Farm, Belfast | 2 |
| Bruce, James, J.P., D.L., Thorndale, Belfast | 3 |
| Bruce, Miss Jane E., The Farm, Belfast | 1 |
| Bruce, Miss Eliza, The Farm, Belfast | 1 |
| Bruce, William R., Master of Queen's Bench, Rockforct, Blackrock | 1 |
| Bruce, Samuel, Norton Hall, Campden, Gloucestershire | 1 |
| Campbell, Miss, Windsor Avenue, Belfast | 1 |
| Campbell, Rev. R, Wellington Park Terrace, Belfast | 1 |
| Campbell, Nathaniel A., Lisburn Road, Belfast | 1 |
| Campbell, John, Lennoxvale, Belfast | 4 |
| Campbell, John, Rathfern, Whiteabbey | 2 |
| Carey, Mrs., St. Leonards, Warren point | 1 |
| Carlisle, Mrs., Ashbourne, Strand town | 1 |
| Carr, James, Ulster Bank, Belfast | 5 |
| Carroll, B. Hobson, Mus. Doc., T.C.D., West Elmwood, Belfast | 1 |
| Carruthers, Miss, Belfast | 1 |
| Chappell, Mrs., Newtownards | 1 |
| Christie, John, Glenview, Crumlin | 1 |
| Clarke, Edward Harris, Elmwood, Belfast | 1 |
| Coey, Sir Edward, Kt., J.P., D.L., Merville, Whitehouse | 1 |
| Collins, R, C K, Fortwilliam Terrace, Belfast | 1 |
| Combe, Abram, Arlington, Belfast, | 2 |
| Conkey, Joseph, Dunmurry | 1 |
| Connor, Charles Cunningham, J.P., Linen Hall, Belfast | 2 |
| Conrad, William, New York | 1 |
| Corry, Sir James Porter, Bart., J.P., M.P., Belfast | 1 |
| Cowan, Sir Edward Porter, Kt., J.P., H M. Lieutenant, Craigavad. Co. Down | 2 |
| Cronne, James, Posnett Street, Belfast | 1 |
| Crooks, Rev. English, Ballyclare, | 1 |
| Dickson, John, Church Lane, Belfast | 1 |
| Dobbin, Leonard, sen., 50, King Street, Cork | 1 |
| Drennan, Lenox, Prospect Terrace, Belfast | 1 |
| Duffin, Adam, M.A., University terrace, Belfast | 2 |
| Duffin, Charles, jun., Danesfort, Belfast | 2 |
| Dugan, John J., Claremont Street, Belfast | 1 |
| Dunkerley, Rev. Thomas, The Manse, Comber, County Down | 1 |
| Dunville, Mrs., London | 1 |
| Dunville, R G., J.P., D.L., Redburn, Holywood | 2 |
| Evans, Silas, 3, Upper Crescent, Belfast | 1 |
| Ewart, William, M.P., Glenmachan, Strandtown, Belfast | 2 |
| Ewart, Lavens M., Ballysillan, Belfast | 2 |
| Fennell, William J., M.R.I.A., Chichester Street, Belfast | 1 |
| Fenton, Samuel G., J.P., Edenbank, Windsor Avenue, Belfast | 2 |
| Ferguson, Miss, Donegall Street, Belfast | 1 |
| Ferguson, Henry, Belfast | 1 |
| Ferguson, Henry S., MD., Belfast | 1 |
| Forsythe, Miss, Alfred Terrace, Mountpottinger | 1 |
| Galt, James, Ballyclare | 1 |
| Galt, John, Lame | 1 |
| Galt, R, Doagh | 1 |
| Gamble, James, 5, Royal Terrace, Belfast | 1 |
| Garrett, E. W., The Temple, London, | 1 |
| Garrett, Mrs. Thomas, Scarsdale Villa, Kensington, London, W. | 1 |
| Gibson, William, Donegall Place, Belfast | 3 |
| Girdwood, H. M., Manchester | 1 |
| Glass, Hugh, Ban bridge, | 1 |
| Gordon, Rev. Alexander, M.A., 9, Upper Crescent, Belfast | 2 |
| Gordon, Alexander (Professor), M.D., Queen's College, Belfast | 1 |
| Gordon, Mrs., Kenilworth | 1 |
| Gordon, Mrs. Ellen W., Whiterock, Belfast | 1 |
| Gordon, Miss Alicia, Belfast, | 1 |
| Gordon, Rev. David, Downpatrick | 1 |
| Gorman, Rev. T. Murray, M.A., Oxford | 1 |
| Graham, James, Abbotscroft Terrace, Belfast | 1 |
| Gray, Mrs. (late), College Square North, Belfast | 1 |
| Gregg, James, Ballyclare | 1 |
| Greer, Edward, J.P., Moygannon, Rostrevor | 1 |
| Grimshaw, Thomas W., Priorsland, Carrickmines | 1 |
| Hall, William, Springfield Works, Belfast | 1 |
| Hall, Rev. James, Glenarm | 1 |
| Ham, Rev. J. Panton, 7I1 Parliament Hill Road, Hampstead, London | 1 |
| Hamilton, William T., Wellington Park, Belfast | 1 |
| Hancock, William, Stoke Bishop, Bristol | 1 |
| Hannah, Miss, Wilmont Terrace, Belfast | 1 |
| Harland, Sir Edward James, Bart., J.P., Ormiston, Strandtown, High Sheriff, Co. Down | 5 |
| Hartley, Mrs. William, University Crescent, Belfast | 1 |
| Haughton, Thomas, J.P., Banford House, Gilford | 1 |
| Heron, William C., J.P., Maryfield, Holywood | 1 |
| Heyn, James A. M., Belfast | 1 |
| Hill, Thomas, Ballyclare, | 1 |
| Hogg, John, Academy Street, Belfast | 2 |
| Hollins, Mrs. W., Pleasley Vale, Mansfield, Notts | 1 |
| Horner, George, J.P., The Lodge, Belfast | 1 |
| Houston, John Blakiston, D. L., Orangefield, Belfast | 1 |
| Hunter, Mrs. (late), Lanneven, Knock | 1 |
| Hunter, Miss Charlotte, Holywood | 1 |
| Hunter, Miss, Ballycarry, | 1 |
| Hurst, Wm. J., J.P., Drumaness, Ballynahinch | 1 |
| Hutton, Mrs. Lucius, 8, Fitzwilliam Place, Dublin | 2 |
| Hutton, John, J.P., Legamaddy, Downpatrick | 1 |
| Jardine, William, jun., Belfast | 1 |
| Jellie, John, J.P., Carrickfergus | 1 |
| Jeremy, Rev. Daniel Davies, M.A., 4, Appian Way, Dublin | 1 |
| Johns, Alexander, J.P., Belfast Bank, Belfast | 1 |
| Johnson, Sir William Gillilan, 0. L. (late), Belfast | 2 |
| Johnston, William, York Street, Belfast | 1 |
| Johnston, John, Richmond, Belfast | 1 |
| J ones, Sir Thomas Alfred, President Royal Hibernian Academy | 1 |
| Kedwards, Rev. J., Douglas, Isle of Man | 1 |
| Kelly, Rev. John A., Rademon, Crossgar | 1 |
| Kennedy, James, Richmond Lodge, Belfast | 1 |
| Kennedy, Miss, 42, Fitzroy Avenue, Belfast | 1 |
| Kennedy, Victor Coates, J.P., Clonard House, Belfast | 1 |
| Kennedy, William H. (late), May Street, Belfast | 1 |
| Kennedy, Rev. James, Larne | 1 |
| Kerr, J. King, M.D., Holmlands, Essex | 1 |
| Kidd, George W., M.D., 58, Merrion Square, Dublin | 1 |
| Kirker, Archibald M., Cultra | 1 |
| Laird, Joseph, Ballyclare | 1 |
| Laird, Marshall, Clifton Park, Belfast | 1 |
| Lawrence, Sir James C., 75, Lancaster Gate, London | 1 |
| Ledlie, Mrs. George, Allworthy Avenue, Belfast | 1 |
| Ledlie, James C., Endsleigh, Cork | 1 |
| Library, First Presbyterian Church, Belfast | 1 |
| Library, Dr. Williams's, Grafton Street, Gower Street, London | 1 |
| Liddell, William, J.P., Donacloney, Lurgan | 1 |
| Lincoln, Mrs., 91, South Circular Road, Dublin | 1 |
| Little, Frederick, West Elmwood, Belfast, | 2 |
| Lowry, Charles, Upper Frank Street, Mountpottinger | 1 |
| Luke, William J., Ponsonby Avenue, Belfast | 1 |
| Lynn, Mrs., Ballyclare | 1 |
| Macartney, John Wm. Ellison, D.L., Clogher Park, Clogher, County Tyrone | 1 |
| Macartney,William Ellison, M.P., Clogher Park, Clogher | 1 |
| MacLaine, Alex., J.P., Queen's Elms, Belfast | 1 |
| Macrory, Mrs., West Elmwood, Belfast | 1 |
| Macrory, Miss, West Elmwood, Belfast | 1 |
| Macrory, R A., Belfast | 2 |
| Malcolm, William H., Holywood | 1 |
| Malcolm, Mrs. Andrew G., 63, Atlantic Avenue, Belfast | 1 |
| Malcolm, Bowman, Richmond, Belfast | 3 |
| Malcolm, James, J.P., D.L., Lurgan | 1 |
| Manley, Henry C., M.D., Whitehouse | 1 |
| Manley, Hugh C., Belfast | 1 |
| Masaroon, W. R, Junior Carlton Club, London, S.W. | 2 |
| Mercer, William S. (late), Linen Hall Street, Belfast | 1 |
| Millar, Miss, Lisburn | 1 |
| Montgomery, John, Dunmurry, | 1 |
| Moore, Rev. Hugh, Yew Villa, Newtownards | 1 |
| Moore, James, College Gardens, Belfast, | 1 |
| Morgan, John, 36, Lower Gardiner Street, Dublin | 1 |
| Morrow, James, Ulster Bank, Lame | 1 |
| Murland, Clot worthy W., Annsborough, Castlewellan | 1 |
| Murland, James Wm., J.P., Chairman G. N. R., Ireland, Nutley, Booterstown, Dublin | 1 |
| Murland, Charles, J.P., Ardnabannon, Castlewellan | 1 |
| Murland, James, Crown Solicitor, Downpatrick | 1 |
| Murray, Henry, Albert Place, Belfast | 1 |
| Murray, R, Albion Place, Belfast | 1 |
| Musgrave, James, J.P., Drumglas, Belfast | 1 |
| Musgrave, John R., D.L., J.P., Drumglas, Belfast | 5 |
| M'Alester, Rev. Charles J., Beechcroft, Holywood | 2 |
| M'Auliffe, George, J.P., Greenisland | 5 |
| M'Calmont, Captain. M.P., Ulster Club, Belfast | 1 |
| M'Cance, Finlay, J.P., Suffolk, Dunmurry | 2 |
| M'Cance, Henry J., J.P., Larkfield, Dunmurry | 3 |
| M'Cann, Alexander, Chichester Street, Belfast | 1 |
| M'Caw, Rev. John (late), Lisbane, Lisburn | 1 |
| M'Caw, Mrs., Elmwood Avenue, Belfast | 1 |
| M'Caw, James Frazer, College Square North, Belfast | 2 |
| M'Clelland, Andrew, J.P., Belmont, Banbridge | 1 |
| M'Cloy, James, Kenbella Avenue, Belfast | 1 |
| M'Clure, Sir Thomas, Bart., V.L. County Down, Belmont, Belfast | 1 |
| M'Connell, John, J.P., Comber | 2 |
| M'Crum, R, Pakenham Street, Belfast | 1 |
| M'Crum, R, G., J.P., Milford, Armagh | 1 |
| M'Cully, Miss Frances Mary, Belfast | 1 |
| M'Ervel, Edward J., 31, Rugby Road, Belfast | 5 |
| M'Ervel, William, J.P., Castled erg, Co. Tyrone | 1 |
| M'Ervel, Daniel, Crumlin | 1 |
| M'Ervel, James, The Knock, Belfast | 1 |
| M'Ervel, Thomas, Almeida House, Strandtown | 1 |
| M'Fadden, William H., Wellington Park, Belfast | 2 |
| M'fadden, James, Portadown | 1 |
| M'Giffen, R., Antrim Terrace, Belfast | 1 |
| M'Gimpsey, Hugh, Belfast | 1 |
| M-Kane, John, LL.D. (late), Dublin | 1 |
| M'Keag, Miss, Frederick Street, Belfast | 1 |
| M'Kinstry, Miss (late), Carrickfergus | 1 |
| M'Kisack, James, Holywood, | 1 |
| M'Mordie, Hans, M.A., LL.D., 51, Blessington Street, Dublin | 1 |
| M'Ninch, William, 29, Lonsdale Street, Belfast | 1 |
| M'Tear, Miss, 3, Richmond, Cave Hill Road, Belfast | 1 |
| M'Tear, John Smith, Solicitor, The Castle, Belfast | 1 |
| M'Tear, Miss F.M., 3 Richmond, Cave Hill Road, Belfast | 1 |
| M'Tear, George, Liverpool | 1 |
| M'Tear, Thomas, Hughenden Terrace, Belfast | 1 |
| M'Tear, Miss (late), Abbotscroft, Whiteabbey | 1 |
| M'Tear, David, Mountcharles, Belfast | 1 |
| Neill, Henry James, Rockport, Craigavad | 2 |
| Neill, Sharman D., Donegall Place, Belfast | 1 |
| Nelson, William J., Academy Street, Belfast | 1 |
| Nelson, Omar C., Craigavad | 1 |
| Nelson, David, J.P., Lame | 1 |
| Nelson, Rev. Samuel C., Downpatrick | 1 |
| Nelson, Bon. Hugh, Ottawa | 1 |
| Oakman, Nicholas, Prospect Terrace, Belfast | 2 |
| Orr, James P., Malone Park, Belfast | 1 |
| Orr, Gawin, M.D., Ballylesson, Lisburn | 1 |
| Palmer, Alexander (late), Little York Street, Belfast | 1 |
| Patterson, William H., M.R.I.A., Garranard, Strandtown | 1 |
| Patterson, Robt. Lloyd, J.P., F.L.S., Holywood | 2 |
| Patterson, Mrs., sen., Holywood | 1 |
| Patterson, Richard, Kilmore, Holywood | 1 |
| Perry, Joseph, Downpatrick | 1 |
| Pim, Joshua, Belfast, | 1 |
| Pim, Wakefield, High Street, Belfast | 1 |
| Pollard, Rev. Joseph, London | 1 |
| Porter, Miss, College Square East, Belfast | 1 |
| Porter, Drummond, College Sq. East, Belfast | 2 |
| Porter, Right Hon. Andrew Marshall, Master of the Rolls, 8, Merrion Square, Dublin | 3 |
| Porter, Rev. Classon (late), Ballygally Castle, Larne | 1 |
| Preston, Sir John, Kt, J.P., Dunmore, Belfast | 2 |
| Preston, George J., Whiteabbey, | 1 |
| Pring, Richard W., Firmount, Belfast | 1 |
| Rafter, W. P., 22, Wellington Place, Belfast | 2 |
| Rankin, R R., The Mount, Mountpottinger | 1 |
| Reford, Robt., 23, St. Sacrament St., Montreal | 2 |
| Rice, John, Belfast | 1 |
| Rice, Mercer, Coningsby, Craigo Road, Belfast | 1 |
| Rice, Richard, Lucyville, Whitehouse, | 1 |
| Richardson, Charles H., Shrub Hill, Newtownbreda | 1 |
| Riddel, William, J.P., Beechmount, Belfast | 2 |
| Riddel, Mrs. Edward, Hughenden Terrace, Belfast | 1 |
| Riddel, Samuel, Beechmount, Belfast | 2 |
| Ritchie, Thomas, Seaview, Belfast, | 1 |
| Robb, Alexander (late), Frederick Terrace, Belfast | 1 |
| Rs, William, Dunmurry | 1 |
| Rs, James, 21, Vernon Street, Belfast | 1 |
| Rson, William, J.P., Netherleigh, Strandtown | 4 |
| Rson, William, jun., University Square, Belfast | 1 |
| Robinson, William A., Culloden House, Cultra | 2 |
| Roche, Mrs. William J., 66, Clifton Park Avenue, Belfast | 1 |
| Roche, Edmund B., 66, Clifton Park Avenue, Belfast | 1 |
| Rogers, John, Windsor Avenue, Belfast | 4 |
| Rogers, Thomas, Belfast | 1 |
| Russell, John W., Wilmont Terrace, Belfast | 1 |
| Salvage, John S., Clifton, Bangor | 2 |
| Scott, Miss, 4, The Mount, Mountpottinger | 1 |
| Shattock, James May, Bristol | 1 |
| Shillington, John J., J.P., Glenmachan Tower, County Down | 2 |
| Simms, William, jun., Ballyclare | 1 |
| Sinclair, George, 112, Wellwood Place, Mountpottinger | 1 |
| Smith, George Kennedy (late), The Castle, Belfast | 5 |
| Smith, John Galt, St. Leonard St., New York | 1 |
| Smith, Samuel, Bank of Liverpool, Liverpool | 2 |
| Smith, R, 7, Palmerston Street, Belfast | 1 |
| Smith, Mrs. H. Southwood, Holmwood, Surrey | 3 |
| Smyth, Miss, William's Place, University Road, Belfast | 1 |
| Smyth, Brice, M.D., 13, College, Square East, Belfast | 3 |
| Smyth, John, M.A., Lenaderg, Banbridge | 1 |
| Smyth, William, Banbridge | 1 |
| Spackman, William, Wellington Park, Belfast | 4 |
| Stevenson, George, Shankhill Road, Belfast | 1 |
| Stevenson, Miss, Shankhill Road, Belfast | 1 |
| Stevenson, H., 43, Moyola Street, Belfast | 1 |
| Stevenson, Thomas, Ballyclare, | 1 |
| Stewart, Charles, Dunedin, Whiteabbey | 1 |
| Taylor, Sir David, Kt., J.P., Bertha House, Belfast | 1 |
| Taylor, John Arnott, J.P., Drum House, Dunmurry | 1 |
| Tennent, R, J.P., Rushpark, Whitehouse | 2 |
| Thom, Rev. J. Hamilton, Oakfield, Waverlree, Liverpool | 2 |
| Thomas, Henry F., Lower Crescent, Belfast | 2 |
| Thompson, Rev. David, Dromore, County Down | 1 |
| Thompson, Mrs., Macedon, Belfast | 2 |
| Todd, William B., 14, Arthur Street, Belfast | 1 |
| Todd, R, Belfast | 1 |
| Trail, Mrs., Antrim Road, Belfast | 1 |
| Valentine, Thos., J.P., The Moat, Strandtown | 1 |
| Valentine,William, J P., Glenavna, Whiteabbey | 2 |
| Vinycomb, John, Holywood, | 1 |
| Walker, William, J.P., Banbridge | 1 |
| Walkington, R B., Craig Gorm, Helen's Bay, County Down | 1 |
| Wallace, William Nevin, J.P., Downpatrick | 1 |
| Ward, Francis D., J.P., M.R.I.A., Clonaver, Strandtown | 5 |
| 'Nard, James, Albert Bridge Road, Mountpottinger | 1 |
| Ward, Marcus J., Belview, Holywood, | 1 |
| Ward, George G., Eversleigh, Strandtown | 1 |
| Ward, Mrs., Wilmont Terrace, Belfast | 1 |
| Ward, M. J. Barrington, M.A., F.L.S., F.R.G.S., H.M. Inspector of Schools, Thorniloe Lodge, Worcester | 1 |
| Ward, Miss Elizabeth H., Clonaver, Strandtown | 1 |
| Ward, William Hardcastle, Coombe Mavis, Chislehurst, Kent | 1 |
| Warnock, George, Ballydare | 1 |
| Warnock, John, Downpatrick | 1 |
| Watson, Wesley, Whiteabbey | 2 |
| Whitelegge, Rev. W., M.A., Ballinlough House, Cork | 1 |
| Wilson, Thomas, 38, Euston Street, Dublin | 1 |
| Wilson, Mrs. Alexander, 29, Oakley Square, London, N.W. | 1 |
| Woodside, Mrs., Ballyclare | 1 |
| Young, R, C.E., Rathvarna, Antrim Road, Belfast | 1 |
